Die in diesem Anhang aufgeführten grundlegenden Spreads sind in Basispunkten ausgedrückt und beinhalten keinerlei Erhöhung nach Artikel 77c Absatz 1 Buchstabe c der Richtlinie 2009/138/EG.
-
1.
-
Risikopositionen gegenüber Staaten oder Zentralbanken
Die grundlegenden Spreads gelten für auf alle Währungen lautende Risikopositionen. Die grundlegenden Spreads für Durationen von 11 bis 30 Jahren entsprechen den grundlegenden Spreads für die Duration 10 Jahre.
Duration (in Jahren) | Österreich | Belgien | Bulgarien | Kroatien | Tschechische Republik | Zypern | Dänemark |
---|
1 | 0 | 0 | 31 | 5 | 0 | 25 | 1 |
2 | 0 | 0 | 39 | 5 | 0 | 41 | 0 |
3 | 0 | 1 | 44 | 5 | 1 | 46 | 0 |
4 | 0 | 2 | 47 | 5 | 3 | 47 | 0 |
5 | 0 | 4 | 51 | 5 | 4 | 50 | 0 |
6 | 1 | 5 | 54 | 5 | 6 | 53 | 0 |
7 | 2 | 5 | 57 | 5 | 9 | 54 | 0 |
8 | 2 | 6 | 58 | 5 | 11 | 53 | 0 |
9 | 3 | 7 | 60 | 5 | 12 | 51 | 0 |
10 | 3 | 8 | 62 | 5 | 13 | 50 | 0 |
Duration (in Jahren) | Estland | Finnland | Frankreich | Deutschland | Griechen-land | Ungarn | Irland |
---|
1 | 0 | 0 | 0 | 0 | 388 | 4 | 16 |
2 | 0 | 0 | 0 | 0 | 241 | 4 | 22 |
3 | 1 | 0 | 0 | 0 | 214 | 4 | 25 |
4 | 2 | 0 | 0 | 0 | 186 | 4 | 26 |
5 | 4 | 0 | 0 | 0 | 171 | 4 | 27 |
6 | 5 | 0 | 0 | 0 | 168 | 4 | 28 |
7 | 5 | 0 | 0 | 0 | 165 | 4 | 29 |
8 | 6 | 0 | 1 | 0 | 169 | 2 | 30 |
9 | 7 | 0 | 2 | 0 | 171 | 1 | 30 |
10 | 8 | 0 | 3 | 0 | 173 | 4 | 31 |
Duration (in Jahren) | Italien | Lettland | Litauen | Luxemburg | Malta | Niederlande | Polen |
---|
1 | 6 | 5 | 5 | 0 | 16 | 0 | 4 |
2 | 14 | 11 | 11 | 0 | 22 | 0 | 4 |
3 | 19 | 14 | 15 | 0 | 25 | 0 | 4 |
4 | 22 | 16 | 17 | 0 | 26 | 0 | 4 |
5 | 24 | 18 | 19 | 0 | 27 | 0 | 4 |
6 | 25 | 19 | 20 | 0 | 28 | 0 | 4 |
7 | 27 | 21 | 22 | 0 | 29 | 0 | 4 |
8 | 28 | 22 | 23 | 1 | 30 | 0 | 4 |
9 | 30 | 23 | 24 | 2 | 30 | 0 | 4 |
10 | 31 | 23 | 25 | 2 | 31 | 0 | 4 |
Duration (in Jahren) | Portugal | Rumänien | Slowakei | Slowenien | Spanien | Schweden | Vereinigtes Königreich |
---|
1 | 25 | 9 | 12 | 18 | 5 | 0 | 0 |
2 | 41 | 17 | 15 | 21 | 11 | 0 | 0 |
3 | 46 | 19 | 18 | 25 | 15 | 0 | 0 |
4 | 47 | 20 | 19 | 30 | 17 | 0 | 0 |
5 | 50 | 21 | 20 | 33 | 19 | 0 | 0 |
6 | 53 | 23 | 22 | 36 | 20 | 0 | 0 |
7 | 54 | 24 | 23 | 38 | 22 | 0 | 0 |
8 | 53 | 26 | 24 | 39 | 23 | 0 | 0 |
9 | 51 | 27 | 25 | 40 | 24 | 0 | 0 |
10 | 50 | 25 | 25 | 40 | 25 | 0 | 0 |
Duration (in Jahren) | Liechten-stein | Norwegen | Schweiz | Australien | Brasilien | Kanada | Chile |
---|
1 | 0 | 0 | 0 | 0 | 12 | 0 | 17 |
2 | 0 | 0 | 0 | 0 | 12 | 0 | 19 |
3 | 0 | 0 | 0 | 0 | 12 | 0 | 18 |
4 | 0 | 0 | 0 | 0 | 12 | 0 | 17 |
5 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
6 | 0 | 0 | 0 | 0 | 12 | 0 | 15 |
7 | 0 | 0 | 0 | 0 | 12 | 0 | 14 |
8 | 0 | 0 | 0 | 0 | 12 | 0 | 15 |
9 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
10 | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
Duration (in Jahren) | China | Kolumbien | Hongkong | Indien | Japan | Malaysia | Mexiko |
---|
1 | 0 | 11 | 0 | 10 | 0 | 0 | 9 |
2 | 0 | 18 | 0 | 10 | 0 | 0 | 9 |
3 | 2 | 29 | 0 | 10 | 0 | 0 | 10 |
4 | 2 | 36 | 0 | 10 | 0 | 0 | 10 |
5 | 3 | 38 | 0 | 10 | 0 | 0 | 10 |
6 | 3 | 41 | 0 | 10 | 0 | 0 | 10 |
7 | 4 | 43 | 0 | 10 | 0 | 0 | 10 |
8 | 7 | 41 | 0 | 10 | 0 | 0 | 10 |
9 | 5 | 38 | 0 | 10 | 0 | 0 | 10 |
10 | 5 | 41 | 0 | 10 | 1 | 0 | 10 |
Duration (in Jahren) | Neuseeland | Russland | Singapur | Südafrika | Südkorea | Thailand | Taiwan |
---|
1 | 0 | 0 | 0 | 6 | 9 | 1 | 4 |
2 | 0 | 0 | 0 | 8 | 12 | 0 | 4 |
3 | 0 | 0 | 0 | 9 | 12 | 0 | 4 |
4 | 0 | 0 | 0 | 8 | 14 | 0 | 4 |
5 | 0 | 1 | 0 | 8 | 15 | 0 | 4 |
6 | 0 | 5 | 0 | 9 | 15 | 0 | 4 |
7 | 0 | 7 | 0 | 10 | 15 | 0 | 4 |
8 | 0 | 11 | 0 | 12 | 15 | 0 | 4 |
9 | 0 | 17 | 0 | 12 | 15 | 0 | 4 |
10 | 0 | 17 | 0 | 13 | 15 | 0 | 4 |
Duration (in Jahren) | Vereinigte Staaten |
---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
- 2.
- Risikopositionen gegenüber Finanzinstituten
- 2.1
- EUR
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 6 | 20 | 45 | 118 | 232 | 548 | 1186 |
2 | 6 | 20 | 45 | 118 | 232 | 548 | 954 |
3 | 7 | 22 | 46 | 112 | 228 | 545 | 778 |
4 | 9 | 25 | 48 | 114 | 227 | 544 | 644 |
5 | 10 | 27 | 53 | 117 | 227 | 544 | 544 |
6 | 11 | 30 | 57 | 122 | 227 | 544 | 544 |
7 | 12 | 32 | 59 | 124 | 227 | 544 | 544 |
8 | 12 | 33 | 58 | 123 | 227 | 544 | 544 |
9 | 13 | 33 | 58 | 122 | 227 | 544 | 544 |
10 | 13 | 35 | 59 | 122 | 227 | 544 | 544 |
11 | 14 | 36 | 59 | 122 | 227 | 544 | 544 |
12 | 14 | 37 | 59 | 122 | 227 | 544 | 544 |
13 | 14 | 37 | 59 | 122 | 227 | 544 | 544 |
14 | 15 | 37 | 59 | 122 | 227 | 544 | 544 |
15 | 15 | 37 | 59 | 122 | 227 | 544 | 544 |
16 | 15 | 37 | 59 | 122 | 227 | 544 | 544 |
17 | 15 | 37 | 59 | 122 | 227 | 544 | 544 |
18 | 15 | 37 | 59 | 122 | 227 | 544 | 544 |
19 | 15 | 37 | 59 | 122 | 227 | 544 | 544 |
20 | 16 | 37 | 59 | 122 | 227 | 544 | 544 |
21 | 16 | 37 | 59 | 122 | 227 | 544 | 544 |
22 | 17 | 37 | 59 | 122 | 227 | 544 | 544 |
23 | 17 | 37 | 59 | 122 | 227 | 544 | 544 |
24 | 18 | 37 | 59 | 122 | 227 | 544 | 544 |
25 | 18 | 37 | 59 | 122 | 227 | 544 | 544 |
26 | 20 | 37 | 59 | 122 | 227 | 544 | 544 |
27 | 21 | 37 | 59 | 122 | 227 | 544 | 544 |
28 | 21 | 37 | 59 | 122 | 227 | 544 | 544 |
29 | 22 | 37 | 59 | 122 | 227 | 544 | 544 |
30 | 22 | 37 | 59 | 122 | 227 | 544 | 544 |
- 2.2
- Tschechische Krone
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 14 | 27 | 52 | 125 | 239 | 556 | 1198 |
2 | 15 | 29 | 54 | 127 | 241 | 557 | 965 |
3 | 17 | 32 | 55 | 121 | 237 | 554 | 787 |
4 | 18 | 34 | 58 | 123 | 236 | 553 | 652 |
5 | 19 | 36 | 62 | 126 | 236 | 552 | 552 |
6 | 19 | 38 | 65 | 130 | 235 | 552 | 552 |
7 | 20 | 39 | 66 | 132 | 234 | 551 | 551 |
8 | 19 | 39 | 65 | 130 | 234 | 550 | 550 |
9 | 19 | 40 | 65 | 128 | 233 | 550 | 550 |
10 | 19 | 40 | 64 | 128 | 233 | 549 | 549 |
11 | 19 | 41 | 64 | 127 | 232 | 549 | 549 |
12 | 19 | 41 | 63 | 127 | 231 | 548 | 548 |
13 | 18 | 41 | 63 | 126 | 231 | 548 | 548 |
14 | 18 | 41 | 62 | 126 | 230 | 547 | 547 |
15 | 18 | 40 | 62 | 125 | 230 | 547 | 547 |
16 | 17 | 40 | 61 | 125 | 229 | 546 | 546 |
17 | 17 | 40 | 61 | 124 | 229 | 546 | 546 |
18 | 17 | 40 | 61 | 124 | 229 | 546 | 546 |
19 | 17 | 40 | 61 | 124 | 229 | 546 | 546 |
20 | 17 | 40 | 62 | 125 | 230 | 546 | 546 |
21 | 18 | 40 | 62 | 125 | 230 | 547 | 547 |
22 | 18 | 41 | 62 | 125 | 230 | 547 | 547 |
23 | 18 | 41 | 62 | 125 | 230 | 547 | 547 |
24 | 18 | 41 | 62 | 126 | 230 | 547 | 547 |
25 | 20 | 41 | 62 | 126 | 230 | 547 | 547 |
26 | 20 | 41 | 62 | 126 | 230 | 547 | 547 |
27 | 21 | 41 | 62 | 126 | 230 | 547 | 547 |
28 | 21 | 41 | 62 | 125 | 230 | 547 | 547 |
29 | 22 | 41 | 62 | 125 | 230 | 547 | 547 |
30 | 22 | 41 | 62 | 125 | 230 | 547 | 547 |
- 2.3
- Dänische Krone
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 6 | 20 | 44 | 118 | 231 | 548 | 1186 |
2 | 6 | 20 | 44 | 118 | 231 | 548 | 954 |
3 | 7 | 22 | 45 | 111 | 228 | 544 | 778 |
4 | 8 | 25 | 48 | 114 | 227 | 543 | 644 |
5 | 10 | 27 | 53 | 117 | 227 | 543 | 543 |
6 | 11 | 29 | 57 | 121 | 227 | 543 | 543 |
7 | 12 | 32 | 59 | 124 | 227 | 543 | 543 |
8 | 12 | 32 | 58 | 123 | 227 | 543 | 543 |
9 | 12 | 33 | 58 | 122 | 227 | 543 | 543 |
10 | 13 | 34 | 58 | 122 | 227 | 543 | 543 |
11 | 14 | 36 | 59 | 122 | 227 | 543 | 543 |
12 | 14 | 36 | 59 | 122 | 227 | 543 | 543 |
13 | 14 | 37 | 59 | 122 | 227 | 543 | 543 |
14 | 14 | 37 | 59 | 122 | 227 | 543 | 543 |
15 | 14 | 37 | 59 | 122 | 227 | 543 | 543 |
16 | 14 | 37 | 59 | 122 | 227 | 543 | 543 |
17 | 14 | 37 | 59 | 122 | 227 | 543 | 543 |
18 | 14 | 37 | 59 | 122 | 227 | 543 | 543 |
19 | 14 | 37 | 59 | 122 | 227 | 543 | 543 |
20 | 16 | 37 | 59 | 122 | 227 | 543 | 543 |
21 | 16 | 37 | 59 | 122 | 227 | 543 | 543 |
22 | 17 | 37 | 59 | 122 | 227 | 543 | 543 |
23 | 17 | 37 | 59 | 122 | 227 | 543 | 543 |
24 | 18 | 37 | 59 | 122 | 227 | 543 | 543 |
25 | 18 | 37 | 59 | 122 | 227 | 543 | 543 |
26 | 20 | 37 | 59 | 122 | 227 | 543 | 543 |
27 | 21 | 37 | 59 | 122 | 227 | 543 | 543 |
28 | 21 | 37 | 59 | 122 | 227 | 543 | 543 |
29 | 22 | 37 | 59 | 122 | 227 | 543 | 543 |
30 | 22 | 37 | 59 | 122 | 227 | 543 | 543 |
- 2.4
- Forint
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 80 | 93 | 118 | 191 | 305 | 622 | 1199 |
2 | 76 | 90 | 114 | 188 | 301 | 618 | 968 |
3 | 80 | 95 | 118 | 184 | 300 | 617 | 792 |
4 | 79 | 95 | 119 | 184 | 297 | 614 | 658 |
5 | 78 | 95 | 122 | 185 | 295 | 612 | 612 |
6 | 77 | 96 | 123 | 188 | 293 | 610 | 610 |
7 | 77 | 96 | 123 | 189 | 291 | 608 | 608 |
8 | 76 | 96 | 122 | 186 | 290 | 607 | 607 |
9 | 75 | 96 | 121 | 184 | 289 | 606 | 606 |
10 | 72 | 93 | 117 | 181 | 285 | 602 | 602 |
11 | 70 | 92 | 115 | 178 | 283 | 600 | 600 |
12 | 69 | 91 | 114 | 177 | 282 | 598 | 598 |
13 | 68 | 91 | 113 | 176 | 281 | 598 | 598 |
14 | 68 | 91 | 112 | 176 | 280 | 597 | 597 |
15 | 68 | 91 | 112 | 175 | 280 | 597 | 597 |
16 | 67 | 90 | 112 | 175 | 279 | 596 | 596 |
17 | 67 | 90 | 111 | 174 | 279 | 596 | 596 |
18 | 66 | 89 | 111 | 174 | 278 | 595 | 595 |
19 | 65 | 88 | 110 | 173 | 278 | 594 | 594 |
20 | 65 | 88 | 109 | 172 | 277 | 594 | 594 |
21 | 64 | 87 | 109 | 172 | 276 | 593 | 593 |
22 | 63 | 86 | 108 | 171 | 276 | 592 | 592 |
23 | 62 | 85 | 107 | 170 | 275 | 591 | 591 |
24 | 61 | 84 | 106 | 169 | 274 | 590 | 590 |
25 | 60 | 83 | 105 | 168 | 273 | 589 | 589 |
26 | 59 | 82 | 104 | 167 | 272 | 588 | 588 |
27 | 58 | 81 | 103 | 166 | 271 | 587 | 587 |
28 | 57 | 80 | 102 | 165 | 270 | 586 | 586 |
29 | 56 | 79 | 101 | 164 | 268 | 585 | 585 |
30 | 55 | 78 | 100 | 163 | 267 | 584 | 584 |
- 2.5
- Schwedische Krone
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 10 | 24 | 48 | 122 | 235 | 552 | 1192 |
2 | 12 | 26 | 50 | 124 | 237 | 554 | 959 |
3 | 14 | 29 | 52 | 118 | 235 | 551 | 782 |
4 | 16 | 32 | 55 | 121 | 234 | 551 | 648 |
5 | 17 | 35 | 61 | 124 | 234 | 551 | 551 |
6 | 18 | 37 | 64 | 129 | 234 | 551 | 551 |
7 | 19 | 39 | 66 | 131 | 234 | 550 | 550 |
8 | 19 | 39 | 65 | 129 | 233 | 550 | 550 |
9 | 19 | 39 | 64 | 128 | 233 | 550 | 550 |
10 | 19 | 40 | 64 | 128 | 232 | 549 | 549 |
11 | 19 | 41 | 64 | 127 | 232 | 549 | 549 |
12 | 19 | 42 | 64 | 127 | 232 | 549 | 549 |
13 | 19 | 42 | 64 | 127 | 232 | 549 | 549 |
14 | 19 | 42 | 64 | 127 | 232 | 548 | 548 |
15 | 19 | 42 | 64 | 127 | 232 | 548 | 548 |
16 | 19 | 42 | 63 | 126 | 231 | 548 | 548 |
17 | 19 | 42 | 63 | 127 | 231 | 548 | 548 |
18 | 19 | 42 | 63 | 127 | 231 | 548 | 548 |
19 | 19 | 42 | 64 | 127 | 232 | 548 | 548 |
20 | 20 | 42 | 64 | 127 | 232 | 549 | 549 |
21 | 20 | 43 | 64 | 128 | 232 | 549 | 549 |
22 | 20 | 43 | 65 | 128 | 233 | 549 | 549 |
23 | 20 | 43 | 65 | 128 | 233 | 549 | 549 |
24 | 21 | 43 | 65 | 128 | 233 | 550 | 550 |
25 | 21 | 43 | 65 | 128 | 233 | 550 | 550 |
26 | 21 | 43 | 65 | 128 | 233 | 550 | 550 |
27 | 21 | 43 | 65 | 128 | 233 | 549 | 549 |
28 | 21 | 43 | 65 | 128 | 233 | 549 | 549 |
29 | 22 | 43 | 65 | 128 | 233 | 549 | 549 |
30 | 22 | 43 | 65 | 128 | 232 | 549 | 549 |
- 2.6
- Kuna
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 49 | 63 | 87 | 161 | 274 | 591 | 1191 |
2 | 53 | 67 | 91 | 165 | 278 | 595 | 963 |
3 | 58 | 73 | 96 | 162 | 279 | 595 | 788 |
4 | 62 | 78 | 101 | 167 | 280 | 597 | 655 |
5 | 64 | 81 | 107 | 171 | 281 | 597 | 597 |
6 | 65 | 83 | 111 | 175 | 281 | 597 | 597 |
7 | 66 | 85 | 112 | 177 | 280 | 597 | 597 |
8 | 65 | 85 | 111 | 175 | 279 | 596 | 596 |
9 | 63 | 84 | 109 | 173 | 278 | 595 | 595 |
10 | 63 | 84 | 108 | 172 | 276 | 593 | 593 |
11 | 62 | 84 | 107 | 170 | 275 | 592 | 592 |
12 | 61 | 83 | 106 | 169 | 273 | 590 | 590 |
13 | 60 | 82 | 104 | 167 | 272 | 589 | 589 |
14 | 59 | 81 | 103 | 166 | 271 | 588 | 588 |
15 | 58 | 80 | 102 | 165 | 270 | 587 | 587 |
16 | 57 | 79 | 101 | 164 | 269 | 586 | 586 |
17 | 56 | 79 | 100 | 163 | 268 | 585 | 585 |
18 | 55 | 78 | 99 | 163 | 267 | 584 | 584 |
19 | 54 | 77 | 99 | 162 | 267 | 584 | 584 |
20 | 54 | 77 | 98 | 161 | 266 | 583 | 583 |
21 | 53 | 76 | 98 | 161 | 266 | 582 | 582 |
22 | 53 | 75 | 97 | 160 | 265 | 582 | 582 |
23 | 52 | 75 | 96 | 159 | 264 | 581 | 581 |
24 | 51 | 74 | 95 | 159 | 263 | 580 | 580 |
25 | 50 | 73 | 95 | 158 | 262 | 579 | 579 |
26 | 49 | 72 | 94 | 157 | 262 | 578 | 578 |
27 | 49 | 71 | 93 | 156 | 261 | 578 | 578 |
28 | 48 | 70 | 92 | 155 | 260 | 577 | 577 |
29 | 47 | 70 | 91 | 154 | 259 | 576 | 576 |
30 | 46 | 69 | 90 | 154 | 258 | 575 | 575 |
- 2.7
- Lew
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 6 | 19 | 44 | 117 | 231 | 548 | 1185 |
2 | 6 | 19 | 44 | 117 | 231 | 548 | 953 |
3 | 7 | 22 | 45 | 111 | 227 | 544 | 777 |
4 | 8 | 24 | 48 | 113 | 226 | 543 | 644 |
5 | 9 | 27 | 53 | 116 | 226 | 543 | 543 |
6 | 10 | 29 | 56 | 121 | 226 | 543 | 543 |
7 | 12 | 31 | 58 | 123 | 226 | 543 | 543 |
8 | 11 | 32 | 58 | 122 | 226 | 543 | 543 |
9 | 12 | 33 | 58 | 121 | 226 | 543 | 543 |
10 | 12 | 34 | 58 | 121 | 226 | 543 | 543 |
11 | 13 | 35 | 58 | 121 | 226 | 543 | 543 |
12 | 13 | 36 | 58 | 121 | 226 | 543 | 543 |
13 | 14 | 36 | 58 | 121 | 226 | 543 | 543 |
14 | 14 | 37 | 58 | 121 | 226 | 543 | 543 |
15 | 14 | 36 | 58 | 121 | 226 | 543 | 543 |
16 | 14 | 36 | 58 | 121 | 226 | 543 | 543 |
17 | 14 | 36 | 58 | 121 | 226 | 543 | 543 |
18 | 14 | 36 | 58 | 121 | 226 | 543 | 543 |
19 | 14 | 36 | 58 | 121 | 226 | 543 | 543 |
20 | 16 | 36 | 58 | 121 | 226 | 543 | 543 |
21 | 16 | 36 | 58 | 121 | 226 | 543 | 543 |
22 | 17 | 36 | 58 | 121 | 226 | 543 | 543 |
23 | 17 | 36 | 58 | 121 | 226 | 543 | 543 |
24 | 18 | 37 | 58 | 121 | 226 | 543 | 543 |
25 | 18 | 37 | 58 | 121 | 226 | 543 | 543 |
26 | 20 | 37 | 58 | 121 | 226 | 543 | 543 |
27 | 21 | 37 | 58 | 121 | 226 | 543 | 543 |
28 | 21 | 37 | 58 | 121 | 226 | 543 | 543 |
29 | 22 | 37 | 58 | 121 | 226 | 543 | 543 |
30 | 22 | 37 | 58 | 121 | 226 | 543 | 543 |
- 2.8
- Pfund Sterling
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 8 | 25 | 55 | 149 | 250 | 566 | 1196 |
2 | 8 | 25 | 55 | 149 | 250 | 566 | 962 |
3 | 9 | 27 | 55 | 135 | 246 | 563 | 784 |
4 | 10 | 29 | 57 | 125 | 244 | 561 | 650 |
5 | 11 | 31 | 58 | 114 | 243 | 560 | 560 |
6 | 14 | 34 | 61 | 107 | 242 | 559 | 559 |
7 | 16 | 37 | 62 | 100 | 241 | 557 | 557 |
8 | 17 | 38 | 60 | 93 | 240 | 556 | 556 |
9 | 20 | 45 | 64 | 87 | 239 | 555 | 555 |
10 | 19 | 45 | 62 | 84 | 238 | 555 | 555 |
11 | 18 | 44 | 61 | 84 | 237 | 554 | 554 |
12 | 18 | 43 | 61 | 86 | 236 | 553 | 553 |
13 | 18 | 44 | 62 | 86 | 235 | 552 | 552 |
14 | 18 | 44 | 62 | 86 | 235 | 551 | 551 |
15 | 18 | 44 | 62 | 86 | 234 | 551 | 551 |
16 | 18 | 44 | 62 | 86 | 232 | 549 | 549 |
17 | 18 | 44 | 62 | 86 | 232 | 548 | 548 |
18 | 18 | 44 | 62 | 86 | 231 | 548 | 548 |
19 | 18 | 44 | 62 | 86 | 231 | 548 | 548 |
20 | 18 | 44 | 62 | 86 | 231 | 548 | 548 |
21 | 18 | 44 | 62 | 86 | 231 | 548 | 548 |
22 | 18 | 44 | 62 | 86 | 231 | 548 | 548 |
23 | 18 | 44 | 62 | 86 | 231 | 547 | 547 |
24 | 18 | 44 | 62 | 86 | 230 | 547 | 547 |
25 | 19 | 44 | 62 | 86 | 230 | 546 | 546 |
26 | 20 | 44 | 62 | 86 | 229 | 546 | 546 |
27 | 21 | 44 | 62 | 86 | 229 | 545 | 545 |
28 | 21 | 44 | 62 | 86 | 228 | 545 | 545 |
29 | 22 | 44 | 62 | 86 | 228 | 544 | 544 |
30 | 22 | 44 | 62 | 86 | 227 | 544 | 544 |
- 2.9
- Rumänischer Leu
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 86 | 100 | 124 | 197 | 311 | 628 | 1249 |
2 | 84 | 98 | 122 | 196 | 309 | 626 | 1009 |
3 | 83 | 98 | 121 | 187 | 304 | 620 | 824 |
4 | 82 | 99 | 122 | 187 | 301 | 617 | 684 |
5 | 81 | 99 | 125 | 188 | 298 | 615 | 615 |
6 | 80 | 99 | 126 | 191 | 296 | 613 | 613 |
7 | 79 | 98 | 125 | 191 | 293 | 610 | 610 |
8 | 77 | 97 | 123 | 187 | 291 | 608 | 608 |
9 | 75 | 96 | 120 | 184 | 289 | 606 | 606 |
10 | 74 | 95 | 119 | 183 | 287 | 604 | 604 |
11 | 73 | 95 | 118 | 181 | 286 | 603 | 603 |
12 | 71 | 94 | 116 | 179 | 284 | 601 | 601 |
13 | 70 | 93 | 115 | 178 | 283 | 599 | 599 |
14 | 69 | 92 | 113 | 176 | 281 | 598 | 598 |
15 | 68 | 90 | 112 | 175 | 280 | 597 | 597 |
16 | 66 | 89 | 111 | 174 | 279 | 595 | 595 |
17 | 65 | 88 | 110 | 173 | 278 | 594 | 594 |
18 | 64 | 87 | 109 | 172 | 277 | 593 | 593 |
19 | 64 | 86 | 108 | 171 | 276 | 593 | 593 |
20 | 63 | 85 | 107 | 170 | 275 | 592 | 592 |
21 | 62 | 85 | 106 | 169 | 274 | 591 | 591 |
22 | 61 | 84 | 105 | 168 | 273 | 590 | 590 |
23 | 60 | 83 | 104 | 167 | 272 | 589 | 589 |
24 | 59 | 82 | 103 | 166 | 271 | 588 | 588 |
25 | 58 | 80 | 102 | 165 | 270 | 587 | 587 |
26 | 57 | 79 | 101 | 164 | 269 | 586 | 586 |
27 | 56 | 78 | 100 | 163 | 268 | 585 | 585 |
28 | 55 | 77 | 99 | 162 | 267 | 584 | 584 |
29 | 54 | 76 | 98 | 161 | 266 | 583 | 583 |
30 | 53 | 75 | 97 | 160 | 265 | 582 | 582 |
- 2.10
- Zloty
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 58 | 72 | 97 | 170 | 284 | 600 | 1191 |
2 | 57 | 71 | 96 | 169 | 283 | 599 | 960 |
3 | 58 | 73 | 96 | 162 | 278 | 595 | 785 |
4 | 58 | 74 | 98 | 163 | 276 | 593 | 652 |
5 | 57 | 75 | 101 | 164 | 274 | 591 | 591 |
6 | 57 | 75 | 102 | 167 | 272 | 589 | 589 |
7 | 56 | 76 | 103 | 168 | 271 | 588 | 588 |
8 | 55 | 75 | 101 | 166 | 269 | 586 | 586 |
9 | 54 | 74 | 99 | 163 | 268 | 585 | 585 |
10 | 53 | 74 | 98 | 162 | 267 | 583 | 583 |
11 | 53 | 75 | 98 | 161 | 266 | 582 | 582 |
12 | 52 | 75 | 97 | 160 | 265 | 582 | 582 |
13 | 52 | 74 | 96 | 159 | 264 | 581 | 581 |
14 | 51 | 74 | 96 | 159 | 263 | 580 | 580 |
15 | 51 | 73 | 95 | 158 | 263 | 580 | 580 |
16 | 50 | 72 | 94 | 157 | 262 | 579 | 579 |
17 | 49 | 72 | 93 | 157 | 261 | 578 | 578 |
18 | 48 | 71 | 93 | 156 | 261 | 578 | 578 |
19 | 48 | 71 | 92 | 156 | 260 | 577 | 577 |
20 | 48 | 71 | 92 | 155 | 260 | 577 | 577 |
21 | 48 | 70 | 92 | 155 | 260 | 577 | 577 |
22 | 47 | 70 | 91 | 155 | 259 | 576 | 576 |
23 | 47 | 69 | 91 | 154 | 259 | 576 | 576 |
24 | 46 | 69 | 90 | 153 | 258 | 575 | 575 |
25 | 45 | 68 | 90 | 153 | 258 | 574 | 574 |
26 | 45 | 67 | 89 | 152 | 257 | 574 | 574 |
