ANHANG VO (EU) 2021/2010
ANHANG III
Hauptgruppe | Produktkategorien | Code | Chemikalienklasse |
Stoffe — Freiname Gemeinsame Nomenklatur |
CAS (1) | CIPAC (2) |
---|---|---|---|---|---|---|
In Verkehr gebrachte Pestizide insgesamt | PPM_TOT | |||||
Für gewerbliche Nutzer in Verkehr gebrachte Pestizide(3) | PPM_PU | |||||
|
PPM_AGRI | |||||
|
PPM_FORE | |||||
|
PPM_AMU | |||||
|
PPM_STOR | |||||
Pestizide, die nach den Artikeln 22 und 24 der Verordnung (EG) Nr. 1107/2009 des Europäischen Parlaments und des Rates(7) in Verkehr gebracht werden | ||||||
Gruppe 1 — Wirkstoffe mit geringem Risiko gemäß Artikel 22 der Verordnung (EG) Nr. 1107/2009(8) | GRP1 | |||||
Gruppe 3 — Substitutionskandidaten gemäß Artikel 24 der Verordnung (EG) Nr. 1107/2009(9) | GRP3 | |||||
In Verkehr gebrachte Pestizide, Gruppen und Kategorien im Sinne des Anhangs IV der Richtlinie 2009/128/EG | ||||||
Gruppe 2 — Wirkstoffe, die gemäß der Verordnung (EG) Nr. 1107/2009 genehmigt sind oder als genehmigt gelten, nicht in andere Kategorien fallen, die in den Teilen A und B des Anhangs der Durchführungsverordnung (EU) Nr. 540/2011(10) aufgeführt sind | GRP2 | |||||
Gruppe 4 — Wirkstoffe, die nicht gemäß der Verordnung (EG) Nr. 1107/2009 genehmigt und deshalb nicht im Anhang der Durchführungsverordnung (EU) Nr. 540/2011 aufgeführt sind | GRP4 | |||||
Kategorien A und C: Nichtchemische Wirkstoffe | CAT_A_C | |||||
Kategorien B, D, E, F: Chemische Wirkstoffe | CAT_B_D-F | |||||
Fungizide und Bakterizide | PES_F | |||||
Anorganische Fungizide | F01 | |||||
F01_01 | KUPFERVERBINDUNGEN | |||||
F01_01_01 | Kupferkalkbrühe (BORDEAUXBRÜHE) | 8011-63-0 | 44.604 | |||
F01_01_02 | KUPFERHYDROXID | 20427-59-2 | 44.305 | |||
F01_01_03 | KUPFER(I)-OXID | 1317-39-1 | 44.603 | |||
F01_01_04 | KUPFEROXYCHLORID |
1332-65-6 1332-40-7 |
44.602 | |||
F01_01_05 | DREIBASISCHES KUPFERSULFAT | 12527-76-3 | 44.306 | |||
F01_01_06 | SONSTIGE KUPFERSALZE A. N. G. | |||||
F01_02 | ANORGANISCHER SCHWEFEL | |||||
F01_02_01 | SCHWEFEL | 7704-34-9 | 18 | |||
F01_99 | SONSTIGE ANORGANISCHE FUNGIZIDE | |||||
F01_99_01 | SCHWEFELKALK (CALCIUMPOLYSULFID) | 1344-81-6 | 17 | |||
F01_99_02 | KALIUMIODID | 7681-11-0 | 773 | |||
F01_99_03 | KALIUMPHOSPHONATE (VORMALS KALIUMPHOSPHIT) |
13977-65-6 13492-26-7 |
756 | |||
F01_99_04 | KALIUMTHIOCYANAT | 333-20-0 | 772 | |||
F01_99_06 | DINATRIUMPHOSPHONAT | 13708-85-5 | 808 | |||
F01_99_07 | KALIUMHYDROGENCARBONAT | 298-14-6 | 853 | |||
F01_99_08 | NATRIUMHYDROGENCARBONAT | 144-55-8 | ||||
F01_99_99 | SONSTIGE ANORGANISCHE FUNGIZIDE A. N. G. | |||||
Von Carbamaten und Dithiocarbamaten abgeleitete Fungizide | F02 | |||||
F02_01 | CARBANILAT-FUNGIZIDE | |||||
F02_01_01 | DIETHOFENCARB | 87130-20-9 | 513 | |||
F02_02 | CARBAMAT-FUNGIZIDE | |||||
F02_02_01 | BENTHIAVALICARB | 413615-35-7 | 744 | |||
F02_02_02 | IPROVALICARB | 140923-17-7 | 620 | |||
F02_02_03 | PROPAMOCARB | 24579-73-5 | 399 | |||
F02_03 | DITHIOCARBAMAT-FUNGIZIDE | |||||
F02_03_01 | MANCOZEB | 8018-01-7 | 34 | |||
F02_03_02 | MANEB | 12427-38-2 | 61 | |||
F02_03_03 | METIRAM | 9006-42-2 | 478 | |||
F02_03_04 | PROPINEB | 12071-83-9 | 177 | |||
F02_03_05 | THIRAM | 137-26-8 | 24 | |||
F02_03_06 | ZIRAM | 137-30-4 | 31 | |||
F02_99 | SONSTIGE VON CARBAMATEN UND DITHIOCARBAMATEN ABGELEITETE FUNGIZIDE | |||||
F02_99_99 | SONSTIGE VON CARBAMATEN UND DITHIOCARBAMATEN ABGELEITETE FUNGIZIDE A. N. G. | |||||
Von Benzimidazolen abgeleitete Fungizide | F03 | |||||
F03_01 | BENZIMIDAZOL-FUNGIZIDE | |||||
F03_01_01 | CARBENDAZIM | 10605-21-7 | 263 | |||
F03_01_02 | FUBERIDAZOL | 3878-19-1 | 525 | |||
F03_01_03 | THIABENDAZOL | 148-79-8 | 323 | |||
F03_01_04 | THIOPHANAT-METHYL | 23564-05-8 | 262 | |||
F03_99 | SONSTIGE VON BENZIMIDAZOLEN ABGELEITETE FUNGIZIDE | |||||
F03_99_99 | SONSTIGE VON BENZIMIDAZOLEN ABGELEITETE FUNGIZIDE A. N. G. | |||||
Von Imidazolen und Triazolen abgeleitete Fungizide | F04 | |||||
F04_01 | CONAZOL-FUNGIZIDE | |||||
F04_01_01 | BITERTANOL | 55179-31-2 | 386 | |||
F04_01_02 | BROMUCONAZOL | 116255-48-2 | 680 | |||
F04_01_03 | CYPROCONAZOL | 94361-06-5 | 600 | |||
F04_01_04 | DIFENOCONAZOL | 119446-68-3 | 687 | |||
F04_01_05 | EPOXICONAZOL | 106325-08-0 | 609 | |||
F04_01_06 | ETRIDIAZOL | 2593-15-9 | 518 | |||
F04_01_07 | FENBUCONAZOL | 114369-43-6 | 694 | |||
F04_01_08 | FLUQUINCONAZOL | 136426-54-5 | 474 | |||
F04_01_09 | FLUSILAZOL | 85509-19-9 | 435 | |||
F04_01_10 | FLUTRIAFOL | 76674-21-0 | 436 | |||
F04_01_11 | IMAZALIL (ENILCONAZOL) | 35554-44-0 | 335 | |||
F04_01_12 | IPCONAZOL |
125225-28-7 115850-69-6 115937-89-8 |
798 | |||
F04_01_13 | METCONAZOL | 125116-23-6 | 706 | |||
F04_01_14 | MYCLOBUTANIL | 88671-89-0 | 442 | |||
F04_01_15 | PENCONAZOL | 66246-88-6 | 446 | |||
F04_01_16 | PROPICONAZOL | 60207-90-1 | 408 | |||
F04_01_17 | PROTHIOCONAZOL | 178928-70-6 | 745 | |||
F04_01_18 | TEBUCONAZOL | 107534-96-3 | 494 | |||
F04_01_19 | TETRACONAZOL | 112281-77-3 | 726 | |||
F04_01_20 | TRIADIMENOL | 55219-65-3 | 398 | |||
F04_01_21 | TRIFLUMIZOL | 99387-89-0 | 730 | |||
F04_01_22 | TRITICONAZOL | 131983-72-7 | 652 | |||
F04_01_23 | MEFENTRIFLUCONAZOL | 1417782-03-6 | 1004 | |||
F04_02 | IMIDAZOL-FUNGIZIDE | |||||
F04_02_01 | CYAZOFAMID | 120116-88-3 | 653 | |||
F04_02_02 | FENAMIDON | 161326-34-7 | 650 | |||
F04_02_03 | TRIAZOXID | 72459-58-6 | 729 | |||
F04_99 | SONSTIGE VON IMIDAZOLEN UND TRIAZOLEN ABGELEITETE FUNGIZIDE | |||||
F04_99_01 | AMETOCTRADIN | 865318-97-4 | 818 | |||
F04_99_02 | AMISULBROM | 348635-87-0 | 789 | |||
F04_99_03 | TRICYCLAZOL | 41814-78-2 | 547 | |||
F04_99_99 | SONSTIGE VON IMIDAZOLEN UND TRIAZOLEN ABGELEITETE FUNGIZIDE A. N. G. | |||||
Von Morpholinen abgeleitete Fungizide | F05 | |||||
F05_01 | MORPHOLIN-FUNGIZIDE | |||||
F05_01_01 | DIMETHOMORPH | 110488-70-5 | 483 | |||
F05_01_02 | DODEMORPH | 1593-77-7 | 300 | |||
F05_01_03 | FENPROPIMORPH | 67564-91-4 | 427 | |||
F05_99 | SONSTIGE VON MORPHOLINEN ABGELEITETE FUNGIZIDE | |||||
F05_99_99 | SONSTIGE VON MORPHOLINEN ABGELEITETE FUNGIZIDE A. N. G. | |||||
Fungizide mikrobiologischen oder pflanzlichen Ursprungs | F06 | |||||
F06_01 | MIKROBIOLOGISCHE FUNGIZIDE | |||||
F06_01_01 | AMPELOMYCES QUISQUALIS STAMM AQ10 | 589 | ||||
F06_01_021 | AUREOBASIDIUM PULLULANS (STAMM DSM 14940) | 809 | ||||
F06_01_022 | AUREOBASIDIUM PULLULANS (STAMM DSM 14941) | 810 | ||||
F06_01_03 | BACILLUS AMYLOLIQUEFACIENS (VORMALS SUBTILIS QST 713) STAMM AQ 713 | 661 | ||||
F06_01_04 | CONIOTHYRIUM MINITANS STAMM CON/M/91-08 | 614 | ||||
F06_01_05 | CLONOSTACHYS ROSEA (VORMALS GLIOCLADIUM CATENULATUM) STAMM J1446 | 624 | ||||
F06_01_08 | PSEUDOMONAS CHLORORAPHIS STAMM MA342 | 574 | ||||
F06_01_09 | PSEUDOZYMA FLOCCULOSA | 669 | ||||
F06_01_111 | TRICHODERMA HARZIANUM STAMM T-22 | 1007 | ||||
F06_01_112 | TRICHODERMA HARZIANUM STAMM ITEM 908 | 1008 | ||||
F06_01_12 | CANDIDA OLEOPHILA STAMM O | 947 | ||||
F06_01_141 | PHLEBIOPSIS GIGANTEA STAMM FOC PG 410.3 | 930 | ||||
F06_01_142 | PHLEBIOPSIS GIGANTEA STAMM VRA 1835 | 921 | ||||
F06_01_143 | PHLEBIOPSIS GIGANTEA STAMM VRA 1984 | 922 | ||||
F06_01_15 | PSEUDOMONAS SP. STAMM DSMZ 13134 | 935 | ||||
F06_01_16 | PYTHIUM OLIGANDRUM STAMM M1 | 936 | ||||
F06_01_17 | STREPTOMYCES (VORMALS STREPTOMYCES GRISEOVIRIDIS) STAMM K61 | 937 | ||||
F06_01_181 | TRICHODERMA ASPERELLUM (VORMALS T. HARZIANUM) STAMM ICC012 | 938 | ||||
F06_01_182 | TRICHODERMA ASPERELLUM (VORMALS T. VIRIDE) STAMM T25 | 1010 | ||||
F06_01_183 | TRICHODERMA ASPERELLUM (VORMALS T. VIRIDE) STAMM TV1 | 940 | ||||
F06_01_19 | TRICHODERMA ASPERELLUM (STAMM T34) | 941 | ||||
F06_01_201 | TRICHODERMA ATROVIRIDE (VORMALS T. HARZIANUM) STAMM IMI 206040 | 942 | ||||
F06_01_202 | TRICHODERMA ATROVIRIDE (VORMALS T. HARZIANUM) STAMM T11 | 943 | ||||
F06_01_21 | TRICHODERMA ATROVIRIDE STAMM I-1237 | 944 | ||||
F06_01_22 | TRICHODERMA GAMSII (VORMALS T. VIRIDE) STAMM ICC080 | 945 | ||||
F06_01_23 | TRICHODERMA POLYSPORUM (IMI 206039) | 946 | ||||
F06_01_24 | VERTICILLIUM ALBO-ATRUM (VORMALS VERTICILLIUM DAHLIAE) STAMM WCS850 | 948 | ||||
F06_01_25 | BACILLUS AMYLOLIQUEFACIENS STAMM MBI 600 | 1011 | ||||
F06_01_26 | BACILLUS AMYLOLIQUEFACIENS STAMM FZB24 | 1012 | ||||
F06_01_27 | SACCHAROMYCES CEREVISIAE STAMM LAS02 | 1016 | ||||
F06_01_28 | TRICHODERMA ATROVIRIDE STAMM SC1 | 988 | ||||
F06_01_29 | BACILLUS AMYLOLIQUEFACIENS SUBSP. PLANTARUM STAMM D747 | 1013 | ||||
F06_01_30 | BACILLUS PUMILUS QST STAMM 2808 | 1014 | ||||
F06_01_31 | METSCHNIKOWIA FRUCTICOLA STAMM NRRL Y-27328 | |||||
F06_01_32 | STREPTOMYCES LYDICUS WYEC 108 | |||||
F06_01_33 | ABE-IT 56 | |||||
F06_01_34 | BACILLUS SUBTILIS STAMM IAB/BS03 | |||||
F06_01_35 | ASPERGILLUS FLAVUS STAMM MUCL 54911 | |||||
F06_01_36 | VERTICILLIUM NONALFAFAE | |||||
F06_02 | PFLANZLICHE FUNGIZIDE | |||||
F06_02_01 | EUGENOL | 97-53-0 | 967 | |||
F06_02_02 | GERANIOL | 106-24-1 | 968 | |||
F06_02_03 | THYMOL | 89-83-8 | 969 | |||
F06_02_04 | TEEBAUMEXTRAKT | 68647-73-4 | 914 | |||
F06_02_05 | LAMINARIN | 9008-22-4 | 671 | |||
F06_02_06 | FEN 560 (BOCKSHORNKLEESAMEN-PULVER) | 858 | ||||
F06_02_07 | REYNOUTRIA SACCHALINENSIS-EXTRAKT | |||||
F06_99 | SONSTIGE FUNGIZIDE MIKROBIOLOGISCHEN ODER PFLANZLICHEN URSPRUNGS | |||||
F06_99_01 | CEREVISAN | 980 | ||||
F06_99_99 | SONSTIGE FUNGIZIDE MIKROBIOLOGISCHEN ODER PFLANZLICHEN URSPRUNGS A. N. G. | |||||
F07 | BAKTERRIZIDE | |||||
F07_01 | ANORGANISCHE BAKTERIZIDE | |||||
F07_01_01 | NATRIUMHYPOCHLORIT | 7681-52-9 | 848 | |||
F07_01_02 | ALUMINIUMSULFAT | 10043-01-3 | 849 | |||
F07_99 | SONSTIGE BAKTERIZIDE | |||||
F07_99_01 | KASUGAMYCIN |
6980-18-3 19408-46-9 |
703 | |||
F07_99_02 | STREPTOMYCIN | 57-92-1 | 312 | |||
F07_99_03 | ALUMINIUMKALIUMSULFATDODECAHYDRAT | 7784-24-9 | ||||
Sonstige Fungizide und Bakterizide | F99 | |||||
F99_01 | ALIPHATISCHE STICKSTOFFFFUNGIZIDE | |||||
F99_01_01 | CYMOXANIL | 57966-95-7 | 419 | |||
F99_01_02 | DODIN | 2439-10-3 | 101 | |||
F99_01_03 | GUAZATIN | 108173-90-6 | 361 | |||
F99_02 | AMIDFUNGIZIDE | |||||
F99_02_01 | CYFLUFENAMID | 180409-60-3 | 759 | |||
F99_02_02 | FLUOPICOLID | 239110-15-7 | 787 | |||
F99_02_03 | PROCHLORAZ | 67747-09-5 | 407 | |||
F99_02_04 | SILTHIOFAM | 175217-20-6 | 635 | |||
F99_02_05 | ZOXAMID | 156052-68-5 | 640 | |||
F99_02_06 | MANDIPROPAMID | 374726-62-2 | 783 | |||
F99_02_07 | PENTHIOPYRAD | 183675-82-3 | 824 | |||
F99_02_08 | BENZOVINDIFLUPYR | 1072957-71-1 | 981 | |||
F99_02_09 | ISOFETAMID | 875915-78-9 | 972 | |||
F99_02_10 | MANDESTROBIN | 173662-97-0 | ||||
F99_02_11 | FLUOPYRAM | 658066-35-4 | 807 | |||
F99_03 | ANILID-FUNGIZIDE | |||||
F99_03_01 | BENALAXYL | 71626-11-4 | 416 | |||
F99_03_02 | BOSCALID | 188425-85-6 | 673 | |||
F99_03_03 | CARBOXIN | 5234-68-4 | 273 | |||
F99_03_04 | FENHEXAMID | 126833-17-8 | 603 | |||
F99_03_05 | FLUTOLANIL | 66332-96-5 | 524 | |||
F99_03_06 | METALAXYL-M | 70630-17-0 | 580 | |||
F99_03_07 | METALAXYL | 57837-19-1 | 365 | |||
F99_03_08 | BENALAXYL-M | 98243-83-5 | 766 | |||
F99_03_09 | BIXAFEN | 581809-46-3 | 819 | |||
F99_03_12 | ISOPYRAZAM |
881685-58-1 683777-13 683777-14-2 |
963 | |||
F99_03_13 | FLUXAPYROXAD | 907204-31-3 | 828 | |||
F99_03_14 | PENFLUFEN | 494793-67-8 | 826 | |||
F99_03_15 | SEDAXAN |
874967-67-6 599197-38-3 599194-51-1 |
833 | |||
F99_05 | AROMATISCHE FUNGIZIDE | |||||
F99_05_01 | CHLORTHALONIL | 1897-45-6 | 288 | |||
F99_05_02 | DICLORAN | 99-30-9 | 150 | |||
F99_05_03 | 2,5-DICHLORBENZOESÄUREMETHYLESTER | 2905-69-3 | 686 | |||
F99_06 | DICARBOXIMID-FUNGIZIDE | |||||
F99_06_01 | IPRODION | 36734-19-7 | 278 | |||
F99_07 | DINITROANILIN-FUNGIZIDE | |||||
F99_07_01 | FLUAZINAM | 79622-59-6 | 521 | |||
F99_08 | DINITROPHENOL-FUNGIZIDE | |||||
F99_08_01 | DINOCAP | 39300-45-3 | 98 | |||
F99_08_02 | MEPTYLDINOCAP | 6119-92-2 | 811 | |||
F99_09 | ORGANOPHOSPHOR-FUNGIZIDE | |||||
F99_09_01 | FOSETYL | 15845-66-6 | 384 | |||
F99_09_02 | TOLCLOFOS-METHYL | 57018-04-9 | 479 | |||
F99_10 | OXAZOL-FUNGIZIDE | |||||
F99_10_01 | FAMOXADON | 131807-57-3 | 594 | |||
F99_10_02 | HYMEXAZOL | 10004-44-1 | 528 | |||
F99_10_03 | OXATHIAPIPROLIN | 1003318-67-9 | 985 | |||
F99_11 | PHENYLPYRROL-FUNGIZIDE | |||||
F99_11_01 | FLUDIOXONIL | 131341-86-1 | 522 | |||
F99_12 | PHTHALIMID-FUNGIZIDE | |||||
F99_12_01 | CAPTAN | 133-06-2 | 40 | |||
F99_12_02 | FOLPET | 133-07-3 | 75 | |||
F99_13 | PYRIMIDIN-FUNGIZIDE | |||||
F99_13_01 | BUPIRIMAT | 41483-43-6 | 261 | |||
F99_13_02 | CYPRODINIL | 121552-61-2 | 511 | |||
F99_13_03 | MEPANIPYRIM | 110235-47-7 | 611 | |||
F99_13_04 | PYRIMETHANIL | 53112-28-0 | 714 | |||
F99_14 | CHINOLIN-FUNGIZIDE | |||||
F99_14_01 | 8-HYDROXYQUINOLINE | 148-24-3 | 677 | |||
F99_14_02 | QUINOXYFEN | 124495-18-7 | 566 | |||
F99_15 | CHINON-FUNGIZIDE | |||||
F99_15_01 | DITHIANON | 3347-22-6 | 153 | |||
F99_16 | STROBILURIN-FUNGIZIDE | |||||
F99_16_01 | AZOXYSTROBIN | 131860-33-8 | 571 | |||
F99_16_02 | DIMOXYSTROBIN | 149961-52-4 | 739 | |||
F99_16_03 | FLUOXASTROBIN | 361377-29-9 | 746 | |||
F99_16_04 | KRESOXYM-METHYL | 143390-89-0 | 568 | |||
F99_16_05 | PICOXYSTROBIN | 117428-22-5 | 628 | |||
F99_16_06 | PYRACLOSTROBIN | 175013-18-0 | 657 | |||
F99_16_07 | TRIFLOXYSTROBIN | 141517-21-7 | 617 | |||
F99_16_08 | FENPICOXAMID (VORMALS LYSERPHENVALPYR) | 517875-34-2 | 991 | |||
F99_17 | HARNSTOFF-FUNGIZIDE | |||||
F99_17_01 | PENCYCURON | 66063-05-6 | 402 | |||
F99_17_02 | HARNSTOFF | 57-13-6 | 913 | |||
F99_99 | NICHT KLASSIFIZIERTE FUNGIZIDE | |||||
F99_99_01 | 2-PHENYLPHENOL (EINSCHLIEßLICH SALZE WIE NATRIUMSALZ) | 90-43-7 | 246 | |||
F99_99_02 | ACIBENZOLAR-S-METHYL | 135158-54-2 | 597 | |||
F99_99_04 | L-ASCORBINSÄURE | 50-81-7 | 774 | |||
F99_99_05 | BENZOESÄURE | 65-85-0 | 622 | |||
F99_99_06 | FENPROPIDIN | 67306-00-7 | 520 | |||
F99_99_08 | METRAFENON | 220899-03-6 | 752 | |||
F99_99_09 | PYRIOFENON | 688046-61-9 | 827 | |||
F99_99_10 | SPIROXAMIN | 118134-30-8 | 572 | |||
F99_99_11 | DIDECYLDIMETHYLAMMONIUMCHLORID | 859 | ||||
F99_99_12 | PROQUINAZID | 189278-12-4 | 764 | |||
F99_99_13 | VALIFENALAT (VORMALS VALIPHENAL) | 283159-90-0 | 857 | |||
F99_99_14 | DIMETHYLDISULFID | 624-92-0 | ||||
F99_99_15 | COS-OGA | 979 | ||||
F99_99_16 | FLUTIANIL | 958647-10-4 | 835 | |||
F99_99_17 | FENPYRAZAMIN | 473798-59-3 | 832 | |||
F99_99_99 | SONSTIGE, NICHT KLASSIFIZIERTE FUNGIZIDE UND BAKTERIZIDE A. N. G. | |||||
Herbizide, krautabtötende Mittel und Moosvernichter | PES_H | |||||
Von Phenoxy-Phytohormonen abgeleitete Herbizide | H01 | |||||
H01_01 | PHENOXY-HERBIZIDE | |||||
H01_01_01 | 2,4-D | 94-75-7 | 1 | |||
H01_01_02 | 2,4-DB | 94-82-6 | 83 | |||
H01_01_03 | DICHLORPROP-P | 15165-67-0 | 476 | |||
H01_01_04 | MCPA | 94-74-6 | 2 | |||
H01_01_05 | MCPB | 94-81-5 | 50 | |||
H01_01_06 | MECOPROP | 7085-19-0 | 51 | |||
H01_01_07 | MECOPROP-P | 16484-77-8 | 475 | |||
H01_99 | SONSTIGE VON PHENOXY-PHYTOHORMONEN ABGELEITETE HERBIZIDE | |||||
H01_99_99 | SONSTIGE VON PHENOXY-PHYTOHORMONEN ABGELEITETE HERBIZIDE A. N. G. | |||||
Von Triazinen und Triazinon abgeleitete Herbizide | H02 | |||||
H02_02 | TRIAZIN-HERBIZIDE | |||||
H02_02_01 | TERBUTHYLAZIN | 5915-41-3 | 234 | |||
H02_02_02 | HEXAZINON | 51235-04-2 | 374 | |||
H02_03 | TRIAZINON-HERBIZIDE | |||||
H02_03_01 | METAMITRON | 41394-05-2 | 381 | |||
H02_03_02 | METRIBUZIN | 21087-64-9 | 283 | |||
H02_99 | SONSTIGE VON TRIAZINEN UND TRIAZON ABGELEITETE HERBIZIDE | |||||
H02_99_99 | SONSTIGE VON TRIAZINEN UND TRIAZINON ABGELEITETE HERBIZIDE A. N. G. | |||||
Von Amiden und Aniliden abgeleitete Herbizide | H03 | |||||
H03_01 | AMID-HERBIZIDE | |||||
H03_01_01 | BEFLUBUTAMID | 113614-08-7 | 662 | |||
H03_01_02 | DIMETHENAMID-P | 163515-14-8 | 638 | |||
H03_01_03 | ISOXABEN | 82558-50-7 | 701 | |||
H03_01_04 | NAPROPAMID | 15299-99-7 | 271 | |||
H03_01_05 | PENOXSULAM | 219714-96-2 | 758 | |||
H03_01_06 | PETHOXAMID | 106700-29-2 | 665 | |||
H03_01_07 | PROPYZAMID | 23950-58-5 | 315 | |||
H03_01_08 | PYROXSULAM | 422556-08-9 | 793 | |||
H03_02 | ANILID-HERBIZIDE | |||||
H03_02_01 | DIFLUFENICAN | 83164-33-4 | 462 | |||
H03_02_02 | FLORASULAM | 145701-23-1 | 616 | |||
H03_02_03 | FLUFENACET | 142459-58-3 | 588 | |||
H03_02_04 | METAZACHLOR | 67129-08-2 | 411 | |||
H03_02_05 | METOSULAM | 139528-85-1 | 707 | |||
H03_02_06 | PROPANIL | 709-98-8 | 205 | |||
H03_03 | CHLORACETANILID-HERBIZIDE | |||||
H03_03_01 | ACETOCHLOR | 34256-82-1 | 496 | |||
H03_03_02 | DIMETHACHLOR | 50563-36-5 | 688 | |||
H03_03_03 | PROPISOCHLOR | 86763-47-5 | 836 | |||
H03_03_04 | S-METOLACHLOR |
87392-12-9 178961-20-1 |
607 | |||
H03_03_05 | PRETILACHLOR | 51218-49-6 | 711 | |||
H03_99 | SONSTIGE VON AMIDEN UND ANILIDEN ABGELEITETE HERBIZIDE | |||||
H03_99_99 | SONSTIGE VON AMIDEN UND ANILIDEN ABGELEITETE HERBIZIDE A. N. G. | |||||
Von Carbamaten und Biscarbamaten abgeleitete Herbizide | H04 | |||||
H04_01 | BISCARBAMAT-HERBIZIDE | |||||
H04_01_01 | CHLORPROPHAM | 101-21-3 | 43 | |||
H04_01_02 | DESMEDIPHAM | 13684-56-5 | 477 | |||
H04_01_03 | PHENMEDIPHAM | 13684-63-4 | 77 | |||
H04_02 | CARBAMAT-HERBIZIDE | |||||
H04_02_01 | ASULAM | 3337-71-1 | 240 | |||
H04_02_02 | CARBETAMID | 16118-49-3 | 95 | |||
H04_99 | SONSTIGE VON CARBAMATEN UND BISCARBAMATEN ABGELEITETE HERBIZIDE | |||||
H04_99_99 | SONSTIGE VON CARBAMATEN UND BISCARBAMATEN ABGELEITETE HERBIZIDE A. N. G. | |||||
Von Dinitroanilinderivaten abgeleitete Herbizide | H05 | |||||
H05_01 | DINITROANILIN-HERBIZIDE | |||||
H05_01_01 | BENFLURALIN | 1861-40-1 | 285 | |||
H05_01_02 | PENDIMETHALIN | 40487-42-1 | 357 | |||
H05_01_03 | ORYZALIN | 19044-88-3 | 537 | |||
H05_99 | SONSTIGE VON DINITROANILINDERIVATEN ABGELEITETE HERBIZIDE | |||||
H05_99_99 | SONSTIGE VON DINITROANILINDERIVATEN ABGELEITETE HERBIZIDE A. N. G. | |||||
Von Harnstoff-, Uracil- oder Sulfonylharnstoffderivaten abgeleitete Herbizide | H06 | |||||
H06_01 | SULFONYLHARNSTOFF-HERBIZIDE | |||||
H06_01_01 | AMIDOSULFURON | 120923-37-7 | 515 | |||
H06_01_02 | AZIMSULFURON | 120162-55-2 | 584 | |||
H06_01_03 | BENSULFURON-METHYL | 83055-99-6 | 502.201 | |||
H06_01_04 | CHLORSULFURON | 64902-72-3 | 391 | |||
H06_01_05 | ETHOXYSULFURON | 126801-58-9 | 591 | |||
H06_01_06 | FLAZASULFURON | 104040-78-0 | 595 | |||
H06_01_07 | FLUPYRSULFURON-METHYL |
150315-10-9 1447440-54-5 |
577 | |||
H06_01_08 | FORAMSULFURON | 173159-57-4 | 659 | |||
H06_01_09 | IMAZOSULFURON | 122548-33-8 | 590 | |||
H06_01_10 | IODOSULFURON (IODOSULFURON-METHYL-NATRIUM) |
185119-76-0 144550-36-7 |
634 634.501 |
|||
H06_01_11 | MESOSULFURON (MESOSULFURON-METHYL) |
400852-66-6 208465-21-8 |
663 663.201 |
|||
H06_01_12 | METSULFURON-METHYL | 74223-64-6 | 441.201 | |||
H06_01_13 | NICOSULFURON | 111991-09-4 | 709 | |||
H06_01_14 | OXASULFURON | 144651-06-9 | 626 | |||
H06_01_15 | PROSULFURON | 94125-34-5 | 579 | |||
H06_01_16 | RIMSULFURON | 122931-48-0 | 716 | |||
H06_01_17 | SULFOSULFURON | 141776-32-1 | 601 | |||
H06_01_18 | THIFENSULFURON-METHYL | 79277-27-3 | 452 | |||
H06_01_19 | TRIASULFURON | 82097-50-5 | 480 | |||
H06_01_20 | TRIBENURON (AUSGANGSSTOFF) | 106040-48-6 | 546 | |||
H06_01_21 | TRIFLUSULFURON | 126535-15-7 | 731 | |||
H06_01_22 | TRITOSULFURON | 142469-14-5 | 735 | |||
H06_01_23 | ORTHOSULFAMURON | 213464-77-8 | 781 | |||
H06_01_24 | ETHAMETSULFURON-METHYL | 97780-06-8 | 834.201 | |||
H06_01_25 | HALOSULFURON-METHYL | 100784-20-1 | 785.201 | |||
H06_01_26 | TRIFLOXYSULFURON | 145099-21-4 | 617 | |||
H06_02 | URACIL-HERBIZIDE | |||||
H06_02_01 | LENACIL | 2164-08-1 | 163 | |||
H06_02_02 | TERBACIL | 5902-51-2 | 272 | |||
H06_03 | HARNSTOFF-HERBIZIDE | |||||
H06_03_01 | CHLOROTOLURON | 15545-48-9 | 217 | |||
H06_03_02 | DIURON | 330-54-1 | 100 | |||
H06_03_03 | FLUOMETURON | 2164-17-2 | 159 | |||
H06_03_04 | ISOPROTURON | 34123-59-6 | 336 | |||
H06_03_05 | LINURON | 330-55-2 | 76 | |||
H06_03_06 | METOBROMURON | 3060-89-7 | 168 | |||
H06_99 | SONSTIGE VON HARNSTOFF-, URACIL- ODER SULFONYL-HARNSTOFFDERIVATEN ABGELEITETE HERBIZIDE | |||||
H06_99_99 | SONSTIGE VON HARNSTOFF-, URACIL- ODER SULFONYL-HARNSTOFFDERIVATEN ABGELEITETE HERBIZIDE A. N. G. | |||||
Sonstige Herbizide | H99 | |||||
H99_01 | ARYLOXYPHENOXYPROPION-HERBIZIDE | |||||
H99_01_01 | CLODINAFOP | 114420-56-3 | 683 | |||
H99_01_02 | CYHALOFOP-BUTYL | 122008-85-9 | 596 | |||
H99_01_03 | DICLOFOP (DICLOFOP-METHYL) |
40843-25-2 257-141-8 |
358 358.201 |
|||
