Anlage 8f BBVAnpG2000Art4uaBek
(Anlage VIf des BBesG)
Fundstelle des Originaltextes: BGBl. I 2001, 667
Besoldungsgruppe | Stufe | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
A 1 bis A 8 | 937,20 | 1.096,21 | 1.253,69 | 1.413,21 | 1.569,15 | 1.728,17 | 1.887,18 | 2.046,19 | 2.204,18 | 2.361,66 | 2.519,65 | 2.679,17 |
A 9 | 1.097,74 | 1.266,98 | 1.438,26 | 1.606,48 | 1.776,23 | 1.945,47 | 2.114,70 | 2.285,47 | 2.454,71 | 2.623,95 | 2.794,72 | 2.964,47 |
A 10 | 1.241,42 | 1.417,81 | 1.593,70 | 1.769,07 | 1.944,95 | 2.121,35 | 2.297,23 | 2.473,63 | 2.650,54 | 2.825,40 | 3.001,79 | 3.178,19 |
A 11 | 1.351,34 | 1.535,41 | 1.720,50 | 1.904,56 | 2.089,65 | 2.274,74 | 2.458,80 | 2.643,38 | 2.828,47 | 3.013,04 | 3.198,13 | 3.382,20 |
A 12 | 1.502,18 | 1.697,49 | 1.892,29 | 2.087,09 | 2.281,90 | 2.476,70 | 2.671,50 | 2.866,81 | 3.061,62 | 3.256,42 | 3.451,22 | 3.646,02 |
A 13 | 1.652,50 | 1.855,99 | 2.058,97 | 2.262,47 | 2.466,47 | 2.668,94 | 2.872,44 | 3.076,44 | 3.280,45 | 3.482,92 | 3.686,41 | 3.890,93 |
A 14 | 1.804,35 | 2.013,98 | 2.224,63 | 2.434,77 | 2.645,42 | 2.856,59 | 3.066,22 | 3.276,36 | 3.485,99 | 3.696,64 | 3.906,27 | 4.117,94 |
A 15 | 2.016,54 | 2.245,59 | 2.474,14 | 2.702,69 | 2.930,73 | 3.159,27 | 3.388,33 | 3.616,88 | 3.845,43 | 4.073,46 | 4.300,99 | 4.531,07 |
A 16 bis B 2 | 2.138,73 | 2.378,02 | 2.618,33 | 2.858,63 | 3.096,89 | 3.336,69 | 3.575,46 | 3.815,77 | 4.055,06 | 4.294,34 | 4.534,65 | 4.773,93 |
B 3 und B 4 | 2.139,25 | 2.391,31 | 2.642,87 | 2.894,42 | 3.145,98 | 3.397,53 | 3.649,60 | 3.901,16 | 4.152,71 | 4.404,27 | 4.656,34 | 4.907,38 |
B 5 bis B 7 | 2.385,18 | 2.661,79 | 2.937,88 | 3.215,00 | 3.491,61 | 3.768,22 | 4.044,83 | 4.321,95 | 4.598,05 | 4.875,17 | 5.151,78 | 5.428,90 |
B 8 und höher | 2.572,31 | 2.884,71 | 3.197,62 | 3.510,53 | 3.822,93 | 4.134,82 | 4.448,24 | 4.760,13 | 5.072,53 | 5.385,95 |
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.