Anlage 1 BesÜV2Bek 1992-03-09
(Anlage IV des BBesG)
Fundstelle des Originaltextes: BGBl. I 1992, 466 - 468
1. Bundesbesoldungsordnung AGrundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
A 1 | II | 794,03 | 821,51 | 848,99 | 876,47 | 903,95 | 931,43 | 958,91 | 986,39 | | | | | | | |
| | | | | | | | | | | | | | | |
A 2 | 862,52 | 889,80 | 917,08 | 944,36 | 971,64 | 998,92 | 1026,20 | 1053,48 | | | | | | | |
| | | | | | | | | | | | | | | |
A 3 | 917,50 | 946,52 | 975,54 | 1004,56 | 1033,58 | 1062,60 | 1091,62 | 1120,64 | | | | | | | |
| | | | | | | | | | | | | | | |
A 4 | 948,69 | 982,85 | 1017,01 | 1051,17 | 1085,33 | 1119,49 | 1153,65 | 1187,81 | | | | | | | |
| | | | | | | | | | | | | | | |
A 5 | 960,05 | 996,16 | 1032,27 | 1068,38 | 1104,49 | 1140,60 | 1176,71 | 1212,82 | 1248,93 | | | | | | |
| | | | | | | | | | | | | | | |
A 6 | 993,46 | 1032,16 | 1070,86 | 1109,56 | 1148,26 | 1186,96 | 1225,66 | 1264,36 | 1303,06 | 1341,76 | | | | | |
| | | | | | | | | | | | | | | |
A 7 | 1057,19 | 1096,31 | 1135,43 | 1174,55 | 1213,67 | 1252,79 | 1291,91 | 1331,03 | 1370,15 | 1409,27 | 1448,39 | 1487,51 | | | |
| | | | | | | | | | | | | | | |
A 8 | 1104,99 | 1151,79 | 1198,59 | 1245,39 | 1292,19 | 1338,99 | 1385,79 | 1432,59 | 1479,39 | 1526,19 | 1572,99 | 1619,79 | 1666,59 | | |
A 9 | I c | 1187,11 | 1231,29 | 1277,33 | 1323,73 | 1370,99 | 1422,49 | 1473,99 | 1525,49 | 1576,99 | 1628,49 | 1679,99 | 1731,49 | 1782,99 | | |
| | | | | | | | | | | | | | | |
A 10 | 1299,89 | 1363,88 | 1427,87 | 1491,86 | 1555,85 | 1619,84 | 1683,83 | 1747,82 | 1811,81 | 1875,80 | 1939,79 | 2003,78 | 2067,77 | | |
| | | | | | | | | | | | | | | |
A 11 | 1514,49 | 1580,05 | 1645,61 | 1711,17 | 1776,73 | 1842,29 | 1907,85 | 1973,41 | 2038,97 | 2104,53 | 2170,09 | 2235,65 | 2301,21 | 2366,77 | |
| | | | | | | | | | | | | | | |
A 12 | 1649,43 | 1727,61 | 1805,79 | 1883,97 | 1962,15 | 2040,33 | 2118,51 | 2196,69 | 2274,87 | 2353,05 | 2431,23 | 2509,41 | 2587,59 | 2665,77 | |
A 13 | I b | 1868,74 | 1953,16 | 2037,58 | 2122,00 | 2206,42 | 2290,84 | 2375,26 | 2459,68 | 2544,10 | 2628,52 | 2712,94 | 2797,36 | 2881,78 | 2966,20 | |
| | | | | | | | | | | | | | | |
A 14 | 1923,64 | 2033,10 | 2142,56 | 2252,02 | 2361,48 | 2470,94 | 2580,40 | 2689,86 | 2799,32 | 2908,78 | 3018,24 | 3127,70 | 3237,16 | 3346,62 | |
| | | | | | | | | | | | | | | |
A 15 | 2168,97 | 2289,31 | 2409,65 | 2529,99 | 2650,33 | 2770,67 | 2891,01 | 3011,35 | 3131,69 | 3252,03 | 3372,37 | 3492,71 | 3613,05 | 3733,39 | 3853,73 |
| | | | | | | | | | | | | | | |
A 16 | 2410,58 | 2549,77 | 2688,96 | 2828,15 | 2967,34 | 3106,53 | 3245,72 | 3384,91 | 3524,10 | 3663,29 | 3802,48 | 3941,67 | 4080,86 | 4220,05 | 4359,24 |
2. Bundesbesoldungsordnung BGrundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Ortszuschlag Tarifklasse | |
B 1 | I b | 3853,73 |
B 2 | 4570,56 |
B 3 | I a | 4781,84 |
B 4 | 5099,67 |
B 5 | 5464,31 |
B 6 | 5808,66 |
B 7 | 6143,60 |
B 8 | 6492,73 |
B 9 | 6926,21 |
B 10 | 8272,31 |
B 11 | 9031,47 |
3. Bundesbesoldungsordnung CGrundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Ortszuschlag Tarifklasse | |
| Dienstaltersstufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | I b | 1868,74 | 1953,16 | 2037,58 | 2122,00 | 2206,42 | 2290,84 | 2375,26 | 2459,68 | 2544,10 | 2628,52 | 2712,94 | 2797,36 | 2881,78 | 2966,20 | |
| | | | | | | | | | | | | | | |
C 2 | 1873,98 | 2008,51 | 2143,04 | 2277,57 | 2412,10 | 2546,63 | 2681,16 | 2815,69 | 2950,22 | 3084,75 | 3219,28 | 3353,81 | 3488,34 | 3622,87 | 3757,40 |
| | | | | | | | | | | | | | | |
C 3 | 2117,79 | 2270,11 | 2422,43 | 2574,75 | 2727,07 | 2879,39 | 3031,71 | 3184,03 | 3336,35 | 3488,67 | 3640,99 | 3793,31 | 3945,63 | 4097,95 | 4250,27 |
| | | | | | | | | | | | | | | | |
C 4 | I a | 2742,80 | 2895,91 | 3049,02 | 3202,13 | 3355,24 | 3508,35 | 3661,46 | 3814,57 | 3967,68 | 4120,79 | 4273,90 | 4427,01 | 4580,12 | 4733,23 | 4886,34 |
4. Bundesbesoldungsordnung RGrundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Lebensalter |
31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
R 1 | I b | 2421,17 | 2593,11 | 2765,05 | 2936,99 | 3108,93 | 3280,87 | 3452,81 | 3624,75 | 3796,69 | 3968,63 |
| | | | | | | | | | |
R 2 | 2832,74 | 3004,68 | 3176,62 | 3348,56 | 3520,50 | 3692,44 | 3864,38 | 4036,32 | 4208,26 | 4380,20 |
R 3 | I a | 4781,84 |
R 4 | 5099,67 |
R 5 | 5464,31 |
R 6 | 5808,66 |
R 7 | 6143,60 |
R 8 | 6492,73 |
R 9 | 6926,21 |
R 10 | 8656,05 |
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.