Anlage II A BesÜV2Bek 1993-06-02
(Anlage IV des BBesG)
(Fundstelle des Originaltextes: BGBl. I 1993, 788 - 790)
1.Bundesbesoldungsordnung A | Grundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
A 1 | II | 976,40 | 1.010,19 | 1.043,98 | 1.077,77 | 1.111,56 | 1.145,35 | 1.179,14 | 1.212,93 | | | | | | | |
A 2 | 1.060,66 | 1.094,20 | 1.127,74 | 1.161,28 | 1.194,82 | 1.228,36 | 1.261,90 | 1.295,44 | | | | | | | |
A 3 | 1.128,25 | 1.163,93 | 1.199,61 | 1.235,29 | 1.270,97 | 1.306,65 | 1.342,33 | 1.378,01 | | | | | | | |
A 4 | 1.166,62 | 1.208,62 | 1.250,62 | 1.292,62 | 1.334,62 | 1.376,62 | 1.418,62 | 1.460,62 | | | | | | | |
A 5 | 1.180,58 | 1.224,98 | 1.269,38 | 1.313,78 | 1.358,18 | 1.402,58 | 1.446,98 | 1.491,38 | 1.535,78 | | | | | | |
A 6 | 1.221,70 | 1.269,28 | 1.316,86 | 1.364,44 | 1.412,02 | 1.459,60 | 1.507,18 | 1.554,76 | 1.602,34 | 1.649,92 | | | | | |
A 7 | 1.299,94 | 1.348,05 | 1.396,16 | 1.444,27 | 1.492,38 | 1.540,49 | 1.588,60 | 1.636,71 | 1.684,82 | 1.732,93 | 1.781,04 | 1.829,15 | | | |
A 8 | 1.358,88 | 1.416,42 | 1.473,96 | 1.531,50 | 1.589,04 | 1.646,58 | 1.704,12 | 1.761,66 | 1.819,20 | 1.876,74 | 1.934,28 | 1.991,82 | 2.049,36 | | |
A 9 | Ic | 1.459,83 | 1.514,15 | 1.570,76 | 1.627,81 | 1.685,92 | 1.749,24 | 1.812,56 | 1.875,88 | 1.939,20 | 2.002,52 | 2.065,84 | 2.129,16 | 2.192,48 | | |
A 10 | 1.598,50 | 1.677,18 | 1.755,86 | 1.834,54 | 1.913,22 | 1.991,90 | 2.070,58 | 2.149,26 | 2.227,94 | 2.306,62 | 2.385,30 | 2.463,98 | 2.542,66 | | |
A 11 | 1.862,28 | 1.942,90 | 2.023,52 | 2.104,14 | 2.184,76 | 2.265,38 | 2.346,00 | 2.426,62 | 2.507,24 | 2.587,86 | 2.668,48 | 2.749,10 | 2.829,72 | 2.910,34 | |
A 12 | 2.028,32 | 2.124,45 | 2.220,58 | 2.316,71 | 2.412,84 | 2.508,97 | 2.605,10 | 2.701,23 | 2.797,36 | 2.893,49 | 2.989,62 | 3.085,75 | 3.181,88 | 3.278,01 | |
A 13 | Ib | 2.180,20 | 2.278,69 | 2.377,18 | 2.475,67 | 2.574,16 | 2.672,65 | 2.771,14 | 2.869,63 | 2.968,12 | 3.066,61 | 3.165,10 | 3.263,59 | 3.362,08 | 3.460,57 | |
A 14 | 2.244,29 | 2.371,99 | 2.499,69 | 2.627,39 | 2.755,09 | 2.882,79 | 3.010,49 | 3.138,19 | 3.265,89 | 3.393,59 | 3.521,29 | 3.648,99 | 3.776,69 | 3.904,39 | |
A 15 | 2.530,41 | 2.670,81 | 2.811,21 | 2.951,61 | 3.092,01 | 3.232,41 | 3.372,81 | 3.513,21 | 3.653,61 | 3.794,01 | 3.934,41 | 4.074,81 | 4.215,21 | 4.355,61 | 4.496,01 |
A 16 | 2.812,32 | 2.974,71 | 3.137,10 | 3.299,49 | 3.461,88 | 3.624,27 | 3.786,66 | 3.949,05 | 4.111,44 | 4.273,83 | 4.436,22 | 4.598,61 | 4.761,00 | 4.923,39 | 5.085,78 |
2. Bundesbesoldungsordnung B |
| Grundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Ortszuschlag Tarifklasse | |
B 1 | Ib | 4.496,01 |
B 2 | 5.332,32 |
B 3 | Ia | 5.578,82 |
B 4 | 5.949,62 |
B 5 | 6.375,03 |
B 6 | 6.776,77 |
B 7 | 7.167,54 |
B 8 | 7.574,85 |
B 9 | 8.080,58 |
B 10 | 9.651,02 |
B 11 | 10.536,71 |
3. Bundesbesoldungsordnung C | Grundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | Ib | 2.180,20 | 2.278,69 | 2.377,18 | 2.475,67 | 2.574,16 | 2.672,65 | 2.771,14 | 2.869,63 | 2.968,12 | 3.066,61 | 3.165,10 | 3.263,59 | 3.362,08 | 3.460,57 | |
C 2 | 2.186,33 | 2.343,28 | 2.500,23 | 2.657,18 | 2.814,13 | 2.971,08 | 3.128,03 | 3.284,98 | 3.441,93 | 3.598,88 | 3.755,83 | 3.912,78 | 4.069,73 | 4.226,68 | 4.383,63 |
C 3 | 2.470,85 | 2.648,55 | 2.826,25 | 3.003,95 | 3.181,65 | 3.359,35 | 3.537,05 | 3.714,75 | 3.892,45 | 4.070,15 | 4.247,85 | 4.425,55 | 4.603,25 | 4.780,95 | 4.958,65 |
C 4 | Ia | 3.199,91 | 3.378,54 | 3.557,17 | 3.735,80 | 3.914,43 | 4.093,06 | 4.271,69 | 4.450,32 | 4.628,95 | 4.807,58 | 4.986,21 | 5.164,84 | 5.343,47 | 5.522,10 | 5.700,73 |
4. Bundesbesoldungsordnung R | Grundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Lebensalter |
31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
R 1 | Ib | 2.824,75 | 3.025,34 | 3.225,93 | 3.426,52 | 3.627,11 | 3.827,70 | 4.028,29 | 4.228,88 | 4.429,47 | 4.630,06 |
R 2 | 3.304,92 | 3.505,51 | 3.706,10 | 3.906,69 | 4.107,28 | 4.307,87 | 4.508,46 | 4.709,05 | 4.909,64 | 5.110,23 |
Besoldungsgruppe | Ortszuschlag Tarifklasse | |
R 3 | Ia | 5.578,82 |
R 4 | 5.949,62 |
R 5 | 6.375,03 |
R 6 | 6.776,77 |
R 7 | 7.167,54 |
R 8 | 7.574,85 |
R 9 | 8.080,58 |
R 10 | 10.098,72 |
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.