Anlage IV A BesÜV2Bek 1993-06-02
(Anlage IV des BBesG)
(Fundstelle des Originaltextes: BGBl. I 1993, 804 - 806)
1. Bundesbesoldungsordnung A | Grundgehaltssätze (Monatsbeträge in DM) | |||||
*P | ||||||
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe | ||||
1 | 2 | 3 | 4 | 5 | ||
A 1 | II | 1.032,20 | 1.067,92 | 1.103,64 | 1.139,36 | 1.175,08 |
A 2 | 1.121,24 | 1.156,70 | 1.192,16 | 1.227,62 | 1.263,08 | |
A 3 | 1.192,71 | 1.230,43 | 1.268,15 | 1.305,87 | 1.343,59 | |
A 4 | 1.233,28 | 1.277,68 | 1.322,08 | 1.366,48 | 1.410,88 | |
A 5 | 1.248,02 | 1.294,96 | 1.341,90 | 1.388,84 | 1.435,78 | |
A 6 | 1.291,50 | 1.341,80 | 1.392,10 | 1.442,40 | 1.492,70 | |
A 7 | 1.374,21 | 1.425,07 | 1.475,93 | 1.526,79 | 1.577,65 | |
A 8 | 1.436,51 | 1.497,34 | 1.558,17 | 1.619,00 | 1.679,83 | |
A 9 | Ic | 1.543,23 | 1.600,66 | 1.660,51 | 1.720,82 | 1.782,25 |
A 10 | 1.689,80 | 1.772,98 | 1.856,16 | 1.939,34 | 2.022,52 | |
A 11 | 1.968,65 | 2.053,88 | 2.139,11 | 2.224,34 | 2.309,57 | |
A 12 | 2.144,27 | 2.245,89 | 2.347,51 | 2.449,13 | 2.550,75 | |
A 13 | Ib | 2.429,37 | 2.539,10 | 2.648,83 | 2.758,56 | 2.868,29 |
A 14 | 2.500,62 | 2.642,91 | 2.785,20 | 2.927,49 | 3.069,78 | |
A 15 | 2.819,43 | 2.975,87 | 3.132,31 | 3.288,75 | 3.445,19 | |
A 16 | 3.133,71 | 3.314,64 | 3.495,57 | 3.676,50 | 3.857,43 | |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe | ||||
6 | 7 | 8 | 9 | 10 | ||
A 1 | II | 1.210,80 | 1.246,52 | 1.282,24 | ||
A 2 | 1.298,54 | 1.334,00 | 1.369,46 | |||
A 3 | 1.381,31 | 1.419,03 | 1.456,75 | |||
A 4 | 1.455,28 | 1.499,68 | 1.544,08 | |||
A 5 | 1.482,72 | 1.529,66 | 1.576,60 | 1.623,54 | ||
A 6 | 1.543,00 | 1.593,30 | 1.643,60 | 1.693,90 | 1.744,20 | |
A 7 | 1.628,51 | 1.679,37 | 1.730,23 | 1.781,09 | 1.831,95 | |
A 8 | 1.740,66 | 1.801,49 | 1.862,32 | 1.923,15 | 1.983,98 | |
A 9 | Ic | 1.849,19 | 1.916,13 | 1.983,07 | 2.050,01 | 2.116,95 |
A 10 | 2.105,70 | 2.188,88 | 2.272,06 | 2.355,24 | 2.438,42 | |
A 11 | 2.394,80 | 2.480,03 | 2.565,26 | 2.650,49 | 2.735,72 | |
A 12 | 2.652,37 | 2.753,99 | 2.855,61 | 2.957,23 | 3.058,85 | |
A 13 | Ib | 2.978,02 | 3.087,75 | 3.197,48 | 3.307,21 | 3.416,94 |
A 14 | 3.212,07 | 3.354,36 | 3.496,65 | 3.638,94 | 3.781,23 | |
A 15 | 3.601,63 | 3.758,07 | 3.914,51 | 4.070,95 | 4.227,39 | |
A 16 | 4.038,36 | 4.219,29 | 4.400,22 | 4.581,15 | 4.762,08 | |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe | ||||
11 | 12 | 13 | 14 | 15 | ||
A 1 | II | |||||
A 2 | ||||||
A 3 | ||||||
A 4 | ||||||
A 5 | ||||||
A 6 | ||||||
A 7 | 1.882,81 | 1.933,67 | ||||
A 8 | 2.044,81 | 2.105,64 | 2.166,47 | |||
A 9 | Ic | 2.183,89 | 2.250,83 | 2.317,77 | ||
A 10 | 2.521,60 | 2.604,78 | 2.687,96 | |||
A 11 | 2.820,95 | 2.906,18 | 2.991,41 | 3.076,64 | ||
A 12 | 3.160,47 | 3.262,09 | 3.363,71 | 3.465,33 | ||
A 13 | Ib | 3.526,67 | 3.636,40 | 3.746,13 | 3.855,86 | |
A 14 | 3.923,52 | 4.065,81 | 4.208,10 | 4.350,39 | ||
A 15 | 4.383,83 | 4.540,27 | 4.696,71 | 4.853,15 | 5.009,59 | |
A 16 | 4.943,01 | 5.123,94 | 5.304,87 | 5.485,80 | 5.666,73 | |
2. Bundesbesoldungsordnung B | ||||||
Grundgehaltssätze (Monatsbeträge in DM) | ||||||
Besoldungsgruppe | Ortszuschlag Tarifklasse | |||||
B 1 | Ib | 5.009,59 | ||||
B 2 | 5.941,42 | |||||
B 3 | Ia | 6.216,08 | ||||
B 4 | 6.629,24 | |||||
B 5 | 7,103,24 | |||||
B 6 | 7.550,87 | |||||
B 7 | 7.986,28 | |||||
B 8 | 8.440,12 | |||||
B 9 | 9.003,61 | |||||
B 10 | 10,753,45 | |||||
B 11 | 11.740,31 | |||||
3. Bundesbesoldungsordnung C | Grundgehaltssätze (Monatsbeträge in DM) | |||||
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe | ||||
1 | 2 | 3 | 4 | 5 | ||
C 1 | Ib | 2.429,37 | 2.539,10 | 2.648,83 | 2.758,56 | 2.868,29 |
C 2 | 2.436,19 | 2.611,06 | 2.785,93 | 2.960,80 | 3.135,67 | |
C 3 | 2.753,07 | 2.951,07 | 3.149,07 | 3.347,07 | 3.545,07 | |
C 4 | Ia | 3.565,50 | 3.764,53 | 3.963,56 | 4.162,59 | 4.361,62 |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe | ||||
6 | 7 | 8 | 9 | 10 | ||
C 1 | Ib | 2.978,02 | 3.087,75 | 3.197,48 | 3.307,21 | 3.416,94 |
C 2 | 3.310,54 | 3.485,41 | 3.660,28 | 3.835,15 | 4.010,02 | |
C 3 | 3.743,07 | 3.941,07 | 4.139,07 | 4.337,07 | 4.535,07 | |
C 4 | Ia | 4.560,65 | 4.759,68 | 4.958,71 | 5.157,74 | 5.356,77 |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Dienstaltersstufe | ||||
11 | 12 | 13 | 14 | 15 | ||
C 1 | Ib | 3.526,67 | 3.636,40 | 3.746,13 | 3.855,86 | |
C 2 | 4.184,89 | 4.359,76 | 4.534,63 | 4.709,50 | 4.884,37 | |
C 3 | 4.733,07 | 4.931,07 | 5.129,07 | 5.327,07 | 5.525,07 | |
C 4 | Ia | 5.555,80 | 5.754,83 | 5.953,86 | 6.152,89 | 6.351,92 |
4. Bundesbesoldungsordnung R | ||||||
Grundgehaltssätze (Monatsbeträge in DM) | ||||||
Besoldungsgruppe | Ortszuschlag Tarifklasse | Stufe | ||||
1 | 2 | 3 | 4 | 5 | ||
Lebensalter | ||||||
31 | 33 | 35 | 37 | 39 | ||
R 1 | Ib | 3.147,45 | 3.370,95 | 3.594,45 | 3.817,95 | 4.041,45 |
R 2 | 3.682,46 | 3.905,96 | 4.129,46 | 4.352,96 | 4.576,46 | |
Besoldungsgruppe | Ortszuschlag Tarifklasse | Stufe | ||||
6 | 7 | 8 | 9 | 10 | ||
Lebensalter | ||||||
41 | 43 | 45 | 47 | 49 | ||
R 1 | Ib | 4.264,95 | 4.488,45 | 4.711,95 | 4.935,45 | 5.158,95 |
R 2 | 4.799,96 | 5.023,46 | 5.246,96 | 5.470,46 | 5.693,96 | |
Besoldungsgruppe | Ortszuschlag Tarifklasse | |||||
R 3 | Ia | 6.216,08 | ||||
R 4 | 6.629,24 | |||||
R 5 | 7.103,24 | |||||
R 6 | 7.550,87 | |||||
R 7 | 7.986,28 | |||||
R 8 | 8.440,12 | |||||
R 9 | 9.003,61 | |||||
R 10 | 11.252,29 |
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.