Anlage BStrMKnotV
Festlegung der von § 3a Absatz 1 Satz 1 Nummer 2 und Satz 2 bis 4 BFStrMG abweichenden Knotenpunkte
(Fundstelle: BGBl. 2024 I Nr. 300, S. 1 – 64)
lfd. Nr. | Strecke | Knotenpunkt | geo. Breite (N) | geo. Länge (O) |
1 | B1A | B1A Aachen, Monheimsallee, B | 50.78025 | 6.09198 |
2 | B1 | B1 Düsseldorf, Nördlicher Zubringer | 51.26094 | 6.79608 |
3 | B1 | B1 Düsseldorf, Kennedydamm | 51.24457 | 6.77198 |
4 | B1 | B1 Düsseldorf, Landeskriminalamt | 51.20859 | 6.75758 |
5 | B1 | B1 Dortmund, Westfalendamm | 51.50331 | 7.49455 |
6 | B1 | B1 Unna, An der Steinkuhle | 51.52821 | 7.6897 |
7 | B1 | B1 Schlangen, Bärental | 51.83651 | 8.90039 |
8 | B1 | B1 Horn-Bad Meinberg | 51.89325 | 9.00841 |
9 | B1 | B1 Blomberg, D | 51.93484 | 9.07215 |
10 | B1 | B1 Blomberg, Schiederstraße | 51.93826 | 9.09574 |
11 | B1 | B1 Blomberg, A | 51.95899 | 9.12987 |
12 | B1 | B1 Barntrup, C | 51.97622 | 9.12861 |
13 | B1 | B1 Barntrup, B | 51.99118 | 9.15411 |
14 | B1 | B1 Hameln, Hastenbecker Weg, B | 52.10189 | 9.38162 |
15 | B1 | B1 Hameln, Gewerbegebiet Marienthaler Straße | 52.10253 | 9.38469 |
16 | B1 | B1 Hameln, Hastenbecker Weg, A | 52.10218 | 9.3892 |
17 | B1 | B1 Hameln, B | 52.10017 | 9.40966 |
18 | B1 | B1 Hameln, A | 52.10329 | 9.436 |
19 | B1 | B1 Coppenbrügge, Am Schecken, A | 52.10776 | 9.45502 |
20 | B1 | B1 Coppenbrügge, A | 52.09343 | 9.59073 |
21 | B1 | B1 Salzhemmendorf | 52.08416 | 9.6119 |
22 | B1 | B1 Salzhemmendorf, Kids-Dinoworld | 52.09895 | 9.65936 |
23 | B1 | B1 Hildesheim, B | 52.15404 | 9.92939 |
24 | B1 | B1 Söhlde | 52.21493 | 10.20234 |
25 | B1 | B1 Groß Lafferde, B | 52.22923 | 10.25433 |
26 | B1 | B1 Braunschweig, Raffteichbad | 52.26046 | 10.45278 |
27 | B1 | B1 Cremlingen | 52.24783 | 10.71627 |
28 | B1 | B1 Königslutter am Elm, Braunschweiger Straße | 52.25509 | 10.80292 |
29 | B1 | B1 Königslutter am Elm | 52.23554 | 10.84014 |
30 | B1 | B1 Ingersleben, Kirschberg | 52.22209 | 11.19018 |
31 | B1 | B1 Möser, Straße der Nachbargemeinde | 52.20845 | 11.7866 |
32 | B1 | B1 Burg, Magdeburger Chaussee/Verkehrshof | 52.25087 | 11.83523 |
33 | B1 | B1 Burg, Magdeburger Chaussee | 52.25923 | 11.84264 |
34 | B1 | B1 Burg, Berliner Chaussee, A | 52.27628 | 11.89361 |
35 | B1 | B1 Burg, Deponie Reesen | 52.28912 | 11.95295 |
36 | B1 | B1 Burg, Reesener Triftweg | 52.29473 | 11.96935 |
37 | B1 | B1 Elbe-Parey, A | 52.31712 | 12.01521 |
38 | B1 | B1 Genthin | 52.35938 | 12.09242 |
39 | B1 | B1 Werder (Havel), Kleiner Bruchweg | 52.38774 | 12.85048 |
40 | B1 | B1 Potsdam, A | 52.38938 | 13.02957 |
41 | B1 | B1 Potsdam, Henning-von-Tresckow-Straße | 52.39469 | 13.05892 |
42 | B1 | B1 Potsdam, Bahnhofpassagen | 52.39191 | 13.06886 |
43 | B1 | B1 Potsdam, Humboldtring | 52.39155 | 13.07544 |
44 | B1 | B1 Berlin, Hauptstraße | 52.48262 | 13.34952 |
45 | B1 | B1 Berlin, Tunnel Alexanderplatz | 52.51878 | 13.41147 |
46 | B1 | B1 Berlin, A | 52.50897 | 13.5562 |
47 | B1 | B1 Berlin, Alt-Mahlsdorf, Waldowpark | 52.50485 | 13.61018 |
48 | B1 | B1 Berlin, Alt-Mahlsdorf | 52.50388 | 13.62389 |
49 | B1 | B1 Rüdersdorf bei Berlin, Herzfelde | 52.48532 | 13.82898 |
50 | B1 | B1 Müncheberg | 52.49213 | 14.01563 |
51 | B1 | B1 Müncheberg, Kiesgrube | 52.4952 | 14.03162 |
52 | B1 | B1 Fredersdorf-Vogelsdorf | 52.49964 | 13.74113 |
53 | B1 | B1 Berlin, Alt-Friedrichsfelde | 52.51001 | 13.54017 |
54 | B2 | B2 Schwedt/Oder | 53.09936 | 14.28204 |
55 | B2 | B2 Angermünde, Puschkinallee | 53.00354 | 13.9915 |
56 | B2 | B2 Berlin, Malchower Allee | 52.56669 | 13.47326 |
57 | B2 | B2 Berlin, C | 52.5612 | 13.46782 |
58 | B2 | B2 Potsdam, Michendorfer Chaussee, C | 52.37628 | 13.05401 |
59 | B2 | B2 Potsdam, Michendorfer Chaussee, D | 52.34816 | 13.0453 |
60 | B2 | B2 Treuenbrietzen, Leipziger Straße, C | 52.0889 | 12.85336 |
61 | B2 | B2 Treuenbrietzen, Heideweg, B | 52.0786 | 12.83879 |
62 | B2 | B2 Lutherstadt Wittenberg, Karlsfeld | 51.91704 | 12.69391 |
63 | B2 | B2 Gräfenhainichen, Köhlerei | 51.66624 | 12.59999 |
64 | B2 | B2 Zschepplin, B | 51.53199 | 12.52752 |
65 | B2 | B2 Krostitz | 51.47321 | 12.45525 |
66 | B2 | B2 Leipzig, C | 51.35275 | 12.39247 |
67 | B2 | B2 Leipzig, Brandenburger Straße | 51.34843 | 12.39253 |
68 | B2 | B2 Leipzig, B | 51.35288 | 12.39272 |
69 | B2 | B2 Böhlen, C | 51.22401 | 12.38056 |
70 | B2 | B2 Böhlen, B | 51.2221 | 12.37597 |
71 | B2 | B2 Böhlen, A | 51.21847 | 12.3668 |
72 | B2 | B2 Böhlen, Am Anger | 51.21397 | 12.35524 |
73 | B2 | B2 Groitzsch | 51.1765 | 12.29147 |
74 | B2 | B2 Schleiz | 50.56007 | 11.80927 |
75 | B2 | B2 Töpen, Moosanger, B | 50.37559 | 11.88853 |
76 | B2 | B2 Feilitzsch | 50.34649 | 11.9032 |
77 | B2 | B2 Hof, Schleizer Straße, B | 50.32829 | 11.91173 |
78 | B2 | B2 Bayreuth, Albrecht-Dürer-Straße, B | 49.94634 | 11.58271 |
79 | B2 | B2 Bayreuth, Nürnberger Straße, C | 49.9307 | 11.59583 |
80 | B2 | B2 Bayreuth | 49.89848 | 11.61025 |
81 | B2 | B2 Creußen, A | 49.87602 | 11.61158 |
82 | B2 | B2 Creußen, B | 49.85967 | 11.61548 |
83 | B2 | B2 Creußen, C | 49.85633 | 11.61941 |
84 | B2 | B2 Creußen, D | 49.8388 | 11.61943 |
85 | B2 | B2 Schnabelwaid, A | 49.82148 | 11.59944 |
86 | B2 | B2 Schnabelwaid, B | 49.81765 | 11.5957 |
87 | B2 | B2 Schnabelwaid, D | 49.80324 | 11.58289 |
88 | B2 | B2 Pegnitz, A | 49.78432 | 11.57797 |
89 | B2 | B2 Pegnitz, B | 49.74219 | 11.52768 |
90 | B2 | B2 Pegnitz, C | 49.74149 | 11.52544 |
91 | B2 | B2 Igensdorf, Lindenhof | 49.60302 | 11.23409 |
92 | B2 | B2 Eckental, Forth, Forther Hauptstraße, A | 49.59424 | 11.23001 |
93 | B2 | B2 Heroldsberg, B | 49.54814 | 11.16331 |
94 | B2 | B2 Erlangen-Höchstadt (Gemfr. Gebiet), A | 49.5167 | 11.14468 |
95 | B2 | B2 Erlangen-Höchstadt (Gemfr. Gebiet), B | 49.5063 | 11.13415 |
96 | B2 | B2 Nürnberg, Eibacher Hauptstraße | 49.39859 | 11.03739 |
97 | B2 | B2 Schwabach | 49.3383 | 11.02154 |
98 | B2 | B2 Treuchtlingen, C | 48.9295 | 10.91826 |
99 | B2 | B2 Treuchtlingen, A | 48.92389 | 10.91649 |
100 | B2 | B2 Langenaltheim | 48.88657 | 10.86862 |
101 | B2 | B2 Monheim, A | 48.8845 | 10.86331 |
102 | B2 | B2 Monheim, C | 48.86898 | 10.85725 |
103 | B2 | B2 Monheim, E | 48.82297 | 10.82929 |
104 | B2 | B2 Kaisheim | 48.80127 | 10.82252 |
105 | B2 | B2 Augsburg, Mühlhauser Straße | 48.40103 | 10.92043 |
106 | B2 | B2 Augsburg, Berliner Allee, A | 48.38023 | 10.90512 |
107 | B2 | B2 Augsburg, Berliner Allee, D | 48.36232 | 10.93065 |
108 | B2 | B2 Friedberg, Meringer Straße, A | 48.34992 | 10.9533 |
109 | B2 | B2 Kissing, Robinienweg | 48.31236 | 10.96145 |
110 | B2 | B2 Althegnenberg | 48.23315 | 11.04401 |
111 | B2 | B2 Maisach, Augsburger Straße | 48.19588 | 11.20094 |
112 | B2 | B2 München, Lortzingstraße | 48.14892 | 11.45473 |
113 | B2 | B2 München, Josef-Felder-Straße, A | 48.14825 | 11.4655 |
114 | B2 | B2 München, Landsberger Straße, B | 48.14507 | 11.48258 |
115 | B2 | B2 München, Landsberger Straße, C | 48.14497 | 11.48394 |
116 | B2 | B2 München, Mallnitzer Straße | 48.14462 | 11.48748 |
117 | B2 | B2 München, Landsberger Straße, D | 48.14428 | 11.49108 |
118 | B2 | B2 München, Landsberger Straße, E | 48.14097 | 11.52232 |
119 | B2 | B2 Wielenbach, A | 47.86419 | 11.16496 |
120 | B2 | B2 Wielenbach, B | 47.86223 | 11.1642 |
121 | B2 | B2 Huglfing, Kiesgrube | 47.76676 | 11.17764 |
122 | B2 | B2 Eglfing, A | 47.75241 | 11.18292 |
123 | B2 | B2 Eglfing, B | 47.74277 | 11.19216 |
124 | B2 | B2 Murnau a. Staffelsee, Bahnhofstraße | 47.68021 | 11.19667 |
125 | B2 | B2 Oberau | 47.57536 | 11.16117 |
126 | B2 | B2 Garmisch-Partenkirchen, A | 47.50093 | 11.10183 |
127 | B2 | B2 Garmisch-Partenkirchen, B | 47.48596 | 11.13021 |
128 | B2 | B2 Garmisch-Partenkirchen, C | 47.48563 | 11.13309 |
129 | B2 | B2 Garmisch-Partenkirchen, D | 47.48647 | 11.15097 |
130 | B2 | B2 Garmisch-Partenkirchen, E | 47.48768 | 11.15602 |
131 | B2 | B2 Krün, Gerold, Mittenwaldbahn, A | 47.4885 | 11.19896 |
132 | B2 | B2 Krün, Gerold, Mittenwaldbahn, B | 47.4893 | 11.21061 |
133 | B2 | B2 Krün, Gerold, Mittenwaldbahn, C | 47.48928 | 11.21852 |
134 | B2 | B2 Krün, Geroldsee | 47.48882 | 11.22252 |
135 | B2 | B2 Krün, Hauptstraße | 47.48449 | 11.23263 |
136 | B2 | B2 Mittenwald, B | 47.48156 | 11.27433 |
137 | B2 | B2 Mittenwald, Am Oberen Rain | 47.44454 | 11.27392 |
138 | B2 | B2 Mittenwald, E | 47.40355 | 11.26272 |
139 | B3 | B3 Neu Wulmstorf, A | 53.4029 | 9.78873 |
140 | B3 | B3 Wenzendorf, A | 53.35719 | 9.80761 |
141 | B3 | B3 Welle | 53.2463 | 9.80656 |
142 | B3 | B3 Wietzendorf, A | 52.94307 | 9.88248 |
143 | B3 | B3 Wietzendorf, B | 52.94024 | 9.88689 |
144 | B3 | B3 Brüggen | 52.03744 | 9.76391 |
145 | B3 | B3 Alfeld (Leine), Am Wahrberg | 51.98052 | 9.81173 |
146 | B3 | B3 Alfeld (Leine) | 51.95454 | 9.82308 |
147 | B3 | B3 Einbeck | 51.85084 | 9.84162 |
148 | B3 | B3 Einbeck, Rosenplänter | 51.7919 | 9.93156 |
149 | B3 | B3 Göttingen, Diebeskammer | 51.52703 | 9.88498 |
150 | B3 | B3 Scheden, Rüben-Schnellweg | 51.46822 | 9.72378 |
151 | B3 | B3 Hann. Münden, Klus | 51.44692 | 9.69592 |
152 | B3 | B3 Hann. Münden, B | 51.44797 | 9.66965 |
153 | B3 | B3 Hann. Münden, Göttinger Straße, A | 51.43354 | 9.65156 |
154 | B3 | B3 Hann. Münden, Göttinger Straße, B | 51.43258 | 9.6503 |
155 | B3 | B3 Hann. Münden, Göttinger Straße, C | 51.43007 | 9.64801 |
156 | B3 | B3 Fuldatal | 51.37118 | 9.57521 |
157 | B3 | B3 Göttingen, Herbert-Quandt-Straße | 51.52624 | 9.88269 |
158 | B3 | B3 Bad Zwesten, B | 51.06036 | 9.18609 |
159 | B3 | B3 Jesberg, A | 50.99747 | 9.14779 |
160 | B3 | B3 Gilserberg, A | 50.95266 | 9.0689 |
161 | B3 | B3 Gilserberg, C | 50.9432 | 9.04879 |
162 | B3 | B3 Gilserberg, D | 50.94039 | 9.04487 |
163 | B3 | B3 Gilserberg, E | 50.93034 | 9.03111 |
164 | B3 | B3 Rauschenberg | 50.91112 | 8.96491 |
165 | B3 | B3 Cölbe | 50.88366 | 8.83902 |
166 | B3 | B3 Frankfurt am Main, Habsburgerallee | 50.12154 | 8.70302 |
167 | B3 | B3 Zwingenberg, Lange Hart | 49.73173 | 8.60836 |
168 | B3 | B3 Heppenheim (Bergstraße) | 49.62009 | 8.64864 |
169 | B3 | B3 Malsch, B | 49.24575 | 8.66143 |
170 | B3 | B3 Karlsruhe, Badener Straße | 48.98631 | 8.4682 |
171 | B3 | B3 Bietigheim | 48.88987 | 8.2809 |
172 | B3 | B3 Achern, Gewerbegebiet | 48.62853 | 8.05517 |
173 | B3 | B3 Renchen | 48.57658 | 7.99794 |
174 | B3 | B3 Friesenheim | 48.38292 | 7.87673 |
175 | B3 | B3 Lahr/Schwarzwald | 48.32196 | 7.8356 |
176 | B3 | B3 Kenzingen, Oberhausener Straße, B | 48.19079 | 7.76036 |
177 | B3 | B3 Emmendingen, Am Stockert, B | 48.1259 | 7.83333 |
178 | B3 | B3 Emmendingen, Am Elzdamm, B | 48.1141 | 7.8498 |
179 | B3 | B3 Emmendingen | 48.11053 | 7.85178 |
180 | B3 | B3 Freiburg im Breisgau, Basler Straße | 47.98539 | 7.83182 |
181 | B3 | B3 Bad Bellingen | 47.73078 | 7.57644 |
182 | B3 | B3 Bad Bellingen, Hasselbach | 47.71581 | 7.57896 |
183 | B3 | B3 Freiburg im Breisgau | 48.02603 | 7.8571 |
184 | B4 | B4 Lentföhrden, A | 53.8968 | 9.88418 |
185 | B4 | B4 Lentföhrden, Kieler Straße | 53.88407 | 9.88659 |
186 | B4 | B4 Nützen, Kieler Straße | 53.83309 | 9.88421 |
187 | B4 | B4 Bilsen | 53.76822 | 9.87675 |
188 | B4 | B4 Quickborn | 53.75185 | 9.88394 |
189 | B4 | B4 Bönningstedt, A | 53.66527 | 9.90457 |
190 | B4 | B4 Bönningstedt, B | 53.66181 | 9.90644 |
191 | B4 | B4 Bönningstedt, C | 53.65777 | 9.90721 |
192 | B4 | B4 Bönningstedt, D | 53.65657 | 9.9072 |
193 | B4 | B4 Melbeck, A | 53.19129 | 10.40512 |
194 | B4 | B4 Melbeck, B | 53.16731 | 10.4321 |
195 | B4 | B4 Bienenbüttel | 53.14744 | 10.46724 |
196 | B4 | B4 Barum | 53.06532 | 10.53396 |
197 | B4 | B4 Emmendorf | 53.0292 | 10.53903 |
198 | B4 | B4 Suderburg | 52.87151 | 10.49459 |
199 | B4 | B4 Wrestedt, A | 52.83847 | 10.48753 |
200 | B4 | B4 Wrestedt, B | 52.83651 | 10.48711 |
201 | B4 | B4 Sprakensehl, A | 52.80657 | 10.48744 |
202 | B4 | B4 Sprakensehl, B | 52.73931 | 10.48739 |
203 | B4 | B4 Groß Oesingen, A | 52.68628 | 10.47271 |
204 | B4 | B4 Groß Oesingen, B | 52.6809 | 10.4712 |
205 | B4 | B4 Groß Oesingen, E | 52.632 | 10.47145 |
206 | B4 | B4 Ribbesbüttel, Gifhorner Straße, B | 52.45138 | 10.53302 |
207 | B4 | B4 Lüneburg | 53.2005 | 10.40526 |
208 | B4 | B4 Harz (LK Goslar), A | 51.86866 | 10.55871 |
209 | B4 | B4 Harz (LK Goslar), Nordhäuser Straße, F | 51.86674 | 10.55743 |
210 | B4 | B4 Harz (LK Goslar), Steinbruch, A | 51.85622 | 10.55124 |
211 | B4 | B4 Harz (LK Goslar), Steinbruch, B | 51.85442 | 10.54708 |
212 | B4 | B4 Harz (LK Goslar), Luchsweg | 51.83836 | 10.52866 |
213 | B4 | B4 Harz (LK Goslar), Nordhäuser Straße, A | 51.83611 | 10.52978 |
214 | B4 | B4 Clausthal-Zellerfeld, Alte Torfhausstraße | 51.80418 | 10.53541 |
215 | B4 | B4 Braunlage, Oderbrück Süd | 51.77482 | 10.55145 |
216 | B4 | B4 Harz (LK Goslar), B | 51.7604 | 10.54964 |
217 | B4 | B4 Braunlage, Alte Harzburger Straße | 51.73036 | 10.59139 |
218 | B4 | B4 Braunlage, Wolfsbachtal | 51.68007 | 10.66148 |
219 | B4 | B4 Braunlage, Gerhart-Hauptmann-Straße, B | 51.67068 | 10.66745 |
220 | B4 | B4 Greußen | 51.20054 | 10.9712 |
221 | B4 | B4 Straußfurt, Prösebach | 51.16963 | 10.98847 |
222 | B4 | B4 Nordhausen, B | 51.4954 | 10.79962 |
223 | B4 | B4 Itzgrund, Lindach | 50.14762 | 10.91579 |
224 | B4 | B4 Itzgrund, Gaukenbach | 50.14292 | 10.90811 |
225 | B4 | B4 Rattelsdorf, A | 50.05936 | 10.87747 |
226 | B4 | B4 Rattelsdorf, C | 50.02805 | 10.88198 |
227 | B4 | B4 Erlangen, Paul-Gossen-Straße, C | 49.57656 | 11.00979 |
228 | B4 | B4 Erlangen, Paul-Gossen-Straße, A | 49.57844 | 11.00218 |
229 | B4R | B4R Nürnberg, Erhardstraße | 49.45666 | 11.11783 |
230 | B4R | B4R Nürnberg, Bayernstraße, B | 49.43216 | 11.10535 |
231 | B4R | B4R Nürnberg, Nordwestring, C | 49.46247 | 11.05027 |
232 | B4 | B4 Nürnberg, Regensburger Straße, C | 49.43176 | 11.13346 |
233 | B5 | B5 Braderup, A | 54.83299 | 8.88949 |
234 | B5 | B5 Niebüll | 54.79492 | 8.86144 |
235 | B5 | B5 Risum-Lindholm, A | 54.76056 | 8.878 |
236 | B5 | B5 Langenhorn | 54.68824 | 8.95735 |
237 | B5 | B5 Loheide | 54.68281 | 8.95687 |
238 | B5 | B5 Langenhom | 54.6578 | 8.94946 |
239 | B5 | B5 Bredstedt | 54.62888 | 8.96343 |
240 | B5 | B5 Hattstedtermarsch, A | 54.56549 | 9.00022 |
241 | B5 | B5 Horstedt | 54.51295 | 9.07109 |
242 | B5 | B5 Witzwort | 54.42762 | 9.0553 |
243 | B5 | B5 Oldenswort, Dithmarscher Straße | 54.31987 | 8.95561 |
244 | B5 | B5 Stelle-Wittenwurth | 54.25529 | 9.03686 |
245 | B5 | B5 Hemmingstedt | 54.14044 | 9.06781 |
246 | B5 | B5 Helse, B | 53.96417 | 9.00761 |
247 | B5 | B5 Marne, A | 53.96223 | 9.00731 |
248 | B5 | B5 Marne, B | 53.96052 | 9.00706 |
249 | B5 | B5 Marne, Nordpol | 53.95746 | 9.00775 |
250 | B5 | B5 Geesthacht | 53.42951 | 10.3963 |
251 | B5 | B5 Lanze | 53.3757 | 10.59559 |
252 | B5 | B5 Nostorf, B | 53.37465 | 10.67218 |
253 | B5 | B5 Perleberg, Ryllstraße | 53.06324 | 11.89416 |
254 | B5 | B5 Gumtow, Berliner Straße, A | 52.981 | 12.22998 |
255 | B5 | B5 Gumtow, Berliner Straße, B | 52.98061 | 12.2342 |
256 | B5 | B5 Friesack, Berliner Allee, B | 52.72437 | 12.58644 |
257 | B5 | B5 Paulinenaue, Selbelanger Weg | 52.6329 | 12.71203 |
258 | B5 | B5 Nauen, Alte Hamburger, A | 52.62556 | 12.74731 |
259 | B5 | B5 Berlin, Heerstraße, C | 52.5247 | 13.14092 |
260 | B5 | B5 Steinhöfel, A | 52.42973 | 14.24098 |
261 | B5 | B5 Frankfurt (Oder), Berliner Straße, A | 52.37447 | 14.46282 |
262 | B5 | B5 Frankfurt (Oder), Kieler Straße | 52.35357 | 14.53132 |
263 | B6 | B6 Loxstedt | 53.46915 | 8.59779 |
264 | B6 | B6 Bremen Neustadt, Delmestraße | 53.06482 | 8.78533 |
265 | B6 | B6 Syke | 52.92798 | 8.82415 |
266 | B6 | B6 Syke, Heiligenfelde | 52.87755 | 8.86485 |
267 | B6 | B6 Schellerten | 52.12824 | 10.08456 |
268 | B6 | B6 Holle | 52.10432 | 10.12783 |
269 | B6 | B6 Baddeckenstedt, Zur Rast | 52.08959 | 10.22932 |
270 | B6 | B6 Halle (Saale), A | 51.47024 | 11.99376 |
271 | B6 | B6 Kabelsketal, A | 51.43081 | 12.10822 |
272 | B6 | B6 Leipzig, Hauptstadion | 51.37603 | 12.37183 |
273 | B6 | B6 Leipzig | 51.3527 | 12.39529 |
274 | B6 | B6 Leipzig, Adenauerallee, B | 51.35283 | 12.39848 |
275 | B6 | B6 Bennewitz, A | 51.36206 | 12.70132 |
276 | B6 | B6 Wurzen, A | 51.36418 | 12.7525 |
277 | B6 | B6 Wurzen, B | 51.36319 | 12.75509 |
278 | B6 | B6 Wurzen, C | 51.36163 | 12.75915 |
279 | B6 | B6 Lossatal, Waldhof | 51.33446 | 12.88495 |
280 | B6 | B6 Lossatal, Hängebäumchen | 51.33422 | 12.89897 |
281 | B6 | B6 Oschatz | 51.29 | 13.13545 |
282 | B6 | B6 Oschatz, Lonnewitz | 51.28877 | 13.14191 |
283 | B6 | B6 Dresden, Cossebaude, A | 51.08717 | 13.63793 |
284 | B6 | B6 Dresden, Cossebaude, B | 51.08688 | 13.63981 |
285 | B6 | B6 Dresden, Eissporthalle | 51.06155 | 13.72112 |
286 | B6 | B6 Dresden, Bautzner Landstraße | 51.06403 | 13.94935 |
287 | B6 | B6 Dresden, Waldhausstraße | 51.06418 | 13.95254 |
288 | B6 | B6 Arnsdorf, Bischofsweg | 51.0643 | 13.9706 |
289 | B6 | B6 Dürrröhrsdorf-Dittersbach | 51.06406 | 13.97966 |
290 | B6 | B6 Arnsdorf, Hirschstange | 51.07153 | 13.99623 |
291 | B6 | B6 Bautzen | 51.17289 | 14.47319 |
292 | B7 | B7 Wuppertal | 51.28163 | 7.24939 |
293 | B7 | B7 Wuppertal, Berliner Straße | 51.27524 | 7.21927 |
294 | B7 | B7 Brilon, B | 51.41292 | 8.67088 |
295 | B7 | B7 Marsberg, A | 51.45575 | 8.84033 |
296 | B7 | B7 Warburg, Pölinxer Grund | 51.51185 | 8.98542 |
297 | B7 | B7 Warburg, Rimbeck | 51.52362 | 9.05445 |
298 | B7 | B7 Warburg, Rimbecker Straße | 51.51713 | 9.07369 |
299 | B7 | B7 Warburg, Am Weisenberg | 51.50307 | 9.10553 |
300 | B7 | B7 Warburg, Angertwete | 51.4869 | 9.16685 |
301 | B7 | B7 Warburg | 51.47726 | 9.18201 |
302 | B7 | B7 Kassel, Holländische Straße, A | 51.33945 | 9.48346 |
303 | B7 | B7 Kassel, B | 51.30021 | 9.53546 |
304 | B7 | B7 Kassel, C | 51.29539 | 9.54528 |
305 | B7 | B7 Kassel, A | 51.33876 | 9.48613 |
306 | B7 | B7 Creuzburg, A | 51.05077 | 10.22633 |
307 | B7 | B7 Creuzburg, B | 51.05089 | 10.2284 |
308 | B7 | B7 Nöbdenitz | 50.88731 | 12.28414 |
309 | B7 | B7 Schmölln | 50.89345 | 12.33602 |
310 | B8 | B8 Emmerich am Rhein, Grondstein | 51.89585 | 6.14109 |
311 | B8 | B8 Emmerich am Rhein, Wehler Königsweg | 51.89308 | 6.14553 |
312 | B8 | B8 Emmerich am Rhein, Bindsberger Weg | 51.89133 | 6.14764 |
313 | B8 | B8 Emmerich am Rhein, Wildweg | 51.86224 | 6.17492 |
314 | B8 | B8 Emmerich am Rhein, Am Moddeich | 51.86086 | 6.18517 |
315 | B8 | B8/B506 Köln | 50.96409 | 7.00613 |
316 | B8 | B8 Köln, Frankfurter Straße, B | 50.95011 | 7.01768 |
317 | B8 | B8 Troisdorf, B | 50.815 | 7.14903 |
318 | B8 | B8 Troisdorf, Theodor-Heuss-Ring | 50.81254 | 7.15582 |
319 | B8 | B8 Hennef (Sieg), Westerwaldstraße | 50.73732 | 7.3667 |
320 | B8 | B8 Limburg an der Lahn | 50.40285 | 8.04315 |
321 | B8 | B8 Brechen, Goldener Grund FR West | 50.36936 | 8.13234 |
322 | B8 | B8 Brechen, Goldener Grund FR Ost, A | 50.368 | 8.13586 |
323 | B8 | B8 Brechen, Goldener Grund FR Ost, B | 50.36378 | 8.14434 |
324 | B8 | B8 Selters (Taunus) | 50.34608 | 8.20928 |
325 | B8 | B8 Bad Camberg | 50.29497 | 8.26971 |
326 | B8 | B8 Königstein im Taunus, Billtalhöhe | 50.19966 | 8.443 |
327 | B8 | B8 Frankfurt am Main, Ratswegbrücke | 50.12034 | 8.72947 |
328 | B8 | B8 Frankfurt am Main, Hanauer Landstraße, A | 50.11973 | 8.73389 |
329 | B8 | B8 Frankfurt am Main, A | 50.12537 | 8.7476 |
330 | B8 | B8 Maintal, In der Kirschschal | 50.13959 | 8.80553 |
331 | B8 | B8 Frankfurt am Main, B | 50.12744 | 8.75266 |
332 | B8 | B8 Frankfurt am Main, Hanauer Landstraße, B | 50.12092 | 8.7363 |
333 | B8 | B8 Marktheidenfeld, A | 49.83996 | 9.58224 |
334 | B8 | B8 Marktheidenfeld, B | 49.83213 | 9.61106 |
335 | B8 | B8 Erlenbach bei Marktheidenfeld, A | 49.80549 | 9.64897 |
336 | B8 | B8 Mainbernheim, Hoheimer Weg | 49.71584 | 10.21346 |
337 | B8 | B8 Iphofen | 49.67801 | 10.35814 |
338 | B8 | B8 Markt Bibart, B | 49.65241 | 10.41596 |
339 | B8 | B8 Scheinfeld | 49.64197 | 10.45609 |
340 | B8 | B8 Langenfeld | 49.62759 | 10.49588 |
341 | B8 | B8 Nürnberg, Fürther Straße, D | 49.45906 | 11.03025 |
342 | B8 | B8 Nürnberg, Fürther Straße, F | 49.45811 | 11.03322 |
343 | B8 | B8 Nürnberg, Fürther Straße, E | 49.45922 | 11.03071 |
344 | B8 | B8 Nürnberg, Fürther Straße, C | 49.45996 | 11.02845 |
345 | B8 | B8 Nürnberg, Fürther Straße, B | 49.4608 | 11.02593 |
346 | B8 | B8 Mintraching, A | 48.98044 | 12.27689 |
347 | B8 | B8 Mintraching, B | 48.97907 | 12.28064 |
348 | B8 | B8 Pfatter, B | 48.96268 | 12.34683 |
349 | B8 | B8 Atting, Stefan-Schwarz-Straße | 48.88524 | 12.52528 |
350 | B8 | B8 Moos, A | 48.73844 | 12.95318 |
351 | B8 | B8 Moos, B | 48.72809 | 12.97444 |
352 | B8 | B8 Vilshofen an der Donau, B | 48.61583 | 13.22764 |
353 | B8 | B8 Passau, Regensburger Straße, E | 48.5773 | 13.40494 |
354 | B8 | B8 Passau, Regensburger Straße, C | 48.57362 | 13.41881 |
355 | B8 | B8 Passau, Regensburger Straße, B | 48.57348 | 13.42393 |
356 | B9 | B9 Kevelaer, A | 51.59778 | 6.23366 |
357 | B9 | B9 Köln, Langeler Damm | 51.06475 | 6.87045 |
358 | B9 | B9 Bad Breisig, Bonner Straße, A | 50.52161 | 7.28704 |
359 | B9 | B9 Spay, An der B9 | 50.2633 | 7.64409 |
360 | B9 | B9 Spay | 50.25662 | 7.64449 |
361 | B9 | B9 Bad Breisig, Bonner Straße, B | 50.52012 | 7.28864 |
362 | B9 | B9 Nierstein | 49.88608 | 8.33832 |
