ANHANG RL 2001/15/EG
STOFFE, DIE LEBENSMITTELN FÜR EINE BESONDERE ERNÄHRUNG ZU BESONDEREN ERNÄHRUNGSZWECKEN ZUGEFÜGT WERDEN DÜRFEN
In dieser Tabelle bedeuten:
- —
-
„LBMZ” : Lebensmittel für eine besondere Ernährung, die für besondere medizinische Zwecke bestimmt sind;
- —
-
„Alle LBE” : diätetische Lebensmittel für eine besondere Ernährung, einschließlich LBMZ, aber mit Ausnahme von Säuglingsfertignahrung, Folgenahrung, Getreidebeikost und anderer Beikost für Säuglinge und Kleinkinder.
| Stoff | Verwendungsbedingungen | |
|---|---|---|
| Alle LBE | LBMZ | |
| — Retinol | x | |
| — Retinylacetat | x | |
| — Retinylpalmitat | x | |
| — Beta-Carotin | x | |
| — Vitamin D3 (Cholecalciferol) | x | |
| — Vitamin D2 (Ergocalciferol) | x | |
| — D-alpha-Tocopherol | x | |
| — DL-alpha-Tocopherol | x | |
| — D-alpha-Tocopherylacetat | x | |
| — DL-alpha-Tocopherylacetat | x | |
| — D-alpha-Tocopherylsäuresuccinat | x | |
| — Phylloquinon (Phytomenadion) | x | |
| — Thiaminhydrochlorid | x | |
| — Thiaminmononitrat | x | |
| — Riboflavin | x | |
| — Riboflavin-5'-phosphat, Natrium | x | |
| — Nicotinsäure | x | |
| — Nicotinamid | x | |
| — Calcium-D-pantothenat | x | |
| — Natrium-D-pantothenat | x | |
| — D-Panthenol | x | |
| — Pyridoxinhydrochlorid | x | |
| — Pyridoxin-5'-phosphat | x | |
| — Pyridoxindipalmitat | x | |
| — Vitamin B9 (Pteroylglutaminsäure) | x | |
| — Calcium-L-methylfolat | x | |
| — Cyanocobalamin | x | |
| — Hydroxocobalamin | x | |
| — D-Biotin | x | |
| — L-Ascorbinsäure | x | |
| — Natrium-L-ascorbat | x | |
| — Calcium-L-ascorbat | x | |
| — Kalium-L-ascorbat | x | |
| — L-Ascorbyl-6-palmitat | x | |
| — Carbonat | x | |
| — Chlorid | x | |
| — Salze der Zitronensäure | x | |
| — Gluconat | x | |
| — Glycerophosphat | x | |
| — Lactat | x | |
| — Salze der Orthophosphorsäure | x | |
| — Hydroxid | x | |
| — Oxid | x | |
| — Sulfat | x | |
| — Acetat | x | |
| — Carbonat | x | |
| — Chlorid | x | |
| — Salze der Zitronensäure | x | |
| — Gluconat | x | |
| — Glycerophosphat | x | |
| — Salze der Orthophosphorsäure | x | |
| — Lactat | x | |
| — Hydroxid | x | |
| — Oxid | x | |
| — Sulfat | x | |
| — Magnesium L-aspartat | x | |
| — Eisencarbonat | x | |
| — Eisencitrat | x | |
| — Eisenammoniumcitrat | x | |
| — Eisengluconat | x | |
| — Eisenfumarat | x | |
| — Eisennatriumdiphosphat | x | |
| — Eisenlactat | x | |
| — Eisensulfat | x | |
| — Eisendiphosphat (Eisenpyrophosphat) | x | |
| — Eisensaccharat | x | |
| — elementares Eisen (Carbonyl + elektrolytisch + wasserstoffreduziert) | x | |
| — Eisen-Bisglycinat | x | |
| — Kupfercarbonat | x | |
| — Kupfercitrat | x | |
| — Kupfergluconat | x | |
| — Kupfersulphat | x | |
| — Kupferlysinkomplex | x | |
| — Kaliumiodid | x | |
| — Kaliumiodat | x | |
| — Natriumiodid | x | |
| — Natriumiodat | x | |
| — Acetat | x | |
| — Chlorid | x | |
| — Citrat | x | |
| — Gluconat | x | |
| — Lactat | x | |
| — Oxid | x | |
| — Carbonat | x | |
| — Sulfat | x | |
| — Carbonat | x | |
| — Chlorid | x | |
| — Citrat | x | |
| — Gluconat | x | |
| — Glycerophosphat | x | |
| — Sulfat | x | |
| — Bicarbonat | x | |
| — Carbonat | x | |
| — Chlorid | x | |
| — Citrat | x | |
| — Gluconat | x | |
| — Lactat | x | |
| — Hydroxid | x | |
| — Salze der Orthophosphorsäure | x | |
| — Bicarbonat | x | |
| — Carbonat | x | |
| — Chlorid | x | |
| — Citrat | x | |
| — Gluconat | x | |
| — Glycerophosphat | x | |
| — Lactat | x | |
| — Hydroxid | x | |
| — Salze der Orthophosphorsäure | x | |
| — Natriumselenat | x | |
| — Natriumhydrogenselenit | x | |
| — Natriumselenit | x | |
| — Chlorid | x | |
| — Sulfat | x | |
| — Ammoniummolybdat | x | |
| — Natriummolybdat | x | |
| — Kaliumfluorid | x | |
| — Natriumfluorid | x | |
| — L-Alanin | x | |
| — L-Arginin | x | |
| — L-Asparaginsäure | x | |
| — L-Citrullin | x | |
| — L-Cystein | x | |
| — L-Cystin | x | |
| — L-Histidin | x | |
| — L-Glutaminsäure | x | |
| — L-Glutamin | x | |
| — Glycin | x | |
| — L-Isoleucin | x | |
| — L-Leucin | x | |
| — L-Lysin | x | |
| — L-Lysinacetat | x | |
| — L-Methionin | x | |
| — L-Ornithin | x | |
| — L-Phenylalanin | x | |
| — L-Prolin | x | |
| — L-Threonin | x | |
| — L-Tryptophan | x | |
| — L-Tyrosin | x | |
| — L-Valin | x | |
| — L-Serin | x | |
| — L-Arginin-L-Aspartat | x | |
| — L-Lysin-L-Aspartat | x | |
| — L-Lysin-L-Glutamat | x | |
| — N-Acetyl-L-Cystein | x | |
| — N-Acetyl-L-Methionin | x in Erzeugnissen, die für Personen, die älter als 1 Jahr sind, bestimmt sind | |
| — L-Carnitin | x | |
| — L-Carnitinhydrochlorid | x | |
| — Taurin | x | |
| — L-Carnitin-L-Tartrat | x | |
| — Adenosin-5'-phosphorsäure (AMP) | x | |
| — Natriumsalze von AMP | x | |
| — Cytidin-5'-monophosphorsäure (CMP) | x | |
| — Natriumsalze von CMP | x | |
| — Guanosin-5'-phosphorsäure (GMP) | x | |
| — Natriumsalze von GMP | x | |
| — Inosin-5'-phosphorsäure (IMP) | x | |
| — Natriumsalze von IMP | x | |
| — Uridin-5'-phosphorsäure (UMP) | x | |
| — Natriumsalze von UMP | x | |
| — Cholin | x | |
| — Cholinchlorid | x | |
| — Cholintartrate | x | |
| — Cholincitrat | x | |
| — Inositol | x | |
© Europäische Union 1998-2021
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.