ANHANG II VO (EG) 2003/2032
IN DAS PRÜFPROGRAMM AUFGENOMMENE NOTIFIZIERTE ALTE WIRKSTOFFE UND PRODUKTARTEN(1)
Bezeichnung (EINECS und/oder andere) | EC-Nummer | CAS-Nummer | PT01 | PT02 | PT03 | PT04 | PT05 | PT06 | PT07 | PT08 | PT09 | PT10 | PT11 | PT12 | PT13 | PT14 | PT15 | PT16 | PT17 | PT18 | PT19 | PT20 | PT21 | PT22 | PT23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formaldehyd | 200-001-8 | 50-00-0 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | 23 | ||||||||||
2-(2-Butoxyethoxy)ethyl-6-propylpiperonylether/Piperonylbutoxid | 200-076-7 | 51-03-6 | 18 | 19 | |||||||||||||||||||||
Bronopol | 200-143-0 | 52-51-7 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 22 | |||||||||||
Diphenoxarsin-10-yloxid | 200-377-3 | 58-36-6 | 9 | ||||||||||||||||||||||
Chlorkresol | 200-431-6 | 59-50-7 | 1 | 2 | 3 | 4 | 6 | 9 | 10 | 13 | |||||||||||||||
Dichlorvos | 200-547-7 | 62-73-7 | 18 | ||||||||||||||||||||||
Ethanol | 200-578-6 | 64-17-5 | 1 | 2 | 3 | 4 | |||||||||||||||||||
Ameisensäure | 200-579-1 | 64-18-6 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 18 | ||||||||||||
Benzoesäure | 200-618-2 | 65-85-0 | 1 | 2 | 3 | 4 | 6 | 11 | 20 | ||||||||||||||||
Propan-2-ol | 200-661-7 | 67-63-0 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 12 | 18 | ||||||||||||
Salicylsäure | 200-712-3 | 69-72-7 | 1 | 2 | 3 | 4 | 6 | ||||||||||||||||||
Propan-1-ol | 200-746-9 | 71-23-8 | 1 | 2 | 3 | 4 | |||||||||||||||||||
Hydrogencyanid | 200-821-6 | 74-90-8 | 8 | 14 | 18 | ||||||||||||||||||||
Ethylenoxid | 200-849-9 | 75-21-8 | 2 | 20 | |||||||||||||||||||||
1,3-Dibrom-5,5-dimethylhydantoin | 201-030-9 | 77-48-5 | 2 | 11 | 12 | ||||||||||||||||||||
Zitronensäure | 201-069-1 | 77-92-9 | 1 | 2 | 3 | ||||||||||||||||||||
Linalool | 201-134-4 | 78-70-6 | 19 | ||||||||||||||||||||||
2-Chloracetamid | 201-174-2 | 79-07-2 | 3 | 6 | 7 | 9 | 10 | 11 | 13 | ||||||||||||||||
Bromessigsäure | 201-175-8 | 79-08-3 | 4 | ||||||||||||||||||||||
Glykolsäure | 201-180-5 | 79-14-1 | 2 | 3 | 4 | 12 | |||||||||||||||||||
Peressigsäure | 201-186-8 | 79-21-0 | 1 | 2 | 3 | 4 | 5 | 6 | 11 | 12 | |||||||||||||||
L-(+)-Milchsäure | 201-196-2 | 79-33-4 | 1 | 2 | 3 | 4 | 6 | 13 | 20 | ||||||||||||||||
Warfarinnatrium | 201-377-6 | 81-81-2 | 14 | ||||||||||||||||||||||
(2R,6aS,12aS)-1,2,6,6a,12,12a-Hexahydro-2-isopropenyl-8,9-dimethoxychromeno[3,4-b]furo[2,3-h]chromen-6-on/Rotenon | 201-501-9 | 83-79-4 | 17 | ||||||||||||||||||||||
Anthrachinon | 201-549-0 | 84-65-1 | 19 | ||||||||||||||||||||||
Symclosen | 201-782-8 | 87-90-1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | ||||||||||||||
Chlorxylenol | 201-793-8 | 88-04-0 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
Biphenyl-2-ol | 201-993-5 | 90-43-7 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 13 | ||||||||||||||
Naphthalin | 202-049-5 | 91-20-3 | 19 | ||||||||||||||||||||||
Dichlorophen | 202-567-1 | 97-23-4 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
Triclocarban | 202-924-1 | 101-20-2 | 1 | 2 | 4 | ||||||||||||||||||||
Cinnamaldehyd/3-Phenyl-2-propenal | 203-213-9 | 104-55-2 | 2 | ||||||||||||||||||||||
Geraniol | 203-377-1 | 106-24-1 | 18 | 19 | |||||||||||||||||||||
1,4-Dichlorbenzol | 203-400-5 | 106-46-7 | 18 | 19 | |||||||||||||||||||||
Glyoxal | 203-474-9 | 107-22-2 | 2 | 3 | 4 | 6 | 12 | ||||||||||||||||||
m-Kresol | 203-577-9 | 108-39-4 | 2 | 3 | |||||||||||||||||||||
Hexa-2,4-diensäure/Skorbutsäure | 203-768-7 | 110-44-1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
Glutaral | 203-856-5 | 111-30-8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 22 | ||||||||||
Nonansäure | 203-931-2 | 112-05-0 | 2 | 10 | 19 | ||||||||||||||||||||
Undecan-2-on/Methylnonylketon | 203-937-5 | 112-12-9 | 19 | ||||||||||||||||||||||
N-(2-Ethylhexyl)-8,9,10-trinorborn-5-en-2,3-dicarboximid | 204-029-1 | 113-48-4 | 18 | ||||||||||||||||||||||
Propoxur | 204-043-8 | 114-26-1 | 18 | ||||||||||||||||||||||
1,3-Dichlor-5,5-dimethylhydantoin | 204-258-7 | 118-52-5 | 2 | 11 | 12 | ||||||||||||||||||||
Clorofen | 204-385-8 | 120-32-1 | 1 | 2 | 3 | 4 | 6 | ||||||||||||||||||
Benzylbenzoat | 204-402-9 | 120-51-4 | 2 | 18 | 19 | ||||||||||||||||||||
Benzethoniumchlorid | 204-479-9 | 121-54-0 | 1 | ||||||||||||||||||||||
Malathion | 204-497-7 | 121-75-5 | 18 | ||||||||||||||||||||||
Fenitrothion | 204-524-2 | 122-14-5 | 18 | ||||||||||||||||||||||
2-Phenoxyethanol | 204-589-7 | 122-99-6 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 11 | 13 | ||||||||||||||
Cetylpyridiniumchlorid | 204-593-9 | 123-03-5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 20 | ||||||||||||||
Octansäure | 204-677-5 | 124-07-2 | 4 | 18 | 19 | ||||||||||||||||||||
Kohlenstoffdioxid | 204-696-9 | 124-38-9 | 14 | 15 | 18 | 19 | 20 | ||||||||||||||||||
Natriumdimethylarsinat | 204-708-2 | 124-65-2 | 18 | ||||||||||||||||||||||
Nitromethylidintrimethanol | 204-769-5 | 126-11-4 | 2 | 3 | 6 | 11 | 12 | 13 | |||||||||||||||||
Tosylchloramidnatrium | 204-854-7 | 127-65-1 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | ||||||||||||||
Kaliumdimethyldithiocarbamat | 204-875-1 | 128-03-0 | 2 | 4 | 6 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||
Natriumdimethyldithiocarbamat | 204-876-7 | 128-04-1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
Warfarin | 204-929-4 | 129-06-6 | 14 | ||||||||||||||||||||||
Natrium-2-biphenylat | 205-055-6 | 132-27-4 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 13 | ||||||||||||||
Captan | 205-087-0 | 133-06-2 | 6 | 7 | 9 | 10 | 21 | ||||||||||||||||||
N-(Trichlormethylthio)phthalimid/Folpet | 205-088-6 | 133-07-3 | 6 | 7 | 9 | 10 | 21 | ||||||||||||||||||
Methylanthranilat | 205-132-4 | 134-20-3 | 19 | ||||||||||||||||||||||
N, N-Diethyl-m-toluamid | 205-149-7 | 134-62-3 | 19 | 22 | |||||||||||||||||||||
Thiram | 205-286-2 | 137-26-8 | 2 | 6 | 7 | 9 | 10 | 11 | 12 | ||||||||||||||||
Ziram | 205-288-3 | 137-30-4 | 2 | 6 | 7 | 9 | 10 | 11 | 12 | 19 | 21 | ||||||||||||||
Kaliummethyldithiocarbamat | 205-292-5 | 137-41-7 | 2 | 9 | 11 | 12 | |||||||||||||||||||
Metam-Natrium | 205-293-0 | 137-42-8 | 2 | 4 | 6 | 9 | 11 | 12 | 13 | 20 | |||||||||||||||
Dinatriumcyandithiocarbamat | 205-346-8 | 138-93-2 | 2 | 9 | 11 | 12 | |||||||||||||||||||
1,3-Bis(hydroxymethyl)harnstoff | 205-444-0 | 140-95-4 | 2 | 6 | 9 | 11 | 12 | 13 | |||||||||||||||||
Nabam | 205-547-0 | 142-59-6 | 2 | 4 | 6 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||
Laurinsäure | 205-582-1 | 143-07-7 | 19 | ||||||||||||||||||||||
Natriumhydrogencarbonat | 205-633-8 | 144-55-8 | 1 | 3 | 16 | 18 | 19 | ||||||||||||||||||
Thiabendazol | 205-725-8 | 148-79-8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 20 | 21 | ||||||||||||
Benzothiazol-2-thiol | 205-736-8 | 149-30-4 | 2 | 7 | 9 | 11 | 12 | 13 | |||||||||||||||||
Naled | 206-098-3 | 300-76-5 | 18 | ||||||||||||||||||||||
Diuron | 206-354-4 | 330-54-1 | 6 | 7 | 10 | 21 | |||||||||||||||||||
Diazinon | 206-373-8 | 333-41-5 | 18 | ||||||||||||||||||||||
Decansäure | 206-376-4 | 334-48-5 | 4 | 18 | 19 | ||||||||||||||||||||
Cyanamid | 206-992-3 | 420-04-2 | 3 | 18 | |||||||||||||||||||||
2-Hydroxy-4-isopropyl-2,4,6-cycloheptatrien-1-on | 207-880-7 | 499-44-5 | 10 | ||||||||||||||||||||||
Natriumbenzoat | 208-534-8 | 532-32-1 | 1 | 2 | 6 | 11 | 20 | ||||||||||||||||||
Dazomet | 208-576-7 | 533-74-4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
(RS)-3-Allyl-2-methyl-4-oxocyclopent-2-enyl(1RS,3RS; 1RS,3SR)-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropancarboxylat (alle Isomere, Verhältnis: 1:1: 1:1: 1:1: 1:1)/Allethrin | 209-542-4 | 584-79-2 | 18 | ||||||||||||||||||||||
Phthalaldehyd | 211-402-2 | 643-79-8 | 1 | 2 | 3 | 4 | 6 | 11 | 12 | 13 | |||||||||||||||
Dichlor-N-[(dimethylamino)sulfonyl]fluor-N-(p-tolyl)methansulfenamid/Tolylfluanid | 211-986-9 | 731-27-1 | 7 | 8 | 10 | 21 | |||||||||||||||||||
Hydroxyl-2-pyridon | 212-506-0 | 822-89-9 | 2 | 6 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
2,6-Dimethyl-1,3-dioxan-4-ylacetat | 212-579-9 | 828-00-2 | 2 | 6 | 11 | 12 | 13 | ||||||||||||||||||
Terbutryn | 212-950-5 | 886-50-0 | 7 | 9 | 10 | ||||||||||||||||||||
Dichlofluanid | 214-118-7 | 1085-98-9 | 7 | 8 | 10 | 21 | |||||||||||||||||||
Kupferthiocyanat | 214-183-1 | 1111-67-7 | 21 | ||||||||||||||||||||||
Tetradoniumbromid | 214-291-9 | 1119-97-7 | 1 | ||||||||||||||||||||||
(1,3,4,5,6,7-Hexahydro-1,3-dioxo-2H-isoindol-2-yl)methyl (1R-trans)-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropancarboxylat/d-trans-Tetramethrin | 214-619-0 | 1166-46-7 | 18 | ||||||||||||||||||||||
4,5-Dichlor-3H-1,2-dithiol-3-on | 214-754-5 | 1192-52-5 | 2 | 6 | 9 | 11 | 12 | ||||||||||||||||||
Dibortrioxid | 215-125-8 | 1303-86-2 | 8 | ||||||||||||||||||||||
Calciumdihydroxid/Calciumhydroxid/Branntkalk/Kalkhydrat/gelöschter Kalk | 215-137-3 | 1305-62-0 | 2 | 3 | |||||||||||||||||||||
Calciumoxid/Kalk/gebrannter Kalk/Branntkalk | 215-138-9 | 1305-78-8 | 2 | 3 | |||||||||||||||||||||
Zinksulfid | 215-251-3 | 1314-98-3 | 7 | 9 | 10 | 18 | 21 | ||||||||||||||||||
Kupferoxid | 215-269-1 | 1317-38-0 | 8 | ||||||||||||||||||||||
Dikupferoxid | 215-270-7 | 1317-39-1 | 21 | ||||||||||||||||||||||
Dinatriumtetraborat, wasserfrei | 215-540-4 | 1330-43-4 | 1 | 2 | 7 | 8 | 9 | 10 | 11 | 13 | 18 | ||||||||||||||
Naphthensäuren, Kupfersalze | 215-657-0 | 1338-02-9 | 8 | ||||||||||||||||||||||
2-Butanon, Peroxid | 215-661-2 | 1338-23-4 | 1 | 2 | 3 | 6 | 9 | 22 | |||||||||||||||||
Monolinuron | 217-129-5 | 1746-81-2 | 2 | ||||||||||||||||||||||
2,4-Dichlorbenzylalkohol | 217-210-5 | 1777-82-8 | 2 | 6 | 7 | 9 | 10 | 12 | 13 | ||||||||||||||||
Chlorthalonil | 217-588-1 | 1897-45-6 | 6 | 7 | 9 | 10 | 21 | ||||||||||||||||||
Fluometuron | 218-500-4 | 2164-17-2 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 21 | |||||||||||||||
4-(2-Nitrobutyl)morpholin | 218-748-3 | 2224-44-4 | 6 | 13 | |||||||||||||||||||||
N-(3-Aminopropyl)-N-dodecylpropan-1,3-diamin | 219-145-8 | 2372-82-9 | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||
Tolnaftat | 219-266-6 | 2398-96-1 | 9 | ||||||||||||||||||||||
2,2'-Dithio-bis[N-methylbenzamid] | 219-768-5 | 2527-58-4 | 6 | 7 | 9 | 12 | 13 | ||||||||||||||||||
1,2-Benzisothiazol-3(2H)-on | 220-120-9 | 2634-33-5 | 2 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 22 | ||||||||||||||
2-Methyl-2H-isothiazol-3-on | 220-239-6 | 2682-20-4 | 2 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 22 | |||||||||||||
Sulfuryldifluorid | 220-281-5 | 2699-79-8 | 8 | 18 | |||||||||||||||||||||
Troclosennatrium | 220-767-7 | 2893-78-9 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 11 | 12 | ||||||||||||||
Natriumdichlorisocyanurat-Dihydrat | 220-767-7 | 51580-86-0 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 11 | 12 | ||||||||||||||
Chlorpyrifos | 220-864-4 | 2921-88-2 | 18 | ||||||||||||||||||||||
Mecetroniumetilsulfat | 221-106-5 | 3006-10-8 | 1 | 2 | |||||||||||||||||||||
Bis(trichlormethyl)sulfon | 221-310-4 | 3064-70-8 | 6 | 9 | 10 | 11 | 12 | 22 | |||||||||||||||||
Triclosan | 222-182-2 | 3380-34-5 | 1 | 2 | 3 | 7 | 9 | ||||||||||||||||||
Oct-1-en-3-ol | 222-226-0 | 3391-86-4 | 19 | ||||||||||||||||||||||
Natrium-5-chlor-2-[4-chlor-2-[[[(3,4-dichlorphenyl)amino]carbonyl]amino]phenoxy]benzolsulfonat | 222-654-8 | 3567-25-7 | 18 | ||||||||||||||||||||||
(Ethylendioxy)dimethanol | 222-720-6 | 3586-55-8 | 2 | 3 | 4 | 6 | 9 | 11 | 12 | 13 | |||||||||||||||
Chlorphacinon | 223-003-0 | 3691-35-8 | 14 | ||||||||||||||||||||||
Dipyrithion | 223-024-5 | 3696-28-4 | 9 | ||||||||||||||||||||||
Natrium-2,4,6-trichlorphenolat | 223-246-2 | 3784-03-0 | 2 | 3 | 6 | 9 | |||||||||||||||||||
Pyridin-2-thiol-1-oxid, Natriumsalz | 223-296-5 | 3811-73-2 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
Methenamin-3-chlorallylchlorid | 223-805-0 | 4080-31-3 | 6 | 9 | 12 | 13 | |||||||||||||||||||
2,2',2''-(Hexahydro-1,3,5-triazin-1,3,5-triyl)triethanol | 225-208-0 | 4719-04-4 | 2 | 3 | 4 | 6 | 9 | 11 | 12 | 13 | |||||||||||||||
Tetrahydro-1,3,4,6-tetrakis(hydroxymethyl)imidazo[4,5-d]imidazol-2,5(1H,3H)-dion | 226-408-0 | 5395-50-6 | 2 | 3 | 4 | 6 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
Chlorpyrifos-methyl | 227-011-5 | 5598-13-0 | 18 | ||||||||||||||||||||||
N, N'-Methylen-bis-morpholin | 227-062-3 | 5625-90-1 | 6 | 9 | 11 | 13 | |||||||||||||||||||
Coumatetralyl | 227-424-0 | 5836-29-3 | 14 | ||||||||||||||||||||||
Terbuthylazin | 227-637-9 | 5915-41-3 | 2 | 11 | 12 | ||||||||||||||||||||
(R)-p-Mentha-1,8-dien | 227-813-5 | 5989-27-5 | 12 | 18 | 19 | ||||||||||||||||||||
Methylendithiocyanat | 228-652-3 | 6317-18-6 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 22 | |||||||||||||||
1,3-Bis(hydroxymethyl)-5,5-dimethylimidazolidin-2,4-dion | 229-222-8 | 6440-58-0 | 2 | 6 | 11 | 12 | 13 | ||||||||||||||||||
(2-Brom-2-nitrovinyl)benzol | 230-515-8 | 7166-19-0 | 6 | 11 | 12 | 13 | |||||||||||||||||||
Didecyldimethylammoniumchlorid | 230-525-2 | 7173-51-5 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||
Prometryn | 230-711-3 | 7287-19-6 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 21 | |||||||||||||||
Silber | 231-131-3 | 7440-22-4 | 2 | 4 | 5 | 9 | 11 | ||||||||||||||||||
Kupfer | 231-159-6 | 7440-50-8 | 2 | 4 | 5 | 11 | 21 | ||||||||||||||||||
Schwefeldioxid | 231-195-2 | 7446-09-5 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
Calciumdihexa-2,4-dienoat | 231-321-6 | 7492-55-9 | 1 | 3 | 6 | 7 | 9 | 20 | |||||||||||||||||
Iod | 231-442-4 | 7553-56-2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 22 | ||||||||||||
Polyvinylpyrrolidon-Iod | Polymer | 25655-41-8 | 1 | ||||||||||||||||||||||
Siliciumdioxid, amorph | 231-545-4 | 7631-86-9 | 3 | 16 | 18 | 19 | 20 | ||||||||||||||||||
Natriumhydrogensulfit | 231-548-0 | 7631-90-5 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
Hydrogenchlorid/Chlorwasserstoffsäure | 231-595-7 | 7647-01-0 | 2 | ||||||||||||||||||||||
Natriumchlorid | 231-598-3 | 7647-14-5 | 5 | ||||||||||||||||||||||
Natriumbromid | 231-599-9 | 7647-15-6 | 2 | 4 | 6 | 7 | 9 | 11 | 12 | 13 | |||||||||||||||
Orthophosphorsäure | 231-633-2 | 7664-38-2 | 4 | ||||||||||||||||||||||
Natriumhypochlorit | 231-668-3 | 7681-52-9 | 1 | 2 | 3 | 4 | 5 | 6 | 11 | 12 | |||||||||||||||
Dinatriumdisulfit | 231-673-0 | 7681-57-4 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
Tetramethrin | 231-711-6 | 7696-12-0 | 18 | ||||||||||||||||||||||
Kaliumpermanganat | 231-760-3 | 7722-64-7 | 5 | ||||||||||||||||||||||
Wasserstoffperoxid | 231-765-0 | 7722-84-1 | 1 | 2 | 3 | 4 | 5 | 6 | 11 | 12 | |||||||||||||||
Stickstoff | 231-783-9 | 7727-37-9 | 18 | ||||||||||||||||||||||
7a-Ethyldihydro-1H,3H,5H-oxazolo[3,4-c]oxazol | 231-810-4 | 7747-35-5 | 6 | 11 | 12 | 13 | |||||||||||||||||||
Natriumsulfit | 231-821-4 | 7757-83-7 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
Natriumchlorit | 231-836-6 | 7758-19-2 | 2 | 3 | 4 | 5 | 11 | 12 | 20 | ||||||||||||||||
Kupfersulfat | 231-847-6 | 7758-98-7 | 2 | ||||||||||||||||||||||
Silbernitrat | 231-853-9 | 7761-88-8 | 1 | ||||||||||||||||||||||
Natriumchlorat | 231-887-4 | 7775-09-9 | 2 | 5 | 11 | 12 | |||||||||||||||||||
Dinatriumperoxodisulfat/Natriumpersulfat | 231-892-1 | 7775-27-1 | 4 | ||||||||||||||||||||||
Calciumhypochlorit | 231-908-7 | 7778-54-3 | 1 | 2 | 3 | 4 | 5 | 11 | |||||||||||||||||
Chlor | 231-959-5 | 7782-50-5 | 2 | 5 | 11 | ||||||||||||||||||||
Ammoniumsulfat | 231-984-1 | 7783-20-2 | 11 | 12 | |||||||||||||||||||||
Silberchlorid | 232-033-3 | 7783-90-6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 13 | ||||||||||||
Kreosot | 232-287-5 | 8001-58-9 | 8 | ||||||||||||||||||||||
Knochenöl/Tieröl | 232-294-3 | 8001-85-2 | 19 | ||||||||||||||||||||||
Rapsöl | 232-299-0 | 8002-13-9 | 18 | ||||||||||||||||||||||
Pyrethrine und Pyrethroide | 232-319-8 | 8003-34-7 | 18 | 19 | |||||||||||||||||||||
Knoblauchextrakt | 232-371-1 | 8008-99-9 | 3 | 4 | 5 | 18 | 19 | ||||||||||||||||||
Lignin | 232-682-2 | 9005-53-2 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 19 | 21 | ||||||||||
Borsäure | 233-139-2 | 10043-35-3 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 18 | 22 | ||||||||||
Chlordioxid | 233-162-8 | 10049-04-4 | 2 | 3 | 4 | 5 | 11 | 12 | 20 | ||||||||||||||||
Kaliumsulfit | 233-321-1 | 10117-38-1 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
Natriumhydrogen-2,2'-methylen-bis[4-chlorphenolat] | 233-457-1 | 10187-52-7 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
2,2-Dibrom-2-cyanacetamid | 233-539-7 | 10222-01-2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | |||||||||||
Oxin-kupfer | 233-841-9 | 10380-28-6 | 8 | ||||||||||||||||||||||
Carbendazim | 234-232-0 | 10605-21-7 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
Dinatriumoctaborat-Tetrahydrat | 234-541-0 | 12280-03-4 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 18 | |||||||||||
Trimagnesiumdiphosphid | 235-023-7 | 12057-74-8 | 18 | 20 | 23 | ||||||||||||||||||||
Kupfer(II)carbonat-Kupfer(II)hydroxid (1: 1) | 235-113-6 | 12069-69-1 | 8 | ||||||||||||||||||||||
Zineb | 235-180-1 | 12122-67-7 | 21 | ||||||||||||||||||||||
Ammoniumbromid | 235-183-8 | 12124-97-9 | 2 | 4 | 6 | 7 | 9 | 11 | 12 | ||||||||||||||||
Hexabordizinkundecaoxid/Zinkborat | 235-804-2 | 12767-90-7 | 9 | ||||||||||||||||||||||
Pyrithionzink | 236-671-3 | 13463-41-7 | 2 | 6 | 7 | 9 | 10 | 13 | 21 | ||||||||||||||||
Dodecylguanidin-Monohydrochlorid | 237-030-0 | 13590-97-1 | 1 | 2 | 6 | 7 | 9 | 10 | 11 | 12 | 16 | 21 | 22 | ||||||||||||
Kalium-2-biphenylat | 237-243-9 | 13707-65-8 | 6 | 9 | 10 | 13 | |||||||||||||||||||
Bromchlorid | 237-601-4 | 13863-41-7 | 2 | 11 | 12 | ||||||||||||||||||||
(Benzyloxy)methanol | 238-588-8 | 14548-60-8 | 2 | 6 | 9 | 10 | 11 | 13 | |||||||||||||||||
Phoxim | 238-887-3 | 14816-18-3 | 18 | ||||||||||||||||||||||
Bis(1-hydroxy-1H-pyridin-2-thionato-O, S)kupfer | 238-984-0 | 14915-37-8 | 9 | 21 | |||||||||||||||||||||
Chlorotoluron | 239-592-2 | 15545-48-9 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 21 | |||||||||||||||
Natrium-p-chlor-m-kresolat | 239-825-8 | 15733-22-9 | 1 | 2 | 3 | 4 | 6 | 9 | 10 | 13 | |||||||||||||||
Chloralose | 240-016-7 | 15879-93-3 | 14 | 15 | 23 | ||||||||||||||||||||
Dikaliumdisulfit | 240-795-3 | 16731-55-8 | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 12 | 13 | 20 | 22 | ||||||||||||
Methomyl | 240-815-0 | 16752-77-5 | 18 | ||||||||||||||||||||||
D-Gluconsäure-Verbindung mit N, N''-Bis(4-chlorphenyl)-3,12-diimino-2,4,11,13-tetraazatetradecandiamidin (2: 1) | 242-354-0 | 18472-51-0 | 1 | 2 | 3 | 4 | 6 | ||||||||||||||||||
Benzoxoniumchlorid | 243-008-1 | 19379-90-9 | 1 | 9 | |||||||||||||||||||||
p-[(Diiodmethyl)sulfonyl]toluol | 243-468-3 | 20018-09-1 | 6 | 7 | 9 | 10 | 12 | 13 | |||||||||||||||||
Kupferdihydroxid | 243-815-9 | 20427-59-2 | 8 | ||||||||||||||||||||||
Disilberoxid | 243-957-1 | 20667-12-3 | 11 | ||||||||||||||||||||||
Aluminiumphosphid | 244-088-0 | 20859-73-8 | 14 | 18 | 20 | 23 | |||||||||||||||||||
(Benzothiazol-2-ylthio)methylthiocyanat | 244-445-0 | 21564-17-0 | 2 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
Bendiocarb | 245-216-8 | 22781-23-3 | 18 | ||||||||||||||||||||||
2-Methyl-4-oxo-3-(prop-2-inyl)cyclopent-2-en-1-yl-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropancarboxylat/Prallethrin | 245-387-9 | 23031-36-9 | 18 | ||||||||||||||||||||||
Kalium-(E, E)-hexa-2,4-dienoat | 246-376-1 | 24634-61-5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
.alpha.,.alpha.',.alpha.''-Trimethyl-1,3,5-triazin-1,3,5(2H,4H,6H)-triethanol | 246-764-0 | 25254-50-6 | 2 | 6 | 9 | 11 | 13 | ||||||||||||||||||
2-Octyl-2H-isothiazol-3-on | 247-761-7 | 26530-20-1 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||
cis-Tricos-9-en | 248-505-7 | 27519-02-4 | 18 | 19 | |||||||||||||||||||||
Dimethyloctadecyl[3-(trimethoxysilyl)propyl]ammoniumchlorid | 248-595-8 | 27668-52-6 | 2 | 7 | 9 | 10 | 21 | ||||||||||||||||||
