Anlage II VO (EG) 2004/1581
FE Nr. | Name | ICES | Statistische Rechtecke |
---|---|---|---|
3 | Skagerrak | IIIa | 47G0-G1; 46F9-G1; 45F8-G1; 44F7-G0; 43F8-F9 |
4 | Kattegat | IIIa | 44G1-G2; 42-43G0-G2; 41G1-G2 |
5 | Botney Gut — Silver Pit | IVb, c | 36-37 F1-F4; 35F2-F3 |
6 | Farn Deeps | IVb | 38-40 E8-E9; 37E9 |
7 | Fladen Ground | IVa | 44-49 E9-F1; 45-46E8 |
8 | Firth of Forth | IVb | 40-41E7; 41E6 |
9 | Moray Firth | IVa | 44-45 E6-E7; 44E8 |
10 | Noup | IVa | 47E6 |
11 | North Minch | VIa | 44-46 E3-E4 |
12 | South Minch | VIa | 41-43 E2-E4 |
13 | Clyde | VIa | 39-40 E4-E5 |
14 | Irish Sea East | VIIa | 35-38E6; 38E5 |
15 | Irish Sea West | VIIa | 36E3; 35-37 E4-E5; 38E4 |
16 | Porcupine Bank | VIIc, k | 31-36 D5-D6; 32-35 D7-D8 |
17 | Aran Grounds | VIIb | 34-35 D9-E0 |
18 | Ireland NW coast | VIIb | 37D9-E1; 36D9 |
19 | Ireland SW and SE coast | VIIg, j | 31-33 D9-E0; 31E1; 32E1-E2; 33E2-E3 |
20 | NW Labadie, Baltimore and Galley | VIIg, j | 28-30 E1; 28-31 E2; 30-32 E3; 31 E4 |
21 | Jones and Cockburn | VIIg, h, j | |
22 | Smalls | VIIg | |
23 | Bay of Biscay North | VIIIa | 22-24 E6-E7; 23-24E5 |
24 | Bay of Biscay South | VIIIb | 20-21 E7-E8; 19E8 |
25 | North Galicia | VIIIc | 15E0-E1; 16E1 |
26 | West Galicia | IXa | 13-14 E0-E1 |
27 | North Portugal (N of Cape Espichel) | IXa | 6-12E0; 9-12E1 |
28 | South-West Portugal (Alentejo) | IXa | 3-5 E0-E1 |
29 | South Portugal (Algarve) | IXa | 2E0-E2 |
30 | Gulf of Cadiz | IXa | 2-3 E2-E3 |
31 | Cantabrian Sea | VIIIc | 16E4-E7 |
32 | Norwegian Deep | IVa | 44-52 F2-F6; 43F5-F7 |
33 | Off Horn Reef | IVb | 39-41E4; 39-41E5 |
© Europäische Union 1998-2021
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.