ANHANG III VO (EG) 2007/1146
Menge (in Tonnen) |
Besitzer | Empfänger | |
---|---|---|---|
1. | 3718 | BIRB, Belgique | ONIGC, France |
2. | 2889 | BIRB, Belgique | The Lithuanian Agricultural and Food Products Market regulation Agency, Lietuva |
3. | 6385 | MVH, Magyarország | ДФЗ, България |
4. | 15552 | MVH, Magyarország | ARR, Polska |
5. | 15898 | MVH, Magyarország | APIA, România |
6. | 806 | MVH, Magyarország | AAMRD, Slovenija |
7. | 397 | AGEA, Italia | National Research and Development Centre, Malta |
8. | 1707 | FEGA, España | INGA, Portugal |
© Europäische Union 1998-2021
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.