ANHANG I VO (EG) 2009/671
| Erzeugnisgruppe gemäß den Zusatzbemerkungen in Kapitel 4 des „Harmonised Tariff Schedule of the United States” | Gruppen- und Kontingentsbezeichnung | Für 2010 verfügbare Menge | |
|---|---|---|---|
| Bemerkung Nr. | Gruppe | Tonnen | |
| (1) | (2) | (3) | (4) |
| 16 | Not specifically provided for (NSPF) | 16-Tokio | 908,877 |
| 16-Uruguay | 3446,000 | ||
| 17 | Blue Mould | 17 | 350,000 |
| 18 | Cheddar | 18 | 1050,000 |
| 20 | Edam/Gouda | 20 | 1100,000 |
| 21 | Italian type | 21 | 2025,000 |
| 22 | Swiss or Emmenthaler cheese other than with eye formation | 22-Tokio | 393,006 |
| 22-Uruguay | 380,000 | ||
| 25 | Swiss or Emmenthaler cheese with eye formation | 25-Tokio | 4003,172 |
| 25-Uruguay | 2420,000 | ||
© Europäische Union 1998-2021
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.