ANHANG VO (EU) 2014/153
ANHANG IV
Liste der Personen und Organisationen nach Artikel 6 Absatz 4
-
I.
-
Personen
Namen (und ggf. Aliasnahmen) | |
---|---|
1. | Abu Basutu, Titus Mehliswa Johna |
2. | Bonyongwe, Happyton Mabhuya |
3. | Buka (alias Bhuka), Flora |
4. | Bvudzijena, Wayne |
5. | Charamba, George |
6. | Chidarikire, Faber Edmund |
7. | Chigwedere, Aeneas Soko |
8. | Chihota, Phineas |
9. | Chihuri, Augustine |
10. | Chinamasa, Patrick Anthony |
11. | Chindori-Chininga, Edward Takaruza |
12. | Chinotimba, Joseph |
13. | Chipwere, Augustine |
14. | Chiwenga, Constantine |
15. | Chombo, Ignatius Morgan Chiminya |
16. | Dinha, Martin |
17. | Goche, Nicholas Tasunungurwa |
18. | Gono, Gideon |
19. | Gurira, Cephas T. |
20. | Gwekwerere, Stephen (alias Steven) |
21. | Kachepa, Newton |
22. | Karakadzai, Mike Tichafa |
23. | Kasukuwere, Saviour |
24. | Kazangarare, Jawet |
25. | Khumalo, Sibangumuzi |
26. | Kunonga, Nolbert (alias Nobert) |
27. | Kwainona, Martin |
28. | Langa, Andrew |
29. | Mabunda, Musarashana |
30. | Machaya, Jason (alias Jaison) Max Kokerai |
31. | Made, Joseph Mtakwese |
32. | Madzongwe, Edna (alias Edina) |
33. | Maluleke, Titus |
34. | Mangwana, Paul Munyaradzi |
35. | Marumahoko, Reuben |
36. | Masuku, Angeline |
37. | Mathema, Cain Ginyilitshe Ndabazekhaya |
38. | Mathuthu, Thokozile (alias Sithokozile) |
39. | Matibiri, Innocent Tonderai |
40. | Matiza, Joel Biggie |
41. | Matonga, Brighton (alias Bright) |
42. | Mhandu, Cairo (alias Kairo) |
43. | Mhonda, Fidellis |
44. | Midzi, Amos Bernard (Mugenva) |
45. | Mnangagwa, Emmerson Dambudzo |
46. | Mohadi, Kembo Campbell Dugishi |
47. | Moyo, Jonathan Nathaniel |
48. | Moyo, Sibusio Bussie |
49. | Moyo, Simon Khaya |
50. | Mpofu, Obert Moses |
51. | Muchena, Henry |
52. | Muchena, Olivia Nyembesi (alias Nyembezi) |
53. | Muchinguri, Oppah Chamu Zvipange |
54. | Mudede, Tobaiwa (alias Tonneth) |
55. | Mujuru, Joyce Teurai Ropa |
56. | Mumbengegwi, Simbarashe Simbanenduku |
57. | Murerwa, Herbert Muchemwa |
58. | Musariri, Munyaradzi |
59. | Mushohwe, Christopher Chindoti |
60. | Mutasa, Didymus Noel Edwin |
61. | Mutezo, Munacho Thomas Alvar |
62. | Mutinhiri, Ambros (alias Ambrose) |
63. | Mzembi, Walter |
64. | Mzilikazi, Morgan S. |
65. | Nguni, Sylvester Robert |
66. | Nhema, Francis Chenayimoyo Dunstan |
67. | Nyanhongo, Magadzire Hubert |
68. | Nyikayaramba, Douglas |
69. | Nyoni, Sithembiso Gile Glad |
70. | Rugeje, Engelbert Abel |
71. | Rungani, Victor Tapiwa Chashe |
72. | Sakupwanya, Stanley Urayayi |
73. | Savanhu, Tendai |
74. | Sekeramayi, Sydney (alias Sidney) Tigere |
75. | Sekeremayi, Lovemore |
76. | Shamu, Webster Kotiwani |
77. | Shamuyarira, Nathan Marwirakuwa |
78. | Shiri, Perence (alias Bigboy) Samson Chikerema |
79. | Shungu, Etherton |
80. | Sibanda, Chris |
81. | Sibanda, Jabulani |
82. | Sibanda, Misheck Julius Mpande |
83. | Sibanda, Phillip Valerio (alias Valentine) |
84. | Sigauke, David |
85. | Sikosana, (alias Sikhosana), Absolom |
86. | Tarumbwa, Nathaniel Charles |
87. | Tomana, Johannes |
88. | Veterai, Edmore |
89. | Zimondi, Paradzai Willings |
-
II.
-
Organisationen
Name | |
---|---|
1. | Cold Comfort Farm Trust Co-operative |
2. | Comoil (PVT) Ltd |
3. | Famba Safaris |
4. | Jongwe Printing and Publishing Company (PVT) Ltd (alias Jongwe Printing and Publishing Co., alias Jongwe Printing and Publishing Company) |
5. | M & S Syndicate (PVT) Ltd |
6. | OSLEG Ltd (alias Operation Sovereign Legitimacy) |
7. | Swift Investments (PVT) Ltd |
8. | Zidco Holdings (alias Zidco Holdings (PVT) Ltd) |
© Europäische Union 1998-2021
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.