Grundlegende Spreads für die Berechnung der Matching-Anpassung
Die in diesem Anhang aufgeführten grundlegenden Spreads sind in Basispunkten ausgedrückt und beinhalten keinerlei Erhöhung nach Artikel 77c Absatz 1 Buchstabe c der Richtlinie 2009/138/EG.
- 1.
- Risikopositionen gegenüber Staaten oder Zentralbanken
Die grundlegenden Spreads gelten für auf alle Währungen lautende Risikopositionen. Die grundlegenden Spreads für Durationen von 11 bis 30 Jahren entsprechen den grundlegenden Spreads für die Duration 10 Jahre.
Duration (in Jahren) | Österreich | Belgien | Bulgarien | Kroatien | Tschechische Republik | Zypern | Dänemark |
---|
1 | 0 | 0 | 35 | 5 | 2 | 438 | 2 |
2 | 0 | 0 | 43 | 5 | 2 | 260 | 1 |
3 | 0 | 2 | 49 | 5 | 4 | 224 | 1 |
4 | 0 | 4 | 52 | 5 | 6 | 196 | 1 |
5 | 1 | 5 | 57 | 5 | 7 | 177 | 0 |
6 | 2 | 6 | 59 | 6 | 9 | 174 | 0 |
7 | 3 | 7 | 62 | 6 | 11 | 170 | 0 |
8 | 4 | 8 | 64 | 5 | 14 | 176 | 0 |
9 | 4 | 9 | 65 | 5 | 15 | 178 | 0 |
10 | 4 | 9 | 68 | 6 | 16 | 181 | 1 |
Duration (in Jahren) | Estland | Finnland | Frankreich | Deutschland | Griechenland | Ungarn | Irland |
---|
1 | 0 | 0 | 0 | 0 | 438 | 4 | 19 |
2 | 0 | 0 | 0 | 0 | 260 | 4 | 27 |
3 | 2 | 0 | 0 | 0 | 228 | 4 | 29 |
4 | 4 | 0 | 0 | 0 | 196 | 4 | 31 |
5 | 5 | 0 | 0 | 0 | 177 | 4 | 32 |
6 | 6 | 0 | 0 | 0 | 174 | 4 | 33 |
7 | 7 | 0 | 0 | 0 | 170 | 4 | 33 |
8 | 8 | 1 | 2 | 0 | 176 | 2 | 34 |
9 | 9 | 1 | 3 | 0 | 178 | 0 | 35 |
10 | 9 | 1 | 3 | 0 | 181 | 4 | 35 |
Duration (in Jahren) | Italien | Lettland | Litauen | Luxem-burg | Malta | Niederlande | Portugal |
---|
1 | 6 | 6 | 6 | 0 | 19 | 0 | 28 |
2 | 14 | 13 | 13 | 0 | 27 | 0 | 46 |
3 | 18 | 16 | 16 | 0 | 29 | 0 | 51 |
4 | 21 | 18 | 18 | 0 | 31 | 0 | 51 |
5 | 22 | 20 | 20 | 0 | 32 | 0 | 54 |
6 | 23 | 22 | 22 | 0 | 33 | 0 | 56 |
7 | 24 | 23 | 23 | 0 | 33 | 0 | 56 |
8 | 26 | 24 | 24 | 2 | 34 | 0 | 55 |
9 | 27 | 25 | 25 | 3 | 35 | 1 | 51 |
10 | 28 | 26 | 26 | 3 | 35 | 1 | 50 |
Duration (in Jahren) | Rumänien | Slowakei | Slowenien | Spanien | Schweden | Vereinigtes Königreich | Liechten-stein |
---|
1 | 10 | 14 | 22 | 6 | 0 | 0 | 0 |
2 | 19 | 19 | 25 | 13 | 0 | 0 | 0 |
3 | 22 | 21 | 30 | 16 | 0 | 0 | 0 |
4 | 23 | 23 | 35 | 18 | 0 | 0 | 0 |
5 | 25 | 24 | 38 | 20 | 0 | 0 | 0 |
6 | 26 | 26 | 42 | 22 | 0 | 0 | 0 |
7 | 28 | 27 | 43 | 23 | 0 | 0 | 0 |
8 | 30 | 28 | 44 | 24 | 0 | 0 | 0 |
9 | 31 | 28 | 45 | 25 | 0 | 0 | 0 |
10 | 29 | 28 | 45 | 26 | 0 | 0 | 0 |
Duration (in Jahren) | Norwegen | Australien | Brasilien | Kanada | Chile | China | Kolumbien |
---|
1 | 0 | 0 | 12 | 0 | 17 | 0 | 9 |
2 | 0 | 0 | 12 | 0 | 19 | 0 | 17 |
3 | 0 | 0 | 12 | 0 | 18 | 1 | 29 |
4 | 0 | 0 | 12 | 0 | 17 | 2 | 38 |
5 | 0 | 0 | 12 | 0 | 16 | 2 | 40 |
6 | 0 | 0 | 12 | 0 | 15 | 3 | 43 |
7 | 0 | 0 | 12 | 0 | 14 | 4 | 46 |
8 | 0 | 0 | 12 | 0 | 15 | 8 | 43 |
9 | 0 | 0 | 12 | 0 | 16 | 5 | 40 |
10 | 0 | 0 | 12 | 0 | 13 | 5 | 43 |
Duration (in Jahren) | Hongkong | Indien | Japan | Malaysia | Mexiko | Neuseeland | Russland |
---|
1 | 0 | 9 | 0 | 0 | 10 | 0 | 0 |
2 | 0 | 9 | 0 | 0 | 10 | 0 | 0 |
3 | 0 | 9 | 0 | 0 | 10 | 0 | 0 |
4 | 0 | 9 | 0 | 0 | 10 | 0 | 1 |
5 | 0 | 9 | 0 | 0 | 10 | 0 | 3 |
6 | 0 | 9 | 0 | 0 | 10 | 0 | 6 |
7 | 0 | 9 | 0 | 0 | 10 | 0 | 9 |
8 | 0 | 9 | 0 | 0 | 10 | 0 | 14 |
9 | 0 | 9 | 1 | 0 | 10 | 0 | 20 |
10 | 0 | 9 | 1 | 0 | 10 | 0 | 20 |
Duration (in Jahren) | Singapur | Südafrika | Südkorea | Thailand | Taiwan | USA |
---|
1 | 0 | 2 | 10 | 0 | 4 | 0 |
2 | 0 | 6 | 13 | 0 | 4 | 0 |
3 | 0 | 6 | 13 | 0 | 4 | 0 |
4 | 0 | 5 | 15 | 0 | 4 | 0 |
5 | 0 | 4 | 16 | 0 | 4 | 0 |
6 | 0 | 4 | 16 | 0 | 4 | 0 |
7 | 0 | 6 | 16 | 0 | 4 | 0 |
8 | 0 | 7 | 16 | 0 | 4 | 0 |
9 | 0 | 7 | 16 | 0 | 4 | 0 |
10 | 0 | 8 | 16 | 0 | 4 | 0 |
- 2.
- Risikopositionen gegenüber Finanzinstituten
- 2.1.
- Euro
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 6 | 22 | 49 | 132 | 246 | 603 | 1340 |
2 | 6 | 22 | 49 | 132 | 246 | 603 | 1075 |
3 | 7 | 24 | 50 | 123 | 242 | 599 | 873 |
4 | 8 | 27 | 52 | 125 | 241 | 598 | 720 |
5 | 9 | 29 | 58 | 127 | 240 | 598 | 602 |
6 | 11 | 32 | 61 | 131 | 240 | 598 | 598 |
7 | 12 | 34 | 63 | 133 | 240 | 598 | 598 |
8 | 12 | 35 | 62 | 131 | 240 | 598 | 598 |
9 | 12 | 36 | 62 | 129 | 240 | 598 | 598 |
10 | 13 | 37 | 62 | 129 | 240 | 598 | 598 |
11 | 13 | 38 | 62 | 129 | 240 | 598 | 598 |
12 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
13 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
14 | 14 | 40 | 62 | 129 | 240 | 598 | 598 |
15 | 14 | 40 | 62 | 129 | 240 | 598 | 598 |
16 | 14 | 40 | 62 | 129 | 240 | 598 | 598 |
17 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
18 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
19 | 14 | 40 | 62 | 129 | 240 | 598 | 598 |
20 | 15 | 40 | 62 | 129 | 240 | 598 | 598 |
21 | 15 | 40 | 62 | 129 | 240 | 598 | 598 |
22 | 15 | 40 | 62 | 129 | 240 | 598 | 598 |
23 | 16 | 40 | 62 | 129 | 240 | 598 | 598 |
24 | 16 | 40 | 62 | 129 | 240 | 598 | 598 |
25 | 18 | 40 | 62 | 129 | 240 | 598 | 598 |
26 | 18 | 40 | 62 | 129 | 240 | 598 | 598 |
27 | 19 | 40 | 62 | 129 | 240 | 598 | 598 |
28 | 19 | 40 | 62 | 129 | 240 | 598 | 598 |
29 | 19 | 40 | 62 | 129 | 240 | 598 | 598 |
30 | 21 | 40 | 62 | 129 | 240 | 598 | 598 |
- 2.2
- Tschechische Krone
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 10 | 26 | 53 | 136 | 250 | 607 | 1347 |
2 | 12 | 28 | 55 | 139 | 252 | 609 | 1082 |
3 | 13 | 31 | 57 | 130 | 249 | 606 | 879 |
4 | 15 | 33 | 59 | 131 | 247 | 605 | 724 |
5 | 16 | 36 | 64 | 134 | 247 | 604 | 605 |
6 | 17 | 38 | 67 | 137 | 246 | 604 | 604 |
7 | 17 | 40 | 68 | 138 | 246 | 603 | 603 |
8 | 17 | 40 | 67 | 136 | 245 | 603 | 603 |
9 | 17 | 40 | 67 | 134 | 245 | 603 | 603 |
10 | 17 | 41 | 66 | 133 | 245 | 602 | 602 |
11 | 17 | 41 | 66 | 133 | 244 | 602 | 602 |
12 | 17 | 42 | 66 | 132 | 244 | 601 | 601 |
13 | 16 | 42 | 65 | 132 | 243 | 601 | 601 |
14 | 16 | 42 | 64 | 131 | 242 | 600 | 600 |
15 | 16 | 41 | 64 | 131 | 242 | 600 | 600 |
16 | 15 | 40 | 63 | 130 | 241 | 599 | 599 |
17 | 15 | 40 | 63 | 130 | 241 | 599 | 599 |
18 | 14 | 40 | 63 | 129 | 241 | 598 | 598 |
19 | 14 | 40 | 63 | 129 | 241 | 598 | 598 |
20 | 15 | 40 | 63 | 130 | 241 | 599 | 599 |
21 | 15 | 41 | 63 | 130 | 241 | 599 | 599 |
22 | 15 | 41 | 64 | 130 | 242 | 599 | 599 |
23 | 16 | 41 | 64 | 130 | 242 | 599 | 599 |
24 | 16 | 41 | 64 | 131 | 242 | 600 | 600 |
25 | 18 | 41 | 64 | 131 | 242 | 600 | 600 |
26 | 18 | 41 | 64 | 131 | 242 | 600 | 600 |
27 | 19 | 41 | 64 | 131 | 242 | 600 | 600 |
28 | 19 | 41 | 64 | 131 | 242 | 600 | 600 |
29 | 20 | 41 | 64 | 131 | 242 | 600 | 600 |
30 | 21 | 41 | 64 | 131 | 242 | 600 | 600 |
- 2.3
- Dänische Krone
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 5 | 22 | 49 | 132 | 245 | 603 | 1340 |
2 | 5 | 22 | 49 | 132 | 245 | 603 | 1075 |
3 | 6 | 24 | 50 | 123 | 242 | 599 | 873 |
4 | 8 | 26 | 52 | 124 | 240 | 598 | 720 |
5 | 9 | 29 | 58 | 127 | 240 | 598 | 602 |
6 | 11 | 32 | 61 | 131 | 240 | 598 | 598 |
7 | 12 | 34 | 63 | 133 | 240 | 598 | 598 |
8 | 12 | 35 | 62 | 130 | 240 | 598 | 598 |
9 | 12 | 35 | 62 | 129 | 240 | 598 | 598 |
10 | 12 | 37 | 62 | 129 | 240 | 598 | 598 |
11 | 13 | 38 | 62 | 129 | 240 | 598 | 598 |
12 | 13 | 38 | 62 | 129 | 240 | 598 | 598 |
13 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
14 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
15 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
16 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
17 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
18 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
19 | 14 | 39 | 62 | 129 | 240 | 598 | 598 |
20 | 15 | 39 | 62 | 129 | 240 | 598 | 598 |
21 | 15 | 39 | 62 | 129 | 240 | 598 | 598 |
22 | 15 | 39 | 62 | 129 | 240 | 598 | 598 |
23 | 16 | 39 | 62 | 129 | 240 | 598 | 598 |
24 | 16 | 39 | 62 | 129 | 240 | 598 | 598 |
25 | 18 | 39 | 62 | 129 | 240 | 598 | 598 |
26 | 18 | 39 | 62 | 129 | 240 | 598 | 598 |
27 | 19 | 39 | 62 | 129 | 240 | 598 | 598 |
28 | 19 | 39 | 62 | 129 | 240 | 598 | 598 |
29 | 19 | 39 | 62 | 129 | 240 | 598 | 598 |
30 | 21 | 39 | 62 | 129 | 240 | 598 | 598 |
- 2.4
- Forint
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 90 | 106 | 133 | 216 | 329 | 687 | 1365 |
2 | 84 | 100 | 127 | 211 | 324 | 682 | 1105 |
3 | 88 | 105 | 131 | 204 | 323 | 680 | 902 |
4 | 86 | 104 | 130 | 202 | 318 | 676 | 744 |
5 | 84 | 104 | 132 | 202 | 315 | 673 | 673 |
6 | 83 | 104 | 133 | 203 | 312 | 670 | 670 |
7 | 81 | 103 | 132 | 202 | 310 | 667 | 667 |
8 | 79 | 102 | 130 | 198 | 308 | 666 | 666 |
9 | 78 | 102 | 128 | 195 | 307 | 664 | 664 |
10 | 74 | 99 | 124 | 191 | 302 | 660 | 660 |
11 | 72 | 96 | 121 | 188 | 299 | 657 | 657 |
12 | 70 | 96 | 119 | 186 | 297 | 655 | 655 |
13 | 70 | 95 | 118 | 185 | 296 | 654 | 654 |
14 | 69 | 95 | 118 | 184 | 296 | 653 | 653 |
15 | 69 | 94 | 117 | 184 | 295 | 653 | 653 |
16 | 68 | 94 | 116 | 183 | 294 | 652 | 652 |
17 | 67 | 93 | 116 | 182 | 294 | 651 | 651 |
18 | 67 | 92 | 115 | 182 | 293 | 651 | 651 |
19 | 66 | 91 | 114 | 181 | 292 | 650 | 650 |
20 | 65 | 90 | 113 | 180 | 291 | 649 | 649 |
21 | 64 | 90 | 113 | 179 | 291 | 648 | 648 |
22 | 63 | 89 | 112 | 178 | 290 | 647 | 647 |
23 | 62 | 88 | 111 | 177 | 289 | 646 | 646 |
24 | 61 | 87 | 110 | 176 | 288 | 645 | 645 |
25 | 60 | 86 | 109 | 175 | 286 | 644 | 644 |
26 | 59 | 85 | 107 | 174 | 285 | 643 | 643 |
27 | 58 | 84 | 106 | 173 | 284 | 642 | 642 |
28 | 57 | 82 | 105 | 172 | 283 | 641 | 641 |
29 | 56 | 81 | 104 | 171 | 282 | 640 | 640 |
30 | 55 | 80 | 103 | 170 | 281 | 639 | 639 |
- 2.5
- Schwedische Krone
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 10 | 26 | 53 | 137 | 250 | 607 | 1335 |
2 | 12 | 28 | 55 | 138 | 252 | 609 | 1073 |
3 | 14 | 31 | 57 | 131 | 249 | 606 | 873 |
4 | 16 | 34 | 60 | 132 | 248 | 606 | 721 |
5 | 17 | 37 | 66 | 135 | 248 | 606 | 606 |
6 | 18 | 39 | 69 | 139 | 248 | 605 | 605 |
7 | 19 | 41 | 70 | 140 | 247 | 605 | 605 |
8 | 18 | 41 | 69 | 137 | 247 | 604 | 604 |
9 | 18 | 42 | 68 | 135 | 246 | 604 | 604 |
10 | 18 | 42 | 68 | 134 | 246 | 603 | 603 |
11 | 18 | 43 | 67 | 134 | 245 | 603 | 603 |
12 | 18 | 43 | 67 | 133 | 245 | 602 | 602 |
13 | 18 | 43 | 66 | 133 | 244 | 602 | 602 |
14 | 17 | 43 | 66 | 132 | 244 | 601 | 601 |
15 | 17 | 42 | 65 | 132 | 243 | 601 | 601 |
16 | 16 | 42 | 65 | 131 | 242 | 600 | 600 |
17 | 16 | 41 | 64 | 131 | 242 | 600 | 600 |
18 | 16 | 41 | 64 | 131 | 242 | 600 | 600 |
19 | 16 | 41 | 64 | 131 | 242 | 600 | 600 |
20 | 16 | 42 | 64 | 131 | 242 | 600 | 600 |
21 | 16 | 42 | 65 | 131 | 243 | 600 | 600 |
22 | 17 | 42 | 65 | 132 | 243 | 601 | 601 |
23 | 17 | 42 | 65 | 132 | 243 | 601 | 601 |
24 | 17 | 42 | 65 | 132 | 243 | 601 | 601 |
25 | 18 | 42 | 65 | 132 | 243 | 601 | 601 |
26 | 18 | 42 | 65 | 132 | 243 | 601 | 601 |
27 | 19 | 42 | 65 | 132 | 243 | 601 | 601 |
28 | 19 | 42 | 65 | 132 | 243 | 601 | 601 |
29 | 21 | 42 | 65 | 132 | 243 | 601 | 601 |
30 | 21 | 42 | 65 | 132 | 243 | 601 | 601 |
- 2.6
- Kroatische Kuna
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 54 | 70 | 97 | 180 | 294 | 651 | 1391 |
2 | 57 | 73 | 101 | 184 | 297 | 655 | 1120 |
3 | 63 | 80 | 106 | 179 | 298 | 655 | 913 |
4 | 66 | 85 | 111 | 183 | 299 | 656 | 754 |
5 | 68 | 88 | 116 | 186 | 299 | 657 | 657 |
6 | 69 | 90 | 120 | 190 | 299 | 656 | 656 |
7 | 69 | 92 | 120 | 190 | 298 | 655 | 655 |
8 | 68 | 91 | 118 | 187 | 296 | 654 | 654 |
9 | 66 | 90 | 116 | 184 | 295 | 652 | 652 |
10 | 65 | 89 | 115 | 182 | 293 | 651 | 651 |
11 | 64 | 89 | 113 | 180 | 291 | 649 | 649 |
12 | 63 | 88 | 112 | 178 | 290 | 647 | 647 |
13 | 61 | 87 | 110 | 176 | 288 | 645 | 645 |
14 | 60 | 86 | 108 | 175 | 286 | 644 | 644 |
15 | 59 | 84 | 107 | 174 | 285 | 643 | 643 |
16 | 58 | 83 | 106 | 172 | 284 | 641 | 641 |
17 | 56 | 82 | 105 | 171 | 283 | 640 | 640 |
18 | 56 | 81 | 104 | 171 | 282 | 640 | 640 |
19 | 55 | 80 | 103 | 170 | 281 | 639 | 639 |
20 | 54 | 80 | 103 | 169 | 280 | 638 | 638 |
21 | 53 | 79 | 102 | 168 | 280 | 637 | 637 |
22 | 53 | 78 | 101 | 168 | 279 | 637 | 637 |
23 | 52 | 77 | 100 | 167 | 278 | 636 | 636 |
24 | 51 | 76 | 99 | 166 | 277 | 635 | 635 |
25 | 50 | 76 | 98 | 165 | 276 | 634 | 634 |
26 | 49 | 75 | 98 | 164 | 276 | 633 | 633 |
27 | 48 | 74 | 97 | 163 | 275 | 632 | 632 |
28 | 48 | 73 | 96 | 162 | 274 | 631 | 631 |
29 | 47 | 72 | 95 | 162 | 273 | 631 | 631 |
30 | 46 | 71 | 94 | 161 | 272 | 630 | 630 |
- 2.7
- Bulgarischer Lev
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 5 | 21 | 48 | 131 | 245 | 602 | 1339 |
2 | 5 | 21 | 48 | 131 | 245 | 602 | 1074 |
3 | 6 | 23 | 49 | 122 | 241 | 598 | 873 |
4 | 7 | 26 | 52 | 124 | 240 | 597 | 719 |
5 | 9 | 29 | 57 | 126 | 239 | 597 | 602 |
6 | 10 | 31 | 60 | 130 | 239 | 597 | 597 |
7 | 11 | 33 | 62 | 132 | 239 | 597 | 597 |
8 | 11 | 34 | 61 | 130 | 239 | 597 | 597 |
9 | 11 | 35 | 61 | 128 | 239 | 597 | 597 |
10 | 12 | 36 | 61 | 128 | 239 | 597 | 597 |
11 | 12 | 37 | 61 | 128 | 239 | 597 | 597 |
12 | 13 | 38 | 61 | 128 | 239 | 597 | 597 |
13 | 13 | 38 | 62 | 128 | 239 | 597 | 597 |
14 | 13 | 39 | 62 | 128 | 239 | 597 | 597 |
15 | 13 | 39 | 61 | 128 | 239 | 597 | 597 |
16 | 13 | 39 | 61 | 128 | 239 | 597 | 597 |
17 | 13 | 39 | 61 | 128 | 239 | 597 | 597 |
18 | 13 | 39 | 61 | 128 | 239 | 597 | 597 |
19 | 13 | 39 | 61 | 128 | 239 | 597 | 597 |
20 | 15 | 39 | 61 | 128 | 239 | 597 | 597 |
21 | 15 | 39 | 62 | 128 | 239 | 597 | 597 |
22 | 15 | 39 | 62 | 128 | 239 | 597 | 597 |
23 | 16 | 39 | 62 | 128 | 239 | 597 | 597 |
24 | 16 | 39 | 62 | 128 | 239 | 597 | 597 |
25 | 18 | 39 | 62 | 128 | 240 | 597 | 597 |
26 | 18 | 39 | 62 | 128 | 240 | 597 | 597 |
27 | 19 | 39 | 62 | 128 | 240 | 597 | 597 |
28 | 19 | 39 | 62 | 128 | 240 | 597 | 597 |
29 | 19 | 39 | 62 | 128 | 240 | 597 | 597 |
30 | 21 | 39 | 62 | 128 | 240 | 597 | 597 |
- 2.8
- Pfund Sterling
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 7 | 25 | 59 | 163 | 264 | 621 | 1359 |
2 | 7 | 25 | 59 | 163 | 264 | 621 | 1093 |
3 | 8 | 27 | 58 | 146 | 260 | 617 | 890 |
4 | 9 | 30 | 60 | 133 | 258 | 615 | 734 |
5 | 10 | 31 | 60 | 119 | 257 | 614 | 614 |
6 | 13 | 35 | 63 | 110 | 255 | 613 | 613 |
7 | 15 | 37 | 63 | 101 | 254 | 612 | 612 |
8 | 15 | 38 | 61 | 93 | 253 | 611 | 611 |
9 | 17 | 45 | 64 | 87 | 252 | 610 | 610 |
10 | 16 | 44 | 61 | 82 | 251 | 609 | 609 |
11 | 15 | 43 | 59 | 81 | 250 | 608 | 608 |
12 | 15 | 43 | 59 | 82 | 250 | 607 | 607 |
13 | 15 | 43 | 59 | 82 | 249 | 606 | 606 |
14 | 15 | 43 | 59 | 82 | 248 | 606 | 606 |
15 | 15 | 43 | 59 | 82 | 247 | 605 | 605 |
16 | 15 | 43 | 59 | 82 | 246 | 603 | 603 |
17 | 15 | 43 | 59 | 82 | 245 | 602 | 602 |
18 | 15 | 43 | 59 | 82 | 244 | 602 | 602 |
19 | 15 | 43 | 59 | 82 | 244 | 602 | 602 |
20 | 15 | 43 | 59 | 82 | 245 | 602 | 602 |
21 | 15 | 43 | 59 | 82 | 245 | 603 | 603 |
22 | 16 | 43 | 59 | 82 | 245 | 602 | 602 |
23 | 16 | 43 | 59 | 82 | 244 | 602 | 602 |
24 | 16 | 43 | 59 | 82 | 244 | 602 | 602 |
25 | 18 | 43 | 59 | 82 | 244 | 601 | 601 |
26 | 18 | 43 | 59 | 82 | 243 | 601 | 601 |
27 | 19 | 43 | 59 | 82 | 243 | 600 | 600 |
28 | 19 | 43 | 59 | 82 | 242 | 600 | 600 |
29 | 20 | 43 | 59 | 82 | 242 | 600 | 600 |
30 | 21 | 43 | 59 | 82 | 242 | 599 | 599 |
- 2.9
- Rumänischer Leu
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 91 | 107 | 135 | 218 | 331 | 689 | 1364 |
2 | 88 | 104 | 131 | 215 | 328 | 685 | 1100 |
3 | 86 | 103 | 129 | 203 | 321 | 679 | 897 |
4 | 84 | 103 | 129 | 201 | 317 | 674 | 742 |
5 | 82 | 102 | 131 | 200 | 313 | 671 | 671 |
6 | 81 | 102 | 132 | 202 | 311 | 668 | 668 |
7 | 79 | 101 | 130 | 200 | 307 | 665 | 665 |
8 | 76 | 99 | 126 | 195 | 305 | 662 | 662 |
9 | 74 | 97 | 124 | 191 | 302 | 660 | 660 |
10 | 72 | 96 | 122 | 189 | 300 | 658 | 658 |
11 | 71 | 95 | 120 | 187 | 298 | 656 | 656 |
12 | 69 | 94 | 118 | 185 | 296 | 654 | 654 |
13 | 68 | 93 | 116 | 183 | 294 | 652 | 652 |
14 | 66 | 92 | 115 | 181 | 293 | 650 | 650 |
15 | 65 | 90 | 113 | 180 | 291 | 649 | 649 |
16 | 64 | 89 | 112 | 179 | 290 | 648 | 648 |
17 | 62 | 88 | 111 | 177 | 289 | 646 | 646 |
18 | 61 | 87 | 110 | 176 | 288 | 645 | 645 |
19 | 60 | 86 | 109 | 175 | 287 | 644 | 644 |
20 | 59 | 85 | 108 | 174 | 286 | 643 | 643 |
21 | 59 | 84 | 107 | 174 | 285 | 643 | 643 |
22 | 58 | 83 | 106 | 173 | 284 | 642 | 642 |
23 | 57 | 82 | 105 | 172 | 283 | 641 | 641 |
24 | 56 | 81 | 104 | 171 | 282 | 640 | 640 |
25 | 55 | 80 | 103 | 170 | 281 | 639 | 639 |
26 | 54 | 79 | 102 | 169 | 280 | 638 | 638 |
27 | 53 | 78 | 101 | 168 | 279 | 637 | 637 |
28 | 52 | 77 | 100 | 167 | 278 | 636 | 636 |
29 | 51 | 76 | 99 | 166 | 277 | 635 | 635 |
30 | 50 | 75 | 98 | 165 | 276 | 634 | 634 |
- 2.10
- Polnischer Zloty
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 62 | 78 | 105 | 189 | 302 | 660 | 1373 |
2 | 60 | 76 | 104 | 187 | 300 | 658 | 1104 |
3 | 60 | 77 | 103 | 176 | 295 | 652 | 898 |
4 | 59 | 78 | 104 | 176 | 292 | 649 | 741 |
5 | 58 | 78 | 107 | 176 | 289 | 647 | 647 |
6 | 57 | 78 | 108 | 178 | 287 | 644 | 644 |
7 | 57 | 79 | 108 | 178 | 285 | 643 | 643 |
8 | 55 | 78 | 105 | 173 | 283 | 641 | 641 |
9 | 53 | 77 | 103 | 170 | 281 | 639 | 639 |
10 | 52 | 76 | 102 | 169 | 280 | 638 | 638 |
11 | 52 | 76 | 101 | 168 | 279 | 637 | 637 |
12 | 51 | 76 | 100 | 167 | 278 | 636 | 636 |
13 | 51 | 76 | 99 | 166 | 277 | 635 | 635 |
14 | 50 | 76 | 99 | 165 | 277 | 634 | 634 |
15 | 50 | 75 | 98 | 164 | 276 | 633 | 633 |
16 | 48 | 74 | 97 | 163 | 275 | 632 | 632 |
17 | 48 | 73 | 96 | 163 | 274 | 632 | 632 |
18 | 47 | 72 | 95 | 162 | 273 | 631 | 631 |
19 | 46 | 72 | 95 | 161 | 273 | 630 | 630 |
20 | 46 | 72 | 95 | 161 | 272 | 630 | 630 |
21 | 46 | 71 | 94 | 161 | 272 | 630 | 630 |
22 | 45 | 71 | 94 | 160 | 272 | 629 | 629 |
23 | 45 | 70 | 93 | 160 | 271 | 629 | 629 |
24 | 44 | 70 | 93 | 159 | 271 | 628 | 628 |
25 | 44 | 69 | 92 | 159 | 270 | 628 | 628 |
26 | 43 | 69 | 91 | 158 | 269 | 627 | 627 |
27 | 42 | 68 | 91 | 157 | 269 | 626 | 626 |
28 | 42 | 67 | 90 | 157 | 268 | 626 | 626 |
29 | 41 | 67 | 89 | 156 | 267 | 625 | 625 |
30 | 41 | 66 | 89 | 155 | 267 | 624 | 624 |
- 2.11
- Norwegische Krone
Duration (in Jahren) | Bonitäts-stufe 0 | Bonitäts-stufe 1 | Bonitäts-stufe 2 | Bonitäts-stufe 3 | Bonitäts-stufe 4 | Bonitäts-stufe 5 | Bonitäts-stufe 6 |
---|
1 | 31 | 47 | 74 | 157 | 271 | 628 | 1360 |
2 | 31 | 47 | 75 | 158 | 271 | 629 | 1091 |
3 | 31 | 49 | 74 | 148 | 266 | 624 | 886 |
