ANHANG VO (EU) 2017/117
Gebiete mit Fangbeschränkungen: Koordinaten der Felsenriff-Schutzgebiete
Gebiet 1: Habitat Nr. 205, Natura-2000-Gebiet Nr. 205, (EU-Code: DK00VA304) Munkegrund
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1S | 55°57.190′ | 10°51.690′ |
2S | 55°57.465′ | 10°51.403′ |
3S | 55°57.790′ | 10°51.477′ |
4S | 55°57.976′ | 10°52.408′ |
5S | 55°57.985′ | 10°54.231′ |
6S | 55°58.092′ | 10°54.315′ |
7S | 55°58.092′ | 10°57.432′ |
8S | 55°57.920′ | 10°57.864′ |
9S | 55°57.526′ | 10°57.861′ |
10S | 55°56.895′ | 10°57.241′ |
11S | 55°57.113′ | 10°53.418′ |
12S | 55°57.050′ | 10°53.297′ |
13S | 55°57.100′ | 10°52.721′ |
14S | 55°57.275′ | 10°52.662′ |
15S | 55°57.296′ | 10°52.435′ |
16S | 55°57.399 | 10°52.244′ |
17S | 55°57.417′ | 10°52.116′ |
18S | 55°57.251′ | 10°52.121′ |
19S | 55°57.170′ | 10°51.919′ |
20S | 55°57.190′ | 10°51.690′ |
Gebiet 2: Habitat Nr. 174, Natura-2000-Gebiet Nr. 198, (EU-Code: DK00VA255) Hatterbarn
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1S | 55°51.942′ | 10°49.294′ |
2S | 55°52.186′ | 10°49.309′ |
3S | 55°52.655′ | 10°49.509′ |
4S | 55°52.676′ | 10°49.407′ |
5S | 55°52.892′ | 10°49.269′ |
6S | 55°52.974′ | 10°49.388′ |
7S | 55°53.273′ | 10°49.620′ |
8S | 55°53.492′ | 10°50.201′ |
9S | 55°53.451′ | 10°50.956′ |
10S | 55°53.576′ | 10°51.139′ |
11S | 55°53.611′ | 10°51.737′ |
12S | 55°53.481′ | 10°52.182′ |
13S | 55°53.311′ | 10°52.458′ |
14S | 55°53.013′ | 10°52.634′ |
15S | 55°52.898′ | 10°52.622′ |
16S | 55°52.778′ | 10°52.335′ |
17S | 55°52.685′ | 10°52.539′ |
18S | 55°52.605′ | 10°52.593′ |
19S | 55°52.470′ | 10°52.586′ |
20S | 55°52.373′ | 10°52.724′ |
21S | 55°52.286′ | 10°52.733′ |
22S | 55°52.129′ | 10°52.572′ |
23S | 55°52.101′ | 10°52.360′ |
24S | 55°52.191′ | 10°52.169′ |
25S | 55°51.916′ | 10°51.824′ |
26S | 55°51.881′ | 10°51.648′ |
27S | 55°51.970′ | 10°51.316′ |
28S | 55°51.976′ | 10°51.064′ |
29S | 55°52.325′ | 10°50.609′ |
30S | 55°52.647′ | 10°50.687′ |
31S | 55°52.665′ | 10°50.519′ |
32S | 55°52.091′ | 10°50.101′ |
33S | 55°51.879′ | 10°50.104′ |
34S | 55°51.810′ | 10°49.853′ |
35S | 55°51.790′ | 10°49.482′ |
36S | 55°51.942′ | 10°49.294′ |
Gebiet 3: Habitat Nr. 172, Natura-2000-Gebiet Nr. 196, (EU-Code: DK00VA253) Ryggen
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1S | 55°37.974′ | 10°44.258′ |
2S | 55°37.942′ | 10°45.181′ |
3S | 55°37.737′ | 10°45.462′ |
4S | 55°37.147′ | 10°44.956′ |
5S | 55°36.985′ | 10°45.019′ |
6S | 55°36.828′ | 10°44.681′ |
7S | 55°36.521′ | 10°44.658′ |
8S | 55°36.527′ | 10°43.575′ |
9S | 55°37.163′ | 10°43.663′ |
10S | 55°37.334′ | 10°43.889′ |
11S | 55°37.974′ | 10°44.258′ |
Gebiet 4: Habitat Nr. 175, Natura-2000-Gebiet Nr. 199, (EU-Code: DK00VA256) Broen
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1S | 55°11.953′ | 11°0.089′ |
2S | 55°12.194′ | 11°0.717′ |
3S | 55°12.316′ | 11°0.782′ |
4S | 55°12.570′ | 11°1.739′ |
5S | 55°12.743′ | 11°1.917′ |
6S | 55°12.911′ | 11°2.291′ |
7S | 55°12.748′ | 11°2.851′ |
8S | 55°12.487′ | 11°3.188′ |
9S | 55°12.291′ | 11°3.088′ |
10S | 55°12.274′ | 11°3.108′ |
11S | 55°12.336′ | 11°3.441′ |
12S | 55°12.023′ | 11°3.705′ |
13S | 55°11.751′ | 11°2.984′ |
14S | 55°11.513′ | 11°2.659′ |
15S | 55°11.390′ | 11°2.269′ |
16S | 55°11.375′ | 11°2.072′ |
17S | 55°11.172′ | 11°1.714′ |
18S | 55°11.069′ | 11°0.935′ |
19S | 55°11.099′ | 11°0.764′ |
20S | 55°11.256′ | 11°0.588′ |
21S | 55°11.337′ | 11°0.483′ |
22S | 55°11.582′ | 11°0.251′ |
23S | 55°11.603′ | 11°0.254′ |
24S | 55°11.841′ | 11°0.033′ |
25S | 55°11.953′ | 11°0.089′ |
Gebiet 5: Habitat Nr. 210, Natura-2000-Gebiet Nr. 189, (EU-Code: DK007X079) Ertholmene
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1S | 55°19.496′ | 15°9.290′ |
2S | 55°20.441′ | 15°9.931′ |
3S | 55°20.490′ | 15°10.135′ |
4S | 55°20.284′ | 15°10.690′ |
5S | 55°20.216′ | 15°10.690′ |
6S | 55°20.004′ | 15°11.187′ |
7S | 55°19.866′ | 15°11.185′ |
8S | 55°19.596′ | 15°11.730′ |
9S | 55°19.820′ | 15°12.157′ |
10S | 55°19.638′ | 15°12.539′ |
11S | 55°19.131′ | 15°12.678′ |
12S | 55°18.804′ | 15°11.892′ |
13S | 55°18.847′ | 15°10.967′ |
14S | 55°19.445′ | 15°9.885′ |
15S | 55°19.387′ | 15°9.717′ |
16S | 55°19.496′ | 15°9.290′ |
Gebiet 6: Habitat Nr. 209, Natura-2000-Gebiet Nr. 209, (EU-Code: DK00VA308) Davids Banke
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1S | 55°20.167′ | 14°41.386′ |
2S | 55°20.354′ | 14°40.754′ |
3S | 55°21.180′ | 14°39.936′ |
4S | 55°22.000′ | 14°39.864′ |
5S | 55°22.331′ | 14°39.741′ |
6S | 55°22.449′ | 14°39.579′ |
7S | 55°23.150′ | 14°39.572′ |
8S | 55°23.299′ | 14°39.890′ |
9S | 55°23.287′ | 14°40.793′ |
10S | 55°23.011′ | 14°41.201′ |
11S | 55°22.744′ | 14°41.206′ |
12S | 55°22.738′ | 14°41.775′ |
13S | 55°22.628′ | 14°42.111′ |
14S | 55°22.203′ | 14°42.439′ |
15S | 55°22.050′ | 14°42.316′ |
16S | 55°21.981′ | 14°41.605′ |
17S | 55°21.050′ | 14°41.818′ |
18S | 55°20.301′ | 14°41.676′ |
19S | 55°20.167′ | 14°41.386′ |
Gebiet 7: Habitat Nr. 212, Natura-2000-Gebiet Nr. 212, (EU-Code: DK00VA310) Bakkebrædt & Bakkegrund
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1S | 54°57.955′ | 14°44.869′ |
2S | 54°58.651′ | 14°41.755′ |
3S | 54°59.234′ | 14°41.844′ |
4S | 54°59.458′ | 14°43.025′ |
5S | 54°59.124′ | 14°44.441′ |
6S | 54°59.034′ | 14°44.429′ |
7S | 54°58.781′ | 14°45.240′ |
8S | 54°58.298′ | 14°45.479′ |
9S | 54°58.134′ | 14°45.406′ |
10S | 54°57.955′ | 14°44.869′ |
Gebiet 8: Habitat Nr. 261, Natura-2000-Gebiet Nr. 252, (EU-Code: DK00VA261) Adler Grund og Rønne Banke
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1 | 54°50.2′ | 14°22.77′ |
1 | 54°49.91′ | 14°22.5′ |
1 | 54°49.461′ | 14°21.831′ |
1 | 54°49.673′ | 14°21.203′ |
1 | 54°49.637′ | 14°21.172′ |
1 | 54°49.229′ | 14°21.434′ |
1 | 54°49.075′ | 14°21.385′ |
1 | 54°48.736′ | 14°21.821′ |
1 | 54°48.324′ | 14°21.197′ |
1 | 54°48.321′ | 14°19.268′ |
1 | 54°48.368′ | 14°17.09′ |
1 | 54°48.233′ | 14°16.306′ |
1 | 54°48.262′ | 14°14.382′ |
1 | 54°47.997′ | 14°12.93′ |
1 | 54°48.802′ | 14°9.888′ |
1 | 54°58.281′ | 14°36.49′ |
1 | 54°56.959′ | 14°34.793′ |
1 | 54°56.816′ | 14°35.056′ |
1 | 54°50.283′ | 14°26.605′ |
1 | 54°50.368′ | 14°25.991′ |
1 | 54°50.479′ | 14°25.724′ |
1 | 54°50.586′ | 14°25.711′ |
1 | 54°50.655′ | 14°25.222′ |
1 | 54°50.573′ | 14°25.081′ |
1 | 54°50.599′ | 14°24.788′ |
1 | 54°50.704′ | 14°24.373′ |
1 | 54°50.553′ | 14°24.025′ |
1 | 54°50.576′ | 14°23.71′ |
1 | 54°50.735′ | 14°23.591′ |
1 | 54°50.778′ | 14°23.43′ |
1 | 54°50.898′ | 14°23.263′ |
1 | 54°51.248′ | 14°22.848′ |
1 | 54°51.607′ | 14°23.248′ |
1 | 54°51.733′ | 14°22.857′ |
1 | 54°51.174′ | 14°22.625′ |
1 | 54°50.784′ | 14°22.19′ |
1 | 54°50.561′ | 14°22.625′ |
1 | 54°51.407′ | 14°22.412′ |
1 | 54°54.127′ | 14°21.359′ |
1 | 54°48.802′ | 14°9.888′ |
1 | 54°50.52′ | 14°12.125′ |
1 | 54°49.028′ | 14°13.925′ |
1 | 54°50.832′ | 14°16.266′ |
1 | 54°50.608′ | 14°16.808′ |
1 | 54°59.354′ | 14°31.369′ |
1 | 54°54.3′ | 14°22.661′ |
1 | 54°53.976′ | 14°23.554′ |
1 | 54°55.143′ | 14°25.105′ |
1 | 54°55.013′ | 14°26.378′ |
1 | 54°55.131′ | 14°26.576′ |
1 | 54°55.316′ | 14°28.098′ |
1 | 54°48.623′ | 14°10.252′ |
1 | 54°56.264′ | 14°28.778′ |
1 | 54°57.603′ | 14°30.03′ |
1 | 54°58.146′ | 14°28.954′ |
1 | 54°59.569′ | 14°30.82′ |
1 | 54°59.918′ | 14°32.115′ |
1 | 55°0.553′ | 14°30.644′ |
1 | 54°59.771′ | 14°29.605′ |
1 | 55°0.053′ | 14°29.042′ |
1 | 55°0.334′ | 14°29.386′ |
1 | 55°0.578′ | 14°28.837′ |
1 | 55°0.968′ | 14°29.355′ |
1 | 55°0.734′ | 14°29.839′ |
1 | 55°1.266′ | 14°30.639′ |
1 | 55°1.34′ | 14°31.374′ |
1 | 55°0.065′ | 14°33.739′ |
1 | 54°59.72′ | 14°33.79′ |
1 | 54°59.485′ | 14°34.193′ |
1 | 54°59.594′ | 14°35.129′ |
1 | 54°58.875′ | 14°36.417′ |
2 | 54°56.989′ | 14°20.483′ |
2 | 54°56.775′ | 14°21.031′ |
2 | 54°55.97′ | 14°20.005′ |
2 | 54°55.208′ | 14°19.918′ |
2 | 54°54.614′ | 14°19.139′ |
2 | 54°54.842′ | 14°18.629′ |
2 | 54°55.423′ | 14°19.358′ |
2 | 54°56.232′ | 14°19.534′ |
2 | 54°56.989′ | 14°20.483′ |
3 | 54°59.065′ | 14°26.817′ |
3 | 54°57.764′ | 14°25.132′ |
3 | 54°57.984′ | 14°24.458′ |
3 | 54°57.971′ | 14°23.479′ |
3 | 54°57.233′ | 14°22.515′ |
3 | 54°57.285′ | 14°22.001′ |
3 | 54°57.922′ | 14°21.922′ |
3 | 54°58.045′ | 14°21.993′ |
3 | 54°58.098′ | 14°22.314′ |
3 | 54°57.983′ | 14°22.684′ |
3 | 54°58.736′ | 14°23.659′ |
3 | 54°58.606′ | 14°24.422′ |
3 | 54°58.706′ | 14°24.611′ |
3 | 54°58.485′ | 14°25.145′ |
3 | 54°59.305′ | 14°26.211′ |
3 | 54°59.065′ | 14°26.817′ |
Gebiet 9: Habitat Nr. 100, Natura-2000-Gebiet Nr. 116, (EU-Code: DK008X190) Centrale Storebælt og Vresen
Punkt | Nördliche Breite | Östliche Länge |
---|---|---|
1 | 55°25.438′ | 11°1.989′ |
1 | 55°25.601′ | 11°3.28′ |
1 | 55°24.903′ | 11°3.559′ |
1 | 55°24.649′ | 11°2.88′ |
1 | 55°24.439′ | 11°2.217′ |
1 | 55°25.119′ | 11°1.706′ |
1 | 55°25.438′ | 11°1.989′ |
1 | 55°24.619′ | 11°1.854′ |
2 | 55°25.419′ | 11°5.434′ |
2 | 55°25.184′ | 11°5.534′ |
2 | 55°24.902′ | 11°5.54′ |
2 | 55°24.783′ | 11°5.26′ |
2 | 55°24.819′ | 11°5.086′ |
2 | 55°24.67′ | 11°4.593′ |
2 | 55°24.659′ | 11°4.042′ |
2 | 55°24.939′ | 11°3.703′ |
2 | 55°25.256′ | 11°4.045′ |
2 | 55°25.252′ | 11°4.428′ |
2 | 55°25.625′ | 11°4.901′ |
2 | 55°25.625′ | 11°4.901′ |
3 | 55°23.089′ | 11°0.437′ |
3 | 55°23.314′ | 11°0.64′ |
3 | 55°23.276′ | 11°1.024′ |
3 | 55°22.98′ | 11°1.046′ |
3 | 55°22.965′ | 11°0.658′ |
3 | 55°23.257′ | 11°0.451′ |
3 | 55°23.314′ | 11°0.64′ |
4 | 55°22.624′ | 11°0.355′ |
4 | 55°22.359′ | 11°0.259′ |
4 | 55°22.176′ | 10°59.661′ |
4 | 55°22.279′ | 10°59.321′ |
4 | 55°22.479′ | 10°59.184′ |
4 | 55°22.78′ | 10°59.978′ |
4 | 55°22.479′ | 10°59.184′ |
5 | 55°22.187′ | 11°6.828′ |
5 | 55°23.241′ | 11°5.892′ |
5 | 55°23.232′ | 11°6.815′ |
5 | 55°22.211′ | 11°6.834′ |
5 | 55°22.792′ | 11°6.766′ |
5 | 55°22.499′ | 11°7.033′ |
5 | 55°22.154′ | 11°6.932′ |
5 | 55°22.139′ | 11°6.882′ |
5 | 55°22.162′ | 11°6.84′ |
5 | 55°22.232′ | 11°6.814′ |
5 | 55°22.227′ | 11°6.789′ |
5 | 55°22.195′ | 11°6.762′ |
5 | 55°22.107′ | 11°6.651′ |
5 | 55°22.049′ | 11°6.583′ |
5 | 55°21.901′ | 11°6.091′ |
5 | 55°21.759′ | 11°5.742′ |
5 | 55°21.822′ | 11°4.958′ |
5 | 55°21.98′ | 11°4.822′ |
5 | 55°22.383′ | 11°5.326′ |
5 | 55°22.671′ | 11°5.463′ |
5 | 55°22.87′ | 11°5.831′ |
5 | 55°23.241′ | 11°5.892′ |
6 | 55°23.116′ | 11°4.313′ |
6 | 55°23.116′ | 11°5.023′ |
6 | 55°22.97′ | 11°5.376′ |
6 | 55°22.783′ | 11°5.465′ |
6 | 55°22.4′ | 11°5.251′ |
6 | 55°22.211′ | 11°4.987′ |
6 | 55°22.085′ | 11°4.631′ |
6 | 55°21.815′ | 11°3.811′ |
6 | 55°21.865′ | 11°3.393′ |
6 | 55°21.955′ | 11°3.286′ |
6 | 55°22.125′ | 11°3.286′ |
6 | 55°22.426′ | 11°3.522′ |
6 | 55°22.771′ | 11°3.846′ |
6 | 55°23.116′ | 11°4.313′ |
6 | 55°22.56′ | 11°5.372′ |
7 | 55°20.632′ | 11°6.389′ |
7 | 55°20.646′ | 11°6.342′ |
7 | 55°20.638′ | 11°6.342′ |
7 | 55°20.616′ | 11°6.469′ |
7 | 55°20.514′ | 11°6.85′ |
7 | 55°20.61′ | 11°6.83′ |
7 | 55°20.627′ | 11°6.794′ |
7 | 55°20.613′ | 11°6.506′ |
7 | 55°20.682′ | 11°6.403′ |
7 | 55°20.525′ | 11°6.027′ |
7 | 55°20.225′ | 11°5.564′ |
7 | 55°20.103′ | 11°5.659′ |
7 | 55°20.028′ | 11°5.906′ |
7 | 55°20.223′ | 11°6.516′ |
7 | 55°20.682′ | 11°6.403′ |
7 | 55°20.68′ | 11°6.641′ |
7 | 55°20.651′ | 11°6.771′ |
7 | 55°20.633′ | 11°6.767′ |
7 | 55°20.62′ | 11°6.51′ |
7 | 55°20.336′ | 11°5.695′ |
7 | 55°20.635′ | 11°6.49′ |
7 | 55°20.639′ | 11°6.446′ |
7 | 55°20.63′ | 11°6.436′ |
7 | 55°20.647′ | 11°6.362′ |
8 | 55°21.056′ | 10°56.562′ |
8 | 55°21.92′ | 10°59.68′ |
8 | 55°22.028′ | 10°59.909′ |
8 | 55°22.219′ | 11°0.087′ |
8 | 55°20.379′ | 10°58.507′ |
8 | 55°20.421′ | 10°58.837′ |
8 | 55°20.49′ | 10°59.106′ |
8 | 55°20.537′ | 10°59.268′ |
8 | 55°20.506′ | 10°59.374′ |
8 | 55°20.444′ | 10°59.385′ |
8 | 55°20.72′ | 11°0.843′ |
8 | 55°20.951′ | 11°1.385′ |
8 | 55°21.374′ | 11°1.777′ |
8 | 55°22.182′ | 11°2.048′ |
8 | 55°22.637′ | 11°1.948′ |
8 | 55°22.807′ | 11°1.442′ |
8 | 55°22.535′ | 11°0.65′ |
8 | 55°22.219′ | 11°0.087′ |
8 | 55°19.712′ | 10°59.605′ |
8 | 55°20.707′ | 10°55.772′ |
8 | 55°20.044′ | 10°55.351′ |
8 | 55°19.074′ | 10°55.587′ |
8 | 55°19.01′ | 10°55.724′ |
8 | 55°18.926′ | 10°57.284′ |
8 | 55°18.978′ | 10°59.081′ |
8 | 55°20.044′ | 10°59.317′ |
8 | 55°19.963′ | 10°59.031′ |
8 | 55°19.878′ | 10°58.604′ |
8 | 55°19.765′ | 10°58.204′ |
8 | 55°19.669′ | 10°57.572′ |
8 | 55°19.673′ | 10°57.297′ |
8 | 55°19.475′ | 10°56.801′ |
8 | 55°19.53′ | 10°56.681′ |
8 | 55°19.683′ | 10°57.012′ |
8 | 55°19.784′ | 10°57.181′ |
8 | 55°19.882′ | 10°57.508′ |
8 | 55°20.129′ | 10°57.805′ |
8 | 55°20.382′ | 10°58.341′ |
10 | 55°19.539′ | 11°7.846′ |
10 | 55°19.464′ | 11°8.143′ |
10 | 55°19.348′ | 11°8.54′ |
10 | 55°19.237′ | 11°8.9′ |
10 | 55°19.249′ | 11°8.982′ |
10 | 55°19.134′ | 11°9.283′ |
10 | 55°19.063′ | 11°9.396′ |
10 | 55°18.886′ | 11°9.591′ |
10 | 55°18.843′ | 11°9.67′ |
10 | 55°18.724′ | 11°9.841′ |
10 | 55°17.958′ | 11°8.211′ |
10 | 55°17.881′ | 11°8.862′ |
10 | 55°17.714′ | 11°9.281′ |
10 | 55°17.648′ | 11°9.861′ |
10 | 55°17.477′ | 11°10.315′ |
10 | 55°17.239′ | 11°10.827′ |
10 | 55°17.114′ | 11°11.133′ |
10 | 55°16.854′ | 11°11.197′ |
10 | 55°16.766′ | 11°11.324′ |
10 | 55°16.53′ | 11°11.452′ |
10 | 55°16.095′ | 11°12.308′ |
10 | 55°16.08′ | 11°12.453′ |
10 | 55°16.169′ | 11°12.654′ |
10 | 55°16.161′ | 11°12.723′ |
10 | 55°16.033′ | 11°12.904′ |
10 | 55°16.007′ | 11°13.144′ |
10 | 55°16.543′ | 11°13.644′ |
10 | 55°16.902′ | 11°13.73′ |
10 | 55°17.096′ | 11°13.51′ |
10 | 55°17.076′ | 11°13.064′ |
10 | 55°17.545′ | 11°13.235′ |
10 | 55°17.587′ | 11°13.017′ |
10 | 55°17.673′ | 11°12.6′ |
10 | 55°17.845′ | 11°12.322′ |
10 | 55°17.929′ | 11°12.155′ |
10 | 55°18.036′ | 11°11.762′ |
10 | 55°18.08′ | 11°11.607′ |
10 | 55°18.129′ | 11°11.477′ |
10 | 55°18.265′ | 11°11.005′ |
10 | 55°18.326′ | 11°10.851′ |
10 | 55°18.315′ | 11°10.591′ |
10 | 55°18.361′ | 11°10.416′ |
10 | 55°18.527′ | 11°10.156′ |
10 | 55°18.616′ | 11°10.002′ |
10 | 55°17.988′ | 11°11.987′ |
10 | 55°19.539′ | 11°7.846′ |
10 | 55°19.847′ | 11°6.941′ |
10 | 55°19.653′ | 11°5.987′ |
10 | 55°19.486′ | 11°5.827′ |
10 | 55°19.338′ | 11°5.889′ |
10 | 55°19.032′ | 11°6.271′ |
10 | 55°18.7′ | 11°6.298′ |
10 | 55°18.633′ | 11°6.171′ |
10 | 55°18.155′ | 11°6.263′ |
10 | 55°18.056′ | 11°6.409′ |
10 | 55°17.965′ | 11°6.661′ |
10 | 55°17.843′ | 11°6.743′ |
10 | 55°17.755′ | 11°6.86′ |
10 | 55°17.682′ | 11°7.066′ |
10 | 55°17.682′ | 11°7.356′ |
10 | 55°17.736′ | 11°7.553′ |
10 | 55°17.835′ | 11°7.591′ |
10 | 55°17.937′ | 11°7.587′ |
12 | 55°13.037′ | 10°54.564′ |
12 | 55°13.099′ | 10°54.201′ |
12 | 55°12.975′ | 10°53.846′ |
12 | 55°12.738′ | 10°53.308′ |
12 | 55°12.528′ | 10°54.474′ |
12 | 55°12.431′ | 10°52.92′ |
12 | 55°12.291′ | 10°52.964′ |
12 | 55°12.204′ | 10°53.563′ |
12 | 55°13.099′ | 10°54.201′ |
12 | 55°12.27′ | 10°54.034′ |
12 | 55°12.934′ | 10°54.608′ |
13 | 55°12.001′ | 10°52.671′ |
13 | 55°11.988′ | 10°54.097′ |
13 | 55°11.946′ | 10°54.239′ |
13 | 55°11.675′ | 10°54.439′ |
13 | 55°11.172′ | 10°54.336′ |
13 | 55°11.088′ | 10°54.182′ |
13 | 55°11.241′ | 10°53.372′ |
13 | 55°11.541′ | 10°53.384′ |
13 | 55°11.584′ | 10°52.825′ |
13 | 55°11.107′ | 10°52.819′ |
13 | 55°10.944′ | 10°53.173′ |
13 | 55°10.431′ | 10°53.477′ |
13 | 55°10.324′ | 10°53.338′ |
13 | 55°10.304′ | 10°52.808′ |
13 | 55°10.069′ | 10°52.688′ |
13 | 55°9.994′ | 10°52.053′ |
13 | 55°10.484′ | 10°51.781′ |
13 | 55°10.689′ | 10°51.872′ |
13 | 55°11.711′ | 10°51.901′ |
13 | 55°12.001′ | 10°52.671′ |
13 | 55°9.919′ | 10°52.511′ |
14 | 55°8.442′ | 10°53.135′ |
14 | 55°7.312′ | 10°53.026′ |
14 | 55°7.339′ | 10°52.24′ |
14 | 55°6.665′ | 10°52.011′ |
14 | 55°6.458′ | 10°51.873′ |
14 | 55°6.425′ | 10°51.644′ |
14 | 55°6.49′ | 10°51.431′ |
14 | 55°7.913′ | 10°51.552′ |
14 | 55°8.542′ | 10°51.629′ |
14 | 55°8.762′ | 10°51.987′ |
14 | 55°8.754′ | 10°52.343′ |
14 | 55°8.442′ | 10°53.135′ |
15 | 55°23.281′ | 10°45.868′ |
15 | 55°23.438′ | 10°46.899′ |
15 | 55°22.436′ | 10°48.264′ |
15 | 55°21.686′ | 10°48.96′ |
15 | 55°21.508′ | 10°50.307′ |
15 | 55°20.441′ | 10°51.066′ |
15 | 55°20.104′ | 10°51.73′ |
15 | 55°19.095′ | 10°52.473′ |
15 | 55°18.718′ | 10°52.328′ |
15 | 55°18.642′ | 10°51.7′ |
15 | 55°18.91′ | 10°51.124′ |
15 | 55°19.513′ | 10°50.867′ |
15 | 55°19.65′ | 10°49.615′ |
15 | 55°19.861′ | 10°48.606′ |
15 | 55°20.471′ | 10°48.321′ |
15 | 55°21.046′ | 10°47.795′ |
15 | 55°21.568′ | 10°47.536′ |
15 | 55°22.25′ | 10°46.695′ |
15 | 55°22.534′ | 10°46.353′ |
15 | 55°22.816′ | 10°46.344′ |
15 | 55°22.948′ | 10°46.253′ |
15 | 55°23.281′ | 10°45.868′ |
16 | 55°17.047′ | 10°49.155′ |
16 | 55°16.79′ | 10°48.307′ |
16 | 55°15.961′ | 10°50.277′ |
16 | 55°15.729′ | 10°50.6′ |
16 | 55°15.396′ | 10°50.281′ |
16 | 55°15.076′ | 10°49.59′ |
16 | 55°14.69′ | 10°49.923′ |
16 | 55°14.26′ | 10°49.912′ |
16 | 55°13.484′ | 10°49.512′ |
16 | 55°13.171′ | 10°49.238′ |
16 | 55°13.008′ | 10°48.759′ |
16 | 55°13.052′ | 10°48.589′ |
16 | 55°13.187′ | 10°48.565′ |
16 | 55°13.412′ | 10°48.691′ |
16 | 55°13.514′ | 10°48.719′ |
16 | 55°13.598′ | 10°48.78′ |
16 | 55°13.696′ | 10°48.876′ |
16 | 55°13.756′ | 10°48.89′ |
16 | 55°13.844′ | 10°48.866′ |
16 | 55°13.876′ | 10°48.941′ |
16 | 55°14.054′ | 10°48.763′ |
16 | 55°14.243′ | 10°48.657′ |
16 | 55°14.308′ | 10°48.555′ |
16 | 55°14.365′ | 10°48.506′ |
16 | 55°14.61′ | 10°48.945′ |
16 | 55°15.371′ | 10°49.001′ |
16 | 55°15.408′ | 10°48.532′ |
16 | 55°15.772′ | 10°47.882′ |
16 | 55°16.2′ | 10°47.656′ |
16 | 55°16.614′ | 10°47.216′ |
16 | 55°16.75′ | 10°47.263′ |
16 | 55°17.035′ | 10°47.428′ |
16 | 55°17.137′ | 10°47.465′ |
16 | 55°17.217′ | 10°47.533′ |
16 | 55°17.277′ | 10°47.53′ |
16 | 55°17.317′ | 10°47.474′ |
16 | 55°17.563′ | 10°47.673′ |
16 | 55°17.654′ | 10°48.554′ |
16 | 55°17.615′ | 10°49.147′ |
16 | 55°17.27′ | 10°49.375′ |
16 | 55°17.047′ | 10°49.155′ |
17 | 55°15.901′ | 10°53.294′ |
17 | 55°15.897′ | 10°53.739′ |
17 | 55°16.516′ | 10°54.748′ |
17 | 55°17.165′ | 10°55.712′ |
17 | 55°17.195′ | 10°56.657′ |
17 | 55°17.043′ | 10°57.42′ |
17 | 55°16.717′ | 10°57.427′ |
17 | 55°16.223′ | 10°56.627′ |
17 | 55°15.216′ | 10°55.738′ |
17 | 55°14.488′ | 10°55.598′ |
17 | 55°14.255′ | 10°55.435′ |
17 | 55°13.955′ | 10°54.872′ |
17 | 55°14.014′ | 10°54.435′ |
17 | 55°14.277′ | 10°54.294′ |
17 | 55°14.315′ | 10°53.183′ |
17 | 55°14.404′ | 10°52.716′ |
17 | 55°15.081′ | 10°52.435′ |
17 | 55°15.504′ | 10°52.472′ |
17 | 55°15.901′ | 10°53.294′ |
18 | 55°19.153′ | 11°1.41′ |
18 | 55°19.153′ | 11°1.405′ |
18 | 55°18.706′ | 11°1.361′ |
18 | 55°18.556′ | 11°1.38′ |
18 | 55°18.54′ | 11°1.382′ |
18 | 55°18.407′ | 10°59.519′ |
18 | 55°18.083′ | 10°58.811′ |
18 | 55°17.231′ | 10°57.913′ |
18 | 55°17.31′ | 10°56.894′ |
18 | 55°17.792′ | 10°55.498′ |
18 | 55°17.345′ | 10°55.539′ |
18 | 55°17.204′ | 10°55.094′ |
18 | 55°16.45′ | 10°54.649′ |
18 | 55°16.272′ | 10°54.307′ |
18 | 55°16.034′ | 10°53.54′ |
18 | 55°16.043′ | 10°53.107′ |
18 | 55°16.312′ | 10°52.573′ |
18 | 55°16.321′ | 10°51.505′ |
18 | 55°16.48′ | 10°50.971′ |
18 | 55°16.719′ | 10°50.963′ |
18 | 55°17.598′ | 10°51.706′ |
18 | 55°17.712′ | 10°51.637′ |
18 | 55°17.756′ | 10°51.339′ |
18 | 55°18.016′ | 10°51.184′ |
18 | 55°17.996′ | 10°50.625′ |
18 | 55°18.057′ | 10°50.283′ |
18 | 55°18.209′ | 10°49.881′ |
18 | 55°18.337′ | 10°49.638′ |
18 | 55°18.446′ | 10°49.432′ |
18 | 55°18.71′ | 10°49.284′ |
18 | 55°19.429′ | 10°49.555′ |
18 | 55°19.456′ | 10°49.88′ |
18 | 55°18.953′ | 10°50.561′ |
18 | 55°18.626′ | 10°50.886′ |
18 | 55°18.339′ | 10°53.146′ |
18 | 55°18.587′ | 10°53.85′ |
18 | 55°19.2′ | 10°54.345′ |
18 | 55°19.368′ | 10°54.926′ |
