Grundlegende Spreads für die Berechnung der Matching-Anpassung
Die in diesem Anhang aufgeführten grundlegenden Spreads sind in Basispunkten ausgedrückt und beinhalten keinerlei Erhöhung nach Artikel 77c Absatz 1 Buchstabe c der Richtlinie 2009/138/EG.
- 1.
- Risikopositionen gegenüber Staaten oder Zentralbanken
Die grundlegenden Spreads gelten für auf alle Währungen lautende Risikopositionen. Die grundlegenden Spreads für Durationen von 11 bis 30 Jahren entsprechen den grundlegenden Spreads für die Duration 10 Jahre.
Duration (in Jahren) | Österreich | Belgien | Bulgarien | Kroatien | Tschechische Republik | Zypern | Dänemark |
---|
1 | 0 | 0 | 33 | 5 | 0 | 26 | 1 |
2 | 0 | 0 | 40 | 5 | 0 | 43 | 1 |
3 | 0 | 1 | 46 | 5 | 2 | 49 | 0 |
4 | 0 | 3 | 49 | 5 | 4 | 50 | 0 |
5 | 0 | 4 | 53 | 5 | 5 | 53 | 0 |
6 | 1 | 5 | 56 | 5 | 7 | 55 | 0 |
7 | 2 | 6 | 59 | 5 | 9 | 56 | 0 |
8 | 3 | 7 | 61 | 5 | 12 | 55 | 0 |
9 | 3 | 8 | 63 | 5 | 13 | 52 | 0 |
10 | 4 | 8 | 65 | 5 | 14 | 52 | 0 |
Duration (in Jahren) | Estland | Finnland | Frankreich | Deutschland | Griechenland | Ungarn | Irland |
---|
1 | 0 | 0 | 0 | 0 | 411 | 4 | 17 |
2 | 0 | 0 | 0 | 0 | 253 | 4 | 24 |
3 | 1 | 0 | 0 | 0 | 224 | 4 | 26 |
4 | 3 | 0 | 0 | 0 | 194 | 4 | 27 |
5 | 4 | 0 | 0 | 0 | 177 | 4 | 29 |
6 | 5 | 0 | 0 | 0 | 174 | 4 | 30 |
7 | 6 | 0 | 0 | 0 | 171 | 4 | 31 |
8 | 7 | 0 | 1 | 0 | 175 | 2 | 32 |
9 | 8 | 1 | 2 | 0 | 177 | 1 | 32 |
10 | 8 | 1 | 3 | 0 | 179 | 4 | 32 |
Duration (in Jahren) | Italien | Lettland | Litauen | Luxemburg | Malta | Niederlande | Polen |
---|
1 | 6 | 5 | 5 | 0 | 17 | 0 | 4 |
2 | 14 | 12 | 12 | 0 | 24 | 0 | 4 |
3 | 18 | 15 | 15 | 0 | 26 | 0 | 4 |
4 | 20 | 17 | 17 | 0 | 27 | 0 | 4 |
5 | 22 | 19 | 19 | 0 | 29 | 0 | 4 |
6 | 24 | 20 | 21 | 0 | 30 | 0 | 4 |
7 | 25 | 22 | 22 | 0 | 31 | 0 | 4 |
8 | 27 | 23 | 24 | 1 | 32 | 0 | 4 |
9 | 28 | 24 | 25 | 2 | 32 | 0 | 4 |
10 | 29 | 25 | 25 | 3 | 32 | 0 | 4 |
Duration (in Jahren) | Portugal | Rumänien | Slowakei | Slowenien | Spanien | Schweden | Vereinigtes Königreich |
---|
1 | 26 | 9 | 13 | 20 | 5 | 0 | 0 |
2 | 43 | 18 | 17 | 23 | 12 | 0 | 0 |
3 | 49 | 20 | 19 | 27 | 15 | 0 | 0 |
4 | 50 | 21 | 20 | 32 | 17 | 0 | 0 |
5 | 53 | 23 | 22 | 35 | 19 | 0 | 0 |
6 | 55 | 24 | 23 | 38 | 21 | 0 | 0 |
7 | 56 | 26 | 25 | 40 | 22 | 0 | 0 |
8 | 55 | 27 | 26 | 41 | 24 | 0 | 0 |
9 | 52 | 29 | 26 | 42 | 25 | 0 | 0 |
10 | 52 | 26 | 26 | 42 | 25 | 0 | 0 |
Duration (in Jahren) | Liechtenstein | Norwegen | Schweiz | Australien | Brasilien | Kanada | Chile |
---|
1 | 0 | 0 | 0 | 0 | 12 | 0 | 17 |
2 | 0 | 0 | 0 | 0 | 12 | 0 | 19 |
3 | 0 | 0 | 0 | 0 | 12 | 0 | 18 |
4 | 0 | 0 | 0 | 0 | 12 | 0 | 17 |
5 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
6 | 0 | 0 | 0 | 0 | 12 | 0 | 15 |
7 | 0 | 0 | 0 | 0 | 12 | 0 | 14 |
8 | 0 | 0 | 0 | 0 | 12 | 0 | 15 |
9 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
10 | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
Duration (in Jahren) | China | Kolumbien | Hongkong | Indien | Japan | Malaysia | Mexiko |
---|
1 | 0 | 11 | 0 | 10 | 0 | 0 | 9 |
2 | 0 | 18 | 0 | 10 | 0 | 0 | 9 |
3 | 1 | 30 | 0 | 10 | 0 | 0 | 9 |
4 | 2 | 38 | 0 | 10 | 0 | 0 | 10 |
5 | 2 | 39 | 0 | 10 | 0 | 0 | 10 |
6 | 3 | 43 | 0 | 10 | 0 | 0 | 10 |
7 | 3 | 45 | 0 | 10 | 0 | 0 | 10 |
8 | 7 | 43 | 0 | 10 | 0 | 0 | 10 |
9 | 5 | 40 | 0 | 10 | 1 | 0 | 10 |
10 | 5 | 42 | 0 | 10 | 1 | 0 | 10 |
Duration (in Jahren) | Neuseeland | Russland | Singapur | Südafrika | Südkorea | Thailand | Taiwan |
---|
1 | 0 | 0 | 0 | 4 | 10 | 0 | 4 |
2 | 0 | 0 | 0 | 7 | 12 | 0 | 4 |
3 | 0 | 0 | 0 | 7 | 12 | 0 | 4 |
4 | 0 | 0 | 0 | 6 | 14 | 0 | 4 |
5 | 0 | 2 | 0 | 5 | 15 | 0 | 4 |
6 | 0 | 5 | 0 | 6 | 15 | 0 | 4 |
7 | 0 | 8 | 0 | 8 | 16 | 0 | 4 |
8 | 0 | 12 | 0 | 9 | 16 | 0 | 4 |
9 | 0 | 18 | 0 | 9 | 16 | 0 | 4 |
10 | 0 | 18 | 0 | 10 | 16 | 0 | 4 |
Duration (in Jahren) | USA |
---|
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
- 2.
- Risikopositionen gegenüber Finanzinstituten
- 2.1
- EUR
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 6 | 21 | 46 | 123 | 237 | 568 | 1182 |
2 | 6 | 21 | 46 | 123 | 237 | 568 | 971 |
3 | 7 | 23 | 47 | 116 | 233 | 565 | 805 |
4 | 8 | 25 | 50 | 118 | 232 | 563 | 675 |
5 | 10 | 28 | 55 | 120 | 232 | 563 | 572 |
6 | 11 | 30 | 58 | 125 | 232 | 563 | 563 |
7 | 12 | 33 | 60 | 128 | 232 | 563 | 563 |
8 | 12 | 33 | 60 | 126 | 232 | 563 | 563 |
9 | 12 | 34 | 60 | 125 | 232 | 563 | 563 |
10 | 13 | 35 | 60 | 125 | 232 | 563 | 563 |
11 | 13 | 36 | 60 | 125 | 232 | 563 | 563 |
12 | 14 | 37 | 60 | 125 | 232 | 563 | 563 |
13 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
14 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
15 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
16 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
17 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
18 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
19 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
20 | 15 | 38 | 60 | 125 | 232 | 563 | 563 |
21 | 15 | 38 | 60 | 125 | 232 | 563 | 563 |
22 | 16 | 38 | 60 | 125 | 232 | 563 | 563 |
23 | 17 | 38 | 60 | 125 | 232 | 563 | 563 |
24 | 18 | 38 | 60 | 125 | 232 | 563 | 563 |
25 | 18 | 38 | 60 | 125 | 232 | 563 | 563 |
26 | 19 | 38 | 60 | 125 | 232 | 563 | 563 |
27 | 20 | 38 | 60 | 125 | 232 | 563 | 563 |
28 | 21 | 38 | 60 | 125 | 232 | 563 | 563 |
29 | 21 | 38 | 60 | 125 | 232 | 563 | 563 |
30 | 22 | 38 | 60 | 125 | 232 | 563 | 563 |
- 2.2
- Tschechische Krone
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 11 | 26 | 51 | 128 | 242 | 574 | 1223 |
2 | 13 | 28 | 53 | 130 | 244 | 576 | 1006 |
3 | 15 | 31 | 55 | 123 | 241 | 572 | 834 |
4 | 16 | 33 | 57 | 125 | 240 | 571 | 698 |
5 | 17 | 35 | 62 | 128 | 239 | 571 | 591 |
6 | 17 | 37 | 65 | 132 | 238 | 570 | 570 |
7 | 18 | 39 | 66 | 134 | 238 | 569 | 569 |
8 | 18 | 39 | 65 | 132 | 237 | 569 | 569 |
9 | 17 | 39 | 65 | 130 | 237 | 569 | 569 |
10 | 17 | 40 | 64 | 130 | 236 | 568 | 568 |
11 | 17 | 41 | 64 | 129 | 236 | 568 | 568 |
12 | 17 | 41 | 64 | 129 | 235 | 567 | 567 |
13 | 17 | 41 | 63 | 128 | 235 | 566 | 566 |
14 | 17 | 41 | 62 | 127 | 234 | 566 | 566 |
15 | 16 | 40 | 62 | 127 | 234 | 565 | 565 |
16 | 16 | 40 | 61 | 126 | 233 | 565 | 565 |
17 | 15 | 39 | 61 | 126 | 233 | 565 | 565 |
18 | 15 | 39 | 61 | 126 | 233 | 565 | 565 |
19 | 15 | 39 | 61 | 126 | 233 | 565 | 565 |
20 | 16 | 40 | 62 | 127 | 233 | 565 | 565 |
21 | 16 | 40 | 62 | 127 | 234 | 565 | 565 |
22 | 17 | 40 | 62 | 127 | 234 | 565 | 565 |
23 | 18 | 40 | 62 | 127 | 234 | 566 | 566 |
24 | 18 | 40 | 62 | 127 | 234 | 566 | 566 |
25 | 19 | 41 | 62 | 127 | 234 | 566 | 566 |
26 | 19 | 41 | 62 | 127 | 234 | 566 | 566 |
27 | 21 | 41 | 62 | 127 | 234 | 566 | 566 |
28 | 21 | 41 | 62 | 127 | 234 | 566 | 566 |
29 | 22 | 41 | 62 | 127 | 234 | 566 | 566 |
30 | 22 | 41 | 62 | 127 | 234 | 566 | 566 |
- 2.3
- Dänische Krone
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 6 | 20 | 46 | 123 | 237 | 568 | 1182 |
2 | 6 | 20 | 46 | 123 | 237 | 568 | 970 |
3 | 7 | 23 | 47 | 116 | 233 | 564 | 805 |
4 | 8 | 25 | 50 | 117 | 232 | 563 | 675 |
5 | 9 | 28 | 55 | 120 | 232 | 563 | 572 |
6 | 11 | 30 | 58 | 125 | 232 | 563 | 563 |
7 | 12 | 33 | 60 | 128 | 232 | 563 | 563 |
8 | 12 | 33 | 60 | 126 | 232 | 563 | 563 |
9 | 12 | 34 | 59 | 125 | 232 | 563 | 563 |
10 | 13 | 35 | 60 | 125 | 232 | 563 | 563 |
11 | 13 | 36 | 60 | 125 | 232 | 563 | 563 |
12 | 14 | 37 | 60 | 125 | 232 | 563 | 563 |
13 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
14 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
15 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
16 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
17 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
18 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
19 | 14 | 38 | 60 | 125 | 232 | 563 | 563 |
20 | 15 | 38 | 60 | 125 | 232 | 563 | 563 |
21 | 15 | 38 | 60 | 125 | 232 | 563 | 563 |
22 | 16 | 38 | 60 | 125 | 232 | 563 | 563 |
23 | 17 | 38 | 60 | 125 | 232 | 563 | 563 |
24 | 18 | 38 | 60 | 125 | 232 | 563 | 563 |
25 | 18 | 38 | 60 | 125 | 232 | 563 | 563 |
26 | 19 | 38 | 60 | 125 | 232 | 563 | 563 |
27 | 20 | 38 | 60 | 125 | 232 | 563 | 563 |
28 | 21 | 38 | 60 | 125 | 232 | 563 | 563 |
29 | 21 | 38 | 60 | 125 | 232 | 563 | 563 |
30 | 22 | 38 | 60 | 125 | 232 | 563 | 563 |
- 2.4
- Forint
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 83 | 98 | 123 | 201 | 314 | 646 | 1194 |
2 | 79 | 94 | 119 | 196 | 310 | 642 | 992 |
3 | 83 | 99 | 123 | 191 | 309 | 640 | 827 |
4 | 81 | 98 | 123 | 191 | 305 | 637 | 696 |
5 | 80 | 99 | 125 | 191 | 302 | 634 | 634 |
6 | 79 | 99 | 127 | 194 | 300 | 632 | 632 |
7 | 78 | 99 | 126 | 194 | 298 | 630 | 630 |
8 | 77 | 98 | 125 | 191 | 297 | 628 | 628 |
9 | 76 | 98 | 123 | 189 | 295 | 627 | 627 |
10 | 73 | 95 | 120 | 185 | 292 | 623 | 623 |
11 | 70 | 94 | 117 | 182 | 289 | 620 | 620 |
12 | 69 | 93 | 116 | 181 | 287 | 619 | 619 |
13 | 69 | 93 | 115 | 180 | 286 | 618 | 618 |
14 | 69 | 92 | 114 | 179 | 286 | 618 | 618 |
15 | 68 | 92 | 114 | 179 | 286 | 617 | 617 |
16 | 67 | 91 | 113 | 178 | 285 | 617 | 617 |
17 | 67 | 91 | 113 | 178 | 284 | 616 | 616 |
18 | 66 | 90 | 112 | 177 | 284 | 615 | 615 |
19 | 65 | 89 | 111 | 176 | 283 | 615 | 615 |
20 | 65 | 89 | 110 | 176 | 282 | 614 | 614 |
21 | 64 | 88 | 110 | 175 | 282 | 613 | 613 |
22 | 63 | 87 | 109 | 174 | 281 | 612 | 612 |
23 | 62 | 86 | 108 | 173 | 280 | 611 | 611 |
24 | 61 | 85 | 107 | 172 | 279 | 610 | 610 |
25 | 60 | 84 | 106 | 171 | 278 | 609 | 609 |
26 | 59 | 83 | 105 | 170 | 277 | 608 | 608 |
27 | 58 | 82 | 104 | 169 | 276 | 607 | 607 |
28 | 57 | 81 | 103 | 168 | 274 | 606 | 606 |
29 | 56 | 80 | 102 | 167 | 273 | 605 | 605 |
30 | 55 | 79 | 101 | 166 | 272 | 604 | 604 |
- 2.5
- Schwedische Krone
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 9 | 24 | 50 | 127 | 240 | 572 | 1181 |
2 | 11 | 26 | 51 | 129 | 242 | 574 | 972 |
3 | 13 | 29 | 54 | 122 | 240 | 571 | 806 |
4 | 15 | 32 | 57 | 125 | 239 | 571 | 676 |
5 | 17 | 35 | 62 | 128 | 239 | 571 | 574 |
6 | 18 | 38 | 66 | 132 | 239 | 571 | 571 |
7 | 19 | 40 | 67 | 135 | 239 | 570 | 570 |
8 | 18 | 40 | 66 | 133 | 238 | 570 | 570 |
9 | 18 | 40 | 66 | 131 | 238 | 569 | 569 |
10 | 18 | 41 | 65 | 131 | 237 | 569 | 569 |
11 | 18 | 42 | 65 | 130 | 237 | 569 | 569 |
12 | 18 | 42 | 65 | 130 | 236 | 568 | 568 |
13 | 19 | 42 | 64 | 129 | 236 | 568 | 568 |
14 | 18 | 42 | 64 | 129 | 236 | 568 | 568 |
15 | 18 | 42 | 64 | 129 | 236 | 567 | 567 |
16 | 18 | 42 | 63 | 128 | 235 | 567 | 567 |
17 | 18 | 41 | 63 | 128 | 235 | 567 | 567 |
18 | 18 | 41 | 63 | 128 | 235 | 567 | 567 |
19 | 18 | 42 | 63 | 128 | 235 | 567 | 567 |
20 | 18 | 42 | 64 | 129 | 236 | 567 | 567 |
21 | 18 | 42 | 64 | 129 | 236 | 568 | 568 |
22 | 19 | 43 | 64 | 129 | 236 | 568 | 568 |
23 | 19 | 43 | 65 | 130 | 236 | 568 | 568 |
24 | 19 | 43 | 65 | 130 | 236 | 568 | 568 |
25 | 19 | 43 | 65 | 130 | 236 | 568 | 568 |
26 | 19 | 43 | 65 | 130 | 236 | 568 | 568 |
27 | 20 | 43 | 65 | 130 | 236 | 568 | 568 |
28 | 21 | 43 | 65 | 130 | 236 | 568 | 568 |
29 | 21 | 43 | 64 | 129 | 236 | 568 | 568 |
30 | 22 | 43 | 64 | 129 | 236 | 568 | 568 |
- 2.6
- Kuna
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 51 | 66 | 91 | 168 | 282 | 613 | 1190 |
2 | 55 | 69 | 95 | 172 | 286 | 617 | 978 |
3 | 60 | 76 | 100 | 169 | 286 | 618 | 812 |
4 | 64 | 81 | 105 | 173 | 287 | 619 | 683 |
5 | 66 | 84 | 111 | 177 | 288 | 620 | 620 |
6 | 67 | 87 | 115 | 181 | 288 | 620 | 620 |
7 | 68 | 88 | 116 | 183 | 287 | 619 | 619 |
8 | 66 | 88 | 114 | 181 | 286 | 618 | 618 |
9 | 65 | 87 | 113 | 178 | 285 | 616 | 616 |
10 | 64 | 87 | 111 | 176 | 283 | 615 | 615 |
11 | 63 | 86 | 110 | 175 | 282 | 613 | 613 |
12 | 62 | 86 | 108 | 173 | 280 | 612 | 612 |
13 | 61 | 85 | 107 | 172 | 279 | 610 | 610 |
14 | 60 | 84 | 105 | 170 | 277 | 609 | 609 |
15 | 58 | 82 | 104 | 169 | 276 | 608 | 608 |
16 | 57 | 81 | 103 | 168 | 275 | 607 | 607 |
17 | 56 | 80 | 102 | 167 | 274 | 606 | 606 |
18 | 56 | 80 | 101 | 166 | 273 | 605 | 605 |
19 | 55 | 79 | 101 | 166 | 272 | 604 | 604 |
20 | 54 | 78 | 100 | 165 | 272 | 604 | 604 |
21 | 54 | 78 | 99 | 164 | 271 | 603 | 603 |
22 | 53 | 77 | 99 | 164 | 270 | 602 | 602 |
23 | 52 | 76 | 98 | 163 | 270 | 601 | 601 |
24 | 51 | 75 | 97 | 162 | 269 | 600 | 600 |
25 | 50 | 74 | 96 | 161 | 268 | 600 | 600 |
26 | 50 | 73 | 95 | 160 | 267 | 599 | 599 |
27 | 49 | 73 | 94 | 159 | 266 | 598 | 598 |
28 | 48 | 72 | 94 | 159 | 265 | 597 | 597 |
29 | 47 | 71 | 93 | 158 | 265 | 596 | 596 |
30 | 46 | 70 | 92 | 157 | 264 | 595 | 595 |
- 2.7
- Lew
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 5 | 20 | 45 | 122 | 236 | 568 | 1181 |
2 | 5 | 20 | 45 | 122 | 236 | 568 | 970 |
3 | 6 | 22 | 46 | 115 | 232 | 564 | 804 |
4 | 7 | 24 | 49 | 117 | 231 | 563 | 674 |
5 | 9 | 27 | 54 | 120 | 231 | 563 | 572 |
6 | 10 | 29 | 58 | 124 | 231 | 563 | 563 |
7 | 11 | 32 | 59 | 127 | 231 | 563 | 563 |
8 | 11 | 32 | 59 | 125 | 231 | 563 | 563 |
9 | 11 | 33 | 59 | 124 | 231 | 563 | 563 |
10 | 12 | 35 | 59 | 124 | 231 | 563 | 563 |
11 | 12 | 36 | 59 | 124 | 231 | 563 | 563 |
12 | 13 | 36 | 59 | 124 | 231 | 563 | 563 |
13 | 13 | 37 | 59 | 124 | 231 | 563 | 563 |
14 | 13 | 37 | 59 | 124 | 231 | 563 | 563 |
15 | 13 | 37 | 59 | 124 | 231 | 563 | 563 |
16 | 13 | 37 | 59 | 124 | 231 | 563 | 563 |
17 | 13 | 37 | 59 | 124 | 231 | 563 | 563 |
18 | 14 | 37 | 59 | 124 | 231 | 563 | 563 |
19 | 14 | 37 | 59 | 124 | 231 | 563 | 563 |
20 | 15 | 37 | 59 | 124 | 231 | 563 | 563 |
21 | 15 | 37 | 59 | 124 | 231 | 563 | 563 |
22 | 16 | 37 | 59 | 124 | 231 | 563 | 563 |
23 | 17 | 37 | 59 | 124 | 231 | 563 | 563 |
24 | 18 | 37 | 59 | 124 | 231 | 563 | 563 |
25 | 18 | 37 | 59 | 124 | 231 | 563 | 563 |
26 | 19 | 37 | 59 | 124 | 231 | 563 | 563 |
27 | 20 | 37 | 59 | 124 | 231 | 563 | 563 |
28 | 21 | 37 | 59 | 124 | 231 | 563 | 563 |
29 | 21 | 37 | 59 | 124 | 231 | 563 | 563 |
30 | 22 | 37 | 59 | 124 | 231 | 563 | 563 |
- 2.8
- Pfund Sterling
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 7 | 25 | 56 | 155 | 255 | 586 | 1205 |
2 | 7 | 25 | 56 | 155 | 255 | 586 | 990 |
3 | 8 | 27 | 56 | 139 | 251 | 582 | 820 |
4 | 10 | 29 | 58 | 128 | 249 | 581 | 687 |
5 | 11 | 31 | 58 | 116 | 248 | 579 | 582 |
6 | 14 | 34 | 62 | 108 | 247 | 578 | 578 |
7 | 16 | 37 | 62 | 101 | 246 | 577 | 577 |
8 | 16 | 38 | 61 | 93 | 244 | 576 | 576 |
9 | 19 | 45 | 64 | 87 | 243 | 575 | 575 |
10 | 18 | 45 | 62 | 84 | 243 | 574 | 574 |
11 | 17 | 44 | 60 | 83 | 242 | 573 | 573 |
12 | 17 | 43 | 61 | 84 | 241 | 573 | 573 |
13 | 17 | 44 | 61 | 84 | 240 | 572 | 572 |
14 | 17 | 44 | 61 | 84 | 239 | 571 | 571 |
15 | 17 | 44 | 61 | 84 | 239 | 570 | 570 |
16 | 17 | 44 | 61 | 84 | 237 | 569 | 569 |
17 | 17 | 44 | 61 | 84 | 236 | 568 | 568 |
18 | 17 | 44 | 61 | 84 | 236 | 567 | 567 |
19 | 17 | 44 | 61 | 84 | 236 | 567 | 567 |
20 | 17 | 44 | 61 | 84 | 236 | 568 | 568 |
21 | 17 | 44 | 61 | 84 | 236 | 568 | 568 |
22 | 17 | 44 | 61 | 84 | 236 | 568 | 568 |
23 | 18 | 44 | 61 | 84 | 236 | 567 | 567 |
24 | 18 | 44 | 61 | 84 | 235 | 567 | 567 |
25 | 18 | 44 | 61 | 84 | 235 | 566 | 566 |
26 | 19 | 44 | 61 | 84 | 234 | 566 | 566 |
27 | 20 | 44 | 61 | 84 | 234 | 565 | 565 |
28 | 21 | 44 | 61 | 84 | 233 | 565 | 565 |
29 | 21 | 44 | 61 | 84 | 233 | 564 | 564 |
30 | 22 | 44 | 61 | 84 | 232 | 564 | 564 |
- 2.9
- Rumänischer Leu
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 87 | 101 | 127 | 204 | 317 | 649 | 1250 |
2 | 84 | 99 | 124 | 202 | 315 | 647 | 1030 |
3 | 83 | 99 | 123 | 192 | 309 | 641 | 855 |
4 | 82 | 99 | 124 | 192 | 306 | 637 | 718 |
5 | 81 | 99 | 126 | 192 | 303 | 634 | 634 |
6 | 80 | 99 | 127 | 194 | 301 | 632 | 632 |
7 | 78 | 99 | 126 | 194 | 298 | 630 | 630 |
8 | 76 | 97 | 123 | 190 | 295 | 627 | 627 |
9 | 73 | 95 | 121 | 186 | 293 | 625 | 625 |
10 | 72 | 95 | 119 | 184 | 291 | 623 | 623 |
11 | 71 | 94 | 118 | 183 | 290 | 621 | 621 |
12 | 70 | 93 | 116 | 181 | 288 | 619 | 619 |
13 | 69 | 92 | 114 | 179 | 286 | 618 | 618 |
14 | 67 | 91 | 113 | 178 | 285 | 616 | 616 |
15 | 66 | 90 | 111 | 177 | 283 | 615 | 615 |
16 | 65 | 88 | 110 | 175 | 282 | 614 | 614 |
17 | 63 | 87 | 109 | 174 | 281 | 613 | 613 |
18 | 62 | 86 | 108 | 173 | 280 | 612 | 612 |
19 | 62 | 85 | 107 | 172 | 279 | 611 | 611 |
20 | 61 | 85 | 106 | 171 | 278 | 610 | 610 |
21 | 60 | 84 | 106 | 171 | 277 | 609 | 609 |
22 | 59 | 83 | 105 | 170 | 276 | 608 | 608 |
23 | 58 | 82 | 104 | 169 | 275 | 607 | 607 |
24 | 57 | 81 | 103 | 168 | 274 | 606 | 606 |
25 | 56 | 80 | 102 | 167 | 273 | 605 | 605 |
26 | 55 | 79 | 101 | 166 | 272 | 604 | 604 |
27 | 54 | 78 | 100 | 165 | 271 | 603 | 603 |
28 | 53 | 77 | 99 | 164 | 270 | 602 | 602 |
29 | 52 | 76 | 98 | 163 | 269 | 601 | 601 |
30 | 51 | 75 | 97 | 162 | 268 | 600 | 600 |
- 2.10
- Zloty
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 60 | 74 | 100 | 177 | 291 | 622 | 1210 |
2 | 58 | 73 | 99 | 176 | 289 | 621 | 995 |
3 | 58 | 74 | 98 | 167 | 284 | 616 | 827 |
4 | 58 | 75 | 100 | 168 | 282 | 614 | 696 |
5 | 58 | 76 | 103 | 169 | 280 | 612 | 612 |
6 | 57 | 77 | 105 | 171 | 278 | 610 | 610 |
7 | 57 | 77 | 105 | 172 | 276 | 608 | 608 |
8 | 55 | 76 | 103 | 169 | 275 | 606 | 606 |
9 | 53 | 75 | 101 | 167 | 273 | 605 | 605 |
10 | 53 | 75 | 100 | 165 | 272 | 603 | 603 |
11 | 52 | 75 | 99 | 164 | 271 | 602 | 602 |
12 | 52 | 75 | 98 | 163 | 270 | 602 | 602 |
13 | 51 | 75 | 97 | 162 | 269 | 601 | 601 |
14 | 51 | 75 | 97 | 162 | 268 | 600 | 600 |
15 | 50 | 74 | 96 | 161 | 268 | 599 | 599 |
16 | 49 | 73 | 95 | 160 | 267 | 598 | 598 |
17 | 49 | 72 | 94 | 159 | 266 | 598 | 598 |
18 | 48 | 72 | 94 | 159 | 265 | 597 | 597 |
19 | 47 | 71 | 93 | 158 | 265 | 597 | 597 |
20 | 47 | 71 | 93 | 158 | 265 | 596 | 596 |
21 | 47 | 71 | 93 | 158 | 264 | 596 | 596 |
22 | 46 | 70 | 92 | 157 | 264 | 596 | 596 |
23 | 46 | 70 | 92 | 157 | 263 | 595 | 595 |
24 | 45 | 69 | 91 | 156 | 263 | 595 | 595 |
25 | 45 | 69 | 90 | 155 | 262 | 594 | 594 |
26 | 44 | 68 | 90 | 155 | 262 | 593 | 593 |
27 | 43 | 67 | 89 | 154 | 261 | 593 | 593 |
28 | 43 | 67 | 88 | 153 | 260 | 592 | 592 |
29 | 42 | 66 | 88 | 153 | 259 | 591 | 591 |
30 | 41 | 65 | 87 | 152 | 259 | 590 | 590 |
- 2.11
- Norwegische Krone
Duration (in Jahren) | Bonitätsstufe 0 | Bonitätsstufe 1 | Bonitätsstufe 2 | Bonitätsstufe 3 | Bonitätsstufe 4 | Bonitätsstufe 5 | Bonitätsstufe 6 |
---|
1 | 31 | 45 | 71 | 148 | 262 | 593 | 1210 |
2 | 31 | 46 | 71 | 148 | 262 | 594 | 996 |
