ANHANG II VO (EU) 2019/72
Name des Unternehmens | Provinz | TARIC-Zusatzcode |
---|---|---|
Aima Technology Group Co., Ltd. | Tianjin | C389 |
Beijing Tsinova Technology Co., Ltd. | Beijing | C391 |
Changzhou Hj Pedal Co., Ltd. | Jiangsu | C394 |
Changzhou Ristar Cycle Co., Ltd | Jiangsu | C396 |
Cutting Edge Power Vehicle Int'l TJ Co., Ltd. | Tianjin | C399 |
Eco International Elebike Co., Ltd. | Jiangsu | C403 |
Everestt International Industries Ltd. | Jiangsu | C404 |
Geoby Advance Technology Co., Ltd. | Jiangsu | C407 |
Guangdong Commercial Trading Imp. & Exp. Corp., Ltd. | Guangdong | C408 |
Guangdong Shunde Junhao Technology Development Co., Ltd. | Guangdong | C409 |
Hangzhou Morakot E-Bike Manufacture Co., Ltd. | Zhejiang | C412 |
Hangzhou TOP Mechanical And Electrical Technology, Co. Ltd. | Zhejiang | C413 |
Hua Chin Bicycle & Fitness (H.Z.) Co., Ltd. | Guangdong | C414 |
Jinhua Yifei Electric Science And Technology Co., Ltd. | Zhejiang | C423 |
Nanjing Jincheng Machinery Co., Ltd. | Jiangsu | C428 |
Ningbo Pugonying Vehicle Technology Co., Ltd. | Zhejiang | C434 |
Ningbo Shenchima Vehicle Industry Co., Ltd. | Zhejiang | C436 |
Shandong Eco Friendly Technology Co., Ltd. | Shandong | C439 |
Shanghai Promising Int'l Trade & Logistics Co., Ltd. | Shanghai | C440 |
Shenzhen SanDin Cycle Co., Ltd. | Guangdong | C441 |
Suzhou Dynavolt Intelligent Vehicle Technology Co., Ltd. | Jiangsu | C445 |
Suzhou Joydeer E-Bicycle Co., Ltd | Jiangsu | C447 |
Taioku Manufacturing (Jiangsu) Co., Ltd. | Jiangsu | C448 |
Universal Cycle Corporation (Guang Zhou) | Guangdong | C453 |
Wuxi Bashan E-Vehicle Co., Ltd. | Jiangsu | C455 |
Wuxi Merry Ebike Co., Ltd. | Jiangsu | C456 |
Wuxi METUO Vehicle Co., Ltd. | Jiangsu | C457 |
Wuyi Simino Industry & Trade Co., Ltd. | Zhejiang | C460 |
Wuyi Yuema Leisure Articles Co., Ltd. | Zhejiang | C461 |
Yongkang Aijiu Industry & Trade Co., Ltd. | Zhejiang | C465 |
Zhejiang Enze Vehicle Co., Ltd. | Zhejiang | C471 |
Zhejiang Luyuan Electric Vehicle Co., Ltd. | Zhejiang | C476 |
Zhongshan Qiangli Electronics Factory | Guangdong | C479 |
© Europäische Union 1998-2021
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.