ANHANG I VO (EU) 2021/1267
| Name des Unternehmens | Standort | TARIC-Zusatzcode |
|---|---|---|
| AC & S Inc. | Nitro | A941 |
| Alabama Clean Fuels Coalition Inc. | Birmingham | A940 |
| American Made Fuels, Inc. | Canton | A940 |
| Arkansas SoyEnergy Group | DeWitt | A940 |
| Arlington Energy, LLC | Mansfield | A940 |
| Athens Biodiesel, LLC | Athens | A940 |
| Beacon Energy | Cleburne | A940 |
| Biodiesel of Texas, Inc. | Denton | A940 |
| BioDiesel One Ltd | Southington | A940 |
| BioPur Inc. | Bethlehem | A941 |
| Buffalo Biodiesel, Inc | Tonawanda | A940 |
| BullDog BioDiesel | Ellenwood | A940 |
| Carbon Neutral Solutions, LLC | Mauldin | A940 |
| Central Iowa Energy LLC | Newton | A940 |
| Chesapeake Custom Chemical Corp. | Ridgeway | A940 |
| Community Fuels | Stockton | A940 |
| Delta BioFuels Inc. | Natchez | A940 |
| Diamond Biofuels | Mazon | A940 |
| Direct Fuels | Euless | A940 |
| Eagle Creek Fuel Services, LLC | Baltimore | A940 |
| Earl Fisher Bio Fuels | Chester | A940 |
| East Fork Biodiesel LLC | Algona | A940 |
| ECO Solutions, LLC | Chatsworth | A940 |
| Ecogy Biofuels LLC | Tulsa | A940 |
| ED&F Man Biofuels Inc. | New Orleans | A940 |
| Freedom Biofuels Inc. | Madison | A940 |
| Freedom Fuels LLC | Mason City | A941 |
| Fuel & Lube, LLC | Richmond | A940 |
| Fuel Bio | Elizabeth | A940 |
| FUMPA Bio Fuels | Redwood Falls | A940 |
| Galveston Bay Biodiesel LP (BioSelect Fuels) | Houston | A940 |
| GeoGreen Fuels LLC | Houston | A940 |
| Georgia Biofuels Corp. | Loganville | A940 |
| Green River Biodiesel, Inc. | Moundville | A940 |
| Griffin Industries Inc. | Cold Spring | A940 |
| High Plains Bioenergy | Guymon | A940 |
| Huish Detergents Inc. | Salt Lake City | A940 |
| Incobrasa Industries Ltd. | Gilman | A940 |
| Independence Renewable Energy Corp. | Perdue Hill | A940 |
| Indiana Flex Fuels | LaPorte | A940 |
| Innovation Fuels Inc. | Newark | A940 |
| Integrity Biofuels | Morristown | A941 |
| Iowa Renewable Energy LLC | Washington | A940 |
| Johann Haltermann Ltd. | Houston | A940 |
| Lake Erie Biofuels LLC | Erie | A940 |
| Leland Organic Corporation | Leland | A940 |
| Louis Dreyfus Agricultural Industries LLC | Claypool | A940 |
| Louis Dreyfus Claypool Holdings LLC | Claypool | A940 |
| Middle Georgia Biofuels | East Dublin | A940 |
| Middletown Biofuels LLC | Blairsville | A940 |
| Musket Corporation | Oklahoma City | A940 |
| Natural Biodiesel Plant LLC | Hayti | A941 |
| New Fuel Company | Dallas | A940 |
| North Mississippi Biodiesel | New Albany | A940 |
| Northern Biodiesel, Inc. | Ontario | A940 |
| Northwest Missouri Biofuels, LLC | St. Joseph | A940 |
| Nova Biofuels Clinton County LLC | Clinton | A940 |
| Nova Biosource | Senaca | A940 |
| Organic Fuels Ltd. | Houston | A940 |
| Owensboro Grain Company LLC | Owensboro | A940 |
| Paseo Cargill Energy, LLC | Kansas City | A940 |
| Peach State Labs Inc. | Rome | A940 |
| Perihelion Global, Inc. | Opp | A940 |
| Philadelphia Fry-O-Diesel Inc. | Philadelphia | A940 |
| Piedmont Biofuels Industrial LLC | Pittsboro | A941 |
| Pinnacle Biofuels, Inc. | Crossett | A940 |
| PK Biodiesel | Woodstock | A940 |
| Pleasant Valley Biofuels, LLC | American Falls | A940 |
| Prairie Pride | Deerfield | A941 |
| RBF Port Neches LLC | Houston | A940 |
| Red Birch Energy, Inc. | Bassett | A940 |
| Red River Biodiesel Ltd. | New Boston | A940 |
| REG Ralston LLC | Ralston | A940 |
| Renewable Energy Products, LLC | Santa Fe Springs | A940 |
| Riksch BioFuels LLC | Crawfordsville | A940 |
| Safe Renewable Corp. | Conroe | A940 |
| Sanimax Energy Inc. | DeForest | A940 |
| Seminole Biodiesel | Bainbridge | A940 |
| Southeast BioDiesel LLC | Charlotte | A941 |
| Soy Solutions | Milford | A940 |
| SoyMor Biodiesel LLC | Albert Lea | A940 |
| Stepan Company | Northfield | A941 |
| Sunshine BioFuels, LLC | Camilla | A940 |
| TPA Inc. | Warren | A940 |
| Trafigura AG | Stamford | A940 |
| U.S. Biofuels Inc. | Rome | A940 |
| United Oil Company | Pittsburgh | A940 |
| Valco Bioenergy | Harlingen | A940 |
| Vanguard Synfuels, LLC | Pollock | A940 |
| Vitol Inc. | Houston | A940 |
| Walsh Bio Diesel, LLC | Mauston | A940 |
| Western Dubque Biodiesel LLC | Farley | A940 |
| Western Iowa Energy LLC | Wall Lake | A940 |
| Western Petroleum Company | Eden Prairie | A940 |
| Yokaya Biofuels Inc. | Ukiah | A941 |
© Europäische Union 1998-2021
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.