ANHANG VO (EU) 2021/662
BELGIEN
CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
---|---|---|
1905 | 3M COMPANY | VEREINIGTE STAATEN |
38484 | AEROTRANSCARGO | REPUBLIK MOLDAU |
41049 | AHS AIR INT | PAKISTAN |
7649 | AIRBORNE EXPRESS | VEREINIGTE STAATEN |
35078 | AIRLIFT INTL (GHANA) | GHANA |
33612 | ALLIED AIR LIMITED | NIGERIA |
27011 | ASL AIRLINES BELGIUM | BELGIEN |
31416 | AVIA TRAFFIC COMPANY | TADSCHIKISTAN |
30020 | AVIASTAR-TU CO. | RUSSISCHE FÖDERATION |
123 | Abelag Aviation NV | BELGIEN |
38941 | BMI REGIONAL LTD | VEREINIGTES KÖNIGREICH |
908 | BRUSSELS AIRLINES | BELGIEN |
f200001 | British Midland Regional Limited | VEREINIGTES KÖNIGREICH |
25996 | CAIRO AVIATION | ÄGYPTEN |
4369 | CAL CARGO AIRLINES | ISRAEL |
29517 | CAPITAL AVTN SRVCS | NIEDERLANDE |
46463 | CHALLENGE AIRLINES (BE) S.A. | BELGIEN |
7526 | CIGNA Corporation | VEREINIGTE STAATEN |
f11336 | CORPORATE WINGS LLC | VEREINIGTE STAATEN |
32909 | CRESAIR | VEREINIGTE STAATEN |
32432 | EGYPTAIR CARGO | ÄGYPTEN |
f12977 | EXCELLENT INVESTMENT LLC | VEREINIGTE STAATEN |
32486 | FAYARD ENTERPRISES | VEREINIGTE STAATEN |
f11102 | FedEx Express Corporate Aviation | VEREINIGTE STAATEN |
13457 | Flying Partners CVBA | BELGIEN |
29427 | Flying Service N.V. | BELGIEN |
24578 | GAFI GENERAL AVIAT | MAURITIUS |
34865 | GARUDA AVIATION | AUSTRALIEN |
f12983 | GREEN DIESEL LLC | VEREINIGTE STAATEN |
29980 | HAINAN AIRLINES (2) | CHINA |
23700 | HEWA BORA AIRWAYS | KONGO |
28582 | INTER WETAIL AG | SCHWEIZ |
9542 | INTL PAPER CY | VEREINIGTE STAATEN |
24997 | JET AIRWAYS INDIA | INDIEN |
27709 | KALITTA AIR | VEREINIGTE STAATEN |
28087 | LAS VEGAS CHARTER | VEREINIGTE STAATEN |
32303 | MASTER TOP LINHAS | BRASILIEN |
37066 | MERIDIAN (AIRWAYS) | BELGIEN |
35776 | MERIDIAN (GHANA) | GHANA |
1084 | MIL BELGIUM | BELGIEN |
31207 | N604FJ LLC | VEREINIGTE STAATEN |
f11462 | N907WS AVIATION LLC | VEREINIGTE STAATEN |
20472 | NCC SERVICES | VEREINIGTE STAATEN |
26688 | NEWELL RUBBERMAID | VEREINIGTE STAATEN |
f10341 | OfficeMax Inc | VEREINIGTE STAATEN |
31660 | RIPPLEWOOD AVTN | VEREINIGTE STAATEN |
2344 | SAUDIA | SAUDI-ARABIEN |
29222 | SILVERBACK CARGO | RUANDA |
30241 | SKYBLUE AVIATION | VEREINIGTES KÖNIGREICH |
39079 | SOLARIUS AVIATION | VEREINIGTE STAATEN |
35334 | SONOCO PRODUCTS CO | VEREINIGTE STAATEN |
26784 | SOUTHERN AIR | VEREINIGTE STAATEN |
38995 | STANLEY BLACK&DECKER | VEREINIGTE STAATEN |
27769 | Sea Air | BELGIEN |
f10971 | THOMAS William H. | VEREINIGTE STAATEN |
36184 | TNT EXPRESS (UK) | VEREINIGTES KÖNIGREICH |
34920 | TRIDENT AVIATION SVC | VEREINIGTE STAATEN |
30011 | TUI AIRLINES - JAF | BELGIEN |
27911 | ULTIMATE ACFT SERVIC | VEREINIGTE STAATEN |
8962 | VALERO SERVICES, INC | VEREINIGTE STAATEN |
13603 | VF CORP | VEREINIGTE STAATEN |
36269 | VF INTERNATIONAL | SCHWEIZ |
37064 | VIPER CLASSICS LTD | VEREINIGTES KÖNIGREICH |
40760 | WESTERN GLOBAL | VEREINIGTE STAATEN |
f11467 | WILSON & ASSOCIATES OF DELAWARE LLC | VEREINIGTE STAATEN |
25432 | Wal-Mart Stores | VEREINIGTE STAATEN |
37549 | YILTAS GROUP | TÜRKEI |
BULGARIEN
CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
---|---|---|
33329 | AERO POWER LTD | VEREINIGTES KÖNIGREICH |
27698 | AEROVISTA | VEREINIGTE ARABISCHE EMIRATE |
26520 | AIR LIBYA 2 | LIBYEN |
39180 | ALK JSC | BULGARIEN |
36020 | ARARAT INTERNATIONAL | ARMENIEN |
34563 | ASIA AIRWAYS | VEREINIGTE ARABISCHE EMIRATE |
24508 | BALTIC AIRLINES UU | RUSSISCHE FÖDERATION |
28445 | BH AIR | BULGARIEN |
43451 | BUL AIR LTD. | BULGARIEN |
29056 | BULGARIA AIR | BULGARIEN |
27538 | BULGARIAN AIR CHRTR. | BULGARIEN |
25981 | CARGO AIR LTD. | BULGARIEN |
32313 | EAST WING KAZAKHSTAN | KASACHSTAN |
36884 | FLY ADJARA | GEORGIEN |
44279 | FLY2SKY OOD | BULGARIEN |
36995 | GR AVIA S.A. | GUINEA |
46749 | HOLIDAY EUROPE OOD | BULGARIEN |
25134 | INTERNAL MINISTRY UU | RUSSISCHE FÖDERATION |
28505 | IRANIAN AIR TRANSPOR | ISLAMISCHE REPUBLIK IRAN |
31721 | JORDAN INT AIR CARGO | JORDANIEN |
28246 | KOKSHETAU AIRLINE | KASACHSTAN |
32034 | KOMIAVIAVIATRANS 2 | RUSSISCHE FÖDERATION |
31019 | KREMENCHUK FLIGHT | UKRAINE |
38939 | KRUNK AVIATION 2 | UKRAINE |
1703 | LEARJET | VEREINIGTE STAATEN |
38109 | LUFTHANSA TECH SOFIA | BULGARIEN |
21448 | MOSCOW AIRLINES JSC | RUSSISCHE FÖDERATION |
35530 | PAMIR AIRWAYS | AFGHANISTAN |
30622 | PMT AIR | KAMBODSCHA |
37661 | RGB ENTERPRISES LLC | VEREINIGTE STAATEN |
27203 | ROSAVIA AIR COMPANY | UKRAINE |
1830 | SENEGALAIR | SENEGAL |
32347 | TABAN AIR | ISLAMISCHE REPUBLIK IRAN |
37954 | TROPICAL AIR (Z) LTD | VEREINIGTE REPUBLIK TANSANIA |
37793 | UKRSPECEXPORT | UKRAINE |
37987 | YAK AIR | GEORGIEN |
35082 | ZAGROS AIRLINES | ISLAMISCHE REPUBLIK IRAN |
TSCHECHIEN
CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
---|---|---|
30560 | ABS JETS INC. | TSCHECHIEN |
7824 | ACL SLOVACKY | TSCHECHIEN |
35387 | ACS SA | SPANIEN |
f11874 | AEG Air A.V.V. | NIEDERLANDE |
16895 | AERO VODOCHODY | TSCHECHIEN |
f11813 | AERSALE INC | VEREINIGTE STAATEN |
29735 | AIR ARABIA | VEREINIGTE ARABISCHE EMIRATE |
38060 | AIR NAVIGATION LK | TSCHECHIEN |
31304 | AIRCRAFT INDUSTRIES | TSCHECHIEN |
39019 | AIRLINE CONT.MNTN EQ | VEREINIGTE STAATEN |
31433 | ALANDIA AIR AB | FINNLAND |
30203 | ATMA AIRLINES | VEREINIGTE ARABISCHE EMIRATE |
34057 | AVTN SPECIALTIES | VEREINIGTE STAATEN |
35333 | AXIS AVIATION GROUP | VEREINIGTE STAATEN |
34052 | BDK AIR LIMITED | KANADA |
22621 | CAA CZECH REPUBLIC | TSCHECHIEN |
34430 | CAIMITO ENTERP. LTD | ZYPERN |
859 | CZECH AIRLINES | TSCHECHIEN |
36294 | CZECH CONNECT AIRLIN | TSCHECHIEN |
33327 | EARTH ONE LIMITED | VEREINIGTES KÖNIGREICH |
f10182 | Executive Flight Services, Inc. | VEREINIGTE STAATEN |
35214 | FLYDUBAI | VEREINIGTE ARABISCHE EMIRATE |
24116 | GALLAGHER ENTERPRISE | VEREINIGTE STAATEN |
36242 | GEORGIAN INTERNATION | GEORGIEN |
31631 | GLOBAL AVIATION LIBY | LIBYEN |
36746 | HOLIDAY CZECH | TSCHECHIEN |
35825 | HYUNDAI MOTOR CO | REPUBLIK KOREA |
32231 | ILIN AIRCOMPANY | RUSSISCHE FÖDERATION |
30145 | INCLEDON ENTERPRISES | ZYPERN |
27908 | JOB AIR SRO | TSCHECHIEN |
39009 | JUMP TANDEM | TSCHECHIEN |
30825 | LETS FLY SRO | TSCHECHIEN |
38713 | LITTLE AVIATION LTD | AUSTRALIEN |
24616 | LR AIRLINES | TSCHECHIEN |
32935 | MIDAMERICA HOLDINGS | VEREINIGTE STAATEN |
3597 | MIL CZECH REPUBLIC | TSCHECHIEN |
30743 | NORSE AIR CHARTER | SÜDAFRIKA |
29976 | NOVA CHEMICALS | VEREINIGTE STAATEN |
35361 | OKAY HOLDING AS | TSCHECHIEN |
24121 | PETROPAVLOVSK AIR | RUSSISCHE FÖDERATION |
44173 | PLORISTA LIMITED | ZYPERN |
f13500 | Prime Aviation | SINGAPUR |
36763 | RETENTURA LTD. | ZYPERN |
2276 | ROCKWELL AUTOMATION | VEREINIGTE STAATEN |
f10379 | Red.Com | VEREINIGTE STAATEN |
f10894 | SCB Falcon, LLC | VEREINIGTE STAATEN |
32812 | SKY DIVING FOR FUN | SLOWAKEI |
27292 | SKY GEORGIA | GEORGIEN |
31351 | SKY KG AIRLINES | TADSCHIKISTAN |
32157 | SKYDIVE LK | TSCHECHIEN |
24903 | SMARTWINGS A.S. | TSCHECHIEN |
37554 | SOVEREIGN EXPRESS | BRITISCHE JUNGFERNINSELN |
13702 | STEVENS EXPRESS | VEREINIGTE STAATEN |
f13143 | Timber LLC | VEREINIGTE STAATEN |
25890 | UKRAINIAN PILOT | UKRAINE |
32721 | VIDEOTAPE CENTER | VEREINIGTE STAATEN |
38948 | VIETJET AIR | VIETNAM |
39695 | YANAIR | UKRAINE |
DÄNEMARK
CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
---|---|---|
35753 | A/S MAERSK AVIATION | DÄNEMARK |
33185 | AIR ALPHA A/C SALES | DÄNEMARK |
3456 | AIR ALSIE | DÄNEMARK |
22466 | AIR GREENLAND | DÄNEMARK |
37856 | AIR PANAMA | PANAMA |
34774 | ALIGAP A/S | DÄNEMARK |
142 | ATLANTIC AIRWAYS | DÄNEMARK |
36122 | AVIATION HOLDINGS | VEREINIGTE STAATEN |
39508 | BGR I/S | DÄNEMARK |
36842 | BRASILIA JET CENTER | BRASILIEN |
18736 | BRUEL, N | DÄNEMARK |
32921 | CANYON GATE FLT SVCS | VEREINIGTE STAATEN |
33047 | CITICAPITAL LOCAVIA | FRANKREICH |
4018 | Campbell Sales Company | VEREINIGTE STAATEN |
34630 | DIRECT AVIATION MNGT | VEREINIGTES KÖNIGREICH |
27919 | DRT VERTRIEBS GMBH | DÄNEMARK |
366 | Danish Air Transport A/S | DÄNEMARK |
f10500 | Duchossois Industries, Inc. | VEREINIGTE STAATEN |
25431 | ELMAGAL AVIATION | SUDAN |
26272 | EXECUJET EUROPE A/S | DÄNEMARK |
35478 | FIRST GREENWICH | VEREINIGTES KÖNIGREICH |
f10218 | GCTPA, LLC | VEREINIGTE STAATEN |
33254 | GE CAPITAL SOLUTIONS | DÄNEMARK |
37052 | GENCHART B.V. | NIEDERLANDE |
32364 | GLOBAL TRANSERVICE | VEREINIGTE STAATEN |
32595 | GRAAKJAER A/S | DÄNEMARK |
46487 | GREAT DANE AIRLINES | DÄNEMARK |
38120 | HUNNU AIR | MONGOLEI |
36297 | JET FLEET INTL | VEREINIGTE STAATEN |
47549 | JETTIME A/S | DÄNEMARK |
34892 | JJO Invest ApS | DÄNEMARK |
33518 | KIRKBI INVEST | DÄNEMARK |
31243 | KIRKBI TRADING | DÄNEMARK |
f11022 | LAKE CAPITAL LLC | VEREINIGTE STAATEN |
34672 | LAO CAPRICORN AIR | DEMOKRATISCHE VOLKSREPUBLIK LAOS |
1090 | MIL DENMARK | DÄNEMARK |
38155 | MOENS, G | NIEDERLANDE |
32541 | NAPLES FLIGHT MGMT | VEREINIGTE STAATEN |
9914 | NILAN A/S | DÄNEMARK |
12230 | Nordic Aviation Capital A/S | DÄNEMARK |
34830 | OLGA LEASING LTD | BERMUDA |
f14391 | Oaktree Capital Management | VEREINIGTE STAATEN |
33803 | PARTNERSELSKABET | DÄNEMARK |
23090 | PHARMA NORD | DÄNEMARK |
33115 | POTASH CORP ( 2 ) | KANADA |
35196 | PRIMERA AIR SCAND | DÄNEMARK |
29123 | RHEINLAND AIR SERV. | DEUTSCHLAND |
31890 | ROMANIAN AIRPORT SVC | RUMÄNIEN |
9918 | STAR AIR | DÄNEMARK |
36191 | SUN WAY GEORGIA | GEORGIEN |
4357 | SUN-AIR of Scandinavia | DÄNEMARK |
46967 | SUNCLASS AIRLINES | DÄNEMARK |
31527 | SYMPHONY MILLENIUM | SINGAPUR |
38112 | VINCENT AVIATION LTD | NEUSEELAND |
32655 | VIP PARTNERFLY | DÄNEMARK |
12327 | WEIBEL SCIENTIFIC | DÄNEMARK |
DEUTSCHLAND
CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
---|---|---|
31485 | 328 SUPPORT SERVICES | DEUTSCHLAND |
26507 | AAA AVIATION & AIRCR | DEUTSCHLAND |
34963 | ACG AIR CARGO | DEUTSCHLAND |
17942 | ACH HAMBURG | DEUTSCHLAND |
24933 | ADVANCE AIR LFG | DEUTSCHLAND |
38865 | AERO BEE AIRLINES | KANADA |
150 | AERODIENST | DEUTSCHLAND |
32334 | AEROFLOT CARGO | RUSSISCHE FÖDERATION |
27739 | AEROMEDICAL EVAC | SAUDI-ARABIEN |
171 | AEROWEST GMBH (HAN) | DEUTSCHLAND |
11454 | AFI FLIGHT INSPECT. | DEUTSCHLAND |
27692 | AHSEL HAVA | TÜRKEI |
36719 | AIR 1 AVIATION | VEREINIGTE STAATEN |
5764 | AIR ALLIANCE EXPRESS AG & CO.KG | DEUTSCHLAND |
22484 | AIR ALLIANCE GMBH | DEUTSCHLAND |
36344 | AIR ARABIA EGYPT | ÄGYPTEN |
29576 | AIR ARMENIA | ARMENIEN |
201 | AIR CANADA | KANADA |
35195 | AIR CHINA BUSINESS | CHINA |
36986 | AIR FINKENWERDER | DEUTSCHLAND |
36989 | AIR FUHLSBUETTEL | DEUTSCHLAND |
32268 | AIR HAMBURG | DEUTSCHLAND |
237 | AIR INDIA | INDIEN |
22378 | AIR KUBAN | RUSSISCHE FÖDERATION |
5663 | AIR NAMIBIA | NAMIBIA |
29743 | AIR NATIONAL CORP | NEUSEELAND |
17595 | AIR SERVICE BERLIN | DEUTSCHLAND |
31446 | AIR TRANSPORT INTL 2 | VEREINIGTE STAATEN |
35215 | AIR X CHARTER (GERMANY) GMBH & CO , KG | DEUTSCHLAND |
17794 | AIRBUS HELICOPTERS | DEUTSCHLAND |
32484 | AIRCASTLE ADVISOR | VEREINIGTE STAATEN |
33754 | AIRCRAFT AFRICA CO | SÜDAFRIKA |
33817 | AIRCRAFT ASSET MGT. | DEUTSCHLAND |
32868 | AIRCRAFT GENERAL | ITALIEN |
f11396 | AIRCRAFT GUARANTY CORP TRUSTEE | VEREINIGTE STAATEN |
34984 | AIRCRAFT MNGMT LS | SCHWEIZ |
37424 | AIRCRAFT PARTNER | DEUTSCHLAND |
36019 | AIRCRAFT RENT A.S. | TSCHECHIEN |
38063 | AIRCRAFT SOLUTIONS | LUXEMBURG |
33852 | AIRLIFT SERVICE D.O. | REPUBLIK NORDMAZEDONIEN |
33856 | AIRMID AVTN SVCS LTD | INDIEN |
24283 | AIRPHIL EXPRESS | PHILIPPINEN |
34629 | AIRVIP LTD. | BERMUDA |
33836 | AJWA AVIATION | SAUDI-ARABIEN |
30361 | AL HOKAIR | SCHWEIZ |
36165 | AL SAHAB LIMITED | BAHRAIN |
5165 | ALPLA AIR CHARTER | ÖSTERREICH |
38135 | ALSCO | VEREINIGTE STAATEN |
36981 | AMENTUM CAPITAL LTD | IRLAND |
32684 | AMJET AVIATION | VEREINIGTE STAATEN |
4944 | ANHEUSER BUSCH | VEREINIGTE STAATEN |
25743 | ANSCHUTZ | VEREINIGTE STAATEN |
31290 | AOP AIR OPERATING | SCHWEIZ |
34337 | API HOLDING | DEUTSCHLAND |
33706 | ARCAS AVIATION GMBH | DEUTSCHLAND |
38283 | ARIRANG IOM AVIATION | VEREINIGTES KÖNIGREICH |
27073 | ARTOC Group for Investment and Development | ÄGYPTEN |
38398 | ASG AVIATION | DEUTSCHLAND |
35310 | ASIA CONTINENT AVIA | KASACHSTAN |
25551 | ASIA CONTINENTAL | KASACHSTAN |
24940 | ASIA TODAY LTD | CHINA |
14559 | ASW Air-Service Werkflugdiesnt GmbH & Co. KG | DEUTSCHLAND |
40316 | ATA CONCEPT GMBH | SCHWEIZ |
30698 | ATG SWISS FIRST | SCHWEIZ |
36360 | AUGSBURG AIRWAYS GMB | DEUTSCHLAND |
29122 | AURON LTD | BERMUDA |
31787 | AV8JET | VEREINIGTES KÖNIGREICH |
38338 | AVANTHA HOLDING LTD | INDIEN |
38352 | AVAZ D.O.O. | BOSNIEN UND HERZEGOWINA |
37650 | AVIANDO SERVICES | VEREINIGTE STAATEN |
31551 | AVIATION CAP GRP | VEREINIGTES KÖNIGREICH |
35968 | AVIATION INVESTMENT | DEUTSCHLAND |
35708 | AVIATION JOLINA SEC | KANADA |
33093 | AVIATION PARTNERS S | HONDURAS |
38617 | AZT LLC | VEREINIGTE STAATEN |
44626 | AZURAIR GMBH | DEUTSCHLAND |
f10001 | Academy of Art University | VEREINIGTE STAATEN |
3647 | Adolf Würth GmbH & Co. KG | DEUTSCHLAND |
6802 | Aero Personal s.a de c.v. | MEXIKO |
156 | Aeroflot - Russian Airlines | RUSSISCHE FÖDERATION |
35126 | Aerologic GmbH | DEUTSCHLAND |
35389 | Agiles Aviation GmbH & Co.KG | DEUTSCHLAND |
28844 | Air Astana JSC | KASACHSTAN |
8221 | Air Berlin PLC & Co. Luftverkehrs KG | DEUTSCHLAND |
33133 | Air China Cargo Co., Ltd | CHINA |
786 | Air China Limited | CHINA |
1562 | Air Serbia | SERBIEN |
22317 | Air-Service GmbH | DEUTSCHLAND |
32419 | AirBridgeCargo Airlines LLC | RUSSISCHE FÖDERATION |
21756 | Airtrans Flugzeugvermietungs GmbH | DEUTSCHLAND |
8901 | Archer Daniels Midland Company | VEREINIGTE STAATEN |
19480 | Asiana Airlines | REPUBLIK KOREA |
20979 | Atlas Air, Inc. | VEREINIGTE STAATEN |
27868 | Atlasjet Airlines | TÜRKEI |
31878 | B&D AVIATION | VEREINIGTE STAATEN |
7897 | BAE SYSTEMS FLT SYST | VEREINIGTE STAATEN |
30586 | BALL CORP | VEREINIGTE STAATEN |
46216 | BAMBOO AIRWAYS | VIETNAM |
32840 | BARBEDOS GROUP LTD | NIGERIA |
37657 | BARBICAN HOLDINGS | VEREINIGTES KÖNIGREICH |
509 | BASF SE | DEUTSCHLAND |
29137 | BATAVIA AIR | INDONESIEN |
35233 | BAVARIA INTERNATION | DEUTSCHLAND |
30306 | BEDO BETEILIGUNGS | DEUTSCHLAND |
17395 | BEECHCRAFT BERLIN | DEUTSCHLAND |
38554 | BERATEX GROUP LTD | RUSSISCHE FÖDERATION |
32764 | BHARAT FORGE | INDIEN |
11312 | BIZAIR FLUG GMBH | DEUTSCHLAND |
3166 | BLACK & DECKER | VEREINIGTE STAATEN |
f12963 | BLACK FOREST VENTURES LLC | VEREINIGTE STAATEN |
28042 | BLUE SKY GROUP | VEREINIGTE STAATEN |
37860 | BLUEJETS LTD | VEREINIGTES KÖNIGREICH |
14658 | BMW AG | DEUTSCHLAND |
38111 | BOEKHOORN M&A | NIEDERLANDE |
6667 | BOMBARDIER AEROSPACE | VEREINIGTE STAATEN |
36062 | BORAJET HAVACILIK | TÜRKEI |
37261 | BOSTON POST LEASING | VEREINIGTE STAATEN |
37922 | BOURNEMOUTH AIR LTD. | SCHWEIZ |
680 | BURDA REISEFLUG | DEUTSCHLAND |
29107 | BZL Bermuda Limited | BERMUDA |
516 | Bahag Baus Handelsgesellschaft AG Zug/Schweiz Zweigniederlassung Mannheim | DEUTSCHLAND |
25978 | Bauhaus Gesellschaft für Bau- und Hausbedarf mbH & Co. | DEUTSCHLAND |
f10795 | Beef Products Inc. / BPI Technology Inc. | VEREINIGTE STAATEN |
f13674 | Blackhorse, LLC. | VEREINIGTE STAATEN |
23956 | Blue Sky Airservice GmbH | DEUTSCHLAND |
29389 | Bombardier PreOwned | VEREINIGTE STAATEN |
31614 | Bombardier Transportation GmbH | DEUTSCHLAND |
37196 | Bournemouth Handling Ltd | VEREINIGTES KÖNIGREICH |
34852 | BremenFly | DEUTSCHLAND |
15176 | Bundespolizei-Fliegergruppe | DEUTSCHLAND |
32874 | Business Jet Ltd | NEUSEELAND |
19823 | CA „Air Moldova” IS | REPUBLIK MOLDAU |
33282 | CANJET AIRLINES | KANADA |
34985 | CAPE CHAMONIX WINE | SÜDAFRIKA |
43435 | CARGO AIRCRAFT MGT | VEREINIGTE STAATEN |
46300 | CARGOLOGIC GERMANY | DEUTSCHLAND |
43019 | CARGOLOGICAIR LTD | VEREINIGTES KÖNIGREICH |
32482 | CARSON AIR LTD | KANADA |
5800 | CATHAY PACIFIC | CHINA |
26021 | CEBU PACIFIC AIR | PHILIPPINEN |
30714 | CENTRAL MOUNTAIN AIR | KANADA |
28482 | CFFI VENTURES INC | KANADA |
35194 | CHONGQING AIRLINES | CHINA |
28178 | CIRRUS AVIATION | DEUTSCHLAND |
36157 | CLUB SAAB 340 | SCHWEIZ |
4782 | COMFORT AIR | DEUTSCHLAND |
23741 | COMMANDER MEXICANA | MEXIKO |
46951 | CONDOR FLUGDIENST GMBH | DEUTSCHLAND |
33189 | CONTINENT AIRLINE UU | RUSSISCHE FÖDERATION |
31333 | CORP JET SVCS | VEREINIGTES KÖNIGREICH |
34548 | CORPORATE JET REALI. | VEREINIGTES KÖNIGREICH |
39156 | CSM MINING SUPPLIES | SÜDAFRIKA |
24481 | CTL LOGISTICS S.A. | POLEN |
39700 | CVS/Caremark Corporation | VEREINIGTE STAATEN |
f10103 | Canadian Utilities Limited | KANADA |
35021 | Chai Ltd. | SCHWEIZ |
35418 | Challenge Aero AG | UKRAINE |
22448 | Cirrus Airlines Luftfahrtgesellschaft mbH | DEUTSCHLAND |
f10709 | Colgan Air Services | VEREINIGTE STAATEN |
38182 | Community Enterprises, LLC d/b/a 4274 Aviation | VEREINIGTE STAATEN |
f10778 | Computer Sciences Corporation | VEREINIGTE STAATEN |
824 | Condor Flugdienst GmbH | DEUTSCHLAND |
43597 | D-CEMS FLUG GMBH | DEUTSCHLAND |
30922 | DAIDALOS AVIATION | UKRAINE |
34179 | DAO AVIATION | DÄNEMARK |
967 | DAS DIRECT AIR | DEUTSCHLAND |
28800 | DATELINE OVERSEAS | ZYPERN |
30651 | DAUAIR | DEUTSCHLAND |
18003 | DBA LUFTFAHRTGESELL. | DEUTSCHLAND |
26466 | DC Aviation GmbH | DEUTSCHLAND |
f10558 | DCS Management Services | VEREINIGTE STAATEN |
30996 | DEERE & COMPANY | VEREINIGTE STAATEN |
38547 | DEKALB FARMERS MARK. | VEREINIGTE STAATEN |
37580 | DERMAPHARM | DEUTSCHLAND |
f10774 | DFZ, LLC | VEREINIGTE STAATEN |
f10589 | DH Flugcharter GmbH | DEUTSCHLAND |
35715 | DHL Air Ltd. | VEREINIGTES KÖNIGREICH |
25139 | DIETZ AG | DEUTSCHLAND |
37808 | DIETZ AVIATION GMBH | DEUTSCHLAND |
18824 | DLR BRAUNSCHWEIG | DEUTSCHLAND |
10853 | DLR OBERPFAFFENHOFEN | DEUTSCHLAND |
37798 | DO-TEC GMBH | DEUTSCHLAND |
27181 | DONAVIA JSC | RUSSISCHE FÖDERATION |
35451 | DORNIER NO LIMITS | DEUTSCHLAND |
28795 | DULCO HANDEL GMBH | DEUTSCHLAND |
968 | DUSSMANN P | VEREINIGTE STAATEN |
30726 | DUTCH ANTILLES EXPR. | NIEDERLANDE |
4484 | Delta Air Lines, Inc. | VEREINIGTE STAATEN |
8980 | Delta Technical Services Ltd | DEUTSCHLAND |
1776 | Deutsche Lufthansa AG | DEUTSCHLAND |
2044 | Dr. August Oetker KG | DEUTSCHLAND |
8082 | E.I. du Pont de Nemours and Company | VEREINIGTE STAATEN |
34736 | EAST UNION | RUSSISCHE FÖDERATION |
36121 | EAT LEIPZIG GMBH | DEUTSCHLAND |
34657 | EEA GMBH | DEUTSCHLAND |
29883 | EFB AVIATION | VEREINIGTE STAATEN |
996 | EGYPTAIR | ÄGYPTEN |
31615 | EICHSFELD AIR GMBH | DEUTSCHLAND |
9807 | EMIRATES INTL | VEREINIGTE ARABISCHE EMIRATE |
35749 | EON AVIATION | INDIEN |
31041 | EPC HOLDINGS 644 | VEREINIGTE STAATEN |
36507 | ERSTE ASSET INVEST. | DEUTSCHLAND |
19629 | ESCHMANN H D | DEUTSCHLAND |
29929 | ETIHAD AIRWAYS | VEREINIGTE ARABISCHE EMIRATE |
34011 | EURO AIR CHARTER | DEUTSCHLAND |
1980 | EUROPEAN AIR EXPRESS | DEUTSCHLAND |
2034 | EUROWINGS GMBH | DEUTSCHLAND |
3639 | EVERGREEN AIRLINES | VEREINIGTE STAATEN |
32264 | EXECUJET ASIA | SINGAPUR |
36357 | EXECUJET AVIATION | SÜDAFRIKA |
39161 | EXECUTIVE JET SERV. | KONGO |
31909 | EXECUTIVE SVCS (AZ) | VEREINIGTE STAATEN |
12213 | Emil Capital Partners, LLC | VEREINIGTE STAATEN |
f10180 | Epps Air Service, Inc. | VEREINIGTE STAATEN |
22523 | FAA | VEREINIGTE STAATEN |
4783 | FAI RENT-A-JET GMBH | DEUTSCHLAND |
34640 | FALCON 007 S.A.R.L. | FRANKREICH |
28589 | FANCOURT FLUGCHARTER GmbH & CO KG | DEUTSCHLAND |
33077 | FAS GMBH | DEUTSCHLAND |
12811 | FEGOTILA LTD | BERMUDA |
35937 | FINKCAS | DEUTSCHLAND |
27700 | FIRST DATA CORP | VEREINIGTE STAATEN |
32722 | FLIGHT CAL. MALAYSIA | MALAYSIA |
22238 | FLIGHT CALIBRATION | DEUTSCHLAND |
6705 | FLM AVIATION | DEUTSCHLAND |
31012 | FLUGSCHULE HAMBURG | DEUTSCHLAND |
42260 | FLYEGYPT | ÄGYPTEN |
38804 | FLYING TECHNOLOGY | RUSSISCHE FÖDERATION |
26843 | FMG-FLUGSCHULE | DEUTSCHLAND |
11369 | FORD EUROPE LTD | VEREINIGTES KÖNIGREICH |
1595 | FRENZEL G | DEUTSCHLAND |
4232 | FRONTIER AIRLINES | VEREINIGTE STAATEN |
38973 | FUENFTE XR-GMBH | DEUTSCHLAND |
14557 | Firma Steiner-Film | DEUTSCHLAND |
f10193 | Five Star Aviation, LLC | VEREINIGTE STAATEN |
36945 | Flights Holdings Limited | BRITISCHE JUNGFERNINSELN |
1778 | Flugbereitschaft des Bundesministerium der Verteidigung (FlBschft BMVg) | DEUTSCHLAND |
32678 | Fresena Flug GmbH & Co KG | DEUTSCHLAND |
25111 | G-92 KFT | UNGARN |
33827 | GABINETTE (ANG) | ANGOLA |
22807 | GAS AIR SERVICE GMBH | DEUTSCHLAND |
33821 | GE CAPITAL B.V. | NIEDERLANDE |
35147 | GE CAPITAL SWITZERL. | SCHWEIZ |
25027 | GEKO TRADE | DEUTSCHLAND |
3349 | GENERAL MOTORS | VEREINIGTE STAATEN |
