ANHANG I VO (EU) 2023/1672

Maßgebliche risikofreie Zinskurven für die Berechnung des besten Schätzwerts ohne Matching-Anpassung oder Volatilitätsanpassung

Laufzeit (in Jahren) Euro (in %) Tschechische Krone (in %) Dänische Krone (in %) Forint (in %) Schwedische Krone (in %) Lew (in %)
1 3,983 6,675 3,973 10,109 4,127 3,933
2 3,772 5,586 3,762 9,347 3,935 3,722
3 3,501 4,936 3,491 8,668 3,656 3,451
4 3,282 4,551 3,272 8,087 3,426 3,232
5 3,132 4,309 3,122 7,626 3,255 3,083
6 3,037 4,162 3,027 7,273 3,131 2,987
7 2,970 4,072 2,960 7,009 3,043 2,920
8 2,926 4,018 2,916 6,821 2,983 2,877
9 2,897 3,988 2,887 6,696 2,947 2,847
10 2,879 3,972 2,870 6,612 2,933 2,830
11 2,869 3,968 2,860 6,564 2,939 2,820
12 2,859 3,970 2,849 6,538 2,957 2,809
13 2,851 3,975 2,841 6,531 2,979 2,801
14 2,839 3,979 2,829 6,539 3,003 2,790
15 2,819 3,982 2,809 6,553 3,026 2,770
16 2,788 3,981 2,778 6,555 3,049 2,739
17 2,752 3,979 2,742 6,545 3,070 2,702
18 2,716 3,974 2,706 6,526 3,090 2,666
19 2,684 3,968 2,674 6,499 3,108 2,635
20 2,660 3,960 2,650 6,467 3,124 2,611
21 2,644 3,952 2,635 6,431 3,139 2,596
22 2,636 3,944 2,627 6,393 3,153 2,589
23 2,634 3,935 2,625 6,353 3,166 2,588
24 2,636 3,926 2,627 6,312 3,177 2,591
25 2,642 3,916 2,633 6,270 3,188 2,597
26 2,650 3,907 2,641 6,228 3,198 2,606
27 2,660 3,898 2,651 6,186 3,208 2,618
28 2,671 3,888 2,663 6,145 3,216 2,630
29 2,684 3,879 2,676 6,105 3,224 2,644
30 2,697 3,870 2,689 6,066 3,232 2,658
31 2,710 3,861 2,703 6,027 3,239 2,673
32 2,724 3,852 2,717 5,990 3,245 2,688
33 2,738 3,844 2,731 5,954 3,252 2,703
34 2,753 3,835 2,746 5,919 3,257 2,718
35 2,767 3,827 2,760 5,885 3,263 2,733
36 2,781 3,819 2,774 5,852 3,268 2,747
37 2,794 3,811 2,788 5,820 3,273 2,762
38 2,808 3,804 2,801 5,789 3,278 2,776
39 2,821 3,797 2,815 5,760 3,282 2,790
40 2,834 3,790 2,828 5,731 3,286 2,804
41 2,846 3,783 2,840 5,704 3,290 2,817
42 2,859 3,776 2,853 5,678 3,294 2,830
43 2,870 3,770 2,865 5,652 3,298 2,842
44 2,882 3,763 2,876 5,628 3,301 2,854
45 2,893 3,757 2,888 5,604 3,304 2,866
46 2,904 3,752 2,899 5,581 3,308 2,878
47 2,915 3,746 2,909 5,559 3,311 2,889
48 2,925 3,740 2,920 5,538 3,314 2,899
49 2,935 3,735 2,930 5,518 3,316 2,910
50 2,944 3,730 2,939 5,498 3,319 2,920
51 2,953 3,725 2,949 5,479 3,322 2,930
52 2,962 3,720 2,958 5,461 3,324 2,939
53 2,971 3,715 2,967 5,443 3,326 2,948
54 2,980 3,711 2,975 5,426 3,329 2,957
55 2,988 3,706 2,983 5,409 3,331 2,966
56 2,996 3,702 2,991 5,393 3,333 2,974
57 3,003 3,698 2,999 5,378 3,335 2,982
58 3,011 3,694 3,007 5,363 3,337 2,990
59 3,018 3,690 3,014 5,349 3,339 2,997
60 3,025 3,686 3,021 5,335 3,341 3,005
61 3,032 3,682 3,028 5,321 3,343 3,012
62 3,038 3,679 3,035 5,308 3,344 3,019
63 3,045 3,675 3,041 5,295 3,346 3,026
64 3,051 3,672 3,047 5,283 3,348 3,032
65 3,057 3,668 3,053 5,271 3,349 3,038
66 3,063 3,665 3,059 5,259 3,351 3,045
67 3,069 3,662 3,065 5,248 3,352 3,050
68 3,074 3,659 3,071 5,237 3,354 3,056
69 3,080 3,656 3,076 5,226 3,355 3,062
70 3,085 3,653 3,081 5,216 3,356 3,067
71 3,090 3,650 3,086 5,206 3,358 3,073
72 3,095 3,648 3,091 5,196 3,359 3,078
73 3,100 3,645 3,096 5,186 3,360 3,083
74 3,104 3,642 3,101 5,177 3,361 3,088
75 3,109 3,640 3,106 5,168 3,363 3,093
76 3,113 3,637 3,110 5,159 3,364 3,097
77 3,118 3,635 3,115 5,151 3,365 3,102
78 3,122 3,633 3,119 5,142 3,366 3,106
79 3,126 3,630 3,123 5,134 3,367 3,111
80 3,130 3,628 3,127 5,126 3,368 3,115
81 3,134 3,626 3,131 5,119 3,369 3,119
82 3,138 3,624 3,135 5,111 3,370 3,123
83 3,142 3,622 3,139 5,104 3,371 3,127
84 3,145 3,620 3,142 5,096 3,372 3,131
85 3,149 3,618 3,146 5,089 3,373 3,135
86 3,152 3,616 3,150 5,083 3,374 3,138
87 3,156 3,614 3,153 5,076 3,375 3,142
88 3,159 3,612 3,156 5,069 3,376 3,145
89 3,162 3,610 3,160 5,063 3,376 3,149
90 3,166 3,608 3,163 5,057 3,377 3,152
91 3,169 3,607 3,166 5,050 3,378 3,155
92 3,172 3,605 3,169 5,044 3,379 3,158
93 3,175 3,603 3,172 5,039 3,380 3,162
94 3,178 3,602 3,175 5,033 3,380 3,165
95 3,181 3,600 3,178 5,027 3,381 3,168
96 3,183 3,599 3,181 5,022 3,382 3,171
97 3,186 3,597 3,184 5,016 3,382 3,173
98 3,189 3,596 3,186 5,011 3,383 3,176
99 3,191 3,594 3,189 5,006 3,384 3,179
100 3,194 3,593 3,192 5,001 3,384 3,182
101 3,196 3,591 3,194 4,996 3,385 3,184
102 3,199 3,590 3,197 4,991 3,386 3,187
103 3,201 3,588 3,199 4,986 3,386 3,190
104 3,204 3,587 3,201 4,981 3,387 3,192
105 3,206 3,586 3,204 4,977 3,388 3,195
106 3,208 3,585 3,206 4,972 3,388 3,197
107 3,211 3,583 3,208 4,968 3,389 3,199
108 3,213 3,582 3,211 4,964 3,389 3,202
109 3,215 3,581 3,213 4,959 3,390 3,204
110 3,217 3,580 3,215 4,955 3,390 3,206
111 3,219 3,578 3,217 4,951 3,391 3,208
112 3,221 3,577 3,219 4,947 3,391 3,210
113 3,223 3,576 3,221 4,943 3,392 3,213
114 3,225 3,575 3,223 4,939 3,393 3,215
115 3,227 3,574 3,225 4,935 3,393 3,217
116 3,229 3,573 3,227 4,932 3,393 3,219
117 3,231 3,572 3,229 4,928 3,394 3,221
118 3,233 3,571 3,231 4,924 3,394 3,223
119 3,235 3,570 3,233 4,921 3,395 3,225
120 3,237 3,569 3,235 4,917 3,395 3,226
121 3,238 3,568 3,236 4,914 3,396 3,228
122 3,240 3,567 3,238 4,910 3,396 3,230
123 3,242 3,566 3,240 4,907 3,397 3,232
124 3,243 3,565 3,241 4,904 3,397 3,234
125 3,245 3,564 3,243 4,900 3,398 3,235
126 3,247 3,563 3,245 4,897 3,398 3,237
127 3,248 3,562 3,246 4,894 3,398 3,239
128 3,250 3,561 3,248 4,891 3,399 3,240
129 3,251 3,561 3,250 4,888 3,399 3,242
130 3,253 3,560 3,251 4,885 3,400 3,244
131 3,254 3,559 3,253 4,882 3,400 3,245
132 3,256 3,558 3,254 4,879 3,400 3,247
133 3,257 3,557 3,256 4,876 3,401 3,248
134 3,259 3,556 3,257 4,874 3,401 3,250
135 3,260 3,556 3,258 4,871 3,401 3,251
136 3,262 3,555 3,260 4,868 3,402 3,253
137 3,263 3,554 3,261 4,865 3,402 3,254
138 3,264 3,553 3,263 4,863 3,403 3,256
139 3,266 3,553 3,264 4,860 3,403 3,257
140 3,267 3,552 3,265 4,857 3,403 3,258
141 3,268 3,551 3,267 4,855 3,404 3,260
142 3,270 3,550 3,268 4,852 3,404 3,261
143 3,271 3,550 3,269 4,850 3,404 3,262
144 3,272 3,549 3,270 4,848 3,404 3,264
145 3,273 3,548 3,272 4,845 3,405 3,265
146 3,275 3,548 3,273 4,843 3,405 3,266
147 3,276 3,547 3,274 4,840 3,405 3,267
148 3,277 3,546 3,275 4,838 3,406 3,269
149 3,278 3,546 3,276 4,836 3,406 3,270
150 3,279 3,545 3,278 4,834 3,406 3,271
Laufzeit (in Jahren) Pfund Sterling (in %) Rumänischer Leu (in %) Zloty (in %) Isländische Krone (in %) Norwegische Krone Schweizer Franken (in %)
1 6,062 6,161 5,941 8,902 4,873 1,991
2 5,960 6,280 5,698 8,245 4,722 1,955
3 5,630 6,408 5,594 7,724 4,492 1,901
4 5,309 6,500 5,529 7,283 4,273 1,852
5 5,028 6,573 5,498 6,919 4,099 1,814
6 4,795 6,632 5,498 6,611 3,975 1,789
7 4,601 6,673 5,516 6,347 3,884 1,774
8 4,454 6,700 5,544 6,120 3,816 1,766
9 4,340 6,720 5,577 5,926 3,762 1,764
10 4,250 6,729 5,606 5,762 3,720 1,767
11 4,185 6,714 5,614 5,623 3,685 1,774
12 4,137 6,679 5,605 5,501 3,657 1,784
13 4,096 6,629 5,582 5,394 3,634 1,796
14 4,061 6,568 5,551 5,298 3,614 1,809
15 4,027 6,501 5,513 5,212 3,597 1,824
16 3,996 6,429 5,471 5,134 3,583 1,838
17 3,965 6,355 5,425 5,062 3,570 1,853
18 3,936 6,279 5,379 4,997 3,559 1,867
19 3,909 6,202 5,331 4,936 3,550 1,882
20 3,884 6,127 5,283 4,880 3,541 1,896
21 3,861 6,052 5,235 4,828 3,534 1,910
22 3,838 5,978 5,187 4,779 3,527 1,924
23 3,816 5,907 5,141 4,733 3,521 1,937
24 3,794 5,837 5,095 4,691 3,516 1,950
25 3,772 5,769 5,051 4,650 3,511 1,963
26 3,749 5,704 5,008 4,612 3,507 1,975
27 3,724 5,641 4,966 4,577 3,503 1,987
28 3,699 5,580 4,926 4,543 3,499 1,998
29 3,671 5,522 4,887 4,511 3,496 2,009
30 3,642 5,466 4,849 4,481 3,493 2,020
31 3,611 5,412 4,813 4,452 3,491 2,030
32 3,579 5,360 4,778 4,424 3,488 2,040
33 3,547 5,310 4,744 4,398 3,486 2,049
34 3,514 5,262 4,712 4,374 3,484 2,058
35 3,483 5,217 4,681 4,350 3,482 2,067
36 3,452 5,173 4,651 4,327 3,480 2,076
37 3,422 5,130 4,623 4,306 3,479 2,084
38 3,394 5,090 4,595 4,285 3,477 2,092
39 3,367 5,051 4,569 4,266 3,476 2,100
40 3,342 5,014 4,543 4,247 3,475 2,107
41 3,319 4,978 4,519 4,229 3,473 2,114
42 3,297 4,944 4,495 4,211 3,472 2,121
43 3,278 4,911 4,472 4,195 3,471 2,128
44 3,259 4,879 4,450 4,179 3,470 2,134
45 3,243 4,849 4,429 4,163 3,469 2,140
46 3,228 4,819 4,409 4,149 3,469 2,146
47 3,215 4,791 4,390 4,135 3,468 2,152
48 3,204 4,764 4,371 4,121 3,467 2,158
49 3,194 4,738 4,353 4,108 3,466 2,163
50 3,186 4,713 4,335 4,095 3,466 2,168
51 3,180 4,689 4,319 4,083 3,465 2,173
52 3,175 4,665 4,302 4,071 3,465 2,178
53 3,171 4,643 4,287 4,060 3,464 2,183
54 3,168 4,621 4,271 4,049 3,464 2,188
55 3,166 4,600 4,257 4,038 3,463 2,192
56 3,165 4,579 4,243 4,028 3,463 2,197
57 3,165 4,560 4,229 4,018 3,462 2,201
58 3,165 4,541 4,216 4,008 3,462 2,205
59 3,165 4,522 4,203 3,999 3,462 2,209
60 3,166 4,505 4,190 3,990 3,461 2,213
61 3,167 4,487 4,178 3,981 3,461 2,216
62 3,169 4,471 4,167 3,973 3,461 2,220
63 3,171 4,455 4,156 3,965 3,460 2,223
64 3,173 4,439 4,145 3,957 3,460 2,227
65 3,175 4,424 4,134 3,949 3,460 2,230
66 3,177 4,409 4,124 3,942 3,459 2,233
67 3,179 4,395 4,114 3,934 3,459 2,237
68 3,182 4,381 4,104 3,927 3,459 2,240
69 3,184 4,367 4,094 3,920 3,459 2,243
70 3,187 4,354 4,085 3,914 3,459 2,246
71 3,190 4,341 4,076 3,907 3,458 2,248
72 3,192 4,329 4,068 3,901 3,458 2,251
73 3,195 4,317 4,059 3,895 3,458 2,254
74 3,198 4,305 4,051 3,889 3,458 2,256
75 3,200 4,294 4,043 3,883 3,458 2,259
76 3,203 4,283 4,035 3,877 3,458 2,261
77 3,206 4,272 4,028 3,872 3,457 2,264
78 3,209 4,261 4,020 3,866 3,457 2,266
79 3,211 4,251 4,013 3,861 3,457 2,268
80 3,214 4,241 4,006 3,856 3,457 2,271
81 3,216 4,231 3,999 3,851 3,457 2,273
82 3,219 4,222 3,992 3,846 3,457 2,275
83 3,221 4,212 3,986 3,841 3,457 2,277
84 3,224 4,203 3,979 3,837 3,457 2,279
85 3,226 4,194 3,973 3,832 3,456 2,281
86 3,229 4,186 3,967 3,828 3,456 2,283
87 3,231 4,177 3,961 3,823 3,456 2,285
88 3,233 4,169 3,955 3,819 3,456 2,287
89 3,236 4,161 3,950 3,815 3,456 2,289
90 3,238 4,153 3,944 3,811 3,456 2,290
91 3,240 4,145 3,939 3,807 3,456 2,292
92 3,242 4,138 3,933 3,803 3,456 2,294
93 3,245 4,130 3,928 3,799 3,456 2,296
94 3,247 4,123 3,923 3,796 3,456 2,297
95 3,249 4,116 3,918 3,792 3,456 2,299
96 3,251 4,109 3,913 3,788 3,455 2,300
97 3,253 4,102 3,908 3,785 3,455 2,302
98 3,255 4,095 3,904 3,781 3,455 2,303
99 3,257 4,089 3,899 3,778 3,455 2,305
100 3,259 4,082 3,895 3,775 3,455 2,306
101 3,260 4,076 3,890 3,772 3,455 2,308
102 3,262 4,070 3,886 3,768 3,455 2,309
103 3,264 4,064 3,882 3,765 3,455 2,310
104 3,266 4,058 3,877 3,762 3,455 2,312
105 3,267 4,052 3,873 3,759 3,455 2,313
106 3,269 4,046 3,869 3,756 3,455 2,314
107 3,271 4,041 3,865 3,754 3,455 2,316
108 3,273 4,035 3,862 3,751 3,455 2,317
109 3,274 4,030 3,858 3,748 3,455 2,318
110 3,276 4,025 3,854 3,745 3,455 2,319
111 3,277 4,020 3,850 3,743 3,455 2,321
112 3,279 4,014 3,847 3,740 3,455 2,322
113 3,280 4,009 3,843 3,737 3,454 2,323
114 3,282 4,005 3,840 3,735 3,454 2,324
115 3,283 4,000 3,836 3,732 3,454 2,325
116 3,285 3,995 3,833 3,730 3,454 2,326
117 3,286 3,990 3,830 3,728 3,454 2,327
118 3,287 3,986 3,827 3,725 3,454 2,328
119 3,289 3,981 3,823 3,723 3,454 2,329
120 3,290 3,977 3,820 3,721 3,454 2,330
121 3,291 3,972 3,817 3,718 3,454 2,331
122 3,293 3,968 3,814 3,716 3,454 2,332
123 3,294 3,964 3,811 3,714 3,454 2,333
124 3,295 3,960 3,808 3,712 3,454 2,334
125 3,297 3,956 3,806 3,710 3,454 2,335
126 3,298 3,952 3,803 3,708 3,454 2,336
127 3,299 3,948 3,800 3,706 3,454 2,337
128 3,300 3,944 3,797 3,704 3,454 2,338
129 3,301 3,940 3,794 3,702 3,454 2,339
130 3,302 3,936 3,792 3,700 3,454 2,339
131 3,304 3,932 3,789 3,698 3,454 2,340
132 3,305 3,929 3,787 3,696 3,454 2,341
133 3,306 3,925 3,784 3,694 3,454 2,342
134 3,307 3,922 3,782 3,692 3,454 2,343
135 3,308 3,918 3,779 3,691 3,454 2,344
136 3,309 3,915 3,777 3,689 3,454 2,344
137 3,310 3,911 3,774 3,687 3,454 2,345
138 3,311 3,908 3,772 3,685 3,454 2,346
139 3,312 3,905 3,770 3,684 3,454 2,347
140 3,313 3,901 3,767 3,682 3,454 2,347
141 3,314 3,898 3,765 3,680 3,454 2,348
142 3,315 3,895 3,763 3,679 3,453 2,349
143 3,316 3,892 3,761 3,677 3,453 2,349
144 3,317 3,889 3,759 3,675 3,453 2,350
145 3,318 3,886 3,756 3,674 3,453 2,351
146 3,319 3,883 3,754 3,672 3,453 2,352
147 3,319 3,880 3,752 3,671 3,453 2,352
148 3,320 3,877 3,750 3,669 3,453 2,353
149 3,321 3,874 3,748 3,668 3,453 2,354
150 3,322 3,871 3,746 3,666 3,453 2,354
Laufzeit (in Jahren) (in %) Australischer Dollar (in %) Baht (in %) Kanadischer Dollar (in %) Chilenischer Peso (in %) Kolumbianischer Peso (in %) Hongkong-Dollar (in %)
1 4,726 1,957 5,218 7,432 9,838 4,813
2 4,609 2,085 4,917 6,130 9,793 4,522
3 4,418 2,150 4,475 5,600 9,755 4,282
4 4,300 2,193 4,090 5,397 9,764 4,127
5 4,259 2,232 3,830 5,299 9,805 4,009
6 4,265 2,273 3,690 5,248 9,858 3,944
7 4,284 2,322 3,614 5,220 9,926 3,898
8 4,312 2,383 3,568 5,203 9,998 3,849
9 4,338 2,450 3,535 5,191 10,067 3,806
10 4,358 2,523 3,507 5,180 10,135 3,778
11 4,385 2,602 3,482 5,167 10,158 3,767
12 4,412 2,682 3,457 5,154 10,136 3,768
13 4,431 2,759 3,434 5,139 10,081 3,775
14 4,442 2,830 3,412 5,124 10,001 3,783
15 4,446 2,894 3,391 5,109 9,904 3,791
16 4,444 2,948 3,372 5,094 9,794 3,796
17 4,435 2,995 3,355 5,079 9,674 3,798
18 4,419 3,035 3,338 5,064 9,549 3,799
19 4,394 3,070 3,324 5,050 9,420 3,798
20 4,361 3,101 3,310 5,036 9,290 3,796
21 4,318 3,128 3,298 5,022 9,159 3,793
22 4,270 3,152 3,287 5,009 9,029 3,789
23 4,219 3,173 3,278 4,996 8,902 3,784
24 4,167 3,191 3,269 4,983 8,777 3,780
25 4,116 3,208 3,262 4,971 8,655 3,775
26 4,066 3,223 3,256 4,960 8,537 3,769
27 4,020 3,237 3,250 4,948 8,422 3,764
28 3,977 3,249 3,246 4,937 8,311 3,758
29 3,937 3,260 3,243 4,927 8,205 3,752
30 3,902 3,270 3,240 4,917 8,102 3,747
31 3,871 3,279 3,239 4,907 8,003 3,741
32 3,843 3,287 3,238 4,897 7,909 3,736
33 3,818 3,295 3,238 4,888 7,818 3,730
34 3,796 3,302 3,238 4,879 7,730 3,725
35 3,776 3,308 3,239 4,871 7,647 3,719
36 3,758 3,314 3,240 4,863 7,567 3,714
37 3,742 3,319 3,241 4,855 7,490 3,709
38 3,728 3,324 3,243 4,847 7,416 3,704
39 3,715 3,329 3,245 4,840 7,346 3,699
40 3,703 3,333 3,247 4,833 7,278 3,694
41 3,692 3,337 3,249 4,826 7,213 3,690
42 3,682 3,341 3,251 4,819 7,151 3,685
43 3,673 3,344 3,254 4,813 7,091 3,681
44 3,665 3,348 3,256 4,806 7,034 3,676
45 3,657 3,351 3,259 4,800 6,979 3,672
46 3,650 3,354 3,261 4,795 6,926 3,668
47 3,644 3,356 3,264 4,789 6,876 3,664
48 3,638 3,359 3,266 4,784 6,827 3,660
49 3,632 3,361 3,269 4,778 6,780 3,657
50 3,627 3,363 3,271 4,773 6,735 3,653
51 3,622 3,366 3,274 4,768 6,691 3,649
52 3,617 3,368 3,276 4,764 6,649 3,646
53 3,613 3,369 3,279 4,759 6,609 3,643
54 3,609 3,371 3,281 4,754 6,570 3,639
55 3,605 3,373 3,284 4,750 6,532 3,636
56 3,602 3,375 3,286 4,746 6,496 3,633
57 3,599 3,376 3,288 4,742 6,461 3,630
58 3,595 3,378 3,291 4,738 6,427 3,627
59 3,592 3,379 3,293 4,734 6,394 3,625
60 3,589 3,380 3,295 4,730 6,363 3,622
61 3,587 3,382 3,297 4,727 6,332 3,619
62 3,584 3,383 3,299 4,723 6,302 3,617
63 3,582 3,384 3,302 4,720 6,274 3,614
64 3,579 3,385 3,304 4,716 6,246 3,612
65 3,577 3,386 3,306 4,713 6,219 3,609
66 3,575 3,388 3,308 4,710 6,193 3,607
67 3,573 3,389 3,309 4,707 6,167 3,605
68 3,571 3,390 3,311 4,704 6,143 3,602
69 3,569 3,390 3,313 4,701 6,119 3,600
70 3,567 3,391 3,315 4,698 6,095 3,598
71 3,565 3,392 3,317 4,696 6,073 3,596
72 3,564 3,393 3,318 4,693 6,051 3,594
73 3,562 3,394 3,320 4,690 6,030 3,592
74 3,560 3,395 3,322 4,688 6,009 3,590
75 3,559 3,396 3,323 4,685 5,989 3,589
76 3,557 3,396 3,325 4,683 5,969 3,587
77 3,556 3,397 3,327 4,681 5,950 3,585
78 3,554 3,398 3,328 4,678 5,931 3,583
79 3,553 3,398 3,330 4,676 5,913 3,582
80 3,552 3,399 3,331 4,674 5,895 3,580
81 3,550 3,400 3,332 4,672 5,878 3,578
82 3,549 3,400 3,334 4,670 5,861 3,577
83 3,548 3,401 3,335 4,668 5,844 3,575
84 3,547 3,402 3,336 4,666 5,828 3,574
85 3,545 3,402 3,338 4,664 5,812 3,572
86 3,544 3,403 3,339 4,662 5,797 3,571
87 3,543 3,403 3,340 4,660 5,782 3,570
88 3,542 3,404 3,341 4,658 5,767 3,568
89 3,541 3,404 3,343 4,657 5,753 3,567
90 3,540 3,405 3,344 4,655 5,739 3,566
91 3,539 3,405 3,345 4,653 5,725 3,564
92 3,538 3,406 3,346 4,651 5,712 3,563
93 3,537 3,406 3,347 4,650 5,699 3,562
94 3,536 3,407 3,348 4,648 5,686 3,561
95 3,535 3,407 3,349 4,647 5,673 3,560
96 3,534 3,408 3,350 4,645 5,661 3,559
97 3,533 3,408 3,351 4,644 5,649 3,557
98 3,533 3,409 3,352 4,642 5,637 3,556
99 3,532 3,409 3,353 4,641 5,626 3,555
100 3,531 3,410 3,354 4,639 5,614 3,554
101 3,530 3,410 3,355 4,638 5,603 3,553
102 3,529 3,410 3,356 4,637 5,593 3,552
103 3,529 3,411 3,357 4,635 5,582 3,551
104 3,528 3,411 3,358 4,634 5,571 3,550
105 3,527 3,411 3,359 4,633 5,561 3,549
106 3,526 3,412 3,360 4,631 5,551 3,548
107 3,526 3,412 3,361 4,630 5,541 3,547
108 3,525 3,413 3,361 4,629 5,532 3,547
109 3,524 3,413 3,362 4,628 5,522 3,546
110 3,524 3,413 3,363 4,627 5,513 3,545
111 3,523 3,414 3,364 4,626 5,504 3,544
112 3,522 3,414 3,364 4,624 5,495 3,543
113 3,522 3,414 3,365 4,623 5,486 3,542
114 3,521 3,415 3,366 4,622 5,477 3,541
115 3,520 3,415 3,367 4,621 5,468 3,541
116 3,520 3,415 3,367 4,620 5,460 3,540
117 3,519 3,415 3,368 4,619 5,452 3,539
118 3,519 3,416 3,369 4,618 5,444 3,538
119 3,518 3,416 3,370 4,617 5,436 3,538
120 3,517 3,416 3,370 4,616 5,428 3,537
121 3,517 3,417 3,371 4,615 5,420 3,536
122 3,516 3,417 3,371 4,614 5,413 3,535
123 3,516 3,417 3,372 4,613 5,405 3,535
124 3,515 3,417 3,373 4,612 5,398 3,534
125 3,515 3,418 3,373 4,612 5,391 3,533
126 3,514 3,418 3,374 4,611 5,384 3,533
127 3,514 3,418 3,375 4,610 5,377 3,532
128 3,513 3,418 3,375 4,609 5,370 3,531
129 3,513 3,419 3,376 4,608 5,363 3,531
130 3,512 3,419 3,376 4,607 5,356 3,530
131 3,512 3,419 3,377 4,606 5,350 3,530
132 3,511 3,419 3,377 4,606 5,343 3,529
133 3,511 3,420 3,378 4,605 5,337 3,528
134 3,510 3,420 3,379 4,604 5,331 3,528
135 3,510 3,420 3,379 4,603 5,324 3,527
136 3,509 3,420 3,380 4,602 5,318 3,527
137 3,509 3,421 3,380 4,602 5,312 3,526
138 3,509 3,421 3,381 4,601 5,306 3,526
139 3,508 3,421 3,381 4,600 5,301 3,525
140 3,508 3,421 3,382 4,600 5,295 3,524
141 3,507 3,421 3,382 4,599 5,289 3,524
142 3,507 3,422 3,383 4,598 5,284 3,523
143 3,507 3,422 3,383 4,597 5,278 3,523
144 3,506 3,422 3,383 4,597 5,273 3,522
145 3,506 3,422 3,384 4,596 5,267 3,522
146 3,505 3,422 3,384 4,595 5,262 3,521
147 3,505 3,423 3,385 4,595 5,257 3,521
148 3,505 3,423 3,385 4,594 5,252 3,520
149 3,504 3,423 3,386 4,594 5,247 3,520
150 3,504 3,423 3,386 4,593 5,242 3,519
Laufzeit (in Jahren) (in %) Indische Rupie (in %) Mexikanischer Peso Neuer Taiwan-Dollar (in %) Neuseeland-Dollar (in %) Rand (in %) Real (in %)
1 6,884 11,422 0,896 5,794 8,805 11,351
2 7,001 9,985 0,930 5,430 8,628 10,235
3 7,072 9,101 0,961 5,025 8,608 10,046
4 7,120 8,635 0,985 4,758 8,720 10,102
5 7,130 8,401 1,005 4,595 8,923 10,229
6 7,146 8,295 1,023 4,512 9,207 10,362
7 7,160 8,248 1,039 4,461 9,490 10,482
8 7,176 8,224 1,054 4,426 9,752 10,593
9 7,197 8,201 1,067 4,406 9,990 10,674
10 7,212 8,166 1,080 4,404 10,204 10,740
11 7,211 8,113 1,109 4,419 10,391 10,759
12 7,198 8,045 1,153 4,444 10,551 10,735
13 7,177 7,967 1,206 4,474 10,678 10,679
14 7,149 7,883 1,264 4,505 10,772 10,599
15 7,118 7,795 1,324 4,536 10,827 10,502
16 7,083 7,705 1,386 4,565 10,841 10,393
17 7,047 7,615 1,447 4,589 10,822 10,275
18 7,010 7,524 1,508 4,608 10,776 10,151
19 6,972 7,435 1,567 4,622 10,710 10,024
20 6,934 7,348 1,624 4,629 10,628 9,896
21 6,897 7,263 1,680 4,629 10,534 9,767
22 6,860 7,180 1,733 4,623 10,432 9,640
23 6,824 7,099 1,785 4,613 10,324 9,515
24 6,789 7,022 1,835 4,599 10,212 9,392
25 6,755 6,947 1,882 4,583 10,099 9,273
26 6,722 6,875 1,927 4,565 9,984 9,157
27 6,689 6,805 1,971 4,546 9,871 9,045
28 6,658 6,739 2,013 4,526 9,758 8,936
29 6,628 6,675 2,052 4,505 9,648 8,832
30 6,599 6,614 2,091 4,483 9,540 8,731
31 6,571 6,555 2,127 4,462 9,435 8,634
32 6,544 6,498 2,162 4,441 9,333 8,541
33 6,518 6,445 2,195 4,419 9,235 8,452
34 6,493 6,393 2,227 4,398 9,139 8,367
35 6,469 6,343 2,258 4,378 9,047 8,285
36 6,446 6,296 2,287 4,358 8,959 8,207
37 6,424 6,250 2,315 4,338 8,873 8,131
38 6,402 6,207 2,342 4,319 8,792 8,059
39 6,382 6,165 2,368 4,300 8,713 7,990
40 6,362 6,125 2,393 4,282 8,637 7,924
41 6,343 6,086 2,416 4,264 8,564 7,860
42 6,325 6,049 2,439 4,247 8,494 7,799
43 6,307 6,014 2,461 4,230 8,427 7,741
44 6,290 5,980 2,482 4,214 8,363 7,685
45 6,273 5,947 2,503 4,199 8,301 7,631
46 6,258 5,916 2,522 4,184 8,241 7,579
47 6,242 5,885 2,541 4,169 8,184 7,530
48 6,228 5,856 2,559 4,155 8,129 7,482
49 6,214 5,828 2,576 4,142 8,075 7,436
50 6,200 5,801 2,593 4,129 8,024 7,391
51 6,187 5,775 2,609 4,116 7,975 7,349
52 6,174 5,750 2,625 4,104 7,928 7,308
53 6,162 5,726 2,640 4,092 7,882 7,268
54 6,150 5,703 2,655 4,080 7,838 7,230
55 6,138 5,680 2,669 4,069 7,796 7,193
56 6,127 5,658 2,682 4,058 7,754 7,158
57 6,116 5,637 2,695 4,048 7,715 7,123
58 6,106 5,617 2,708 4,038 7,677 7,090
59 6,096 5,597 2,721 4,028 7,639 7,058
60 6,086 5,578 2,732 4,019 7,604 7,027
61 6,077 5,560 2,744 4,009 7,569 6,997
62 6,067 5,542 2,755 4,001 7,535 6,968
63 6,059 5,525 2,766 3,992 7,503 6,940
