ANHANG VO (EU) 2026/784
BELGIEN
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 42950 | ABSA CARGO | BRASILIEN |
| 31102 | ACT AIRLINES | TÜRKEI |
| 38484 | AEROTRANSCARGO | MOLDAU |
| 52342 | AIR BELGIUM S.A. | BELGIEN |
| 7649 | AIRBORNE EXPRESS | VEREINIGTE STAATEN |
| 10335 | AMERIJET INTL | VEREINIGTE STAATEN |
| 27011 | ASL AIRLINES BELGIUM | BELGIEN |
| 29424 | ASTRAL AVIATION LTD | KENIA |
| 123 | ABELAG AVIATION NV | BELGIEN |
| 908 | BRUSSELS AIRLINES | BELGIEN |
| 49697 | CAMEX AIR | GEORGIEN |
| 4369 | CHALLENGE AIRLINES | ISRAEL |
| 46463 | CHALLENGE AIRLINES (BE) S.A. | BELGIEN |
| 40201 | EAPC SCRL | BELGIEN |
| f11102 | FEDEX EXPRESS CORPORATE AVIATION | VEREINIGTE STAATEN |
| 29427 | FLYING SERVICE N.V. | BELGIEN |
| 44820 | GEO SKY LLC | GEORGIEN |
| 29980 | HAINAN AIRLINES (2) | CHINA |
| 27709 | KALITTA AIR | VEREINIGTE STAATEN |
| 48198 | LONGHAO AIRLINES | CHINA |
| 1084 | MIL BELGIUM | BELGIEN |
| 2344 | SAUDIA | SAUDI-ARABIEN |
| 30011 | TUI AIRLINES - JAF | BELGIEN |
BULGARIEN
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 28445 | BH AIR | BULGARIEN |
| 29056 | BULGARIA AIR | BULGARIEN |
| 25981 | CARGO AIR LTD. | BULGARIEN |
| 32836 | COMPASS CARGO AIRLINES LTD | BULGARIEN |
| 44134 | ELECTRA AIRWAYS LTD | BULGARIEN |
| 27538 | EUROPEAN AIR CHARTER | BULGARIEN |
| 47120 | GP AVIATION LTD | BULGARIEN |
| 43984 | GULLIVAIR LTD | BULGARIEN |
| 37661 | RGB ENTERPRISES LLC | VEREINIGTE STAATEN |
TSCHECHIEN
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 30560 | ABS JETS INC. | TSCHECHIEN |
| 29735 | AIR ARABIA | VEREINIGTE ARABISCHE EMIRATE |
| 34430 | CAIMITO ENTERP. LTD | ZYPERN |
| 859 | CZECH AIRLINES | TSCHECHIEN |
| 35214 | FLYDUBAI | VEREINIGTE ARABISCHE EMIRATE |
| 35825 | HYUNDAI MOTOR COMPANY | SÜDKOREA |
| 3597 | MIL CZECH REPUBLIC | TSCHECHIEN |
| 44173 | PLORISTA LIMITED | ZYPERN |
| 24242 | SILVER AIR SRO | TSCHECHIEN |
| 24903 | SMARTWINGS A.S. | TSCHECHIEN |
| 38948 | VIETJET AIR | VIETNAM |
DÄNEMARK
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 3456 | AIR ALSIE | DÄNEMARK |
| 22466 | AIR GREENLAND | DÄNEMARK |
| 142 | ATLANTIC AIRWAYS | DÄNEMARK |
| 18736 | BRUEL, N | DÄNEMARK |
| 379 | COPENHAGEN AIRTAXI | DÄNEMARK |
| 366 | DANISH AIR TRANSPORT A/S | DÄNEMARK |
| 47549 | JETTIME A/S | DÄNEMARK |
| 9918 | MAERSK AIR CARGO A/S | DÄNEMARK |
| 1090 | MIL DENMARK | DÄNEMARK |
| 50025 | MY FREIGHTER | USBEKISTAN |
| 12230 | NORDIC AVIATION CAPITAL A/S | DÄNEMARK |
| 4357 | SUN-AIR OF SCANDINAVIA | DÄNEMARK |
| 46967 | SUNCLASS AIRLINES | DÄNEMARK |
DEUTSCHLAND
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 20017 | ACM AIR CHARTER GMBH | DEUTSCHLAND |
| 171 | AEROWEST GMBH | DEUTSCHLAND |
| 49530 | AIR ANKA INC | TÜRKEI |
| 36344 | AIR ARABIA EGYPT | ÄGYPTEN |
| 201 | AIR CANADA | KANADA |
| 237 | AIR INDIA | INDIEN |
| 49740 | AIR PREMIA | SÜDKOREA |
| 31446 | AIR TRANSPORT INTL 2 | VEREINIGTE STAATEN |
| 51055 | AJET HAVA | TÜRKEI |
| 51232 | AVCONJET MIDDLE EAST | VEREINIGTE ARABISCHE EMIRATE |
| 35708 | AVIATION JOLINA SEC | KANADA |
| 3647 | ADOLF WÜRTH GMBH & CO. KG | DEUTSCHLAND |
| 156 | AEROFLOT - RUSSIAN AIRLINES | RUSSLAND |
| 35126 | AEROLOGIC GMBH | DEUTSCHLAND |
| 28844 | AIR ASTANA JSC | KASACHSTAN |
| 33133 | AIR CHINA CARGO CO., LTD | CHINA |
| 786 | AIR CHINA LIMITED | CHINA |
| 1562 | AIR SERBIA | SERBIEN |
| 32419 | AIRBRIDGECARGO AIRLINES LLC | RUSSLAND |
| 52438 | AIRZETA CO. | SÜDKOREA |
| 19480 | ASIANA AIRLINES | SÜDKOREA |
| 20979 | ATLAS AIR, INC. | VEREINIGTE STAATEN |
| 46216 | BAMBOO AIRWAYS | VIETNAM |
| 509 | BASF SE | DEUTSCHLAND |
| 14658 | BMW AG | DEUTSCHLAND |
| 6667 | BOMBARDIER AEROSPACE | VEREINIGTE STAATEN |
| 19823 | CA AIR MOLDOVA SRL | MOLDAU |
| 48045 | CA HISKY SRL | MOLDAU |
| 34742 | CARGOJET AIRWAYS LTD | KANADA |
| 43019 | CARGOLOGICAIR LTD | VEREINIGTES KÖNIGREICH |
| 5800 | CATHAY PACIFIC | CHINA |
| 26021 | CEBU PACIFIC AIR | PHILIPPINEN |
| 824 | CONDOR FLUGDIENST GMBH | DEUTSCHLAND |
| 26466 | DC AVIATION GMBH | DEUTSCHLAND |
| f10589 | DH FLUGCHARTER GMBH | DEUTSCHLAND |
| 35715 | DHL AIR LTD. | VEREINIGTES KÖNIGREICH |
| 30996 | DEERE AND COMPANY | VEREINIGTE STAATEN |
| 4484 | DELTA AIR LINES, INC. | VEREINIGTE STAATEN |
| 1776 | DEUTSCHE LUFTHANSA AG | DEUTSCHLAND |
| 36121 | EAT LEIPZIG GMBH | DEUTSCHLAND |
| 996 | EGYPTAIR | ÄGYPTEN |
| 10791 | EISELE FLUGDIENST | DEUTSCHLAND |
| 9807 | EMIRATES INTL | VEREINIGTE ARABISCHE EMIRATE |
| 29929 | ETIHAD AIRWAYS | VEREINIGTE ARABISCHE EMIRATE |
| 2034 | EUROWINGS GMBH | DEUTSCHLAND |
| 48305 | EW DISCOVER GMBH | DEUTSCHLAND |
| 4783 | FAI RENT-A-JET GMBH | DEUTSCHLAND |
| 42260 | FLYEGYPT | ÄGYPTEN |
| 1778 | FLUGBEREITSCHAFT DES BUNDESMINISTERIUMS DER VERTEIDIGUNG (FLBSCHFT BMVG) | DEUTSCHLAND |
| 12625 | GFD GMBH | DEUTSCHLAND |
| 28944 | GERMANWINGS GMBH | DEUTSCHLAND |
| 11956 | GOVERNMENT OF ANGOLA | ANGOLA |
| 27680 | HURKUS HAVAYOLU TASIMACILIK VE TIC A.S. (D.B.A. FREEBIRD AIRLINES) | TÜRKEI |
| f10652 | IAC FALCON HOLDINGS | VEREINIGTE STAATEN |
| 35785 | IFM TRAVIATION GMBH | DEUTSCHLAND |
| 39551 | IKAR LLC | RUSSLAND |
| 1528 | IRANAIR | IRAN |
| 50913 | JET SKY AIRWAYS LTD | BULGARIEN |
| 32107 | JUNEYAO AIRLINES | CHINA |
| 21723 | JOINT STOCK COMPANY URAL AIRLINES | RUSSLAND |
| 37720 | K5-AVIATION GMBH | DEUTSCHLAND |
| 1652 | KOREAN AIR LINES CO., LTD. | SÜDKOREA |
| 1673 | KUWAIT AIRWAYS | KUWAIT |
| 42192 | LIEBHERR AVIATION | DEUTSCHLAND |
| 50523 | LUFTHANSA CITY AIRLINES GMBH | DEUTSCHLAND |
| 45016 | LYNXJET | ISRAEL |
| 3857 | LUFTHANSA CARGO AG | DEUTSCHLAND |
| 27838 | LUFTHANSA TECHNIK AG | DEUTSCHLAND |
| 49193 | MAVI GOK HAVACILIK | TÜRKEI |
| 444 | MHS AVIATION GMBH | DEUTSCHLAND |
| 25067 | MNG HAVAYOLLARI VE TASIMACILIK A.S. (MNG AIRLINES) | TÜRKEI |
| 36849 | NATIONAL AIR CARGO GROUP INC | VEREINIGTE STAATEN |
| 12218 | NIKE, INC. | VEREINIGTE STAATEN |
| 22820 | OMAN AIR | OMAN |
| 22436 | OMAN ROYAL FLIGHT | OMAN |
| 25059 | OMNI AIR INTERNATIONAL | VEREINIGTE STAATEN |
| 23244 | OPEN JOINT STOCK COMPANY „ROSSIYA AIRLINES” JSC „ROSSIYA AIRLINES” | RUSSLAND |
| 10690 | PEGASUS HAVA TASIMACILIGI A.S. | TÜRKEI |
| 49951 | PLATOON AVIATION GMBH & CO KG | DEUTSCHLAND |
| 3751 | PROCTER AND GAMBLE | VEREINIGTE STAATEN |
| 21912 | QATAR AIRWAYS | KATAR |
| 29599 | ROYAL JET | VEREINIGTE ARABISCHE EMIRATE |
| 606 | ROBERT BOSCH GMBH | DEUTSCHLAND |
| 22593 | S BRUNEI SULTAN | BRUNEI |
| 18991 | SAP SE | DEUTSCHLAND |
| 46854 | SF AIRLINES CO., LTD | CHINA |
| 27571 | SHANGHAI AIRLINES | CHINA |
| 22814 | SHARJAH RULERS FLT | VEREINIGTE ARABISCHE EMIRATE |
| 38681 | SILK WAY WEST | ASERBAIDSCHAN |
| 2463 | SINGAPORE AIRLINES | SINGAPUR |
| 42622 | SMART JET AVIATION | BRITISCHE JUNGFERNINSELN |
| 33747 | SOMON AIR | TADSCHIKISTAN |
| 49599 | SOUTHWIND AIRLINES | TÜRKEI |
| 15526 | STATE ENTERPRISE ANTONOV DESIGN BUREAU | UKRAINE |
| 44422 | SUNDAIR GMBH | DEUTSCHLAND |
| 21734 | SIBERIA AIRLINES | RUSSLAND |
| 10201 | SUNEXPRESS (GÜNES EKSPRES HAVACILIK A.S.) | TÜRKEI |
| 36760 | T'WAY AIR CO LTD | SÜDKOREA |
| 8360 | TACA | EL SALVADOR |
| 40974 | TATA SIA AIRLINES LT | INDIEN |
| 1389 | TUIFLY GMBH | DEUTSCHLAND |
| 24731 | TURKMENISTAN | TURKMENISTAN |
| 46373 | TURKMENISTAN GOV. | TURKMENISTAN |
| 2681 | THAI AIRWAYS INTERNATIONAL PUBLIC COMPANY LIMITED | THAILAND |
| 2758 | TURKISH AIRLINES THY | TÜRKEI |
| 46440 | UR AIRLINES | IRAK |
| 50102 | USC GMBH | DEUTSCHLAND |
| 18224 | UZBEKISTAN AIRWAYS | USBEKISTAN |
| 2782 | UNITED AIRLINES, INC. | VEREINIGTE STAATEN |
| 8960 | UNITED PARCEL SERVICE CO | VEREINIGTE STAATEN |
| 2833 | VIESSMANN AVIATION GMBH | DEUTSCHLAND |
| 32268 | VISTAJET GMBH | DEUTSCHLAND |
| 45213 | VOLKSWAGEN AIRSERV. | DEUTSCHLAND |
| 18671 | VOLGA-DNEPR AIRLINES LLC | RUSSLAND |
| 35946 | WITRON LOG. & INFO | DEUTSCHLAND |
| 5960 | ZEMAN FTL | DEUTSCHLAND |
ESTLAND
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 50202 | MARABU AIRLINES OU | ESTLAND |
| 45546 | NYXAIR OU | ESTLAND |
| 38604 | SMARTLYNX ESTONIA | ESTLAND |
IRLAND
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 132 | AER LINGUS | IRLAND |
| 39817 | AEROTECH FMS PVT.LTD | INDIEN |
| 50060 | ALLIANCE FLIGHT SUPPORT | IRLAND |
| 298 | ASL AIRLINES (IRELAND) LIMITED | IRLAND |
| 40782 | ABBVIE US, LLC | VEREINIGTE STAATEN |
| 33247 | BLUE CITY HOLDINGS, LTD. | VEREINIGTE STAATEN |
| 44856 | CONCIERGE U LTD | VEREINIGTES KÖNIGREICH |
| 51782 | DHL AERO EXPRESO S.A. | PANAMA |
| 6064 | DUBAI AIR WING | VEREINIGTE ARABISCHE EMIRATE |
| 1009 | ELI LILLY | VEREINIGTE STAATEN |
| 48571 | EMERALD AIRLINES | IRLAND |
| 49824 | EXCOLO AVIATION | VEREINIGTE STAATEN |
| 3826 | FRIEDKIN INTL | VEREINIGTE STAATEN |
| 23081 | FIUME CAPITAL | VEREINIGTE STAATEN |
| f10208 | FLIGHTSTAR CORPORATION | VEREINIGTE STAATEN |
| 49554 | GEM6 CORPORATION | SCHWEIZ |
| f12159 | GILEAD SCIENCES | VEREINIGTE STAATEN |
| 36494 | JETSELECT, LLC | VEREINIGTE STAATEN |
| 1584 | JOHNSON&JOHNSON | VEREINIGTE STAATEN |
| 12275 | LIBERTY MUTUAL | VEREINIGTE STAATEN |
| 1823 | LOCKHEED MARTIN CORPORATION | VEREINIGTE STAATEN |
| 52107 | LECO CORPORATION | VEREINIGTE STAATEN |
| 27893 | MERCK SHARP & DOHME LLC | VEREINIGTE STAATEN |
| 9116 | OMEGA AERIAL FUELING SERVICES INC | VEREINIGTE STAATEN |
| 3252 | PEPSICO, INC. | VEREINIGTE STAATEN |
| 46258 | RYANAIR UK LIMITED | VEREINIGTES KÖNIGREICH |
| 8651 | RYANAIR DAC | IRLAND |
| 45188 | SAS IRELAND | IRLAND |
| 40089 | SPIRE FLIGHT SOLUTIONS | IRLAND |
| 25363 | THE BOEING COMPANY | VEREINIGTE STAATEN |
| 8142 | VIRGIN ATLANTIC AIRWAYS LTD | VEREINIGTES KÖNIGREICH |
| 25465 | WESTJET | KANADA |
GRIECHENLAND
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 51949 | AVIONCO US LTD | KANADA |
| 20514 | AEGEAN AIRLINES | GRIECHENLAND |
| 48020 | BEES AIRLINE | UKRAINE |
| 47535 | BLACK EAGLE HAVACILIC ANONIM SIRKETI | TÜRKEI |
| 35368 | BLUE BIRD AIRWAYS | GRIECHENLAND |
| 51902 | EUROAVIA AIRLINES | ZYPERN |
| 31722 | GAIN JET AVIATION SA | GRIECHENLAND |
| 45395 | LUMIWINGS SA | GRIECHENLAND |
| 47934 | MARATHON AIRLINES | GRIECHENLAND |
| 1099 | MIL GREECE | GRIECHENLAND |
| 34624 | OLYMPIC AIR | GRIECHENLAND |
| 50147 | OTTO HOLDINGS | KAIMANINSELN |
| 47981 | PANELLENIC AIRLINES | GRIECHENLAND |
| 52232 | PAPA AIR INVESTMENT LIMITED | ZYPERN |
| 37638 | PRIMEVALUE TRADING | BRITISCHE JUNGFERNINSELN |
| 9012 | S & K BERMUDA LTD | BERMUDA |
| 39184 | SAUDIA PRIVATE | SAUDI-ARABIEN |
| 31109 | SKY EXPRESS GREECE | GRIECHENLAND |
| 47676 | WIZZ AIR ABU DHABI | VEREINIGTE ARABISCHE EMIRATE |
SPANIEN
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 160 | AEROLINEAS ARGENTINA | ARGENTINIEN |
| 48980 | AEROSQUAD S.R.L. | URUGUAY |
| 2880 | AEROVIAS DE MEXICO | MEXIKO |
| 9345 | AIR EUROPA | SPANIEN |
| 36793 | AIR LEASE CORPORATION | VEREINIGTE STAATEN |
| 22380 | AIR NOSTRUM | SPANIEN |
| 40093 | AIR PEACE LIMITED | NIGERIA |
| 36637 | ALBA STAR S.A. | SPANIEN |
| 43746 | ALHOKAIR AVIATION | SCHWEIZ |
| 49531 | AUBURN OAK NIGERIA LIMITED | NIGERIA |
| 44769 | AURA AIRLINES, S.L | SPANIEN |
| 460 | AVIANCA | KOLUMBIEN |
| 8740 | ABBOTT LABORATORIES | VEREINIGTE STAATEN |
| 12669 | BA CITYFLYER LTD | VEREINIGTES KÖNIGREICH |
| 40413 | BEIJING CAPITAL AIR. | CHINA |
| 2621 | BINTER CANARIAS SA | SPANIEN |
| 50192 | BRITISH AIRWAYS EUROFLYER | VEREINIGTES KÖNIGREICH |
| 38329 | COMPAÑIA OPERADORA DE CORTO Y MEDIO RADIO IBERIA EXPRESS S.A. | SPANIEN |
| f16699 | DIAMOND CREEK LOGISTICS LLC | VEREINIGTE STAATEN |
| 47867 | EAGLE CREEK LOGISTICS LLC | VEREINIGTE STAATEN |
| 46235 | EASYJET UK LIMITED | VEREINIGTES KÖNIGREICH |
| 44757 | ELITE AERO IRELAND | IRLAND |
| 39798 | EMBRAER SA-COMMERC. | BRASILIEN |
| 40052 | EVELOP AIRLINES S.L. | SPANIEN |
| 44771 | ELITAVIA SAN MARINO SRL | SAN MARINO |
| 50165 | FLIGHT DECK SUPPORT SARL | LUXEMBURG |
| 51901 | FLITEWATCH LIMITED | MALTA |
| 52812 | FLY LEVEL BARCELONA, LH, S.L. | SPANIEN |
| 47213 | GAMA AVTN SAUDI | SAUDI-ARABIEN |
| 49066 | GEORGIAN AIRLINES (IGT) | GEORGIEN |
| 4402 | GESTAIR | SPANIEN |
| 1356 | GULFSTREAM SAVANNAH | VEREINIGTE STAATEN |
| f10219 | GENERAL AVILEASING, INC. | VEREINIGTE STAATEN |
| 1475 | IBERIA | SPANIEN |
| 39179 | INVERSIONES 2 DE MARZO S.A. | VEREINIGTE STAATEN |
| f16500 | INVERSIONES ASPI, S.A | VEREINIGTE STAATEN |
| 52848 | JET STREAM CHARTER D.O.O. | SLOWENIEN |
| 7532 | JET2.COM LTD | VEREINIGTES KÖNIGREICH |
| 1689 | LATAM AIRLINES GROUP S.A. | CHILE |
| 32926 | LATAM AIRLINES PERU S.A. | PERU |
| 48495 | LAVENDA SERVICES INC | BRITISCHE JUNGFERNINSELN |
| 51100 | LÍNEA AÉREA DE SERVICIO EJECUTIVO REGIONAL, C.A | VENEZUELA |
| f17258 | MANAGEMENT HEALTH SERVICES | VEREINIGTE STAATEN |
| 29804 | MANGO MNG, S.A. | SPANIEN |
| 40210 | MERCADONA S.A. | SPANIEN |
| 42965 | PAIC PARTICIPACOES | BRASILIEN |
| 42844 | PLUS ULTRA LÍNEAS | SPANIEN |
| 32000 | PRIVILEGE STYLE SA | SPANIEN |
| f18449 | PELLAS DEVELOPMENT SERVICES, INC | VEREINIGTE STAATEN |
| 47385 | RIVERTON GESTAO PATRIMONIAL LTDA | BRASILIEN |
| 1095 | SECCIÓN ECONÓMICO-ADMIN. | SPANIEN |
| 46414 | SINO AERO | CHINA |
| 44314 | SKYBRIDGE INTERNATIONAL BALKAN D.O.O. | SERBIEN |
| 45552 | SKYUP AIRLINES LLC | UKRAINE |
| 46001 | STAR JET S.R.L. | SAN MARINO |
| 11309 | SWIFTAIR ESPAÑA | SPANIEN |
| 34933 | TAILWIND AIRLINES | TÜRKEI |
| 35745 | TIANJIN AIRLINES | CHINA |
| 30131 | TUI AIRWAYS LTD | VEREINIGTES KÖNIGREICH |
| 52478 | TEJRIA SERVICES LIMITED, BERMUDA | BERMUDA |
| 38266 | VOLOTEA S.L. | SPANIEN |
| 30190 | VUELING AIRLINES | SPANIEN |
| 29378 | WAMOS AIR, SA | SPANIEN |
| 48067 | WORLD2FLY SLU | SPANIEN |
FRANKREICH
| CRCO-Kennung | Luftfahrzeugbetreiber | Staat des Luftfahrzeugbetreibers |
|---|---|---|
| 44931 | AB AIR HOLDING | VEREINIGTE ARABISCHE EMIRATE |
| 29558 | ACASS CANADA LTD. | KANADA |
| 48775 | AERO FLIGHTOPS UK LTD | VEREINIGTES KÖNIGREICH |
| 44251 | AH FLEET SERVICES | FRANKREICH |
| 186 | AIR ALGÉRIE | ALGERIEN |
| 35192 | AIR ARABIA MAROC | MAROKKO |
| 29420 | AIR AUSTRAL | FRANKREICH |
| 29815 | AIR CAIRO | ÄGYPTEN |
| 38966 | AIR CÔTE D'IVOIRE | CÔTE D'IVOIRE |
| 227 | AIR FRANCE | FRANKREICH |
| 35198 | AIR GUYANE | FRANKREICH |
| 31977 | AIR KING JET SA | SCHWEIZ |
| 261 | AIR MAURITIUS | MAURITIUS |
| 28019 | AIR PINK D.O.O. | SERBIEN |
| 45224 | AIR SENEGAL | SENEGAL |
| 25943 | AIR TAHITI NUI | FRANKREICH |
| 5633 | AIR TRANSAT | KANADA |
| 50972 | AIRBUS BELUGA TRANSPORT (AIBT) | FRANKREICH |
| 308 | AIRBUS SAS | FRANKREICH |
| 24094 | AIRBUS TRANSPORT | FRANKREICH |
| 4790 | AIRBY | FRANKREICH |
| 884 | AIRCALIN | FRANKREICH |
| 18982 | AIRFLITE | VEREINIGTE STAATEN |
| 36155 | AL ATHEER | SAUDI-ARABIEN |
| 5117 | ALL NIPPON AIRWAYS | JAPAN |
| 48498 | ALN BERMUDA LTD | VEREINIGTE STAATEN |
| 34201 | ALPHA STAR AVTN SVCS | SAUDI-ARABIEN |
| 369 | AMERICAN AIRLINES | VEREINIGTE STAATEN |
| 40684 | AMERICAN FLYING JET | VEREINIGTE STAATEN |
| 4999 | ARAMCO SAUDI ARABIA | VEREINIGTE STAATEN |
| 406 | ARKIA ISRAEL AL | ISRAEL |
| 27518 | ASL AIRLINES | FRANKREICH |
| 43813 | AVPLAN TRIP SUPPORT | VEREINIGTE STAATEN |
| 51203 | AYLA AVIATION LLC - FZ | VEREINIGTE ARABISCHE EMIRATE |
| 18980 | AZERBAIJAN AIRLINES | ASERBAIDSCHAN |
| 36972 | AZUL LINHAS AEREAS | BRASILIEN |
| 30304 | AIR CARAÏBES | FRANKREICH |
| 10054 | AIR CORSICA | FRANKREICH |
| 50279 | ALMURJAN AVIATION CO. LTD. | SAUDI-ARABIEN |
| 43679 | ASIAN CORPORATE AVIATION MANAGEMENT PTD LTD | SINGAPUR |
| 32705 | BAA JET MANAGEMENT | CHINA |
| 22433 | BAHRAIN ROYAL FLIGHT | BAHRAIN |
| 34299 | BKF AVIATION LIMITED | VEREINIGTE STAATEN |
| 48519 | BURAQ AVIATION | SAUDI-ARABIEN |
| f17810 | BLUE SHAPER LTD | BRITISCHE JUNGFERNINSELN |
| 51323 | CAPAJET PTE LTD | SINGAPUR |
| 9122 | CARTIER EUROPE | NIEDERLANDE |
| 50092 | CENTRAL AIRLINES HLF | CHINA |
| 29834 | CHINA CARGO AIRLINES | CHINA |
| 12141 | CHINA EASTERN | CHINA |
| 4053 | CLAY LACY AVIATION, INC. | VEREINIGTE STAATEN |
| 49060 | CMA CGM AIR CARGO | FRANKREICH |
| 35668 | COLT INTERNATIONAL LLC | VEREINIGTE STAATEN |
| 6369 | CORSAIR FRANCE | FRANKREICH |
| 30051 | COSTA AZZOURA | SAUDI-ARABIEN |
| 35062 | CPI AVIATION, LLC/ ALPHAWINGS/LLC | VEREINIGTE STAATEN |
| 18972 | DASSAULT AVIATION | FRANKREICH |
| 1058 | DASSAULT FALCON SERV | FRANKREICH |
| 42839 | DP WORLD FZE | VEREINIGTE ARABISCHE EMIRATE |
| 5432 | DREAM AVIATION LTD | LIBANON |
| 22252 | EAGLE AIRCRAFT | VEREINIGTE STAATEN |
| 1013 | EMERSON ELECTRIC CO. | VEREINIGTE STAATEN |
| 22291 | ENAC FRANCE | FRANKREICH |
| 39348 | EXECUTIVE AUTHORITY | LIBYEN |
| 23881 | EXECUTIVE JET MANAGEMENT | VEREINIGTE STAATEN |
| 1147 | FEDERAL EXPRESS | VEREINIGTE STAATEN |
| 47525 | FLIGHT DECK SUPPORT | CHINA |
| 44898 | FLYADEAL | SAUDI-ARABIEN |
| 47250 | FLYINGGROUP MIDDLE | VEREINIGTE ARABISCHE EMIRATE |
| 39563 | FMS-FLEET MGT.SERV. | FRANKREICH |
| 44350 | FOCUS.AERO | DÄNEMARK |
| 7521 | FORMULA ONE MNGMT | VEREINIGTES KÖNIGREICH |
| 52135 | FORTE STRATEGY | VEREINIGTE ARABISCHE EMIRATE |
| 43613 | FRENCH BEE | FRANKREICH |
| 50339 | FTL AIRLINES | FRANKREICH |
| f14596 | FORTUNA JET AVIATION COMPANY LTD. | VEREINIGTE STAATEN |
| 23693 | GEORGIAN AIRWAYS | GEORGIEN |
| 43646 | GLOBAL JET IOM LTD | VEREINIGTES KÖNIGREICH |
| 1365 | GULF AIR | BAHRAIN |
| 5362 | HALLIBURTON COMPANY | VEREINIGTE STAATEN |
| 33204 | INEOS AVIATION LIMITED | VEREINIGTES KÖNIGREICH |
| 31081 | INTERFACE OPS LLC | VEREINIGTE STAATEN |
| 31965 | INTERGLOBE AVTN LTD (T/A INDIGO) | INDIEN |
| 50490 | INTERNATIONAL AVIATION HOLDING LLC | VEREINIGTE ARABISCHE EMIRATE |
| 33831 | INTL TRIP PLANNING | VEREINIGTE STAATEN |
| 21879 | ISRAIR AIRLINES & TOURISM LTD | ISRAEL |
| 49390 | J&F INVESTIMENTOS S.A. | BRASILIEN |
| 7840 | JACKSON NATIONAL LIFE INSURANCE CO. | VEREINIGTE STAATEN |
| 1559 | JAPAN AIRLINES | JAPAN |
| 21889 | JEPPESEN FOREFLIGHT | VEREINIGTE STAATEN |
| 26911 | JET BLUE AIRWAYS | VEREINIGTE STAATEN |
| 30733 | JETSTEFF AVIATION | VEREINIGTES KÖNIGREICH |
| 24536 | JP MORGAN CHASE CY | VEREINIGTE STAATEN |
| 33417 | JET STREAM AVIATION LLC | SAUDI-ARABIEN |
| 48898 | JORGE NEVAL MOLL FILHO | BRASILIEN |
| 40758 | LA COMPAGNIE | FRANKREICH |
| 4489 | LIMITED BRANDS SERVICE COMPANY | VEREINIGTE STAATEN |
| 19696 | LYRECO | FRANKREICH |
| 37893 | MAURITANIA AIRLINES | MAURETANIEN |
| 1855 | MEA AIR LIBAN | LIBANON |
| 52682 | MFG AVIATION LIMITED | BRITISCHE JUNGFERNINSELN |
| 702 | MIL CANADA | KANADA |
| 1098 | MIL FRANCE | FRANKREICH |
| 49985 | MONGOLIAN AIRWAYS | MONGOLEI |
| 39584 | MARK ANTHONY GROUP INC | KANADA |
| f17718 | MIRIAM BIRMANN | VEREINIGTE STAATEN |
| 26668 | NATIONAL AIR SERVICE | SAUDI-ARABIEN |
| 31095 | NETJETS AVIATION INC | VEREINIGTE STAATEN |
| 35941 | NILE AIR | ÄGYPTEN |
| 10326 | NOUVELAIR TUNISIE | TUNESIEN |
| 32959 | NOFA AVIATION | VEREINIGTE ARABISCHE EMIRATE |
| 50679 | PLEXUS AVIATION OE | SAUDI-ARABIEN |
| 45535 | PLANET NINE PRIVATE AIR | VEREINIGTE STAATEN |
| 22432 | QATAR AMIRI FLIGHT | KATAR |
| 31585 | QUALCOMM | VEREINIGTE STAATEN |
| 39476 | QATAR EXECUTIVE | KATAR |
| 49648 | RED SEA AIRLINES | ÄGYPTEN |
| 258 | ROYAL AIR MAROC | MAROKKO |
| 3329 | RAYTHEON TECHNOLOGIES CORPORATION | VEREINIGTE STAATEN |
| 2232 | REGOURD AVIATION | FRANKREICH |
| 49097 | SAUDI ROYAL AVIATION | SAUDI-ARABIEN |
| 31358 | SCM ARUBA VBA | UKRAINE |
| 30353 | SCOOT PTE LTD. | SINGAPUR |
| 37576 | SD AVIATION | FRANKREICH |
| 30513 | SICHUAN AIRLINES (3) | CHINA |
