ANHANG II VO (EU) 2017/118

Koordinaten der Gebiete Nr. 2

Gebiet 2(1): Habitat Nr. 166, Natura-2000-Gebiet Nr. 191, (EU-Code: DK00VA248) Gebiet mit Bubbling Reefs in Herthas Flak

Punkt Nördliche Breite Östliche Länge
1B 57°38.334′ 10°53.201′
2B 57°38.15′ 10°52.931′
3B 57°38.253′ 10°52.64′
4B 57°38.237′ 10°52.15′
5B 57°38.32′ 10°51.974′
6B 57°38.632′ 10°51.82′
7B 57°38.839′ 10°52.261′
8B 57°38.794′ 10°52.36′
9B 57°38.334′ 10°53.201′

Gebiet 2(2): Habitat Nr. 168, Natura-2000-Gebiet Nr. 192, (EU-Code: DK00VA249) Gebiet mit Bubbling Reefs in Læsø Trindel & Tønneberg Banke

Punkt Nördliche Breite Östliche Länge
1B 57°27.496′ 11°15.033′
2B 57°25.988′ 11°17.323′
3B 57°25.946′ 11°17.488′
4B 57°25.417′ 11°18.524′
5B 57°25.377′ 11°18.408′
6B 57°25.346′ 11°18.172′
7B 57°25.330′ 11°18.039′
8B 57°25.175′ 11°17.481′
9B 57°24.928′ 11°17.579′
10B 57°24.828′ 11°17.366′
11B 57°24.891′ 11°17.049′
12B 57°25.128′ 11°17.118′
13B 57°25.249′ 11°16.721′
14B 57°25.211′ 11°16.592′
15B 57°25.263′ 11°16.177′
16B 57°25.170′ 11°15.843′
17B 57°25.240′ 11°15.549′
18B 57°26.861′ 11°15.517′
19B 57°26.883′ 11°14.998′
20B 57°27.496′ 11°15.033′

Gebiet 2(3): BRATTEN 1.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
1.1 58.54797 10.61234 58°32.87790′ 10°36.74060′
1.2 58.54242 10.59708 58°32.54500′ 10°35.82450′
1.3 58.57086 10.57829 58°34.25170′ 10°34.69750′
1.4 58.57113 10.58584 58°34.26810′ 10°35.15060′

Gebiet 2(4): BRATTEN 2.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
2.1 58.58333 10.70000 58°35.00000′ 10°42.00000′
2.2 58.56370 10.70000 58°33.82200′ 10°42.00000′
2.3 58.56834 10.68500 58°34.10000′ 10°41.10000′
2.4 58.58333 10.67333 58°35.00000′ 10°40.40000′

Gebiet 2(5): BRATTEN 3.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
3.1 58.55448 10.66622 58°33.26910′ 10°39.97320′
3.2 58.53817 10.65876 58°32.29020′ 10°39.52570′
3.3 58.56064 10.62589 58°33.63840′ 10°37.55310′
3.4 58.58333 10.60196 58°35.00000′ 10°36.11730′
3.5 58.58333 10.64007 58°35.00000′ 10°38.40390′

Gebiet 2(6): BRATTEN 4.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
4.1 58.41829 10.56322 58°25.09750′ 10°33.79350′
4.2 58.44104 10.54711 58°26.46240′ 10°32.82670′
4.3 58.46111 10.53893 58°27.66680′ 10°32.33610′
4.4 58.49248 10.55864 58°29.54890′ 10°33.51860′
4.5 58.47846 10.58575 58°28.70790′ 10°35.14500′
4.6 58.45570 10.60806 58°27.34200′ 10°36.48350′
4.7 58.42942 10.58963 58°25.76550′ 10°35.37770′

Gebiet 2(7): BRATTEN 5.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
5.1 58.46216 10.62166 58°27.72940′ 10°37.29940′
5.2 58.48256 10.59473 58°28.95350′ 10°35.68400′
5.3 58.50248 10.58245 58°30.14850′ 10°34.94690′
5.4 58.50213 10.61104 58°30.12770′ 10°36.66250′
5.5 58.47972 10.63392 58°28.78320′ 10°38.03540′

Gebiet 2(8): BRATTEN 6.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
6.1 58.45450 10.49373 58°27.26970′ 10°29.62370′
6.2 58.46727 10.47881 58°28.03640′ 10°28.72850′
6.3 58.48976 10.46582 58°29.38550′ 10°27.94900′
6.4 58.49126 10.47395 58°29.47550′ 10°28.43730′
6.5 58.47369 10.50004 58°28.42150′ 10°30.00260′
6.6 58.45435 10.49995 58°27.26080′ 10°29.99710′

Gebiet 2(9): BRATTEN 7A.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
7A.1 58.42132 10.53168 58°25.27900′ 10°31.90080′
7A.2 58.41075 10.51853 58°24.64520′ 10°31.11190′
7A.3 58.41982 10.50999 58°25.18910′ 10°30.59960′
7A.4 58.44487 10.51291 58°26.69240′ 10°30.77450′
7A.5 58.45257 10.52057 58°27.15410′ 10°31.23410′
7A.6 58.44918 10.52936 58°26.95050′ 10°31.76140′
7A.7 58.42423 10.52271 58°25.45370′ 10°31.36260′

Gebiet 2(10): BRATTEN 7B.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
7B.1 58.38556 10.51815 58°23.13340′ 10°31.08930′
7B.2 58.39907 10.50486 58°23.94410′ 10°30.29150′
7B.3 58.41075 10.51853 58°24.64520′ 10°31.11190′
7B.4 58.42132 10.53168 58°25.27900′ 10°31.90080′
7B.5 58.41613 10.54764 58°24.96810′ 10°32.85830′
7B.6 58.38776 10.53394 58°23.26560′ 10°32.03650′

Gebiet 2(11): BRATTEN 7C.

unkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
7C.1 58.32839 10.44780 58°19.70320′ 10°26.86790′
7C.2 58.33196 10.43976 58°19.91750′ 10°26.38560′
7C.3 58.34390 10.44579 58°20.63390′ 10°26.74760′
7C.4 58.36412 10.46309 58°21.84690′ 10°27.78530′
7C.5 58.39907 10.50486 58°23.94410′ 10°30.29150′
7C.6 58.38556 10.51815 58°23.13340′ 10°31.08930′
7C.7 58.38172 10.50243 58°22.90310′ 10°30.14580′
7C.8 58.34934 10.46503 58°20.96020′ 10°27.90180′
7C.9 58.33436 10.45233 58°20.06130′ 10°27.13950′

Gebiet 2(12): BRATTEN 7D.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
7D.1 58.32839 10.44780 58°19.70320′ 10°26.86790′
7D.2 58.30802 10.43235 58°18.48120′ 10°25.94100′
7D.3 58.31273 10.42636 58°18.76400′ 10°25.58170′
7D.4 58.32300 10.43560 58°19.38030′ 10°26.13580′
7D.5 58.33196 10.43976 58°19.91750′ 10°26.38560′

Gebiet 2(13): BRATTEN 7E.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
7E.1 58.30802 10.43235 58°18.48120′ 10°25.94100′
7E.2 58.30260 10.42276 58°18.15610′ 10°25.36540′
7E.3 58.30642 10.41908 58°18.38510′ 10°25.14470′
7E.4 58.31273 10.42636 58°18.76400′ 10°25.58170′

Gebiet 2(14): BRATTEN 8.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
8.1 58.35013 10.56697 58°21.00780′ 10°34.01820′
8.2 58.35000 10.54678 58°21.00000′ 10°32.80660′
8.3 58.36596 10.54941 58°21.95780′ 10°32.96480′
8.4 58.36329 10.56736 58°21.79740′ 10°34.04160′

Gebiet 2(15): BRATTEN 9A.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
9A.1 58.28254 10.48633 58°16.95260′ 10°29.17970′
9A.2 58.28185 10.46037 58°16.91100′ 10°27.62230′
9A.3 58.32814 10.47828 58°19.68840′ 10°28.69670′
9A.4 58.32314 10.49764 58°19.38860′ 10°29.85840′

Gebiet 2(16): BRATTEN 9B.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
9B.1 58.28254 10.49986 58°16.95260′ 10°29.99170′
9B.2 58.30184 10.50257 58°18.11030′ 10°30.15410′
9B.3 58.30128 10.51117 58°18.07690′ 10°30.67040′
9B.4 58.28560 10.51374 58°17.13590′ 10°30.82450′

Gebiet 2(17): BRATTEN 10.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
10.1 58.40548 10.47122 58°24.32870′ 10°28.27330′
10.2 58.39710 10.45111 58°23.82620′ 10°27.06670′
10.3 58.41923 10.45140 58°25.15390′ 10°27.08390′
10.4 58.43279 10.45575 58°25.96770′ 10°27.34510′
10.5 58.41816 10.46972 58°25.08960′ 10°28.18310′

Gebiet 2(18): BRATTEN 11.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
11.1 58.44546 10.48585 58°26.72760′ 10°29.15080′
11.2 58.43201 10.48224 58°25.92060′ 10°28.93410′
11.3 58.44293 10.46981 58°26.57590′ 10°28.18890′
11.4 58.46009 10.46709 58°27.60540′ 10°28.02550′

Gebiet 2(19): BRATTEN 12.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
12.1 58.31923 10.39146 58°19.15400′ 10°23.48740′
12.2 58.33421 10.41007 58°20.05280′ 10°24.60400′
12.3 58.32229 10.41228 58°19.33750′ 10°24.73680′
12.4 58.30894 10.39258 58°18.53660′ 10°23.55460′

Gebiet 2(20): BRATTEN 13.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
13.1 58.53667 10.41500 58°32.20000′ 10°24.90020′
13.2 58.55302 10.40684 58°33.18120′ 10°24.41050′
13.3 58.55827 10.41840 58°33.49610′ 10°25.10420′
13.4 58.54551 10.42903 58°32.73030′ 10°25.74190′

Gebiet 2(21): BRATTEN 14.

Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
14.1 58.26667 10.02858 58°16.00000′ 10°1.71510′
14.2 58.51269 10.14490 58°30.76120′ 10°8.69400′
14.3 58.53608 10.18669 58°32.16510′ 10°11.20140′
14.4 58.46886 10.23659 58°28.13140′ 10°14.19520′
14.5 58.31137 10.26041 58°18.68210′ 10°15.62490′
14.6 58.26667 10.16996 58°16.00000′ 10°10.19740′

Gebiet 2(22): Habitat Nr. 169, Natura-2000-Gebiet Nr. 193 (EU Code: DK00VA250) Gebiet mit Bubbling Reefs in Store Middelgrund

Punkt Nördliche Breite Östliche Länge
B-2 56°33.544′ 12°6.298′
B-2 56°33.409′ 12°5.528′
B-2 56°33.335′ 12°5.519′
B-2 56°33.265′ 12°5.575′
B-2 56°33.383′ 12°6.519′
B-2 56°33.476′ 12°5.629′
B-2 56°33.544′ 12°6.298′
B-2 56°33.517′ 12°6.446′
B-2 56°33.443′ 12°6.52′
B-2 56°33.331′ 12°6.476′
B-2 56°33.292′ 12°6.396′
B-2 56°33.224′ 12°5.717′

Gebiet 2(23): Habitat Nr. 9, Natura-2000-Gebiet Nr. 9 (EU Code: DK00FX010) Gebiet mit Bubbling Reefs in Strandenge på Læsø og havet syd herfor

Punkt Nördliche Breite Östliche Länge
B-2 57°15.542′ 10°45.194′
B-2 57°15.604′ 10°45.344′
B-2 57°15.614′ 10°45.557′
B-2 57°15.446′ 10°45.761′
B-2 57°15.124′ 10°45.67′
B-2 57°15.04′ 10°45.438′
B-2 57°15.139′ 10°45.208′
B-2 57°15.542′ 10°45.194′
B-3 57°13.714′ 10°46.124′
B-3 57°13.788′ 10°46.399′
B-3 57°13.53′ 10°46.837′
B-3 57°13.421′ 10°46.821′
B-3 57°13.233′ 10°46.369′
B-3 57°13.225′ 10°46.199′
B-3 57°13.305′ 10°46.023′
B-3 57°13.714′ 10°46.124′
B-4 57°13.175′ 10°46.559′
B-4 57°13.298′ 10°46.613′
B-4 57°13.37′ 10°46.818′
B-4 57°13.286′ 10°47.075′
B-4 57°13.115′ 10°47.045′
B-4 57°13.069′ 10°46.751′
B-5 57°15.382′ 10°51.675′
B-5 57°15.132′ 10°52.02′
B-5 57°15.382′ 10°51.675′
B-5 57°15.401′ 10°51.986′
B-5 57°15.271′ 10°52.139′
B-5 57°15.13′ 10°51.715′
B-5 57°15.246′ 10°51.612′
B-6 57°15.146′ 10°51.413′
B-6 57°15.265′ 10°51.276′
B-6 57°15.276′ 10°50.991′
B-6 57°15.007′ 10°51.29′
B-6 57°15.276′ 10°50.991′
B-6 57°15.123′ 10°50.862′
B-6 57°15.011′ 10°51.016′
B-9 57°7.285′ 11°8.669′
B-9 57°7.256′ 11°9.263′
B-9 57°6.929′ 11°9.478′
B-9 57°6.675′ 11°9.137′
B-9 57°6.707′ 11°8.498′
B-9 57°7.285′ 11°8.669′
B-9 57°7.046′ 11°8.343′
B-12 57°2.207′ 10°57.537′
B-12 57°2.081′ 10°57.168′
B-12 57°1.881′ 10°57.05′
B-12 57°1.799′ 10°57.111′
B-12 57°1.656′ 10°57.457′
B-12 57°1.649′ 10°57.5′
B-12 57°1.889′ 10°58.494′
B-12 57°1.752′ 10°58.311′
B-12 57°1.633′ 10°57.929′
B-12 57°2.207′ 10°57.537′
B-12 57°2.244′ 10°58.141′
B-12 57°2.201′ 10°58.248′
B-12 57°1.972′ 10°58.528′
B-13 57°7.65′ 11°2.894′
B-13 57°7.501′ 11°3.03′
B-13 57°7.409′ 11°3.539′
B-13 57°7.453′ 11°3.718′
B-13 57°7.707′ 11°3.935′
B-13 57°7.838′ 11°3.837′
B-13 57°7.93′ 11°3.614′
B-13 57°7.941′ 11°3.373′
B-13 57°7.942′ 11°3.31′
B-13 57°7.877′ 11°3.093′
B-13 57°7.872′ 11°3.077′
B-13 57°7.409′ 11°3.258′
B-13 57°7.549′ 11°3.894′
B-13 57°7.872′ 11°3.077′
B-13 57°7.783′ 11°2.965′
B-14 57°9.651′ 11°16.75′
B-14 57°9.202′ 11°17.358′
B-14 57°9.528′ 11°16.459′
B-14 57°9.348′ 11°16.415′
B-14 57°9.528′ 11°16.459′
B-14 57°9.649′ 11°17.006′
B-14 57°9.434′ 11°17.472′
B-14 57°9.615′ 11°17.231′
B-14 57°9.182′ 11°16.531′
B-14 57°9.094′ 11°16.95′
B-15 57°7.089′ 11°17.532′
B-15 57°7.014′ 11°17.903′
B-15 57°6.837′ 11°18.035′
B-15 57°6.683′ 11°17.999′
B-15 57°6.522′ 11°17.479′
B-15 57°6.605′ 11°17.172′
B-15 57°6.698′ 11°17.063′
B-15 57°6.778′ 11°17.027′
B-15 57°6.793′ 11°17.021′
B-15 57°6.905′ 11°17.047′
B-15 57°7.033′ 11°17.211′
B-15 57°6.57′ 11°17.784′

Gebiet 2(24): Habitat Nr. 20, Natura-2000-Gebiet Nr. 20 (EU Code: DK00FX257) Gebiet mit Bubbling Reefs in Havet omkring Nordre Rønner

Punkt Nördliche Breite Östliche Länge
B-3 57°26.016′ 10°59.043′
B-3 57°25.683′ 10°58.337′
B-3 57°25.906′ 10°58.09′
B-3 57°26.191′ 10°58.652′
B-4 57°26.23′ 10°59.318′
B-4 57°26.357′ 10°59.266′
B-4 57°26.375′ 10°58.909′
B-4 57°26.097′ 10°59.228′
B-4 57°26.375′ 10°58.909′
B-4 57°26.225′ 10°58.796′
B-4 57°26.113′ 10°58.93′
B-5 57°25.681′ 10°58.575′
B-5 57°25.545′ 10°58.468′
B-5 57°25.39′ 10°58.583′
B-5 57°25.364′ 10°58.894′
B-5 57°25.515′ 10°59.05′
B-5 57°25.659′ 10°58.968′
B-5 57°25.681′ 10°58.575′
B-6 57°25.441′ 10°57.453′
B-6 57°25.608′ 10°57.415′
B-6 57°25.688′ 10°57.605′
B-6 57°25.523′ 10°57.957′
B-6 57°25.408′ 10°57.813′
B-6 57°25.608′ 10°57.415′
B-6 57°25.663′ 10°57.895′
B-10 57°24.973′ 10°53.21′
B-10 57°24.54′ 10°53.719′
B-10 57°24.973′ 10°53.21′
B-10 57°24.988′ 10°53.482′
B-10 57°24.733′ 10°54.043′
B-10 57°24.581′ 10°53.99′
B-10 57°24.804′ 10°53.132′
B-11 57°25.064′ 10°54.588′
B-11 57°24.852′ 10°54.493′
B-11 57°24.781′ 10°54.874′
B-11 57°24.924′ 10°55.053′
B-11 57°25.068′ 10°54.936′
B-11 57°25.064′ 10°54.588′
B-12 57°24.739′ 10°58.133′
B-12 57°24.878′ 10°58.216′
B-12 57°24.992′ 10°57.798′
B-12 57°24.996′ 10°58.095′
B-12 57°24.85′ 10°57.68′
B-12 57°24.732′ 10°57.833′
B-13 57°23.058′ 10°56.857′
B-13 57°23.205′ 10°56.485′
B-13 57°22.944′ 10°56.445′
B-13 57°23.205′ 10°56.485′
B-13 57°23.089′ 10°56.289′
B-13 57°22.94′ 10°56.712′
B-13 57°23.197′ 10°56.754′
B-14 57°23.821′ 10°56.317′
B-14 57°23.538′ 10°56.582′
B-14 57°23.821′ 10°56.317′
B-14 57°23.59′ 10°56.302′
B-14 57°23.694′ 10°56.23′
B-14 57°23.675′ 10°56.756′
B-14 57°23.828′ 10°56.661′
B-15 57°23.393′ 10°51.3′
B-15 57°23.455′ 10°51.039′
B-15 57°23.561′ 10°50.998′
B-15 57°23.684′ 10°51.09′
B-15 57°23.514′ 10°51.538′
B-15 57°23.677′ 10°51.428′
B-16 57°22.969′ 10°49.591′
B-16 57°22.921′ 10°49.501′
B-16 57°22.816′ 10°49.487′
B-16 57°22.735′ 10°49.619′
B-16 57°22.722′ 10°49.734′
B-16 57°22.761′ 10°49.938′
B-16 57°22.919′ 10°49.988′
B-16 57°22.971′ 10°49.841′
B-16 57°22.993′ 10°49.718′
B-16 57°22.866′ 10°49.475′
B-16 57°22.768′ 10°49.538′
B-16 57°22.993′ 10°49.718′
B-20 57°26.397′ 10°56.392′
B-20 57°26.404′ 10°56.415′
B-20 57°26.413′ 10°56.446′
B-20 57°26.618′ 10°57.292′
B-20 57°26.555′ 10°57.383′
B-20 57°26.344′ 10°56.29′
B-20 57°26.379′ 10°56.352′
B-20 57°26.184′ 10°56.277′
B-20 57°26.582′ 10°56.907′
B-20 57°26.085′ 10°57.231′
B-20 57°26.413′ 10°56.446′
B-20 57°26.645′ 10°57.215′
B-20 57°26.652′ 10°57.129′
B-20 57°26.648′ 10°57.08′
B-20 57°26.64′ 10°57.025′
B-20 57°26.621′ 10°56.973′
B-20 57°26.422′ 10°56.555′
B-20 57°26.355′ 10°56.912′
B-20 57°26.527′ 10°56.881′
B-20 57°26.418′ 10°56.49′
B-20 57°26.388′ 10°56.369′
B-21 57°23.075′ 11°2.044′
B-21 57°23.243′ 11°1.61′
B-21 57°23.295′ 11°1.816′
B-21 57°23.298′ 11°1.827′
B-21 57°23.293′ 11°1.849′
B-21 57°23.256′ 11°2.034′
B-21 57°23.163′ 11°2.085′
B-21 57°23.023′ 11°1.885′
B-21 57°23.037′ 11°1.684′
B-21 57°23.132′ 11°1.592′
B-21 57°23.243′ 11°1.61′
B-22 57°25.491′ 11°0.852′
B-22 57°25.562′ 11°1.005′
B-22 57°25.564′ 11°1.008′
B-22 57°25.541′ 11°1.188′
B-22 57°25.298′ 11°1.417′
B-22 57°25.54′ 11°1.198′
B-22 57°25.232′ 11°1.019′
B-22 57°25.383′ 11°0.818′
B-22 57°25.424′ 11°1.389′
B-22 57°25.202′ 11°1.239′
B-23 57°25.302′ 11°0.479′
B-23 57°25.254′ 11°0.698′
B-23 57°25.165′ 11°0.746′
B-23 57°24.837′ 10°59.992′
B-23 57°25.302′ 11°0.479′
B-23 57°25.241′ 11°0.31′
B-23 57°25.223′ 11°0.27′
B-23 57°25.004′ 10°59.935′
B-23 57°24.927′ 10°59.909′
B-23 57°24.813′ 11°0.153′
B-23 57°24.837′ 11°0.331′
B-23 57°25.008′ 11°0.467′
B-23 57°25.075′ 11°0.729′

2(25): Meeresschutzgebiet Stora Middelgrund och Röde bank (SE0510186)

Punkt Nördliche Breite Östliche Länge
1 56°35,823‘ 12°4,669‘
2 56°37,185‘ 12°10,253‘
3 56°36,001‘ 12°11,145‘
4 56°32,976‘ 12°11,109‘
5 56°30,518‘ 12°8,785‘
6 56°31,138‘ 12°8,305‘
7 56°32,056‘ 12°7,594‘
8 56°32,973‘ 12°6,883‘
9 56°33,890‘ 12°6,171‘
10 56°34,808‘ 12°5,459‘
11 56°35,725‘ 12°4,746‘

2(26): Meeresschutzgebiet Fladen (SE0510127)

Punkt Nördliche Breite Östliche Länge
1 57°8,482‘ 11°38,859‘
2 57°9,262‘ 11°39,140‘
3 57°9,406‘ 11°40,244‘
4 57°10,451‘ 11°41,133‘
5 57°10,867‘ 11°41,288‘
6 57°12,105‘ 11°41,252‘
7 57°13,466‘ 11°42,649‘
8 57°14,006‘ 11°44,422‘
9 57°13,832‘ 11°47,763‘
10 57°8,476‘ 11°44,410‘
11 57°6,119‘ 11°40,755‘
12 57°6,864‘ 11°40,158‘
13 57°7,778‘ 11°39,425‘

2(27): Meeresschutzgebiet Lilla Middelgrund (SE0510126)

Punkt Nördliche Breite Östliche Länge
1 56°57,150‘ 11°47,907‘
2 57°2,068‘ 11°52,818‘
3 57°2,192‘ 11°55,441‘
4 56°55,588‘ 11°55,959‘
5 56°54,230‘ 11°50,223‘
6 56°54,967‘ 11°49,640‘
7 56°55,883‘ 11°48,914‘
8 56°56,798‘ 11°48,188‘

2(28): Amrumbank (55 % des Gebiets in den zentralen und nördlichen Teilen der Amrumbank) im Natura-2000-Gebiet DE1209-301 Sylter Außenriff

Das geografische Gebiet innerhalb folgender Gebiete:
a)
seewärtige Grenzlinie des deutschen Küstenmeers von 54,666667° N 7,943486° E bis 54,583333° N 7,976132° E;
b)
Loxodromen zwischen den folgenden Koordinaten:

Punkt Nördliche Breite Östliche Länge
M2-01 54,583333° 7,976132°
M2-02 54,583333° 7,875000°
M2-03 54,666667° 7,875000°
M2-04 54,666667° 7,943486°

2(28.az): Warnzone im Umkreis von vier Seemeilen um die Amrumbank (55 % des Gebiets in den zentralen und nördlichen Teilen der Amrumbank) im Natura-2000-Gebiet DE1209-301 Sylter Außenriff

2(29): Nordvästra Skånes havsområde (SE0420360). Fangverbotszone:

Das durch Loxodromen zwischen den folgenden Koordinaten begrenzte geografische Gebiet:
Punkt Nördliche Breite Östliche Länge Nördliche Breite Östliche Länge
1 56 18,050 12 21,600 56,30083 12,36000
2 56 15,326 12 24,326 56,25543 12,40543
3 56 14,411 12 23,304 56,24018 12,38840
4 56 12,888 12 21,912 56,21480 12,36520
5 56 14,587 12 16,584 56,24312 12,27640
6 56 16,370 12 10,972 56,27283 12,18287
7 56 18,200 12 05,191 56,30333 12,08652
8 56 21,489 12 06,151 56,35815 12,10252
9 56 24,337 12 06,984 56,40562 12,11640
10 56 27,310 12 07,855 56,45517 12,13092
11 56 30,504 12 08,794 56,50840 12,14657
12 56 30,588 12 08,729 56,50980 12,14548
13 56 31,508 12 13,080 56,52513 12,21800
14 56 31,510 12 16,883 56,52517 12,28138
15 56 31,509 12 21,800 56,52515 12,36333
16 56 31,505 12 27,014 56,52508 12,45023
17 56 31,500 12 30,750 56,52500 12,51250
18 56 27,100 12 27,200 56,45167 12,45333
19 56 24,200 12 28,650 56,40333 12,47750
20 56 21,100 12 25,091 56,35167 12,41818
21 56 18,050 12 21,600 56,30083 12,36000

© Europäische Union 1998-2021

Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.