ANHANG V VO (EU) 2021/404

GEFLÜGEL UND ZUCHTMATERIAL VON GEFLÜGEL

TEIL 1

Abschnitt A

Kategorien Veterinärbescheinigung
Zuchtgeflügel, ausgenommen Laufvögel, und Nutzgeflügel, ausgenommen Laufvögel BPP
Zuchtlaufvögel und Nutzlaufvögel BPR
Eintagsküken, ausgenommen Laufvögel DOC
Eintagsküken von Laufvögeln DOR
Geflügelbruteier, ausgenommen Laufvögel HEP
Bruteier von Laufvögeln HER
Spezifiziert pathogenfreie Eier SPF
Schlachtgeflügel, ausgenommen Laufvögel SP
Zur Schlachtung bestimmte Laufvögel SR
Weniger als 20 Stück Geflügel, ausgenommen Laufvögel POU-LT20
Weniger als 20 Stück Geflügelbruteier, ausgenommen Laufvögel HE-LT20

Abschnitt B

ISO-Code und Name des Drittlands oder Gebiets Code der Zone gemäß Teil 2 Veterinärbescheinigung der Kategorien, deren Eingang in die Union zulässig ist Spezifische Bedingungen gemäß Teil 3 Tiergesundheitsgarantien gemäß Teil 4 Schluss-datum Anfangsdatum
1 2 3 4 5 6 7

AR

Argentinien

AR-0 SPF

AU

Australien

AU-0 SPF
BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 P1 22.5.2024
BPR, DOR, HER P1 C 22.5.2024

BR

Brasilien

BR-0 SPF
BR-1 BPR, DOR, SR, HER N
BR-2 BPP, SP, DOC, POU-LT20, HEP, HE-LT20 N

BW

Botsuana

BW-0 BPR, DOR, HER P1 C 27.8.2021
SPF

CA

Kanada

CA-0 SPF
CA-1 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N
CA-2 -
CA-2.1 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 1.2.2022 1.7.2022
CA-2.2 N, P1 8.2.2022 11.6.2022
CA-2.3 N, P1 26.3.2022 15.9.2022
CA-2.4 N, P1 28.3.2022 23.9.2022
CA-2.5 N, P1 31.3.2022 7.9.2022
CA-2.6 N, P1 2.4.2022 31.8.2022
CA-2.7 N, P1 4.4.2022 4.9.2022
CA-2.8 N, P1 5.4.2022 21.4.2023
CA-2.9 N, P1 7.4.2022 2.9.2022
CA-2.10 N, P1 7.4.2022 20.1.2023
CA-2.11 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 8.4.2022 21.9.2022
CA-2.12 N, P1 8.4.2022 1.9.2022
CA-2.13 N, P1 10.4.2022 13.10.2022
CA-2.14 N, P1 11.4.2022 4.8.2022
CA-2.15 N, P1 11.4.2022 3.9.2022
CA-2.16 N, P1 11.4.2022 4.9.2022
CA-2.17 N, P1 11.4.2022 13.8.2022
CA-2.18 N, P1 11.4.2022 2.9.2022
CA-2.19 N, P1 10.4.2022 24.9.2022
CA-2.20 N, P1 12.4.2022 14.10.2022
CA-2.21 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 13.4.2022 30.9.2022
CA-2.22 N, P1 14.4.2022 30.6.2023
CA-2.23 N, P1 14.4.2022 3.9.2022
CA-2.24 N, P1 14.4.2022 16.10.2022
CA-2.25 N, P1 15.4.2022 31.8.2022
CA-2.26 N, P1 19.4.2022 29.8.2022
CA-2.27 N, P1 19.4.2022 28.8.2022
CA-2.28 N, P1 21.4.2022 10.9.2022
CA-2.29 N, P1 21.4.2022 19.7.2022
CA-2.30 N, P1 16.4.2022 30.8.2022
CA-2.31 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 17.4.2022 4.9.2022
CA-2.32 N, P1 20.4.2022 18.8.2022
CA-2.33 N, P1 21.4.2022 23.9.2022
CA-2.34 N, P1 22.4.2022 9.9.2022
CA-2.35 N, P1 22.4.2022 21.8.2022
CA-2.36 N, P1 22.4.2022 16.11.2022
CA-2.37 N, P1 22.4.2022 19.8.2022
CA-2.38 N, P1 23.4.2022 1.9.2022
CA-2.39 N, P1 24.4.2022 19.4.2023
CA-2.40 N, P1 25.4.2022 19.4.2023
CA-2.41 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 26.4.2022 8.10.2022
CA-2.42 N, P1 26.4.2022 5.8.2022
CA-2.43 N, P1 27.4.2022 9.9.2022
CA-2.44 N, P1 26.4.2022 16.9.2022
CA-2.45 N, P1 28.4.2022 1.9.2022
CA-2.46 N, P1 28.4.2022 18.8.2022
CA-2.47 N, P1 29.4.2022 13.1.2023
CA-2.48 N, P1 29.4.2022 30.6.2023
CA-2.49 N, P1 2.5.2022 30.6.2023
CA-2.50 N, P1 2.5.2022 29.8.2022
CA-2.51 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 2.5.2022 21.8.2022
CA-2.52 N, P1 3.5.2022 21.4.2023
CA-2.53 N, P1 3.5.2022 3.9.2022
CA-2.54 N, P1 3.5.2022 21.4.2023
CA-2.55 N, P1 3.5.2022 30.6.2023
CA-2.56 N, P1 4.5.2022 5.10.2022
CA-2.57 N, P1 5.5.2022 30.8.2022
CA-2.58 N, P1 5.5.2022 30.6.2023
CA-2.59 N, P1 5.5.2022 22.9.2022
CA-2.60 N, P1 10.5.2022 30.6.2023
CA-2.61 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 12.5.2022 26.8.2022
CA-2.62 N, P1 12.5.2022 30.6.2023
CA-2.63 N, P1 13.5.2022 30.6.2023
CA-2.64 N, P1 18.5.2022 10.9.2022
CA-2.65 N, P1 18.5.2022 21.4.2023
CA-2.66 N, P1 22.5.2022 30.6.2023
CA-2.67 N, P1 26.5.2022 30.6.2023
CA-2.68 N, P1 4.5.2022 26.8.2022
CA-2.69 N, P1 4.6.2022 30.6.2023
CA-2.70 N, P1 4.6.2022 30.6.2023
CA-2.71 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 8.6.2022 6.10.2022
CA-2.72 N, P1 15.6.2022 30.6.2023
CA-2.73 N, P1 18.6.2022 30.6.2023
CA-2.74 N, P1 9.7.2022 19.4.2023
CA-2.75 N, P1 21.7.2022 19.4.2023
CA-2.76 N, P1 28.7.2022 19.4.2023
CA-2.77 N, P1 1.8.2022 19.4.2023
CA-2.78 N, P1 23.8.2022 19.4.2023
CA-2.79 N, P1 31.8.2022 19.4.2023
CA-2.80 N, P1 4.9.2022 19.4.2023
CA-2.81 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 9.9.2022 19.4.2023
CA-2.82 N, P1 13.9.2022 7.2.2023
CA-2.83 N, P1 12.9.2022 5.1.2023
CA-2.84 N, P1 12.9.2022 12.1.2023
CA-2.85 N, P1 12.9.2022 12.1.2023
CA-2.86 N, P1 15.9.2022 26.1.2023
CA-2.87 N, P1 15.9.2022 19.1.2023
CA-2.88 N, P1 18.9.2022 7.2.2023
CA-2.89 N, P1 15.9.2022 5.2.2023
CA-2.90 N, P1 19.9.2022 21.1.2023
CA-2.91 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 17.9.2022 13.1.2023
CA-2.92 N, P1 18.9.2022 1.2.2023
CA-2.93 N, P1 18.9.2022 7.2.2023
CA-2.94 N, P1 20.9.2022 24.8.2023
CA-2.95 N, P1 19.9.2022 8.2.2023
CA-2.96 N, P1 20.9.2022 7.2.2023
CA-2.97 N, P1 21.9.2022 30.6.2023
CA-2.98 N, P1 22.9.2022 7.2.2023
CA-2.99 N, P1 23.9.2022 13.1.2023
CA-2.100 N, P1 26.9.2023 5.6.2023
CA-2.101 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 26.9.2022 30.6.2023
CA-2.102 N, P1 26.9.2022 16.1.2023
CA-2.103 N, P1 27.9.2022 21.1.2023
CA-2.104 N, P1 28.9.2022 30.6.2023
CA-2.105 N, P1 29.9.2022 15.1.2023
CA-2.106 N, P1 1.10.2022 7.2.2023
CA-2.107 N, P1 4.10.2022 20.1.2023
CA-2.108 N, P1 4.10.2022 7.2.2023
CA-2.109 N, P1 6.10.2022 7.2.2023
CA-2.110 N, P1 7.10.2022 7.2.2023
CA-2.111 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 6.10.2022 19.1.2023
CA-2.112 N, P1 27.9.2022 5.2.2023
CA-2.113 N, P1 27.9.2022 12.1.2023
CA-2.114 N, P1 27.9.2022 2.7.2023
CA-2.115 N, P1 29.9.2022 18.1.2023
CA-2.116 N, P1 30.9.2022 30.6.2023
CA-2.117 N, P1 30.9.2022 7.2.2023
CA-2.118 N, P1 30.9.2022 7.2.2023
CA-2.119 N, P1 6.10.2022 15.1.2023
CA-2.120 N, P1 7.10.2022 7.2.2023
CA-2.121 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 7.10.2022 7.2.2023
CA-2.122 N, P1 7.10.2022 7.2.2023
CA-2.123 N, P1 9.10.2022 20.1.2023
CA-2.124 N, P1 10.10.2022 7.2.2023
CA-2.125 N, P1 12.10.2022 22.1.2023
CA-2.126 N, P1 13.10.2022 30.6.2023
CA-2.127 N, P1 14.10.2022 7.2.2023
CA-2.128 N, P1 15.10.2022 7.2.2023
CA-2.129 N, P1 18.10.2022 4.2.2023
CA-2.130 N, P1 18.10.2022 26.1.2023
CA-2.131 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 19.10.2022 4.2.2023
CA-2.132 N, P1 19.10.2022 19.1.2023
CA-2.133 N, P1 20.10.2022 16.12.2022
CA-2.134 N, P1 21.10.2022 2.2.2023
CA-2.135 N, P1 22.10.2022 3.2.2023
CA-2.136 N, P1 24.10.2022 7.2.2023
CA-2.137 N, P1 26.10.2022 7.2.2023
CA-2.138 N, P1 26.10.2022 30.6.2023
CA-2.139 N, P1 27.10.2022 13.3.2023
CA-2.140 N, P1 27.10.2022 5.2.2023
CA-2.141 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 28.10.2022 14.1.2023
CA-2.142 N, P1 28.10.2022 13.1.2023
CA-2.143 N, P1 31.10.2022 19.1.2023
CA-2.144 N, P1 4.11.2022 4.1.2023
CA-2.145 N, P1 9.11.2022 7.2.2023
CA-2.146 N, P1 14.11.2022 19.2.2023
CA-2.147 N, P1 16.11.2022 5.1.2023
CA-2.148 N, P1 16.10.2022 21.4.2023
CA-2.149 N, P1 16.11.2022 3.3.2023
CA-2.150 N, P1 18.11.2022 11.1.2023
CA-2.151 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 18.11.2022 3.3.2023
CA-2.152 N, P1 19.11.2022 3.3.2023
CA-2.153 N, P1 19.11.2022 21.4.2023
CA-2.154 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 21.11.2022 3.3.2023
CA-2.155 N, P1 21.11.2022 19.1.2023
CA-2.156 N, P1 22.11.2022 28.1.2023
CA-2.157 N, P1 23.11.2022 30.6.2023
CA-2.158 N, P1 25.11.2022 16.5.2023
CA-2.159 N, P1 27.11.2022 29.1.2023
CA-2.160 N, P1 28.11.2022 16.5.2023
CA-2.161 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 29.11.2022 21.4.2023
CA-2.162 N, P1 1.12.2022 21.4.2023
CA-2.163 N, P1 6.12.2022 9.1.2023
CA-2.164 N, P1 6.12.2022 6.3.2023
CA-2.165 N, P1 9.12.2022 16.5.2023
CA-2.166 N, P1 13.12.2022 16.5.2023
CA-2.167 N, P1 21.12.2022 8.3.2023
CA-2.168 N, P1 23.12.2022 30.6.2023
CA-2.169 N, P1 29.12.2022 30.6.2023
CA-2.170 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 5.1.2023 30.6.2023
CA-2.171 N, P1 6.1.2023 5.3.2023
CA-2.172 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 31.1.2023 16.5.2023
CA-2.173 N, P1 2.2.2023 16.5.2023
CA-2.174 N, P1 8.2.2023 29.5.2023
CA-2.175 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 3.3.2023 30.6.2023
CA-2.176 N, P1 10.3.2023 29.5.2023
CA-2.177 N, P1 14.3.2023 29.5.2023
CA-2.178 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 27.3.2023 29.5.2023
CA-2.179 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 3.4.2023 6.7.2023
CA-2.180 N, P1 4.4.2023 5.6.2023
CA-2.181 N, P1 5.4.2023 14.6.2023
CA-2.182 N, P1 13.4.2023 30.6.2023
CA-2.183 N, P1 12.4.2023 29.5.2023
CA-2.184 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 17.4.2023 7.7.2023
CA-2.185 19.4.2023 30.6.2023
CA-2.186 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 18.4.2023 5.6.2023
CA-2.187 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 18.4.2023 14.6.2023
CA-2.188 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 28.4.2023 30.6.2023
CA-2.189 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 28.4.2023 26.7.2023
CA-2.190 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 6.5.2023 30.6.2023
CA-2.191 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 11.9.2023 20.10.2023
CA-2.192 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 20.9.2023 17.11.2023
CA-2.193 N, P1 27.9.2023 17.11.2023
CA-2.194 N, P1 3.10.2023 17.11.2023
CA-2.195 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 10.10.2023 24.11.2023
CA-2.196 N, P1 11.10.2023 18.3.2024
CA-2.197 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 20.10.2023 16.2.2024
CA-2.198 N, P1 25.10.2023 18.12.2023
CA-2.199 N, P1 24.10.2023 16.2.2024
CA-2.200 N, P1 25.10.2023 9.2.2024
CA-2.201 N, P1 25.10.2023 18.12.2023
CA-2.202 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 30.10.2023 18.12.2023
CA-2.203 N, P1 31.10.2023 18.12.2023
CA-2.204 N, P1 1.11.2023 26.1.2024
CA-2.205 N, P1 1.11.2023 12.1.2024
CA-2.206 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 4.11.2023 28.3.2024
CA-2.207 N, P1 4.11.2023 12.1.2024
CA-2.208 N, P1 4.11.2023 12.1.2024
CA-2.209 N, P1 6.11.2023 12.1.2024
CA-2.210 N, P1 7.11.2023 12.1.2024
CA-2.211 N, P1 7.11.2023 28.3.2024
CA-2.212 N, P1 7.11.2023 26.1.2024
CA-2.213 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 8.11.2023 26.1.2024
CA-2.214 N, P1 8.11.2023 4.3.2024
CA-2.215 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 9.11.2023 12.1.2024
CA-2.216 N, P1 15.11.2023 12.1.2024
CA-2.217 N, P1 10.11.2023 26.1.2024
CA-2.218 N, P1 17.11.2023 9.2.2024
CA-2.219 N, P1 15.11.2023
CA-2.220 N, P1 23.11.2023 16.2.2024
CA-2.221 N, P1 25.11.2023 18.3.2024
CA-2.222 N, P1 24.11.2023 12.1.2024
CA-2.223 N, P1 27.11.2023 18.6.2024
CA-2.224 N, P1 27.11.2023 12.1.2024
CA-2.225 N, P1 4.12.2023 23.2.2024
CA-2.226 N, P1 5.12.2023 12.1.2024
CA-2.227 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 8.12.2023 9.2.2024
CA-2.228 N, P1 13.12.2023 29.5.2024
CA-2.229 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 3.1.2024 9.2.2024
CA-2.230 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 15.1.2024 4.3.2024
CA-2.231 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 30.1.2024 11.4.2024
CA-2.232 N, P1 2.2.2024 29.5.2024
CA-2.233 N, P1 9.2.2024 28.3.2024
CA-2.234 N, P1 9.2.2024
CA-2.235 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 21.2.2024

CH

Schweiz

CH-0 Vorbehaltlich des in Anhang I Nummer 7 genannten Abkommens

CL

Chile

CL-0 SPF
CL-1 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N
CL-2
CL-2.1 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 12.3.2023 31.5.2023
CL-2.2 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 19.3.2023 28.8.2023
CL-2.3 N, P1 24.3.2023 28.8.2023
CL-2.4 N, P1 30.3.2022 31.5.2023
CL-2.5 N, P1 10.4.2023 28.8.2023
CL-2.6 N, P1 12.4.2023 28.8.2023
CL-2.7 N, P1 14.4.2023 31.5.2023
CL-2.8 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 18.4.2023 31.5.2023
CL-2.9 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 20.4.2023 31.5.2023
CL-2.10 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 20.4.2023 28.8.2023
CL-2.11 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 4.6.2023 13.7.2023

GB

Vereinigtes Königreich

GB-0 SPF
GB-1 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N
GB-2
GB-2.1 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 1.1.2021 6.1.2021
GB-2.2 N, P1 1.1.2021 8.1.2021
GB-2.3 N, P1 1.1.2021 10.1.2021
GB-2.4 N, P1 1.1.2021 11.1.2021
GB-2.5 N, P1 1.1.2021 17.1.2021
GB-2.6 N, P1 1.1.2021 19.1.2021
GB-2.7 N, P1 1.1.2021 20.1.2021
GB-2.8 N, P1 1.1.2021 20.1.2021
GB-2.9 N, P1 1.1.2021 23.1.2021
GB-2.10 N, P1 1.1.2021 28.1.2021
GB-2.11 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 1.1.2021 7.2.2021
GB-2.12 N, P1 1.1.2021 31.1.2021
GB-2.13 N, P1 27.1.2021 1.5.2021
GB-2.14 N, P1 8.2.2021 10.5.2021
GB-2.15 N, P1 12.2.2021 19.5.2021
GB-2.16 N, P1 29.3.2021 2.7.2021
GB-2.17 N, P1 2.11.2021 19.2.2022
GB-2.18 N, P1 4.11.2021 8.2.2022
GB-2.19 N, P1 8.11.2021 4.3.2022
GB-2.20 N, P1 12.11.2021 20.2.2022
GB-2.21 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 14.11.2021 14.5.2022
GB-2.22 N, P1 14.11.2021 22.3.2022
GB-2.23 N, P1 17.11.2021 22.3.2022
GB-2.24 N, P1 19.11.2021 24.2.2022
GB-2.25 N, P1 19.11.2021 18.5.2022
GB-2.26 N, P1 21.11.2021 14.3.2022
GB-2.27 N, P1 21.11.2021 25.4.2022
GB-2.28 N, P1 21.11.2021 8.3.2022
GB-2.29 N, P1 22.11.2021 2.3.2022
GB-2.30 N, P1 24.11.2021 26.4.2022
GB-2.31 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 24.11.2021 14.5.2022
GB-2.32 N, P1 24.11.2021 26.4.2022
GB-2.33 N, P1 25.11.2021 12.4.2022
GB-2.34 N, P1 26.11.2021 26.4.2022
GB-2.35 N, P1 26.11.2021 22.4.2022
GB-2.36 N, P1 26.11.2021 28.2.2022
GB-2.37 N, P1 26.11.2021 16.5.2022
GB-2.38 N, P1 26.11.2021 26.4.2022
GB-2.39 N, P1 28.11.2021 26.4.2022
GB-2.40 N, P1 30.11.2021 12.4.2022
GB-2.41 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 2.12.2021 26.4.2022
GB-2.42 N, P1 2.12.2021 22.3.2022
GB-2.43 N, P1 2.12.2021 7.4.2022
GB-2.44 N, P1 3.12.2021 20.3.2022
GB-2.45 N, P1 3.12.2021 12.3.2022
GB-2.46 N, P1 3.12.2021 6.4.2022
GB-2.47 N, P1 5.12.2021 9.4.2022
GB-2.48 N, P1 5.12.2021 26.4.2022
GB-2.49 N, P1 6.12.2021 12.4.2022
GB-2.50 N, P1 7.12.2021 12.4.2022
GB-2.51 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 7.12.2021 19.4.2022
GB-2.52 N, P1 8.12.2021 29.4.2022
GB-2.53 N, P1 8.12.2021 11.5.2022
GB-2.54 N, P1 9.12.2021 1.4.2022
GB-2.55 N, P1 10.12.2021 8.4.2022
GB-2.56 N, P1 10.12.2021 20.4.2022
GB-2.57 N, P1 10.12.2021 6.4.2022
GB-2.58 N, P1 11.12.2021 18.5.2022
GB-2.59 N, P1 12.12.2021 31.5.2022
GB-2.60 N, P1 13.12.2021 31.5.2022
GB-2.61 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 9.12.2021 4.4.2022
GB-2.62 N, P1 11.12.2021 31.5.2022
GB-2.63 N, P1 14.12.2021 12.4.2022
GB-2.64 N, P1 14.12.2021 19.4.2022
GB-2.65 N, P1 14.12.2021 31.5.2022
GB-2.66 N, P1 14.12.2021 31.5.2022
GB-2.67 N, P1 15.12.2021 23.4.2022
GB-2.68 N, P1 15.12.2021 18.3.2022
GB-2.69 N, P1 16.12.2021 14.6.2022
GB-2.70 N, P1 16.12.2021 26.4.2022
GB-2.71 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 18.12.2021 31.5.2022
GB-2.72 N, P1 18.12.2021 31.5.2022
GB-2.73 N, P1 18.12.2021 31.5.2022
GB-2.74 N, P1 18.12.2021 4.5.2022
GB-2.75 N, P1 22.12.2021 4.5.2022
GB-2.76 N, P1 11.12.2021 20.5.2022
GB-2.77 N, P1 22.12.2021 22.7.2022
GB-2.78 N, P1 28.12.2021 19.5.2022
GB-2.79 N, P1 28.12.2021 8.6.2022
GB-2.80 N, P1 30.12.2021 11.5.2022
GB-2.81 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 31.12.2021 14.6.2022
GB-2.82 N, P1 31.12.2021 8.6.2022
GB-2.83 N, P1 2.1.2022 14.6.2022
GB-2.84 N, P1 3.1.2022 14.6.2022
GB-2.85 N, P1 4.1.2022 7.6.2022
GB-2.86 N, P1 5.1.2022 8.6.2022
GB-2.87 N, P1 7.1.2022 10.6.2022
GB-2.88 N, P1 10.1.2022 8.6.2022
GB-2.89 N, P1 13.1.2022 11.5.2022
GB-2.90 N, P1 13.1.2022 11.5.2022
GB-2.91 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 20.1.2022 22.6.2022
GB-2.92 N, P1 22.1.2022 11.5.2022
GB-2.93 N, P1 25.1.2022 16.6.2022
GB-2.94 N, P1 28.1.2022 11.5.2022
GB-2.95 N, P1 28.1.2022 22.6.2022
GB-2.96 N, P1 4.2.2022 15.6.2022
GB-2.97 N, P1 9.2.2022 20.6.2022
GB-2.98 N, P1 21.2.2022 31.5.2022
GB-2.99 N, P1 21.2.2022 31.5.2022
GB-2.100 N, P1 21.2.2022 26.5.2022
GB-2.101 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 23.2.2022 4.7.2022
GB-2.102 N, P1 25.2.2022 30.6.2022
GB-2.103 N, P1 26.2.2022 21.7.2022
GB-2.104 N, P1 1.3.2022 21.7.2022
GB-2.105 N, P1 11.3.2022 10.6.2022
GB-2.106 N, P1 12.3.2022 21.7.2022
GB-2.107 N, P1 12.3.2022 21.7.2022
GB-2.108 N, P1 18.3.2022 20.6.2022
GB-2.109 N, P1 19.3.2022 28.6.2022
GB-2.110 N, P1 20.3.2022 22.7.2022
GB-2.111 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 27.3.2022 22.7.2022
GB-2.112 N, P1 28.3.2022 21.7.2022
GB-2.113 N, P1 30.3.2022 22.7.2022
GB-2.114 N, P1 6.4.2022 15.7.2022
GB-2.115 N, P1 6.4.2022 02.8.2022
GB-2.116 N, P1 7.4.2022 15.7.2022
GB-2.117 N, P1 8.4.2022 22.7.2022
GB-2.118 N, P1 8.4.2022 21.7.2022
GB-2.119 N, P1 13.4.2022 15.7.2022
GB-2.120 N, P1 22.4.2022 27.7.2022
GB-2.121 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 7.5.2022 24.8.2022
GB-2.122 N, P1 30.5.2022 31.8.2022
GB-2.123 N, P1 1.6.2022 13.9.2022
GB-2.124 N, P1 7.6.2022 11.9.2022
GB-2.125 N, P1 19.5.2022 24.8.2022
GB-2.126 N, P1 15.6.2022 18.9.2022
GB-2.127 N, P1 6.7.2022 9.10.2022
GB-2.128 N, P1 21.7.2022 25.1.2023
GB-2.129 N, P1 5.8.2022 25.1.2023
GB-2.130 N, P1 6.8.2022 1.1.2023
GB-2.131 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 9.8.2022 1.1.2023
GB-2.132 N, P1 10.8.2022 1.1.2023
GB-2.133 N, P1 21.8.2022 21.3.2023
GB-2.134 N, P1 26.8.2022 1.1.2023
GB-2.135 N, P1 28.8.2022 19.2.2023
GB-2.136 N, P1 29.8.2022 17.1.2023
GB-2.137 N, P1 2.9.2022 8.12.2022
GB-2.138 N, P1 3.9.2022 18.4.2023
GB-2.139 N, P1 5.9.2022 8.12.2022
GB-2.140 N, P1 6.9.2022 19.2.2023
GB-2.141 BPP, BPR, DOC, DOR, SP, SR, POU-LT20, HEP, HER, HE-LT20 N, P1 6.9.2022 29.3.2023
GB-2.142 N, P1 8.9.2022 19.12.2022
GB-2.143 N, P1 9.9.2022 30.12.2022
