Anlage 2.3 VO (EU) 2019/1390
ANORDNUNG DER WELLS BEIM ASSAY ZUR ERMITTLUNG KONKURRIERENDER BINDUNGEN
Platte | Position | Replikat | Well-Typ | Well-Code | Konzentrationscode | Ausgangskonzentration des Bindungskonkurrenten (M) | hrER-Vorratslösung (μl) | Puffer-Volumen (μl) | Tracer-Volumen (warmes E2) (μl) | Volumen der Verdünnungsplatte (μl) | Endvolumen (μl) | Endkonzentration des Bindungskonkurrenten (M) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | A1 | 1 | Gesamtbindung | TB | TB1 | — | 40 | 40 | 80 | 160 | — | |
S | A2 | 2 | Gesamtbindung | TB | TB2 | — | 40 | 40 | 80 | 160 | — | |
S | A3 | 3 | Gesamtbindung | TB | TB3 | — | 40 | 40 | 80 | 160 | — | |
S | A4 | 1 | Gesamtbindung | TB | TB4 | — | 40 | 40 | 80 | 160 | — | |
S | A5 | 2 | Gesamtbindung | TB | TB5 | — | 40 | 40 | 80 | 160 | — | |
S | A6 | 3 | Gesamtbindung | TB | TB6 | — | 40 | 40 | 80 | 160 | — | |
S | A7 | 1 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | A8 | 2 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | A9 | 3 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | A10 | 1 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | A11 | 2 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | A12 | 3 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | B1 | 1 | kaltes E2 | S | S1 | 2,0E-7 | 40 | — | 40 | 80 | 160 | 1,0E-7 |
S | B2 | 2 | kaltes E2 | S | S1 | 2,0E-7 | 40 | — | 40 | 80 | 160 | 1,0E-7 |
S | B3 | 3 | kaltes E2 | S | S1 | 2,0E-7 | 40 | — | 40 | 80 | 160 | 1,0E-7 |
S | B4 | 1 | kaltes E2 | S | S2 | 2,0E-8 | 40 | — | 40 | 80 | 160 | 1,0E-8 |
S | B5 | 2 | kaltes E2 | S | S2 | 2,0E-8 | 40 | — | 40 | 80 | 160 | 1,0E-8 |
S | B6 | 3 | kaltes E2 | S | S2 | 2,0E-8 | 40 | — | 40 | 80 | 160 | 1,0E-8 |
S | B7 | 1 | kaltes E2 | S | S3 | 6,0E-9 | 40 | — | 40 | 80 | 160 | 3,0E-9 |
S | B8 | 2 | kaltes E2 | S | S3 | 6,0E-9 | 40 | — | 40 | 80 | 160 | 3,0E-9 |
S | B9 | 3 | kaltes E2 | S | S3 | 6,0E-9 | 40 | — | 40 | 80 | 160 | 3,0E-9 |
S | B10 | 1 | kaltes E2 | S | S4 | 2,0E-9 | 40 | — | 40 | 80 | 160 | 1,0E-9 |
S | B11 | 2 | kaltes E2 | S | S4 | 2,0E-9 | 40 | — | 40 | 80 | 160 | 1,0E-9 |
S | B12 | 3 | kaltes E2 | S | S4 | 2,0E-9 | 40 | — | 40 | 80 | 160 | 1,0E-9 |
S | C1 | 1 | kaltes E2 | S | S5 | 6,0E-10 | 40 | — | 40 | 80 | 160 | 3,0E-10 |
S | C2 | 2 | kaltes E2 | S | S5 | 6,0E-10 | 40 | — | 40 | 80 | 160 | 3,0E-10 |
S | C3 | 3 | kaltes E2 | S | S5 | 6,0E-10 | 40 | — | 40 | 80 | 160 | 3,0E-10 |
S | C4 | 1 | kaltes E2 | S | S6 | 2,0E-10 | 40 | — | 40 | 80 | 160 | 1,0E-10 |
S | C5 | 2 | kaltes E2 | S | S6 | 2,0E-10 | 40 | — | 40 | 80 | 160 | 1,0E-10 |
S | C6 | 3 | kaltes E2 | S | S6 | 2,0E-10 | 40 | — | 40 | 80 | 160 | 1,0E-10 |
S | C7 | 1 | kaltes E2 | S | S7 | 2,0E-11 | 40 | — | 40 | 80 | 160 | 1,0E-11 |
S | C8 | 2 | kaltes E2 | S | S7 | 2,0E-11 | 40 | — | 40 | 80 | 160 | 1,0E-11 |
S | C9 | 3 | kaltes E2 | S | S7 | 2,0E-11 | 40 | — | 40 | 80 | 160 | 1,0E-11 |
S | C10 | 1 | Blindkontrolle | Blindkontrolle | B1 | — | — | 160 | — | — | 160 | — |
S | C11 | 2 | Blindkontrolle | Blindkontrolle | B2 | — | — | 160 | — | — | 160 | — |
S | C12 | 3 | Blindkontrolle | Blindkontrolle | B3 | — | — | 160 | — | — | 160 | — |
S | D1 | 1 | Norethynodrel | NE | WP1 | 6,0E-5 | 40 | — | 40 | 80 | 160 | 3,0E-5 |
S | D2 | 1 | Norethynodrel | NE | WP1 | 6,0E-5 | 40 | — | 40 | 80 | 160 | 3,0E-5 |
S | D3 | 1 | Norethynodrel | NE | WP1 | 6,0E-5 | 40 | — | 40 | 80 | 160 | 3,0E-5 |
S | D4 | 1 | Norethynodrel | NE | WP2 | 2,0E-5 | 40 | — | 40 | 80 | 160 | 1,0E-5 |
S | D5 | 1 | Norethynodrel | NE | WP2 | 2,0E-5 | 40 | — | 40 | 80 | 160 | 1,0E-5 |
S | D6 | 1 | Norethynodrel | NE | WP2 | 2,0E-5 | 40 | — | 40 | 80 | 160 | 1,0E-5 |
S | D7 | 1 | Norethynodrel | NE | WP3 | 6,0E-6 | 40 | — | 40 | 80 | 160 | 3,0E-6 |
S | D8 | 1 | Norethynodrel | NE | WP3 | 6,0E-6 | 40 | — | 40 | 80 | 160 | 3,0E-6 |
S | D9 | 1 | Norethynodrel | NE | WP3 | 6,0E-6 | 40 | — | 40 | 80 | 160 | 3,0E-6 |
S | D10 | 1 | Norethynodrel | NE | WP4 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | D11 | 1 | Norethynodrel | NE | WP4 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | D12 | 1 | Norethynodrel | NE | WP4 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | E1 | 1 | Norethynodrel | NE | WP | 6,0E-7 | 40 | 40 | 80 | 160 | 3,0E-7 | |
S | E2 | 2 | Norethynodrel | NE | WP | 6,0E-7 | 40 | 40 | 80 | 160 | 3,0E-7 | |
S | E3 | 3 | Norethynodrel | NE | WP | 6,0E-7 | 40 | 40 | 80 | 160 | 3,0E-7 | |
S | E4 | 1 | Norethynodrel | NE | WP | 2,0E-7 | 40 | 40 | 80 | 160 | 1,0E-7 | |
S | E5 | 2 | Norethynodrel | NE | WP | 2,0E-7 | 40 | 40 | 80 | 160 | 1,0E-7 | |
S | E6 | 3 | Norethynodrel | NE | WP | 2,0E-7 | 40 | 40 | 80 | 160 | 1,0E-7 | |
S | E7 | 1 | Norethynodrel | NE | WP | 6,0E-8 | 40 | — | 40 | 80 | 160 | 3,0E-8 |
S | E8 | 2 | Norethynodrel | NE | WP | 6,0E-8 | 40 | — | 40 | 80 | 160 | 3,0E-8 |
S | E9 | 3 | Norethynodrel | NE | WP | 6,0E-8 | 40 | — | 40 | 80 | 160 | 3,0E-8 |
S | E10 | 1 | Norethynodrel | NE | WP | 6,0E-9 | 40 | — | 40 | 80 | 160 | 3,0E-9 |
S | E11 | 2 | Norethynodrel | NE | WP | 6,0E-9 | 40 | — | 40 | 80 | 160 | 3,0E-9 |
S | E12 | 3 | Norethynodrel | NE | WP | 6,0E-9 | 40 | — | 40 | 80 | 160 | 3,0E-9 |
S | F1 | 1 | OTES | N | OTES | 2,0E-3 | 40 | — | 40 | 80 | 160 | 1,0E-3 |
S | F2 | 2 | OTES | N | OTES | 2,0E-3 | 40 | — | 40 | 80 | 160 | 1,0E-3 |
S | F3 | 3 | OTES | N | OTES | 2,0E-3 | 40 | — | 40 | 80 | 160 | 1,0E-3 |
S | F4 | 1 | OTES | N | OTES | 2,0E-4 | 40 | — | 40 | 80 | 160 | 1,0E-4 |
S | F5 | 2 | OTES | N | OTES | 2,0E-4 | 40 | — | 40 | 80 | 160 | 1,0E-4 |
S | F6 | 3 | OTES | N | OTES | 2,0E-4 | 40 | — | 40 | 80 | 160 | 1,0E-4 |
S | F7 | 1 | OTES | N | OTES | 2,0E-5 | 40 | — | 40 | 80 | 160 | 3,0E-5 |
S | F8 | 2 | OTES | N | OTES | 2,0E-5 | 40 | — | 40 | 80 | 160 | 3,0E-5 |
S | F9 | 3 | OTES | N | OTES | 2,0E-5 | 40 | — | 40 | 80 | 160 | 3,0E-5 |
S | F10 | 1 | OTES | N | OTES | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | F11 | 2 | OTES | N | OTES | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | F12 | 3 | OTES | N | OTES | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
S | G1 | 1 | OTES | N | OTES | 2,0E-7 | 40 | — | 40 | 80 | 160 | 3,0E-7 |
S | G2 | 2 | OTES | N | OTES | 2,0E-7 | 40 | — | 40 | 80 | 160 | 3,0E-7 |
S | G3 | 3 | OTES | N | OTES | 2,0E-7 | 40 | — | 40 | 80 | 160 | 3,0E-7 |
S | G4 | 1 | OTES | N | OTES | 2,0E-8 | 40 | — | 40 | 80 | 160 | 1,0E-8 |
S | G5 | 2 | OTES | N | OTES | 2,0E-8 | 40 | — | 40 | 80 | 160 | 1,0E-8 |
S | G6 | 3 | OTES | N | OTES | 2,0E-8 | 40 | — | 40 | 80 | 160 | 1,0E-8 |
S | G7 | 1 | OTES | N | OTES | 2,0E-9 | 40 | — | 40 | 80 | 160 | 1,0E-9 |
S | G8 | 2 | OTES | N | OTES | 2,0E-9 | 40 | — | 40 | 80 | 160 | 1,0E-9 |
S | G9 | 3 | OTES | N | OTES | 2,0E-9 | 40 | — | 40 | 80 | 160 | 1,0E-9 |
S | G10 | 1 | OTES | N | OTES | 2,0E-10 | 40 | — | 40 | — | 160 | 1,0E-10 |
S | G11 | 2 | OTES | N | OTES | 2,0E-10 | 40 | — | 40 | — | 160 | 1,0E-10 |
S | G12 | 3 | OTES | N | OTES | 2,0E-10 | 40 | — | 40 | — | 160 | 1,0E-10 |
S | H1 | 1 | Warm | H | H | — | — | — | 40 | — | 40 | — |
S | H2 | 1 | Warm | H | H | — | — | — | 40 | — | 40 | — |
S | H3 | 1 | Warm | H | H | — | — | — | 40 | — | 40 | — |
S | H4 | 1 | Warm | H | H | — | — | — | 40 | — | 40 | — |
S | H5 | 1 | Warm | H | H | — | — | — | 40 | — | 40 | — |
S | H6 | 1 | Warm | H | H | — | — | — | 40 | — | 40 | — |
S | H7 | 1 | Pufferkontrolle | PK | PK | — | 40 | 80 | 40 | — | 160 | — |
S | H8 | 1 | Pufferkontrolle | PK | PK | — | 40 | 80 | 40 | — | 160 | — |
S | H9 | 1 | Pufferkontrolle | PK | PK | — | 40 | 80 | 40 | — | 160 | — |
S | H10 | 1 | Pufferkontrolle | PK | PK | — | 40 | 80 | 40 | — | 160 | — |
S | H11 | 1 | Pufferkontrolle | PK | PK | — | 40 | 80 | 40 | — | 160 | — |
S | H12 | 1 | Pufferkontrolle | PK | PK | — | 40 | 80 | 40 | — | 160 | — |
Anordnung der Wells beim Assay zur Ermittlung konkurrierender Bindungen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Platte | Position | Replikat | Well-Typ | Well-Code | Konzentrationscode | Ausgangskonzentration des Bindungskonkurrenten (M) | hrER-Vorratslösung (μl) | Puffer-Vol. (μl) | Tracer-Volumen (warmes E2) (μl) | Volumen der Verdünnungsplatte (μl) | Endvolumen (μl) | Endkonzentration des Bindungskonkurrenten (M) |
P1 | A1 | 1 | Gesamtbindung | TB | TBB1B1 | — | 40 | — | 40 | 80 | 160 | — |
P1 | A2 | 2 | Gesamtbindung | TB | TB2 | — | 40 | — | 40 | 80 | 160 | — |
P1 | A3 | 3 | Gesamtbindung | TB | TB3 | — | 40 | — | 40 | 80 | 160 | — |
P1 | A4 | 1 | Gesamtbindung | TB | TB4 | — | 40 | — | 40 | 80 | 160 | — |
P1 | A5 | 2 | Gesamtbindung | TB | TB5 | — | 40 | — | 40 | 80 | 160 | — |
P1 | A6 | 3 | Gesamtbindung | TB | TB6 | — | 40 | — | 40 | 80 | 160 | — |
P1 | A7 | 1 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
P1 | A8 | 2 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
P1 | A9 | 3 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
P1 | A10 | 1 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
P1 | A11 | 2 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
P1 | A12 | 3 | kaltes E2 (hoch) | NSB | S0 | 2,0E-6 | 40 | — | 40 | 80 | 160 | 1,0E-6 |
P1 | B1 | 1 | Prüfchemikalie 1 | TC1 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | B2 | 2 | Prüfchemikalie 1 | TC1 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | B3 | 3 | Prüfchemikalie 1 | TC1 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | B4 | 1 | Prüfchemikalie 1 | TC1 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | B5 | 2 | Prüfchemikalie 1 | TC1 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | B6 | 3 | Prüfchemikalie 1 | TC1 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | B7 | 1 | Prüfchemikalie 1 | TC1 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | B8 | 2 | Prüfchemikalie 1 | TC1 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | B9 | 3 | Prüfchemikalie 1 | TC1 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | B10 | 1 | Prüfchemikalie 1 | TC1 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | B11 | 2 | Prüfchemikalie 1 | TC1 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | B12 | 3 | Prüfchemikalie 1 | TC1 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | C1 | 1 | Prüfchemikalie 1 | TC1 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | C2 | 2 | Prüfchemikalie 1 | TC1 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | C3 | 3 | Prüfchemikalie 1 | TC1 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | C4 | 1 | Prüfchemikalie 1 | TC1 | 6 | 2,0E-8 | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | C5 | 2 | Prüfchemikalie 1 | TC1 | 6 | 2,0E-8 | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | C6 | 3 | Prüfchemikalie 1 | TC1 | 6 | 2,0E-8 | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | C7 | 1 | Prüfchemikalie 1 | TC1 | 7 | 2,0E-9 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | C8 | 2 | Prüfchemikalie 1 | TC1 | 7 | 2,0E-9 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | C9 | 3 | Prüfchemikalie 1 | TC1 | 7 | 2,0E-9 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | C10 | 1 | Prüfchemikalie 1 | TC1 | 8 | 2,0E-10 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | C11 | 2 | Prüfchemikalie 1 | TC1 | 8 | 2,0E-10 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | C12 | 3 | Prüfchemikalie 1 | TC1 | 8 | 2,0E-10 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | D1 | 1 | Prüfchemikalie 2 | TC2 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | D2 | 2 | Prüfchemikalie 2 | TC2 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | D3 | 3 | Prüfchemikalie 2 | TC2 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | D4 | 1 | Prüfchemikalie 2 | TC2 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | D5 | 2 | Prüfchemikalie 2 | TC2 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | D6 | 3 | Prüfchemikalie 2 | TC2 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | D7 | 1 | Prüfchemikalie 2 | TC2 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | D8 | 2 | Prüfchemikalie 2 | TC2 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | D9 | 3 | Prüfchemikalie 2 | TC2 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | D10 | 1 | Prüfchemikalie 2 | TC2 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | D11 | 2 | Prüfchemikalie 2 | TC2 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | D12 | 3 | Prüfchemikalie 2 | TC2 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | E1 | 1 | Prüfchemikalie 2 | TC2 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | E2 | 2 | Prüfchemikalie 2 | TC2 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | E3 | 3 | Prüfchemikalie 2 | TC2 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | E4 | 1 | Prüfchemikalie 2 | TC2 | 6 | — | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | E5 | 2 | Prüfchemikalie 2 | TC2 | 6 | — | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | E6 | 3 | Prüfchemikalie 2 | TC2 | 6 | — | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | E7 | 1 | Prüfchemikalie 2 | TC2 | 7 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | E8 | 2 | Prüfchemikalie 2 | TC2 | 7 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | E9 | 3 | Prüfchemikalie 2 | TC2 | 7 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | E10 | 1 | Prüfchemikalie 2 | TC2 | 8 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | E11 | 2 | Prüfchemikalie 2 | TC2 | 8 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | E12 | 3 | Prüfchemikalie 2 | TC2 | 8 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | F1 | 1 | Prüfchemikalie 3 | TC3 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | F2 | 2 | Prüfchemikalie 3 | TC3 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | F3 | 3 | Prüfchemikalie 3 | TC3 | 1 | 2,0E-3 | 40 | 0 | 40 | 80 | 160 | 1,0E-3 |
P1 | F4 | 1 | Prüfchemikalie 3 | TC3 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | F5 | 2 | Prüfchemikalie 3 | TC3 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | F6 | 3 | Prüfchemikalie 3 | TC3 | 2 | 2,0E-4 | 40 | 0 | 40 | 80 | 160 | 1,0E-4 |
P1 | F7 | 1 | Prüfchemikalie 3 | TC3 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | F8 | 2 | Prüfchemikalie 3 | TC3 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | F9 | 3 | Prüfchemikalie 3 | TC3 | 3 | 2,0E-5 | 40 | 0 | 40 | 80 | 160 | 1,0E-5 |
P1 | F10 | 1 | Prüfchemikalie 3 | TC3 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | F11 | 2 | Prüfchemikalie 3 | TC3 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | F12 | 3 | Prüfchemikalie 3 | TC3 | 4 | 2,0E-6 | 40 | 0 | 40 | 80 | 160 | 1,0E-6 |
P1 | G1 | 1 | Prüfchemikalie 3 | TC3 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | G2 | 2 | Prüfchemikalie 3 | TC3 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | G3 | 3 | Prüfchemikalie 3 | TC3 | 5 | 2,0E-7 | 40 | 0 | 40 | 80 | 160 | 1,0E-7 |
P1 | G4 | 1 | Prüfchemikalie 3 | TC3 | 6 | 2,0E-8 | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | G5 | 2 | Prüfchemikalie 3 | TC3 | 6 | 2,0E-8 | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | G6 | 3 | Prüfchemikalie 3 | TC3 | 6 | 2,0E-8 | 40 | 0 | 40 | 80 | 160 | 1,0E-8 |
P1 | G7 | 1 | Prüfchemikalie 3 | TC3 | 7 | 2,0E-9 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | G8 | 2 | Prüfchemikalie 3 | TC3 | 7 | 2,0E-9 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | G9 | 3 | Prüfchemikalie 3 | TC3 | 7 | 2,0E-9 | 40 | 0 | 40 | 80 | 160 | 1,0E-9 |
P1 | G10 | 1 | Prüfchemikalie 3 | TC3 | 8 | 2,0E-10 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | G11 | 2 | Prüfchemikalie 3 | TC3 | 8 | 2,0E-10 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | G12 | 3 | Prüfchemikalie 3 | TC3 | 8 | 2,0E-10 | 40 | 0 | 40 | 80 | 160 | 1,0E-10 |
P1 | H1 | 1 | Norethynodrel | NE | IC50 | 40 | 0 | 40 | 80 | 160 | ||
P1 | H2 | 2 | Norethynodrel | NE | IC50 | 40 | 0 | 40 | 80 | 160 | ||
P1 | H3 | 3 | Norethynodrel | NE | IC50 | 40 | 0 | 40 | 80 | 160 | ||
P1 | H4 | 1 | Norethynodrel | NE | 1,0E-4,5 | 40 | 0 | 40 | 80 | 160 | ||
P1 | H5 | 2 | Norethynodrel | NE | 1,0E-4,5 | 40 | 0 | 40 | 80 | 160 | ||
P1 | H6 | 3 | Norethynodrel | NE | 1,0E-4,5 | 40 | 0 | 40 | 80 | 160 | ||
P1 | H7 | 1 | kaltes E2 S | IC50 | 40 | 0 | 40 | 80 | 160 | |||
P1 | H8 | 2 | kaltes E2 S | IC50 | 40 | 0 | 40 | 80 | 160 | |||
P1 | H9 | 3 | kaltes E2 S | IC50 | 40 | 0 | 40 | 80 | 160 | |||
P1 | H10 | 1 | kaltes E2 S | 1,0E-7 | 40 | 0 | 40 | 80 | 160 | |||
P1 | H11 | 2 | kaltes E2 S | 1,0E-7 | 40 | 0 | 40 | 80 | 160 | |||
P1 | H12 | 3 | kaltes E2 S | 1,0E-7 | 40 | 0 | 40 | 80 | 160 |
© Europäische Union 1998-2021
Tipp: Verwenden Sie die Pfeiltasten der Tastatur zur Navigation zwischen Normen.